Bremia lactucae (downy mildew of lettuce)
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- Bremia lactucae Regel (1843)
Preferred Common Name
- downy mildew of lettuce
Other Scientific Names
- Botrytis ganglioniformis Berk. (1846)
- Peronospora gangliformis Berk. ex de Bary (1863)
- Peronospora ganglioniformis (Berk.) Tul. (1854)
International Common Names
- English: lettuce downy mildew
- Spanish: mildiu de la lechuga
- French: blanc de la laitue; meunier de la laitue; mildiou de la laitue; mildiou de l'artichaut
Local Common Names
- Germany: Falscher Mehltau: Salat
EPPO code
- BREMLA (Bremia lactucae)
Taxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Chromista
- Phylum: Oomycota
- Class: Oomycetes
- Order: Peronosporales
- Family: Peronosporaceae
- Genus: Bremia
- Species: Bremia lactucae
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 12 May 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | ||||||
Congo, Democratic Republic of the | Present | ||||||
Egypt | Present | ||||||
Ethiopia | Present | ||||||
Kenya | Present | ||||||
Libya | Present | ||||||
Morocco | Present | ||||||
South Africa | Present | ||||||
Tanzania | Present | ||||||
Tunisia | Present | ||||||
Zambia | Present | ||||||
Asia |
|||||||
China | Present | ||||||
Georgia | Present | ||||||
India | Present | ||||||
-Jammu and Kashmir | Present | ||||||
-Maharashtra | Present | ||||||
-Punjab | Present | ||||||
-Tamil Nadu | Present | ||||||
-Uttar Pradesh | Present | ||||||
Indonesia | Present | ||||||
Iran | Present | ||||||
Iraq | Present | ||||||
Israel | Present | ||||||
Japan | Present | ||||||
Kazakhstan | Present | ||||||
Kyrgyzstan | Present | ||||||
Lebanon | Present | ||||||
North Korea | Present | ||||||
Pakistan | Present | ||||||
Philippines | Present | ||||||
South Korea | Present | ||||||
Taiwan | Present | ||||||
Turkey | Present | ||||||
Turkmenistan | Present | ||||||
Uzbekistan | Present | ||||||
Europe |
|||||||
Austria | Present | ||||||
Belgium | Present | ||||||
Bulgaria | Present | ||||||
Cyprus | Present | ||||||
Czechia | Present | ||||||
Czechoslovakia | Present | ||||||
Denmark | Present | ||||||
Finland | Present, Localized | ||||||
France | Present | ||||||
Germany | Present | ||||||
Greece | Present | ||||||
Hungary | Present | ||||||
Iceland | Present | ||||||
Ireland | Present | ||||||
Italy | Present | ||||||
Malta | Present | ||||||
Netherlands | Present | ||||||
Norway | Present | ||||||
Poland | Present | ||||||
Portugal | Present | ||||||
Romania | Present | ||||||
Russia | Present | ||||||
-Eastern Siberia | Present | ||||||
-Russia (Europe) | Present | ||||||
-Western Siberia | Present | ||||||
Serbia | Present | ||||||
Serbia and Montenegro | Present | ||||||
Slovenia | Present | ||||||
Spain | Present | ||||||
-Canary Islands | Present | ||||||
Sweden | Present | ||||||
Switzerland | Present | ||||||
United Kingdom | Present | ||||||
-Channel Islands | Present | ||||||
-England | Present | ||||||
-Scotland | Present | ||||||
North America |
|||||||
Canada | Present | ||||||
-British Columbia | Present | ||||||
-Manitoba | Present | ||||||
-Nova Scotia | Present | ||||||
-Ontario | Present | ||||||
-Prince Edward Island | Present | ||||||
-Quebec | Present | ||||||
-Saskatchewan | Present | ||||||
Cuba | Present | ||||||
Guatemala | Present | ||||||
Jamaica | Present | ||||||
Mexico | Present | ||||||
Panama | Present | ||||||
United States | Present, Widespread | ||||||
-California | Present | ||||||
Oceania |
|||||||
Australia | Present | ||||||
-New South Wales | Present | ||||||
-Northern Territory | Present | ||||||
-Queensland | Present | ||||||
-South Australia | Present | ||||||
-Tasmania | Present | ||||||
-Victoria | Present | ||||||
-Western Australia | Present | ||||||
New Zealand | Present | ||||||
South America |
|||||||
Argentina | Present | ||||||
Brazil | Present | ||||||
-Bahia | Present | ||||||
-Minas Gerais | Present | ||||||
-Rio Grande do Sul | Present | ||||||
-Sao Paulo | Present | ||||||
Chile | Present | ||||||
Guyana | Present | ||||||
Peru | Present | ||||||
Uruguay | Present | ||||||
Venezuela | Present |
List of Symptoms/Signs
Top of pageSign | Life Stages | Type |
---|---|---|
Leaves / abnormal colours | ||
Leaves / fungal growth | ||
Leaves / necrotic areas | ||
Stems / discoloration | ||
Whole plant / discoloration | ||
Whole plant / plant dead; dieback |
Plant Trade
Top of pagePlant parts liable to carry the pest in trade/transport | Pest stages | Borne internally | Borne externally | Visibility of pest or symptoms |
---|---|---|---|---|
Flowers/Inflorescences/Cones/Calyx | fungi/hyphae; fungi/spores | Yes | Yes | Pest or symptoms usually visible to the naked eye |
Leaves | fungi/hyphae; fungi/spores | Yes | Yes | Pest or symptoms usually visible to the naked eye |
Roots | fungi/hyphae | Yes | Pest or symptoms usually invisible | |
Stems (above ground)/Shoots/Trunks/Branches | fungi/hyphae; fungi/spores | Yes | Yes | Pest or symptoms usually visible to the naked eye |
Plant parts not known to carry the pest in trade/transport |
---|
Bark |
Bulbs/Tubers/Corms/Rhizomes |
Fruits (inc. pods) |
Wood |
References
Top of pageAnon., 1994. Variety: 'Diamond'. Application no. 93/239. Plant Varieties Journal, 7:28.
Anon., 1994. Variety: 'Marksman'. Application no. 94/195. Plant Varieties Journal, 7:37-38.
Dickinson CH; Crute IR, 1974. The influence of seedling age and development on the infection of lettuce by Bremia lactuca. Annals of Applied Biology, 76:49-61.
EPPO, 2014. PQR database. Paris, France: European and Mediterranean Plant Protection Organization. http://www.eppo.int/DATABASES/pqr/pqr.htm
Humphreys-Jones DR, 1971. Studies on amethod of carry-over of downy mildew (Bremia lactuca) of lettuce. Plant and Soil, 35:187-188.
IMI Herbarium, 1900-. Herbarium specimen. International Mycological Institute (now CABI Bioscience) Herbarium. Egham, UK: CABI Bioscience.
Marlatt RB; Lewis RW; Mckittrick RT, 1962. Systemic infection of lettuce by Bremia lactuca. Phytopathology, 52:888-890.
Moreau C; Moreau M, 1962. La mycologie au service de l'agriculture. Sciences, (19-20):42-53.
Verhoeff K, 1960. On the parasitism of Bremia lactuca Regel on lettuce. Tijdschrift over Plantenziekten, 66:133-204.
Distribution References
CABI, Undated. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
EPPO, 2014. EPPO Global database (available online). Paris, France: EPPO. https://gd.eppo.int/
Herb IMI, Undated. Specimen record from the collection in the Herb IMI Database., Kew, UK: Royal Botanic Gardens, Kew. http://www.herbimi.info/herbimi/home.htm
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/