Preferred Scientific Name
- actinomycosis
International Common Names
- English: actinomycosis in cattle; actinomycosis, lumpy jaw in ruminants and horses; lumpy jaw; otitis media, externa, interna, middle and inner ear infections
Generate a print friendly version containing only the sections you need.
Generate reportActinomyces spp. are Gram-positive anaerobes normally found in the upper respiratory tract, oral cavity and digestive tract of domestic animals and humans. Although part of the normal flora, the bacteria are opportunistic invaders; several species are associated with diseases in animals (Glinski and Chelminski, 2014).
In cattle, Actinomyces bovis causes pyogranulomatous osteomyelitis of the mandible and maxilla, known as ‘lumpy jaw’ (Henton and Collett, 2004; Militerno, 2008). Disease occurs when A. bovis is introduced to underlying soft tissue via penetrating wounds of the oral mucosa from coarse feed or foreign material. Involvement of adjacent bone may result in facial distortion, dislodgement of teeth, inability to chew, mandibular fractures and obstruction of the nasal cavity (Mas et al., 2008; Pal et al., 2008; Shah et al., 2016). A. bovis has also been isolated infrequently from infections in sheep (Antunes et al., 2012), pigs (Farinha et al., 1980; Hu and Lin, 1995), llamas (Camenzind, 2005) and buffaloes (Ayyappan et al., 1993; Ali, 2000; Vaja et al., 2015).
Actinomyces israelii is primarily associated with chronic granulomatous infections in humans but has been associated rarely with disease in cattle (Thompson, 1950; Ivanova et al., 1990) and mastitis in pigs (Englert, 1961; Franke, 1973).
Actinomyces naeslundii has been isolated rarely from infections in livestock, including goats (Hirai et al., 2007) and aborted pigs (Palmer et al., 1979).
In pigs, Actinobaculum suis[previously Actinomyces suis, Eubacterium suis] is a significant cause of urinary tract infections (Wendt and Amtsberg, 1995; Kjelvik et al., 2002; Woldemeskel et al., 2002).
Actinomyces viscosus has been isolated from a case of actinomycosis in a West African Dwarf goat (Oyekunle et al., 2010), from a case of bovine haemorrhagic mastitis (Bakhiet et al., 1997) and from an aborted calf (Okewole et al., 1989).
Actinomyces hyovaginalis has been associated with abortion (Collins et al., 1993; Hogg et al., 2012) and lung lesions (Aalbæk et al., 2003; Reichel and Wragg, 2007) in pigs and with abscesses in sheep (Foster et al., 2012).
Animal name | Context | Life stage | System |
---|---|---|---|
Bos indicus (zebu) | |||
Bos taurus (cattle) | |||
Capra hircus (goats) | |||
Ovis aries (sheep) | |||
Sus scrofa (pigs) |
The distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 10 Jan 2020Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | ||||||
Botswana | Present | ||||||
Burundi | Present | ||||||
Central African Republic | Absent, No presence record(s) | ||||||
Congo, Democratic Republic of the | Absent, No presence record(s) | ||||||
Côte d'Ivoire | Absent, No presence record(s) | ||||||
Djibouti | Absent, No presence record(s) | ||||||
Egypt | Absent, No presence record(s) | ||||||
Eswatini | Absent, No presence record(s) | ||||||
Guinea | Absent, No presence record(s) | ||||||
Kenya | Present | CAB Abstracts Data Mining | |||||
Madagascar | Absent, No presence record(s) | ||||||
Mauritius | Absent, No presence record(s) | ||||||
South Africa | Present | ||||||
Sudan | Absent, No presence record(s) | ||||||
Tanzania | Present | ||||||
Togo | Absent, No presence record(s) | ||||||
Asia |
|||||||
Bahrain | Absent, No presence record(s) | ||||||
Indonesia | Absent, No presence record(s) | ||||||
Iraq | Present | ||||||
Jordan | Present, Serological evidence and/or isolation of the agent | ||||||
Kazakhstan | Absent, No presence record(s) | ||||||
Kuwait | Absent, No presence record(s) | ||||||
Malaysia | |||||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
-Sabah | Absent, No presence record(s) | ||||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent, No presence record(s) | ||||||
Philippines | Absent, No presence record(s) | ||||||
Saudi Arabia | Absent, No presence record(s) | ||||||
Singapore | Absent, No presence record(s) | ||||||
South Korea | Present | ||||||
Sri Lanka | Absent, No presence record(s) | ||||||
Syria | Absent, No presence record(s) | ||||||
Thailand | Absent, No presence record(s) | ||||||
United Arab Emirates | Absent, No presence record(s) | ||||||
Uzbekistan | Absent, No presence record(s) | ||||||
Europe |
|||||||
Andorra | Absent, No presence record(s) | ||||||
Belarus | Absent, No presence record(s) | ||||||
Belgium | Absent, No presence record(s) | ||||||
Croatia | Absent, No presence record(s) | ||||||
Estonia | Present | ||||||
France | Present | ||||||
Germany | Present | ||||||
Ireland | Present | ||||||
Isle of Man | Present | ||||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent, No presence record(s) | ||||||
Liechtenstein | Absent, No presence record(s) | ||||||
Lithuania | Present, Serological evidence and/or isolation of the agent | ||||||
Luxembourg | Absent, No presence record(s) | ||||||
Netherlands | Present | ||||||
North Macedonia | Absent, No presence record(s) | ||||||
Norway | Present | ||||||
Poland | Absent, No presence record(s) | ||||||
Portugal | Absent, No presence record(s) | ||||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Absent, No presence record(s) | ||||||
Slovenia | Absent, No presence record(s) | ||||||
Spain | Present | ||||||
Sweden | Present | ||||||
Ukraine | Absent, No presence record(s) | ||||||
United Kingdom | Present | ||||||
-Northern Ireland | Present | ||||||
North America |
|||||||
Belize | Absent, No presence record(s) | ||||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | ||||||
Cuba | Present | ||||||
Curaçao | Absent, No presence record(s) | ||||||
Dominica | Absent, No presence record(s) | ||||||
Guatemala | Absent, No presence record(s) | ||||||
Haiti | Absent, No presence record(s) | ||||||
Jamaica | Present | ||||||
Martinique | Absent, No presence record(s) | ||||||
Saint Kitts and Nevis | Present | ||||||
Saint Vincent and the Grenadines | Present | CAB Abstracts Data Mining | |||||
United States | Present | ||||||
Oceania |
|||||||
Australia | Present | ||||||
French Polynesia | Present | ||||||
New Zealand | Present | ||||||
Samoa | Absent, No presence record(s) | ||||||
Vanuatu | Absent, No presence record(s) | ||||||
South America |
|||||||
Argentina | Present | ||||||
Brazil | Present | ||||||
Chile | Absent, No presence record(s) | ||||||
Colombia | Absent, No presence record(s) | ||||||
Falkland Islands | Absent, No presence record(s) | ||||||
French Guiana | Absent, No presence record(s) | ||||||
Guyana | Present, Serological evidence and/or isolation of the agent | ||||||
Peru | Present | ||||||
Uruguay | Present |
Sign | Life Stages | Type |
---|---|---|
Acoustic Signs / Deafness | Sign | |
Acoustic Signs / Purulent, mucoid discharge, excess wax, foul odour, ears | Sign | |
Acoustic Signs / Rubbing ears, scratching | Sign | |
Cardiovascular Signs / Tachycardia, rapid pulse, high heart rate | Sign | |
Digestive Signs / Anorexia, loss or decreased appetite, not nursing, off feed | Sign | |
Digestive Signs / Anorexia, loss or decreased appetite, not nursing, off feed | Sign | |
Digestive Signs / Difficulty in prehending or chewing food | Sign | |
Digestive Signs / Difficulty in prehending or chewing food | Sign | |
Digestive Signs / Dysphagia, difficulty swallowing | Sign | |
Digestive Signs / Excessive salivation, frothing at the mouth, ptyalism | Sign | |
Digestive Signs / Loose teeth, tooth | Sign | |
Digestive Signs / Malocclusion of teeth, tooth | Sign | |
Digestive Signs / Oral mucosal ulcers, vesicles, plaques, pustules, erosions, tears | Sign | |
Digestive Signs / Vomiting or regurgitation, emesis | Sign | |
General Signs / Ataxia, incoordination, staggering, falling | Sign | |
General Signs / Dysmetria, hypermetria, hypometria | Sign | |
General Signs / Fever, pyrexia, hyperthermia | Sign | |
General Signs / Fever, pyrexia, hyperthermia | Sign | |
General Signs / Haemorrhage of any body part or clotting failure, bleeding | Sign | |
General Signs / Head, face, ears, jaw weakness, droop, paresis, paralysis | Sign | |
General Signs / Head, face, ears, jaw, nose, nasal, swelling, mass | Sign | |
General Signs / Inability to stand, downer, prostration | Sign | |
General Signs / Lack of growth or weight gain, retarded, stunted growth | Sign | |
General Signs / Opisthotonus | Sign | |
General Signs / Oral cavity, tongue swelling, mass in mouth | Sign | |
General Signs / Reluctant to move, refusal to move | Sign | |
General Signs / Stiffness or extended neck | Sign | |
General Signs / Swelling mass penis, prepuce, testes, scrotum | Sign | |
General Signs / Swelling skin or subcutaneous, mass, lump, nodule | Sign | |
General Signs / Torticollis, twisted neck | Sign | |
General Signs / Underweight, poor condition, thin, emaciated, unthriftiness, ill thrift | Sign | |
General Signs / Underweight, poor condition, thin, emaciated, unthriftiness, ill thrift | Sign | |
General Signs / Weight loss | Sign | |
General Signs / Weight loss | Sign | |
Nervous Signs / Circling | Sign | |
Nervous Signs / Dullness, depression, lethargy, depressed, lethargic, listless | Sign | |
Nervous Signs / Dullness, depression, lethargy, depressed, lethargic, listless | Sign | |
Nervous Signs / Head shaking, headshaking | Sign | |
Nervous Signs / Head tilt | Sign | |
Nervous Signs / Tremor | Sign | |
Ophthalmology Signs / Corneal edema, opacity | Sign | |
Ophthalmology Signs / Corneal neovascularization, pannus | Sign | |
Ophthalmology Signs / Corneal ulcer, erosion | Sign | |
Ophthalmology Signs / Decreased or absent menace response but not blind | Sign | |
Ophthalmology Signs / Decreased tearing, lacrimation | Sign | |
Ophthalmology Signs / Hypopyon, lipid, or fibrin, flare, of anterior chamber | Sign | |
Ophthalmology Signs / Lacrimation, tearing, serous ocular discharge, watery eyes | Sign | |
Ophthalmology Signs / Miosis, meiosis, constricted pupil | Sign | |
Ophthalmology Signs / Nystagmus | Sign | |
Ophthalmology Signs / Photophobia | Sign | |
Ophthalmology Signs / Ptosis, lid droop | Sign | |
Ophthalmology Signs / Purulent discharge from eye | Sign | |
Ophthalmology Signs / Strabismus | Sign | |
Pain / Discomfort Signs / Ocular pain, eye | Sign | |
Pain / Discomfort Signs / Pain, head, face, jaw, ears | Sign | |
Pain / Discomfort Signs / Pain, testes | Sign | |
Reproductive Signs / Agalactia, decreased, absent milk production | Sign | |
Respiratory Signs / Abnormal breathing sounds of the upper airway, airflow obstruction, stertor, snoring | Sign | |
Respiratory Signs / Coughing, coughs | Sign | |
Respiratory Signs / Dyspnea, difficult, open mouth breathing, grunt, gasping | Sign | |
Respiratory Signs / Increased respiratory rate, polypnea, tachypnea, hyperpnea | Sign | |
Respiratory Signs / Increased respiratory rate, polypnea, tachypnea, hyperpnea | Sign | |
Skin / Integumentary Signs / Purulent discharge skin | Sign | |
Skin / Integumentary Signs / Skin fistula, sinus | Sign |
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
Reichel R; Wragg P, 2007. . http://veterinaryrecord.bvapublications.com/archive/
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/