Preferred Scientific Name
- avian chlamydiosis
International Common Names
- English: avian chlamydophilosis, chlamydophila psittaci, psittacosis; chlamydiosis, avian; ornithosis; psittacosis
Generate a print friendly version containing only the sections you need.
Generate reportAnimal name | Context | Life stage | System |
---|---|---|---|
Anas (ducks) | |||
Cairina (Muscovy ducks) | |||
Gallus gallus domesticus (chickens) | |||
Meleagris gallopavo (turkey) |
The distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 05 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Angola | Absent | Jul-Dec-2018 | |||||
Botswana | Absent | Jul-Dec-2018 | |||||
Burundi | Absent | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Central African Republic | Absent | Jul-Dec-2019 | |||||
Congo, Democratic Republic of the | Absent, No presence record(s) | ||||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Absent | Jul-Dec-2019 | |||||
Ethiopia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Ghana | Absent | Jan-Jun-2019 | |||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Absent, No presence record(s) | ||||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent, No presence record(s) | ||||||
Madagascar | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Malawi | Absent | Jul-Dec-2018 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mozambique | Present | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Senegal | Absent | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Absent | Jul-Dec-2019 | |||||
Sudan | Absent | Jul-Dec-2019 | |||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Zambia | Absent | Jul-Dec-2018 | |||||
Zimbabwe | Absent | Jul-Dec-2019 | |||||
Asia |
|||||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent | Jul-Dec-2019 | |||||
Bahrain | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Bangladesh | Absent | Jan-Jun-2020 | |||||
Bhutan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Hong Kong | Absent | Jul-Dec-2019 | |||||
India | Absent | Jan-Jun-2019 | |||||
Indonesia | Present | Jul-Dec-2019 | |||||
Iran | Absent | Jan-Jun-2019 | |||||
Iraq | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Israel | Present | Jul-Dec-2020 | |||||
Jordan | Absent | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent | Jan-Jun-2019 | |||||
Lebanon | Absent, No presence record(s) | ||||||
Malaysia | Absent | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
-Sabah | Absent, No presence record(s) | ||||||
-Sarawak | Absent, No presence record(s) | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Myanmar | Absent, No presence record(s) | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent | Jul-Dec-2019 | |||||
Pakistan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Palestine | Absent | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Present | Jul-Dec-2019; in wild animals only | |||||
South Korea | Absent | Jul-Dec-2019 | |||||
Sri Lanka | Absent | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2019 | |||||
Taiwan | Absent | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent | Jan-Jun-2020 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Absent | Jul-Dec-2019 | |||||
Europe |
|||||||
Andorra | Absent | Jul-Dec-2019 | |||||
Austria | Absent | Jul-Dec-2019 | |||||
Belarus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belgium | Present | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Present | Jul-Dec-2019 | |||||
Cyprus | Absent | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Present | Jan-Jun-2019 | |||||
Estonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Faroe Islands | Present | Jul-Dec-2018; in wild animals only | |||||
Finland | Absent | Jul-Dec-2019 | |||||
France | Present | Jul-Dec-2019 | |||||
Germany | Present | Jul-Dec-2019 | |||||
Greece | Absent | Jan-Jun-2018 | |||||
Hungary | Absent | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Present | Jul-Dec-2019 | |||||
Italy | Present, Localized | Jul-Dec-2020; in wild animals only | |||||
Latvia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent | Jul-Dec-2019 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Montenegro | Absent | Jul-Dec-2019 | |||||
Netherlands | Present | Jul-Dec-2019 | |||||
North Macedonia | Present | Jul-Dec-2019; in wild animals only | |||||
Norway | Present, Localized | Jul-Dec-2019 | |||||
Poland | Absent | Jan-Jun-2019 | |||||
Portugal | Absent | Jul-Dec-2019 | |||||
Romania | Absent, No presence record(s) | ||||||
Russia | Present, Localized | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Present | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Present, Localized | Jul-Dec-2020 | |||||
Sweden | Present | Jul-Dec-2020 | |||||
Switzerland | Present | Jul-Dec-2020; in wild animals only | |||||
Ukraine | Absent, No presence record(s) | Jul-Dec-2020 | |||||
United Kingdom | Present | Jul-Dec-2019 | |||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Belize | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | Jul-Dec-2019 | |||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cuba | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guatemala | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Haiti | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Absent | Jul-Dec-2019 | |||||
Mexico | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Nicaragua | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent, No presence record(s) | Jan-Jun-2018 | |||||
United States | Present, Localized | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Present | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Present | Jul-Dec-2019 | |||||
New Zealand | Present | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present | Jul-Dec-2019 | |||||
Bolivia | Absent | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019; in wild animals only | |||||
Chile | Absent | Jan-Jun-2019 | |||||
Colombia | Absent | Jul-Dec-2019 | |||||
Ecuador | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Guyana | Absent, No presence record(s) | ||||||
Paraguay | Absent | Jul-Dec-2019 | |||||
Peru | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Suriname | Absent | Jan-Jun-2019 | |||||
Uruguay | Present | Jul-Dec-2019 | |||||
Venezuela | Absent | Jan-Jun-2019 |
Sign | Life Stages | Type |
---|---|---|
Digestive Signs / Anorexia, loss or decreased appetite, not nursing, off feed | Sign | |
Digestive Signs / Diarrhoea | Sign | |
Digestive Signs / Vomiting or regurgitation, emesis | Sign | |
General Signs / Ataxia, incoordination, staggering, falling | Sign | |
General Signs / Dehydration | Sign | |
General Signs / Exercise intolerance, tires easily | Sign | |
General Signs / Fever, pyrexia, hyperthermia | Sign | |
General Signs / Generalized weakness, paresis, paralysis | Sign | |
General Signs / Haemorrhage of any body part or clotting failure, bleeding | Sign | |
General Signs / Icterus, jaundice | Sign | |
General Signs / Increased mortality in flocks of birds | Sign | |
General Signs / Sudden death, found dead | Sign | |
General Signs / Underweight, poor condition, thin, emaciated, unthriftiness, ill thrift | Sign | |
General Signs / Weakness, paresis, paralysis, drooping, of the wings | Sign | |
General Signs / Weight loss | Sign | |
Nervous Signs / Dullness, depression, lethargy, depressed, lethargic, listless | Sign | |
Ophthalmology Signs / Blepharospasm | Sign | |
Ophthalmology Signs / Chemosis, conjunctival, scleral edema, swelling | Sign | |
Ophthalmology Signs / Conjunctival, scleral, injection, abnormal vasculature | Sign | |
Ophthalmology Signs / Conjunctival, scleral, redness | Sign | |
Ophthalmology Signs / Lacrimation, tearing, serous ocular discharge, watery eyes | Sign | |
Ophthalmology Signs / Purulent discharge from eye | Sign | |
Respiratory Signs / Coughing, coughs | Sign | |
Respiratory Signs / Dyspnea, difficult, open mouth breathing, grunt, gasping | Sign | |
Respiratory Signs / Increased respiratory rate, polypnea, tachypnea, hyperpnea | Sign | |
Respiratory Signs / Mucoid nasal discharge, serous, watery | Sign | |
Respiratory Signs / Purulent nasal discharge | Sign | |
Respiratory Signs / Sneezing, sneeze | Sign | |
Skin / Integumentary Signs / Ruffled, ruffling of the feathers | Sign | |
Urinary Signs / Polyuria, increased urine output | Sign |
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4. World Animal Health Information Database. Paris, France: World Organisation for Animal Health. http://www.oie.int
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4., Paris, France: World Organisation for Animal Health. https://www.oie.int/
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/