Preferred Scientific Name
- bovine tuberculosis
International Common Names
- English: bovine tuberculosis, mycobacterium in cattle; endometritis; tuberculosis-associated focal necrotizing encephalitis in cattle
Generate a print friendly version containing only the sections you need.
Generate reportThis disease is on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's WAHID database on disease occurrence. Please see the AHPC library for further information on this disease from OIE, including the International Animal Health Code and the Manual of Standards for Diagnostic Tests and Vaccines. Also see the website: www.oie.int.
For more information also see the datasheet entitled 'tuberculosis', which covers tuberculosis in cattle and other livestock species.
Animal name | Context | Life stage | System |
---|---|---|---|
Bos grunniens (yaks) | Domesticated host | ||
Bos indicus (zebu) | Domesticated host | ||
Bos javanicus | Domesticated host | ||
Bos taurus (cattle) | Domesticated host |
The distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 16 Dec 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | Jul-Dec-2018 | |||||
Angola | Absent | Jul-Dec-2018 | |||||
Benin | Present | Jul-Dec-2018 | |||||
Botswana | Absent | Jul-Dec-2018 | |||||
Burkina Faso | Present, Localized | Jul-Dec-2018 | |||||
Burundi | Present | Jul-Dec-2018 | |||||
Cabo Verde | Absent | Jul-Dec-2018 | |||||
Cameroon | Present | ||||||
Central African Republic | Present | Jul-Dec-2018 | |||||
Chad | Absent | Jul-Dec-2018 | |||||
Congo, Democratic Republic of the | Present, Localized | Jul-Dec-2018 | |||||
Congo, Republic of the | Present | Jul-Dec-2018 | |||||
Côte d'Ivoire | Present, Localized | Jan-Jun-2018 | |||||
Djibouti | Absent | Jul-Dec-2018 | |||||
Egypt | Present | Jul-Dec-2018 | |||||
Eritrea | Absent | Jul-Dec-2018 | |||||
Eswatini | Present | Jul-Dec-2018 | |||||
Ethiopia | Absent | Jul-Dec-2018 | |||||
Ghana | Present | Jul-Dec-2018 | |||||
Kenya | Absent | Jul-Dec-2018 | |||||
Lesotho | Absent | Jul-Dec-2018 | |||||
Liberia | Present | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2018 | |||||
Madagascar | Present | Jul-Dec-2018 | |||||
Malawi | Present | Jul-Dec-2018 | |||||
Mauritania | Present | Jul-Dec-2018 | |||||
Mauritius | Absent | Jul-Dec-2018 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Morocco | Present | Jul-Dec-2018 | |||||
Mozambique | Present | Jul-Dec-2018 | |||||
Namibia | Absent | Jul-Dec-2018 | |||||
Niger | Present | Jul-Dec-2018 | |||||
Nigeria | Present | Jul-Dec-2018 | |||||
Réunion | Absent | Jul-Dec-2018 | |||||
Rwanda | Present, Localized | ||||||
Saint Helena | Absent, No presence record(s) | Jul-Dec-2018 | |||||
São Tomé and Príncipe | Absent, No presence record(s) | ||||||
Senegal | Present, Localized | Jul-Dec-2018 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
South Africa | Present | Jul-Dec-2018 | |||||
Sudan | Absent | Jul-Dec-2018 | |||||
Tanzania | Present | Jul-Dec-2018 | |||||
Togo | Present | Jul-Dec-2018 | |||||
Tunisia | Present | Jul-Dec-2018 | |||||
Uganda | Present | Jul-Dec-2018 | |||||
Zambia | Present | Jul-Dec-2018 | |||||
Zimbabwe | Absent | Jul-Dec-2018 | |||||
Asia |
|||||||
Afghanistan | Present | Jul-Dec-2018 | |||||
Armenia | Absent | Jul-Dec-2018 | |||||
Azerbaijan | Absent | Jul-Dec-2018 | |||||
Bahrain | Absent | Jul-Dec-2018 | |||||
Bangladesh | Present | Jul-Dec-2018 | |||||
Bhutan | Absent | Jul-Dec-2018 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Cambodia | Absent | Jul-Dec-2018 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Absent | Jul-Dec-2018 | |||||
Hong Kong | Absent | Jul-Dec-2018 | |||||
India | Absent | Jul-Dec-2018 | |||||
Indonesia | Absent | Jul-Dec-2018 | |||||
Iran | Present | Jul-Dec-2018 | |||||
Iraq | Absent | Jul-Dec-2018 | |||||
Israel | Absent | Jul-Dec-2018 | |||||
Japan | Absent | Jul-Dec-2018 | |||||
Jordan | Present | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2018 | |||||
Kuwait | Absent | Jul-Dec-2018 | |||||
Kyrgyzstan | Absent | Jul-Dec-2018 | |||||
Laos | Absent | Jul-Dec-2018 | |||||
Lebanon | Absent | Jul-Dec-2018 | |||||
Malaysia | Absent, No presence record(s) | ||||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
-Sabah | Absent, No presence record(s) | ||||||
Maldives | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Mongolia | Absent | Jul-Dec-2018 | |||||
Myanmar | Absent | Jul-Dec-2018 | |||||
Nepal | Absent | Jul-Dec-2018 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent | Jul-Dec-2018 | |||||
Pakistan | Present, Localized | Jul-Dec-2018 | |||||
Palestine | Absent | Jul-Dec-2018 | |||||
Philippines | Absent, No presence record(s) | ||||||
Qatar | Absent | Jul-Dec-2018 | |||||
Saudi Arabia | Absent | Jul-Dec-2018 | |||||
Singapore | Absent | Jul-Dec-2018 | |||||
South Korea | Present | Jul-Dec-2018 | |||||
Sri Lanka | Present | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2018 | |||||
Taiwan | Present | Jul-Dec-2018 | |||||
Tajikistan | Absent, No presence record(s) | ||||||
Thailand | Absent | Jul-Dec-2018 | |||||
Turkey | Present | Jul-Dec-2018 | |||||
Turkmenistan | Absent | Jul-Dec-2018 | |||||
United Arab Emirates | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Uzbekistan | Absent | Jul-Dec-2018 | |||||
Vietnam | Absent | Jul-Dec-2018 | |||||
Europe |
|||||||
Albania | Present | Jul-Dec-2018 | |||||
Andorra | Absent | Jul-Dec-2018 | |||||
Austria | Absent | Jul-Dec-2018 | |||||
Belarus | Absent | Jul-Dec-2018 | |||||
Belgium | Present, Localized | Jul-Dec-2018 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2018 | |||||
Bulgaria | Present, Localized | Jul-Dec-2018 | |||||
Croatia | Present, Localized | Jan-Jun-2018 | |||||
Cyprus | Absent | Jul-Dec-2018 | |||||
Czechia | Absent | Jul-Dec-2018 | |||||
Denmark | Absent | Jul-Dec-2018 | |||||
Estonia | Absent | Jul-Dec-2018 | |||||
Faroe Islands | Absent | Jul-Dec-2018 | |||||
Federal Republic of Yugoslavia | Present | ||||||
Finland | Absent | Jul-Dec-2018 | |||||
France | Present, Localized | Jul-Dec-2018 | |||||
Germany | Absent | Jul-Dec-2018 | |||||
Greece | Present | Jan-Jun-2018 | |||||
Hungary | Present, Localized | Jul-Dec-2018 | |||||
Iceland | Absent | Jul-Dec-2018 | |||||
Ireland | Present | Jul-Dec-2018 | |||||
Isle of Man | Present | ||||||
Italy | Present, Localized | Jan-Jun-2018 | |||||
Latvia | Absent | Jul-Dec-2018 | |||||
Liechtenstein | Absent | Jul-Dec-2018 | |||||
Lithuania | Absent | Jul-Dec-2018 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent | Jul-Dec-2018 | |||||
Moldova | Absent | Jul-Dec-2018 | |||||
Montenegro | Absent | Jul-Dec-2018 | |||||
Netherlands | Absent | Jul-Dec-2018 | |||||
North Macedonia | Present | Jul-Dec-2018 | |||||
Norway | Absent | Jul-Dec-2018 | |||||
Poland | Present | Jul-Dec-2018 | |||||
Portugal | Present, Localized | Jul-Dec-2018 | |||||
Romania | Present, Localized | Jul-Dec-2018 | |||||
Russia | Present, Localized | Jul-Dec-2018 | |||||
San Marino | Absent | Jul-Dec-2018 | |||||
Serbia | Present | Jul-Dec-2018 | |||||
Serbia and Montenegro | Present | ||||||
Slovakia | Absent | Jul-Dec-2018 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Present | Jul-Dec-2018 | |||||
Sweden | Absent | Jul-Dec-2018 | |||||
Switzerland | Absent | Jul-Dec-2018 | |||||
Ukraine | Absent | Jul-Dec-2018 | |||||
United Kingdom | Present | Jul-Dec-2018 | |||||
-Northern Ireland | Present | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent | Jul-Dec-2018 | |||||
Belize | Absent | Jul-Dec-2018 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present, Localized | Jul-Dec-2018 | |||||
Cayman Islands | Absent | Jul-Dec-2018 | |||||
Costa Rica | Present | Jul-Dec-2018 | |||||
Cuba | Absent | Jul-Dec-2018 | |||||
Curaçao | Absent, No presence record(s) | ||||||
Dominican Republic | Present | Jul-Dec-2018 | |||||
El Salvador | Present | Jul-Dec-2018 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guadeloupe | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guatemala | Present | Jul-Dec-2018 | |||||
Haiti | Absent, Unconfirmed presence record(s) | ||||||
Honduras | Present, Localized | Jul-Dec-2018 | |||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Absent | Jul-Dec-2018 | |||||
Mexico | Present, Localized | Jul-Dec-2018 | |||||
Nicaragua | Absent | Jul-Dec-2018 | |||||
Panama | Absent | Jul-Dec-2018 | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Trinidad and Tobago | Absent | Jan-Jun-2018 | |||||
United States | Present, Localized | Jul-Dec-2018 | |||||
Oceania |
|||||||
Australia | Absent | Jul-Dec-2018 | |||||
Cook Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Fiji | Present | Jul-Dec-2018 | |||||
French Polynesia | Absent | Jul-Dec-2018 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
New Zealand | Present | Jul-Dec-2018 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Papua New Guinea | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Samoa | Absent | Jul-Dec-2018 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2018 | |||||
Vanuatu | Absent | Jul-Dec-2018 | |||||
South America |
|||||||
Argentina | Present, Localized | Jul-Dec-2018 | |||||
Bolivia | Present | Jul-Dec-2018 | |||||
Brazil | Present | Jul-Dec-2018 | |||||
Chile | Present | Jul-Dec-2018 | |||||
Colombia | Present | Jul-Dec-2018 | |||||
Ecuador | Present | Jul-Dec-2018 | |||||
Falkland Islands | Absent, No presence record(s) | Jan-Jun-2018 | |||||
French Guiana | Absent | Jul-Dec-2018 | |||||
Guyana | Present, Localized | Jul-Dec-2018 | |||||
Paraguay | Present, Localized | Jul-Dec-2018 | |||||
Peru | Present, Localized | Jul-Dec-2018 | |||||
Suriname | Absent | Jul-Dec-2018 | |||||
Uruguay | Present | Jul-Dec-2018 | |||||
Venezuela | Present | Jul-Dec-2018 |
Sign | Life Stages | Type |
---|---|---|
Digestive Signs / Abdominal distention | Sign | |
Digestive Signs / Anorexia, loss or decreased appetite, not nursing, off feed | Sign | |
Digestive Signs / Bloat in ruminants, tympany | Sign | |
Digestive Signs / Diarrhoea | Sign | |
General Signs / Fever, pyrexia, hyperthermia | Sign | |
General Signs / Forelimb lameness, stiffness, limping fore leg | Sign | |
General Signs / Forelimb swelling, mass in fore leg joint and / or non-joint area | Sign | |
General Signs / Hindlimb lameness, stiffness, limping hind leg | Sign | |
General Signs / Hindlimb swelling, mass in hind leg joint and / or non-joint area | Sign | |
General Signs / Intraocular mass, swelling interior of eye | Sign | |
General Signs / Lymphadenopathy, swelling, mass or enlarged lymph nodes | Sign | |
General Signs / Mammary gland swelling, mass, hypertrophy udder, gynecomastia | Sign | |
General Signs / Swelling mass penis, prepuce, testes, scrotum | Sign | |
General Signs / Swelling mass uterus | Sign | |
General Signs / Swelling skin or subcutaneous, mass, lump, nodule | Sign | |
General Signs / Underweight, poor condition, thin, emaciated, unthriftiness, ill thrift | Sign | |
Nervous Signs / Dullness, depression, lethargy, depressed, lethargic, listless | Sign | |
Reproductive Signs / Abortion or weak newborns, stillbirth | Sign | |
Reproductive Signs / Agalactia, decreased, absent milk production | Sign | |
Reproductive Signs / Female infertility, repeat breeder | Sign | |
Reproductive Signs / Mastitis, abnormal milk | Sign | |
Reproductive Signs / Purulent discharge, vulvar, vaginal | Sign | |
Reproductive Signs / Purulent or mucoid discharge, cervix or uterus | Sign | |
Respiratory Signs / Abnormal breathing sounds of the upper airway, airflow obstruction, stertor, snoring | Sign | |
Respiratory Signs / Abnormal lung or pleural sounds, rales, crackles, wheezes, friction rubs | Sign | |
Respiratory Signs / Coughing, coughs | Sign | |
Respiratory Signs / Dull areas on percussion of chest, thorax | Sign | |
Respiratory Signs / Dyspnea, difficult, open mouth breathing, grunt, gasping | Sign | |
Skin / Integumentary Signs / Skin ulcer, erosion, excoriation | Sign |
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4. World Animal Health Information Database. Paris, France: World Organisation for Animal Health. http://www.oie.int
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4., Paris, France: World Organisation for Animal Health. https://www.oie.int/
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/