Preferred Scientific Name
- bovine anaplasmosis
Generate a print friendly version containing only the sections you need.
Generate reportBovine anaplasmosis, caused by Anaplasma marginale, occurs in cattle in most tropical and subtropical countries. The most marked clinical signs of anaplasmosis are anaemia and jaundice, the latter occurring late in the disease. Haemoglobinaemia and haemoglobinuria are not present, and this may assist in the differential diagnosis of anaplasmosis from babesiosis, which is often endemic in the same regions. The disease can only be confirmed, however, by identification of the organism. Anaplasmosis, which is an infectious but non-contagious disease, is typically spread through tick bites, but also through the mechanical transfer of fresh erythrocytes from biting flies or surgical equipment such as needles, or dehorning, castration or tattooing equipment (Aubry and Geale, 2011). Anaplasma centrale, a less pathogenic but closely related organism, is used as a live vaccine for cattle in some countries (reviewed by Kocan et al., 2003).
This disease is on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's WAHID database on disease occurrence. For information on this disease from OIE, see the website: www.oie.int.
For further information, see the datasheet on anaplasmosis, which covers infection with Anaplasma spp. in cattle and other ruminants.
The distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 04 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent | Jul-Dec-2019 | |||||
Angola | Present | Jul-Dec-2018 | |||||
Botswana | Absent | Jul-Dec-2018 | |||||
Burkina Faso | Present | Jul-Dec-2019 | |||||
Burundi | Present | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Central African Republic | Absent | Jul-Dec-2019 | |||||
Comoros | Present | Jan-Jun-2018 | |||||
Congo, Democratic Republic of the | Present, Localized | Jul-Dec-2019 | |||||
Congo, Republic of the | Absent | Jan-Jun-2019 | |||||
Côte d'Ivoire | Present | ||||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Present | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Present | Jul-Dec-2019 | |||||
Ethiopia | Absent | Jul-Dec-2018 | |||||
Gabon | Absent, No presence record(s) | ||||||
Ghana | Present | Jan-Jun-2019 | |||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Present | Jan-Jun-2020 | |||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Present | Jan-Jun-2019 | |||||
Malawi | Absent | Jul-Dec-2018 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Mayotte | Present | Jul-Dec-2019 | |||||
Mozambique | Present | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Nigeria | Absent | Jul-Dec-2019 | |||||
Réunion | Present | Jul-Dec-2019 | |||||
Rwanda | Present | Jul-Dec-2018 | |||||
Saint Helena | Present | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Present | Jul-Dec-2019 | |||||
Senegal | Present | Jul-Dec-2019 | |||||
Seychelles | Absent | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Present, Localized | Jul-Dec-2020 | |||||
South Africa | Present | Jul-Dec-2019 | |||||
South Sudan | Absent | Jan-Jun-2018 | |||||
Sudan | Present, Localized | Jul-Dec-2019 | |||||
Tanzania | Present | Jul-Dec-2019 | |||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Uganda | Present | Jul-Dec-2019 | |||||
Zambia | Present | Jul-Dec-2018 | |||||
Zimbabwe | Present | Jul-Dec-2019 | |||||
Asia |
|||||||
Afghanistan | Absent | Jul-Dec-2019 | |||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent | Jul-Dec-2019 | |||||
Bahrain | Absent | Jul-Dec-2020 | |||||
Bangladesh | Present | Jan-Jun-2020 | |||||
Bhutan | Absent | Jan-Jun-2020 | |||||
Brunei | Present | CAB Abstracts Data Mining | |||||
Georgia | Absent | Jul-Dec-2019 | |||||
Hong Kong | Absent, No presence record(s) | Jul-Dec-2019 | |||||
India | Present, Localized | Jan-Jun-2019 | |||||
Indonesia | Present | Jul-Dec-2019 | |||||
Iran | Present, Localized | Jan-Jun-2019 | |||||
Iraq | Present | Jul-Dec-2019 | |||||
Israel | Present, Localized | Jul-Dec-2020 | |||||
Japan | Present | Jan-Jun-2020 | |||||
Jordan | Present | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent, No presence record(s) | ||||||
Lebanon | Absent, Unconfirmed presence record(s) | ||||||
Malaysia | Absent | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
-Sabah | Present | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent | Jan-Jun-2019 | |||||
Myanmar | Absent | Jul-Dec-2019 | |||||
Nepal | Present, Localized | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Pakistan | Present, Localized | Jan-Jun-2020 | |||||
Palestine | Absent | Jul-Dec-2019 | |||||
Philippines | Present, Localized | Jan-Jun-2019 | |||||
Qatar | Present | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019 | |||||
South Korea | Absent | Jul-Dec-2019 | |||||
Sri Lanka | Absent | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2019 | |||||
Taiwan | Absent | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Present, Localized | Jan-Jun-2020 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Absent | Jul-Dec-2019 | |||||
Europe |
|||||||
Albania | Absent | Jul-Dec-2019 | |||||
Andorra | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belarus | Present, Localized | Jul-Dec-2019 | |||||
Belgium | Absent | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Present | Jul-Dec-2020 | |||||
Cyprus | Absent | Jul-Dec-2019 | |||||
Czechia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Denmark | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Estonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
France | Absent | Jul-Dec-2019 | |||||
Germany | Absent | Jul-Dec-2019 | |||||
Greece | Absent | Jan-Jun-2018 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Isle of Man | Absent, No presence record(s) | ||||||
Italy | Present, Localized | Jul-Dec-2020; in wild animals only | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Moldova | Absent | Jan-Jun-2020 | |||||
Montenegro | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Netherlands | Absent | Jul-Dec-2019 | |||||
North Macedonia | Absent | Jul-Dec-2019 | |||||
Norway | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Portugal | Absent | Jul-Dec-2019 | |||||
Romania | Absent | Jul-Dec-2018 | |||||
Russia | Present, Localized | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Present, Localized | Jul-Dec-2020 | |||||
Sweden | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Switzerland | Absent | Jul-Dec-2020 | |||||
Ukraine | Absent | Jul-Dec-2020 | |||||
United Kingdom | Absent, No presence record(s) | Jul-Dec-2019 | |||||
-Northern Ireland | Absent, No presence record(s) | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Present | Jul-Dec-2020 | |||||
Belize | Absent | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | Jul-Dec-2019 | |||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Present | Jul-Dec-2019 | |||||
Cuba | Present | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Present | ||||||
Dominican Republic | Present | Jan-Jun-2019 | |||||
El Salvador | Present | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guadeloupe | Present | Jul-Dec-2019 | |||||
Guatemala | Present | Jan-Jun-2019 | |||||
Haiti | Absent, Unconfirmed presence record(s) | ||||||
Honduras | Absent | Jul-Dec-2018 | |||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Present | Jul-Dec-2019 | |||||
Mexico | Present, Localized | Jul-Dec-2019 | |||||
Nicaragua | Present | Jul-Dec-2019 | |||||
Panama | Present | Jan-Jun-2019 | |||||
Saint Kitts and Nevis | Present | ||||||
Saint Lucia | Present | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Present | ||||||
Trinidad and Tobago | Present | ||||||
United States | Present | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Present, Localized | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Present, Localized | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Present | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present, Localized | Jul-Dec-2019 | |||||
Bolivia | Present | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019 | |||||
Chile | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Colombia | Present | Jul-Dec-2019 | |||||
Ecuador | Absent | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Guyana | Absent | Jul-Dec-2018 | |||||
Paraguay | Present | Jul-Dec-2019 | |||||
Peru | Absent | Jan-Jun-2019 | |||||
Suriname | Present | Jan-Jun-2019 | |||||
Uruguay | Present | Jul-Dec-2019 | |||||
Venezuela | Present | Jan-Jun-2019 |
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4. World Animal Health Information Database. Paris, France: World Organisation for Animal Health. http://www.oie.int
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4., Paris, France: World Organisation for Animal Health. https://www.oie.int/
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/