Preferred Scientific Name
- bovine viral diarrhea virus
International Common Names
- English: bovine diarrhoea virus; bovine diarrhoea-mucosal disease virus; bovine pestivirus; bovine viral diarrhoea virus
English acronym
- BVDV
- BV-MDV
Generate a print friendly version containing only the sections you need.
Generate reportThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 04 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent, No presence record(s) | ||||||
Benin | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Botswana | Absent | Jul-Dec-2018 | |||||
Burundi | Absent | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Central African Republic | Absent | Jul-Dec-2019 | |||||
Comoros | Absent | Jan-Jun-2018 | |||||
Côte d'Ivoire | Present, Localized | Jul-Dec-2019 | |||||
Djibouti | Absent, No presence record(s) | ||||||
Egypt | Absent | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Absent, No presence record(s) | ||||||
Ethiopia | Absent | Jul-Dec-2018 | |||||
Ghana | Absent | Jan-Jun-2019 | |||||
Guinea | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Malawi | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Mauritius | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Present | ||||||
Mozambique | Absent | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Réunion | Present | Jul-Dec-2019 | |||||
Rwanda | Absent | Jul-Dec-2018 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Absent | Jul-Dec-2019 | |||||
Sudan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Togo | Absent, No presence record(s) | ||||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Uganda | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Zambia | Absent | Jul-Dec-2018 | |||||
Zimbabwe | Absent | Jul-Dec-2019 | |||||
Asia |
|||||||
Afghanistan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bahrain | Absent | Jul-Dec-2020 | |||||
Bangladesh | Present | Jan-Jun-2020 | |||||
Bhutan | Absent | Jan-Jun-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
India | Absent, No presence record(s) | ||||||
Indonesia | Present | Jul-Dec-2019 | |||||
Iran | Present, Localized | Jan-Jun-2019 | |||||
Iraq | Present | Jul-Dec-2019 | |||||
Israel | Present, Localized | Jul-Dec-2020 | |||||
Japan | Present | Jan-Jun-2020 | |||||
Jordan | Absent | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent | Jan-Jun-2019 | |||||
Lebanon | Absent | Jul-Dec-2019 | |||||
Malaysia | Absent | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent | Jan-Jun-2019 | |||||
Myanmar | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Nepal | Absent, No presence record(s) | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent | Jul-Dec-2019 | |||||
Pakistan | Absent | Jan-Jun-2020 | |||||
Palestine | Absent | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019 | |||||
South Korea | Present | Jul-Dec-2019 | |||||
Sri Lanka | Present | Jul-Dec-2020 | |||||
Syria | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Taiwan | Present, Localized | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Europe |
|||||||
Albania | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Andorra | Absent | Jul-Dec-2019 | |||||
Austria | Absent | Jul-Dec-2019 | |||||
Belarus | Present, Localized | Jul-Dec-2019 | |||||
Belgium | Present | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Absent | Jul-Dec-2019 | |||||
Cyprus | Present | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Present | Jan-Jun-2019 | |||||
Estonia | Present | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Absent | Jul-Dec-2019 | |||||
France | Present | Jul-Dec-2019 | |||||
Germany | Present | Jul-Dec-2019 | |||||
Greece | Absent | Jan-Jun-2018 | |||||
Hungary | Present | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Present | Jul-Dec-2019 | |||||
Isle of Man | Present | ||||||
Italy | Absent | Jul-Dec-2020 | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Present | Jul-Dec-2020 | |||||
Liechtenstein | Present | Jul-Dec-2019 | |||||
Lithuania | Absent | Jul-Dec-2019 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Absent | Jan-Jun-2020 | |||||
Montenegro | Present, Localized | Jul-Dec-2019 | |||||
Netherlands | Present | Jul-Dec-2019 | |||||
North Macedonia | Absent | Jul-Dec-2019 | |||||
Norway | Absent | Jul-Dec-2019 | |||||
Poland | Present | Jan-Jun-2019 | |||||
Portugal | Present | Jul-Dec-2019 | |||||
Russia | Present, Localized | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Present, Localized | Jul-Dec-2018 | |||||
Spain | Present | Jul-Dec-2020 | |||||
Sweden | Absent | Jul-Dec-2020 | |||||
Switzerland | Present | Jul-Dec-2020 | |||||
Ukraine | Absent, No presence record(s) | Jul-Dec-2020 | |||||
United Kingdom | Present | Jul-Dec-2019 | |||||
-Northern Ireland | Present | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Belize | Absent | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | Jul-Dec-2019 | |||||
-Ontario | Present | ||||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Present | Jul-Dec-2019 | |||||
Cuba | Absent | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Present | Jan-Jun-2019 | |||||
El Salvador | Present | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guatemala | Present | Jan-Jun-2019 | |||||
Haiti | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Honduras | Present, Localized | Jul-Dec-2018 | |||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Present | Jul-Dec-2019 | |||||
Mexico | Present, Localized | Jul-Dec-2019 | |||||
Nicaragua | Absent | Jul-Dec-2019 | |||||
Panama | Present | Jan-Jun-2019 | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent, No presence record(s) | Jan-Jun-2018 | |||||
United States | Present | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Present | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Present | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Present | Jul-Dec-2019 | |||||
New Zealand | Present | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present | Jul-Dec-2019 | |||||
Bolivia | Present | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019 | |||||
Chile | Present | Jan-Jun-2019 | |||||
Colombia | Present | Jul-Dec-2019 | |||||
Ecuador | Present | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Guyana | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Paraguay | Present, Localized | Jul-Dec-2019 | |||||
Peru | Present, Localized | Jan-Jun-2019 | |||||
Suriname | Absent | Jan-Jun-2019 | |||||
Uruguay | Present | Jul-Dec-2019 | |||||
Venezuela | Present | Jan-Jun-2019 |
Bovine viral diarrhoea virus (BVDV) is a Pestivirus in the family Flaviviridae and is closely related to classical swine fever virus and border disease virus. Two antigenically distinct genotypes of BVDV exist, types 1 and 2. They may be differentiated from each other, and from other pestiviruses, by monoclonal antibodies (MAbs) directed against the E2 major glycoprotein, or by genetic analysis (Pellerin et al., 1994; Ridpath et al., 1994). A multiplex polymerase chain reaction (PCR) has been described that enables virus typing direct from blood samples (Gilbert et al., 1999). Type 1 virus is generally more common, although the prevalence of type 2 is reported to be almost as high as type 1 in North America. BVDV of both genotypes may occur in non-cytopathogenic and cytopathogenic forms (biotypes), classified according to whether or not it produces visible change in cell cultures. Usually, it is the non-cytopathogenic biotype that circulates in cattle populations. Each biotype has a specific role in a variety of clinical syndromes - acute, congenital and chronic infections. Type 2 viruses are usually non-cytopathogenic and have been associated with outbreaks of severe acute infection. Clinically inapparent infections are common with both genotypes.
There is an increasing awareness of an “atypical” or “HoBi-like” pestivirus - a putative BVDV type 3, in cattle, also associated with clinical disease (Bauermann and Ridpath, 2015; Giammarioli et al., 2015; Weber et al., 2016).
Animal name | Context | Life stage | System |
---|---|---|---|
Bos grunniens (yaks) | |||
Bos indicus (zebu) | Domesticated host | ||
Bos taurus (cattle) | Domesticated host | ||
Bubalus bubalis (Asian water buffalo) | Domesticated host | ||
Camelus dromedarius (dromedary camel) | Domesticated host | ||
Capra hircus (goats) | |||
Capreolus capreolus | |||
Cervus elaphus (red deer) | |||
Oryctolagus cuniculus (rabbits) | |||
Ovis aries (sheep) | Domesticated host | ||
Ovis aries musimon (European mouflon) | |||
Sus scrofa (pigs) | Domesticated host | ||
Tragelaphus oryx |
Vector | Source | Reference | Group | Distribution |
---|---|---|---|---|
Stomoxys calcitrans | Insect |
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
Pellerin C; Vandenhurk J; Lecomte J; Tijssen P, 1994. Identification of a new group of bovine viral diarrhea virus strains associated with severe outbreaks and high mortalities. Virology, 203:260-268.
CABI Data Mining, 2001. CAB Abstracts Data Mining.,
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/