Bos taurus (cattle)
Index
- Pictures
- Identity
- Summary of Invasiveness
- Taxonomic Tree
- Description
- Distribution
- Distribution Table
- Habitat List
- Biology and Ecology
- Means of Movement and Dispersal
- Pathway Causes
- Impact Summary
- Impact
- Threatened Species
- Risk and Impact Factors
- Uses
- Uses List
- Prevention and Control
- Bibliography
- References
- Links to Websites
- Principal Source
- Contributors
- Distribution Maps
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- Bos taurus
Preferred Common Name
- cattle
Other Scientific Names
- Bos indicus Linnaeus, 1758
- Bos primigenius Bojanes, 1827
International Common Names
- English: bull; bulls; calf; calves; cow; cows; ox; oxen; taurine cattle
- Spanish: ganados
- French: bétail; vaches; veau
Local Common Names
- Germany: Hausrind; Vieh
- Italy: bestiami
- Portugal: gado
DADIS local name
- Aurochs
- B.p. namadicus
- B.p. opisthonomus
- B.p. primigenius
- Bos
- reem
- rimu
- Ur
- urus
- wild ox
- Willayati and Cross
DADIS main name
- Exotic and cross-bred
- Tur
Summary of Invasiveness
Top of pageFeral cattle (Bos taurus) are escaped or released domestic animals. Unless well contained by adequate fences, they form feral herds and wander into native vegetation wherever suitable food is available. They can severely modify native vegetation by browsing, crushing and trampling. In native forests they invariably lay bare the forest floor and eliminate nearly all young trees, shrubs and ferns until only a few unpalatable or browse-resistant species remain. In subalpine environments feral cattle open up clearings by breaking down and browsing low-canopied vegetation.
Taxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Metazoa
- Phylum: Chordata
- Subphylum: Vertebrata
- Class: Mammalia
- Order: Artiodactyla
- Suborder: Ruminantia
- Family: Bovidae
- Genus: Bos
- Species: Bos taurus
Description
Top of pageFeral cattle can be distinguished from domestic stock only by their location and lack of ear marks or tags. Their size and conformation vary greatly depending on sex, age and breed. The male is heavier and larger, particularly around the head and neck. The hair is either straight or curly, and ranges from whitish to black with shades and blotches of red, roan, brown or buff. Both sexes can have horns, which are permanent and hollow, and grow throughout life over bony cores projecting from a prominent ridge on the skull. The horns of bulls are usually shorter and thicker than those of cows (Parkes, 2005).
Distribution
Top of pageThe ancestors of today's Eurasian breeds of humpless cattle were the "wild aurochs" - large, formidable, long-legged and long-horned beasts - the last of which were hunted to extinction in Poland in 1627. Archaeological evidence suggests that cattle were first domesticated in the Middle East between 6000 and 5000 BC, and spread from there through Africa and Europe. Other early independent centres of domestication included Switzerland, Germany and Denmark. Hundreds of distinct breeds have been produced by artificial selection and transported throughout the world (Parkes, 2005).
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 10 Feb 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | ||||||
Benin | Present | ||||||
Botswana | Present | ||||||
Burkina Faso | Present | ||||||
Burundi | Present | ||||||
Cabo Verde | Present | ||||||
Cameroon | Present | ||||||
Central African Republic | Present | ||||||
Côte d'Ivoire | Present | ||||||
Egypt | Present | ||||||
Ethiopia | Present | ||||||
Gambia | Present | ||||||
Ghana | Present | ||||||
Guinea | Present | ||||||
Kenya | Present | ||||||
Madagascar | Present | ||||||
Malawi | Present | ||||||
Mali | Present | ||||||
Mauritania | Present | ||||||
Morocco | Present | ||||||
Mozambique | Present | ||||||
Namibia | Present | ||||||
Niger | Present | ||||||
Nigeria | Present | ||||||
Réunion | Present | Introduced | 1649 | As: Bos taurus | |||
Saint Helena | Present | Introduced | 1550 | As: Bos taurus | |||
Senegal | Present | ||||||
South Africa | Present | ||||||
Sudan | Present | ||||||
Tanzania | Present | ||||||
Togo | Present | ||||||
Tunisia | Present | ||||||
Uganda | Present | ||||||
Zambia | Present | ||||||
Zimbabwe | Present | ||||||
Antarctica |
|||||||
French Southern Territories | Present, Localized | Introduced | 1871 | Invasive | |||
Asia |
|||||||
Bangladesh | Present | ||||||
Cambodia | Present | ||||||
China | Present | ||||||
-Anhui | Present | ||||||
-Beijing | Present | ||||||
-Gansu | Present | ||||||
-Guangdong | Present | ||||||
-Guangxi | Present | ||||||
-Guizhou | Present | ||||||
-Heilongjiang | Present | ||||||
-Henan | Present | ||||||
-Hubei | Present | ||||||
-Hunan | Present | ||||||
-Jiangsu | Present | ||||||
-Jiangxi | Present | ||||||
-Jilin | Present | ||||||
-Shandong | Present | ||||||
-Sichuan | Present | ||||||
-Tibet | Present | ||||||
-Yunnan | Present | ||||||
India | Present | ||||||
-Andaman and Nicobar Islands | Present | ||||||
-Andhra Pradesh | Present | ||||||
-Assam | Present | ||||||
-Gujarat | Present | ||||||
-Haryana | Present | ||||||
-Himachal Pradesh | Present | ||||||
-Karnataka | Present | ||||||
-Kerala | Present | ||||||
-Maharashtra | Present | ||||||
-Odisha | Present | ||||||
-Punjab | Present | ||||||
-Rajasthan | Present | ||||||
-Tamil Nadu | Present | ||||||
-Tripura | Present | ||||||
-Uttar Pradesh | Present | ||||||
-West Bengal | Present | ||||||
Indonesia | Present | ||||||
-Lesser Sunda Islands | Present | ||||||
Iran | Present | ||||||
Iraq | Present | ||||||
Israel | Present | ||||||
Japan | Present | Introduced | 1910 | As: Bos taurus | |||
Jordan | Present | ||||||
Malaysia | Present | ||||||
Mongolia | Present | ||||||
Nepal | Present | ||||||
Pakistan | Present | ||||||
Philippines | Present | ||||||
Saudi Arabia | Present | ||||||
South Korea | Present | ||||||
Sri Lanka | Present | ||||||
Syria | Present | ||||||
Taiwan | Present | ||||||
Thailand | Present | ||||||
Turkey | Present | ||||||
Uzbekistan | Present | ||||||
Vietnam | Present | ||||||
Europe |
|||||||
Austria | Present | ||||||
Belarus | Present | ||||||
Belgium | Present | ||||||
Bulgaria | Present | ||||||
Croatia | Present | ||||||
Czechia | Present | ||||||
Denmark | Present | ||||||
Estonia | Present | ||||||
Finland | Present | ||||||
France | Present | ||||||
Germany | Present | ||||||
Greece | Present | ||||||
Hungary | Present | ||||||
Ireland | Present | ||||||
Italy | Present | ||||||
-Sicily | Present | ||||||
Lithuania | Present | ||||||
Malta | Present | ||||||
Netherlands | Present | ||||||
Norway | Present | ||||||
Poland | Present | ||||||
Portugal | Present | ||||||
Romania | Present | ||||||
Russia | Present | ||||||
Serbia and Montenegro | Present | ||||||
Slovakia | Present | ||||||
Slovenia | Present | ||||||
Spain | Present | ||||||
Sweden | Present | ||||||
Switzerland | Present | ||||||
Ukraine | Present | ||||||
United Kingdom | Present | ||||||
-Northern Ireland | Present | ||||||
-Scotland | Present | ||||||
North America |
|||||||
Bahamas | Present | Introduced | 1656 | As: Bos taurus | |||
British Virgin Islands | Present | Introduced | Invasive | ||||
Canada | Present | ||||||
-Alberta | Present | ||||||
-British Columbia | Present | ||||||
-Ontario | Present | ||||||
-Quebec | Present | ||||||
Costa Rica | Present | ||||||
Cuba | Present | ||||||
Guatemala | Present | ||||||
Haiti | Present | ||||||
Mexico | Present | ||||||
Nicaragua | Present | ||||||
Trinidad and Tobago | Present | ||||||
Turks and Caicos Islands | Present | Introduced | Invasive | ||||
United States | Present | ||||||
-Alabama | Present | ||||||
-Alaska | Present, Localized | Introduced | Invasive | ||||
-California | Present | ||||||
-Florida | Present | ||||||
-Hawaii | Present | Introduced | 1793 | Invasive | |||
-Idaho | Present | ||||||
-Illinois | Present | ||||||
-Iowa | Present | ||||||
-Michigan | Present | ||||||
-Minnesota | Present | ||||||
-Mississippi | Present | ||||||
-Montana | Present | ||||||
-Nebraska | Present | ||||||
-New York | Present | ||||||
-North Carolina | Present | ||||||
-Oklahoma | Present | ||||||
-Pennsylvania | Present | ||||||
-Texas | Present | ||||||
-Virginia | Present | ||||||
-Wyoming | Present | ||||||
Oceania |
|||||||
Australia | Present | ||||||
-New South Wales | Present | ||||||
-Northern Territory | Present | ||||||
-Queensland | Present | ||||||
-Western Australia | Present | ||||||
Fiji | Present | Introduced | |||||
French Polynesia | Present | Introduced | Invasive | ||||
-Marquesas Islands | Present | Introduced | Invasive | ||||
Kiribati | Present | Introduced | |||||
New Caledonia | Present | Introduced | 1850 | Invasive | |||
New Zealand | Present | Introduced | Invasive | ||||
Northern Mariana Islands | Present | Introduced | Invasive | First reported: before 1742 | |||
Samoa | Present | Introduced | |||||
Solomon Islands | Present | ||||||
Tuvalu | Absent, Formerly present | ||||||
South America |
|||||||
Argentina | Present | Introduced | As: Bos taurus. First reported: 1550 - 1551 | ||||
Bolivia | Present | ||||||
Brazil | Present | ||||||
-Bahia | Present | ||||||
-Espirito Santo | Present | ||||||
-Goias | Present | ||||||
-Mato Grosso | Present | ||||||
-Mato Grosso do Sul | Present | ||||||
-Minas Gerais | Present | ||||||
-Para | Present | ||||||
-Parana | Present | ||||||
-Rio de Janeiro | Present | ||||||
-Rio Grande do Sul | Present | ||||||
-Santa Catarina | Present | ||||||
-Sao Paulo | Present | ||||||
Chile | Present | Introduced | As: Bos taurus. First reported: 1500s | ||||
Colombia | Present | Introduced | 1525 | As: Bos taurus | |||
Ecuador | Present | Present based on regional distribution. | |||||
-Galapagos Islands | Present, Only in captivity/cultivation | Introduced | Invasive | ||||
Falkland Islands | Present | Introduced | Invasive | First reported: 1839 on West Falkland, earlier on East Falkland | |||
Guyana | Present | ||||||
Paraguay | Present | ||||||
Peru | Present | ||||||
Uruguay | Present | ||||||
Venezuela | Present |
Habitat List
Top of pageCategory | Sub-Category | Habitat | Presence | Status |
---|---|---|---|---|
Terrestrial | Managed | Large ruminant farms | Present, no further details | Productive/non-natural |
Terrestrial | Managed | Cultivated / agricultural land | Present, no further details | Harmful (pest or invasive) |
Terrestrial | Managed | Urban / peri-urban areas | Present, no further details | Harmful (pest or invasive) |
Terrestrial | Managed | Urban / peri-urban areas | Present, no further details | Productive/non-natural |
Terrestrial | Natural / Semi-natural | Natural forests | Secondary/tolerated habitat | Harmful (pest or invasive) |
Terrestrial | Natural / Semi-natural | Natural grasslands | Present, no further details | Harmful (pest or invasive) |
Terrestrial | Natural / Semi-natural | Natural grasslands | Present, no further details | Productive/non-natural |
Terrestrial | Natural / Semi-natural | Scrub / shrublands | Present, no further details | Harmful (pest or invasive) |
Terrestrial | Natural / Semi-natural | Scrub / shrublands | Present, no further details | Productive/non-natural |
Biology and Ecology
Top of pageNutrition
In mainland forests feral cattle browse on a very wide range of shrubs and young trees. Feral cattle are afoot at first light, feeding rapidly until the paunch is full, and then they alternate periods of chewing the cud with grazing throughout the day. Normally they ruminate lying down, but in wet weather they may stand with their backs to the wind. In bush country feral cattle will "walk down" tall saplings up to 6m high, straddling the stem in order to bend the tops within reach, and then stripping off the leaves.
Reproduction
The oestrus cycle is 3 weeks, and the gestation period about 9.5 months. Feral calves are most commonly born in late spring. Multiple births are unknown in feral herds. Calves are born with their eyes open, they stand and suckle almost at once, and within a few hours can follow their mother. They are usually weaned well before the next calf is born.
Males reach puberty at about 10 months of age, and thereafter are fecund throughout the year, but feral bulls do not mate until strong enough to compete for cows. Domestic cows can conceive at 6-10 months, but apparently very few do so in the wild. Cows may remain fertile for about 12 years and comes into season in spring for about 3 weeks after calving.
Means of Movement and Dispersal
Top of pageIntroduction pathways to new locations
Transportation of domesticated animals: Particularly important in Hawaii and New Caledonia as the basis for a meat industry.
Local dispersal methods
Escape from confinement: Unless well contained by adequate fences, cattle wander into native vegetation wherever suitable food is available. If unchecked this can result in the formation of feral herds roaming wild through extensive areas of country.
Pathway Causes
Top of pageCause | Notes | Long Distance | Local | References |
---|---|---|---|---|
Animal production | Yes | Yes | ||
Escape from confinement or garden escape | Yes |
Impact Summary
Top of pageCategory | Impact |
---|---|
Biodiversity (generally) | Negative |
Crop production | Negative |
Economic/livelihood | Positive |
Environment (generally) | Negative |
Forestry production | Negative |
Human health | Positive |
Livestock production | Positive |
Native flora | Negative |
Rare/protected species | Negative |
Impact
Top of pageGeneral Impacts
Threatened Species
Top of pageThreatened Species | Conservation Status | Where Threatened | Mechanism | References | Notes |
---|---|---|---|---|---|
Acacia koaia | VU (IUCN red list: Vulnerable) | Hawaii | Herbivory/grazing/browsing; Trampling | ISSG (2011) | |
Diomedea amsterdamensis (Amsterdam albatross) | CR (IUCN red list: Critically endangered) | French Southern and Antarctic Territories | ISSG (2011) | ||
Aconitum noveboracense (northern wild monkshood) | NatureServe; USA ESA listing as threatened species | Iowa; New York; Ohio; Wisconsin | Herbivory/grazing/browsing | US Fish and Wildlife Service (1983) | |
Adelocosa anops (Kauai cave wolf spider) | EN (IUCN red list: Endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2006a) | |
Amaranthus pumilus (seabeach amaranth) | NatureServe; USA ESA listing as threatened species | California | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2008g) | |
Apios priceana (Price's potato-bean) | NatureServe; USA ESA listing as threatened species | Alabama; Illinois; Kentucky; Mississippi; Tennessee | Herbivory/grazing/browsing | US Fish and Wildlife Service (1990) | |
Artemisia campestris var. wormskioldii (Northern wormwood) | NatureServe; USA ESA candidate species | Oregon; Washington | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014c) | |
Astragalus anserinus (Goose Creek milkvetch) | NatureServe; USA ESA candidate species | Idaho; Nevada; Utah | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014d) | |
Astragalus desereticus (Deseret milkvetch) | NatureServe; USA ESA listing as threatened species | Utah | Herbivory/grazing/browsing | US Fish and Wildlife Service (1999a) | |
Astragalus lentiginosus var. piscinensis (Fish Slough milk-vetch) | NatureServe; USA ESA listing as threatened species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2004b) | |
Bidens campylotheca subsp. pentamera (ko`oko`olau) | CR (IUCN red list: Critically endangered); USA ESA listing as threatened species | California; Oregon | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2007g) | |
Bidens campylotheca subsp. waihoiensis (ko`oko`olau) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | ||
Bidens micrantha subsp. ctenophylla (ko`oko`olau) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | ||
Brodiaea filifolia (thread-Leaved brodiaea) | NatureServe; USA ESA listing as threatened species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2009d) | |
Brodiaea pallida (Chinese Camp brodiaea) | NatureServe; USA ESA listing as threatened species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2012a) | |
Canavalia pubescens (jack bean) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | ||
Chorizanthe parryi var. fernandina (San Fernando Valley spineflower) | NatureServe; USA ESA species proposed for listing | California | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2013e) | |
Cyanea asplenifolia (haha) | CR (IUCN red list: Critically endangered); National list(s); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea duvalliorum | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea horrida (prickly cyanea) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea kunthiana (Kunth's cyanea) | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea magnicalyx | CR (IUCN red list: Critically endangered); National list(s); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea maritae | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea marksii (Marks' cyanea) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013a) | |
Cyanea mauiensis | EX (IUCN red list: Extinct) | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea munroi | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea obtusa (bluntlobe cyanea) | National list(s); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cyanea profuga (Mapulehu Valley cyanea) | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Cycladenia humilis var. jonesii (Jones' cycladenia) | NatureServe; USA ESA listing as threatened species | Arizona; Utah | Herbivory/grazing/browsing | US Fish and Wildlife Service (2008h) | |
Cyrtandra oxybapha | NatureServe; USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Chrysodracon hawaiiensis (hala pepe) | EN (IUCN red list: Endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (1998a) | |
Drosophila aglaia | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | NatureServe (2010) | |
Drosophila differens (Hawaiian picture-wing fly) | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | NatureServe (2010) | |
Drosophila hemipeza | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | NatureServe (2010) | |
Drosophila heteroneura | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | NatureServe (2010) | |
Drosophila montgomeryi | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | NatureServe (2010) | |
Drosophila musaphilia | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | NatureServe (2010) | |
Drosophila ochrobasis | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | NatureServe (2010) | |
Drosophila substenoptera | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | NatureServe (2010) | |
Drosophila digressa | USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013a) | |
Dudleya cymosa subsp. marcescens (marcescent dudleya) | NatureServe; USA ESA listing as threatened species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (1999b) | |
Dudleya nesiotica (Santa Cruz Island dudleya) | NatureServe; USA ESA listing as threatened species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2009h) | |
Dudleya stolonifera (Laguna Beach liveforever) | NatureServe; USA ESA listing as threatened species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (1998b) | |
Elaphrus viridis (delta green ground beetle) | CR (IUCN red list: Critically endangered); USA ESA listing as threatened species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2005a) | |
Escobaria robbinsorum (Cochise pincushion cactus) | VU (IUCN red list: Vulnerable); USA ESA listing as threatened species | Arizona | Ecosystem change / habitat alteration | US Fish and Wildlife Service (1993) | |
Gaura neomexicana subsp. coloradensis (Colorado butterfly plant) | NatureServe; USA ESA listing as threatened species | Colorado; Nebraska; Wyoming | Herbivory/grazing/browsing | US Fish and Wildlife Service (2012c) | |
Grindelia fraxinipratensis (ash meadows gumplant) | NatureServe; USA ESA listing as threatened species | California; Nevada | Herbivory/grazing/browsing | US Fish and Wildlife Service (2007a) | |
Helianthus paradoxus (paradoxical sunflower) | LC (IUCN red list: Least concern); USA ESA listing as threatened species | New Mexico; Texas | Herbivory/grazing/browsing | US Fish and Wildlife Service (2005b) | |
Hesperidanthus argillaceus | USA ESA listing as threatened species | Utah | Herbivory/grazing/browsing | US Fish and Wildlife Service (1992) | |
Hexastylis naniflora (dwarf-flowered heartleaf) | NatureServe; USA ESA listing as threatened species | North Carolina; South Carolina | Herbivory/grazing/browsing | US Fish and Wildlife Service (2011b) | |
Huperzia stemmermanniae (Stemmermann's clubmoss) | USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014e) | |
Hylaeus assimulans (assimulans yellow-faced bee) | USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014f) | |
Hylaeus facilis (easy yellow-faced bee) | USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014g) | |
Hylaeus hilaris (hilaris yellow-faced bee) | USA ESA species proposed for listing | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014h) | |
Hylaeus kuakea (Hawaiian yellow-faced bee) | USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014i) | |
Hylaeus longiceps | USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014j) | |
Hylaeus mana | USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014k) | |
Ivesia kingii var. eremica (Ash Meadows ivesia) | USA ESA listing as threatened species | California; Nevada | Herbivory/grazing/browsing | US Fish and Wildlife Service (1985) | |
Ivesia webberi (Webber's ivesia) | USA ESA listing as threatened species | California; Nevada | Herbivory/grazing/browsing | US Fish and Wildlife Service (2014b) | |
Lithophragma maximum (San Clemente Island woodland-star) | NatureServe; USA ESA listing as endangered species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (1984a); US Fish and Wildlife Service (2007b) | |
Lobelia monostachya (Waianae Range lobelia) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (1998c) | |
Lupinus nipomensis (Nipomo Mesa lupine) | NatureServe; USA ESA listing as endangered species | California | Herbivory/grazing/browsing | D’Antonio and Vitousek (1992); Bossard et al. (2000); US Fish and Wildlife Service (2009j) | |
Lyonia truncata var. proctorii (Proctor's staggerbush) | USA ESA listing as endangered species | Puerto Rico | Herbivory/grazing/browsing | US Fish and Wildlife Service (1994a) | |
Marstonia ogmoraphe (royal marstonia (snail)) | LC (IUCN red list: Least concern); USA ESA listing as endangered species | Tennessee | Herbivory/grazing/browsing | US Fish and Wildlife Service (1994b) | |
Melanthera venosa (spreading nehe) | NatureServe; USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (1994d) | |
Mucuna sloanei var. persericea | NatureServe; USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Neostapfia colusana (Colusa grass) | NatureServe; USA ESA listing as threatened species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2008b) | |
Ochrosia haleakalae (island yellowwood) | EN (IUCN red list: Endangered); NatureServe; USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2014l) | |
Oncorhynchus aguabonita whitei | USA ESA listing as threatened species | California | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2011f) | |
Oncorhynchus clarkii seleniris (Paiute cutthroat trout) | USA ESA listing as threatened species | California | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2013c) | |
Orcuttia californica (California Orcutt grass) | NatureServe; USA ESA listing as endangered species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2011g) | |
Osmoxylon mariannense | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Northern Mariana Islands | Herbivory/grazing/browsing | US Fish and Wildlife Service (2007e) | |
Ovis ammon (argali) | NT (IUCN red list: Near threatened); USA ESA listing as endangered species | Kyrgyzstan; Mongolia; Tajikistan | Competition - monopolizing resources | US Fish and Wildlife Service (2002) | |
Ovis canadensis sierrae (Sierra Nevada bighorn sheep) | USA ESA listing as endangered species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2008j) | |
Paroreomyza flammea (Molokai creeper) | EX (IUCN red list: Extinct); USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2006b) | |
Partulina semicarinata (Lanai tree snail) | EN (IUCN red list: Endangered); USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2013b) | |
Partulina variabilis (Lanai tree snail) | EN (IUCN red list: Endangered); USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2013b) | |
Parvisedum leiocarpum (Lake County stonecrop) | NatureServe; USA ESA listing as endangered species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2009k) | |
Pediocactus winkleri (Winkler's pincushion cactus) | LC (IUCN red list: Least concern); USA ESA listing as threatened species | Utah | Herbivory/grazing/browsing | US Fish and Wildlife Service (2010h) | |
Peristylus holochila (Hawai'i bog orchid) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2009a) | |
Peucedanum sandwicense (makou) | NatureServe; USA ESA listing as threatened species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2011d) | |
Phacelia insularis var. insularis (island phacelia) | NatureServe; USA ESA listing as endangered species | California | Ecosystem change / habitat alteration | US Fish and Wildlife Service (2008e) | |
Phyllostegia bracteata (bracted phyllostegia) | NatureServe; USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2013b) | |
Phyllostegia glabra var. lanaiensis (ulihi phyllostegia) | USA ESA listing as endangered species | Hawaii | Ecosystem change / habitat alteration | US Fish and Wildlife Service (1995) | |
Phyllostegia racemosa (kiponapona) | NatureServe; USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (1998a) | |
Phyllostegia velutina (velvet phyllostegia) | NatureServe; USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (1998a) | |
Physaria congesta (Dudley Bluffs bladderpod) | NatureServe; USA ESA listing as threatened species | Colorado | Ecosystem change / habitat alteration; Herbivory/grazing/browsing | US Fish and Wildlife Service (2008c) | |
Physaria filiformis (Missouri bladderpod) | NatureServe; USA ESA listing as threatened species | Arkansas; Missouri | Herbivory/grazing/browsing | US Fish and Wildlife Service (2003a) | |
Plagiobothrys hirtus (rough popcorn flower) | NatureServe; USA ESA listing as endangered species | Oregon | Herbivory/grazing/browsing | US Fish and Wildlife Service (2003b) | |
Poa atropurpurea (San Bernardino bluegrass) | NatureServe; USA ESA listing as endangered species | California | Herbivory/grazing/browsing | ||
Pogogyne nudiuscula (Otay Mesa mint) | NatureServe; USA ESA listing as endangered species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2010f) | |
Pritchardia remota (Remota loula palm) | EN (IUCN red list: Endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2011a) | |
Pritchardia schattaueri (Lands of Papa pritchardia) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2009b) | |
Pseudocopaeodes eunus obscurus (Carson wandering skipper) | USA ESA listing as endangered species | California | Herbivory/grazing/browsing | US Fish and Wildlife Service (2007f) | |
Pseudonestor xanthophrys (Maui parrotbill) | CR (IUCN red list: Critically endangered); National list(s); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2006b); US Fish and Wildlife Service (2011e) | |
Psittirostra psittacea (Ou) | CR (IUCN red list: Critically endangered); USA ESA listing as endangered species | Hawaii | Herbivory/grazing/browsing | US Fish and Wildlife Service (2006b); US Fish and Wildlife Service (2009n) | |
