bluetongue virus
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportPictures
Top of pageTaxonomic Tree
Top of page- Domain: Virus
- Group: "Positive sense ssRNA viruses"
- Group: "RNA viruses"
- Family: Reoviridae
- Genus: Orbivirus
- Species: bluetongue virus
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 21 Dec 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | Jul-Dec-2020 | |||||
Angola | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Botswana | Present, Localized | Jul-Dec-2018 | |||||
Burundi | Absent | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cameroon | Absent, No presence record(s) | ||||||
Central African Republic | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Chad | Absent | Jul-Dec-2019 | |||||
Comoros | Absent | Jan-Jun-2018 | |||||
Congo, Democratic Republic of the | Absent | Jul-Dec-2019 | |||||
Côte d'Ivoire | Absent, No presence record(s) | ||||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Absent | Jul-Dec-2019 | |||||
Ethiopia | Absent | Jul-Dec-2018 | |||||
Gambia | Present | ||||||
Ghana | Absent | Jan-Jun-2019 | |||||
Guinea-Bissau | Absent, No presence record(s) | ||||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Present, Localized | Jan-Jun-2020 | |||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Present | Jan-Jun-2019 | |||||
Mali | Absent, No presence record(s) | ||||||
Mauritius | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mayotte | Present | Jul-Dec-2019 | |||||
Morocco | Present | Jul-Dec-2019 | |||||
Mozambique | Absent | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Nigeria | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Réunion | Present | Jul-Dec-2019 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Present | Jul-Dec-2019 | |||||
Sudan | Absent | Jul-Dec-2019 | |||||
Togo | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Tunisia | Present | Jul-Dec-2020 | |||||
Uganda | Present | Jul-Dec-2019 | |||||
Zambia | Absent | Jul-Dec-2018 | |||||
Zimbabwe | Absent | Jul-Dec-2019 | |||||
Asia |
|||||||
Afghanistan | Present | Jul-Dec-2019 | |||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bahrain | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Bangladesh | Absent, No presence record(s) | ||||||
Bhutan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
China | |||||||
-Anhui | Present | ||||||
Georgia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Hong Kong | Absent | Jul-Dec-2019 | |||||
India | Present, Localized | Jan-Jun-2019 | |||||
-Andhra Pradesh | Present | ||||||
Indonesia | Absent | Jul-Dec-2019 | |||||
Iran | Present, Localized | Jan-Jun-2019 | |||||
Iraq | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Israel | Present | Jul-Dec-2020 | |||||
Japan | Present | Jan-Jun-2020 | |||||
Jordan | Absent, No presence record(s) | ||||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Laos | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Lebanon | Absent | Jul-Dec-2019 | |||||
Malaysia | Absent | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
-Sarawak | Present, Serological evidence and/or isolation of the agent | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Myanmar | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Nepal | Absent | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent | Jul-Dec-2019 | |||||
Pakistan | Present | Jul-Dec-2019 | |||||
Palestine | Present, Localized | Jul-Dec-2019 | |||||
Philippines | Present, Serological evidence and/or isolation of the agent | ||||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Present | Jan-Jun-2020 | |||||
Singapore | Absent | Jul-Dec-2019 | |||||
South Korea | Absent | Jul-Dec-2019 | |||||
Sri Lanka | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2019 | |||||
Taiwan | Absent | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Turkey | Absent | Jul-Dec-2019 | |||||
Turkmenistan | Absent, No presence record(s) | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Vietnam | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Yemen | Absent | Jan-Jun-2020 | |||||
Europe |
|||||||
Albania | Present | Jul-Dec-2020 | |||||
Andorra | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Austria | Absent | Jul-Dec-2019 | |||||
Belarus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belgium | Present | Jul-Dec-2020 | |||||
Bosnia and Herzegovina | Present | Jul-Dec-2020 | |||||
Bulgaria | Present | Jul-Dec-2020; in wild animals only | |||||
Croatia | Present | Jul-Dec-2020 | |||||
Cyprus | Present | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Absent | Jan-Jun-2019 | |||||
Estonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
France | Present | Jul-Dec-2020 | |||||
Germany | Present | Jul-Dec-2020 | |||||
Greece | Present | Jul-Dec-2020 | |||||
Hungary | Absent | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Isle of Man | Absent, No presence record(s) | ||||||
Italy | Present, Localized | Jul-Dec-2020 | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Luxembourg | Present | Jul-Dec-2020 | |||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Montenegro | Present | Jul-Dec-2020 | |||||
Netherlands | Absent | Jul-Dec-2019 | |||||
North Macedonia | Present | Jul-Dec-2020 | |||||
Norway | Absent | Jul-Dec-2019 | |||||
Poland | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Portugal | Present | Jul-Dec-2020 | |||||
Romania | Present | Jul-Dec-2020 | |||||
Russia | Absent | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Present | Jul-Dec-2020 | |||||
Slovakia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Present, Localized | Jul-Dec-2020 | |||||
Sweden | Absent | Jul-Dec-2020 | |||||
Switzerland | Present | Jul-Dec-2020 | |||||
Ukraine | Absent, No presence record(s) | Jul-Dec-2020 | |||||
United Kingdom | Absent | Jul-Dec-2019 | |||||
-Northern Ireland | Absent, No presence record(s) | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent | Jul-Dec-2020 | |||||
Belize | Absent | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | |||||||
-British Columbia | Present | ||||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Present | Jul-Dec-2019 | |||||
Cuba | Absent | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Present | Jan-Jun-2019 | |||||
El Salvador | Absent | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guadeloupe | Present | Jul-Dec-2019 | |||||
Guatemala | Absent | Jan-Jun-2019 | |||||
Haiti | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Honduras | Absent | Jul-Dec-2018 | |||||
Jamaica | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Martinique | Present | Jul-Dec-2019 | |||||
Mexico | Absent | Jul-Dec-2019 | |||||
Nicaragua | Absent | Jul-Dec-2019 | |||||
Panama | Present, Serological evidence and/or isolation of the agent | ||||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent | Jan-Jun-2018 | |||||
United States | Present | Jul-Dec-2019 | |||||
-California | Present | ||||||
Oceania |
|||||||
Australia | Present, Localized | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Present | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present, Localized | Jul-Dec-2019 | |||||
Bolivia | Present, Localized | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019; in wild animals only | |||||
Chile | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Colombia | Absent | Jul-Dec-2019 | |||||
Ecuador | Present, Localized | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Present | Jul-Dec-2019 | |||||
Guyana | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Paraguay | Present, Localized | Jul-Dec-2019 | |||||
Peru | Absent | Jan-Jun-2019 | |||||
Suriname | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Uruguay | Absent, No presence record(s) | Jul-Dec-2019 |
Pathogen Characteristics
Top of pageBluetongue virus is an icosahedral-shaped particle consisting of a segmented double-stranded RNA genome, encapsidated in a double-layered protein coat. Removal of the outer protein layer activates a viral-associated RNA polymerase which transcribes the ten genome segments into 10 mRNAs which are in turn translated into at least seven structural (VP1-VP7) and three non-structural (NS1-NS3) proteins (Huismans and Dijk, 1990). The virions have a diameter of 68-70 nm, comprising an outer capsid around a 54 nm core (Verwoerd and Erasmus, 1994).
The genome segments vary in size from 0.5 kDa to 2.7x103 kDa, and the viral proteins range in size from 25,000 to 144,000 daltons. VP2 and VP5 form the outer capsid and the other five structural proteins are in the core. VP2 is primarily responsible for the induction of type-specific neutralizing antibodies and its variable sequence results in the 24 recognized serotypes of bluetongue virus (Verwoerd and Erasmus, 1994). The 24 serotypes are designated BLU 1- BLU 24 (Daniels et al., 1996). Variations in other proteins of the virus are responsible for the innumerable strains of the virus and for their varied biological properties. This genetic diversity of bluetongue virus is a consequence of both genetic drift and reassortment of individual gene segments (OIE, 1998).
Disease(s) associated with this pathogen is/are on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's Handistatus database on disease occurrence. Please see the AHPC library for further information from OIE, including the International Animal Health Code and the Manual of Standards for Diagnostic Tests and Vaccines. Also see the website: www.oie.int.
Host Animals
Top of pageAnimal name | Context | Life stage | System |
---|---|---|---|
Alces alces | |||
Antilocapra americana | |||
Bos indicus (zebu) | Domesticated host | ||
Bos taurus (cattle) | Experimental settings | ||
Bubalus bubalis (Asian water buffalo) | Domesticated host | ||
Camelus dromedarius (dromedary camel) | Domesticated host; Wild host | ||
Canis familiaris (dogs) | |||
Capra hircus (goats) | Domesticated host | ||
Cervidae | Domesticated host | ||
Cervus elaphus (red deer) | |||
Elephantidae | Wild host | ||
Gallus | Experimental settings | ||
Mammalia (mammals) | |||
Mus musculus (house mouse) | Experimental settings | ||
Odocoileus hemionus (black-tailed deer) | |||
Odocoileus virginianus | |||
Ovis aries (sheep) | Domesticated host | ||
Ovis canadensis | |||
Ovis orientalis | |||
Ruminantia | Wild host | ||
Syncerus caffer |
Vectors and Intermediate Hosts
Top of pageVector | Source | Reference | Group | Distribution |
---|---|---|---|---|
Aedes aegypti aegypti | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Aedes albopictus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Amblyomma americanum | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Amblyomma maculatum | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Amblyomma marmoreum | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Anopheles bancroftii | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Argas robertsi | MINED DATA; 16/11/01 14:00:0 | |||
Culex annulirostris annulirostris | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex bitaeniorhynchus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex edwardsi | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex quinquefasciatus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides actoni | Insect | South East Asia; East Asia; Australia | ||
Culicoides austropalpalis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides barbosai | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides bolitinos | Insect | South Africa | ||
Culicoides boydi | Insect | California | ||
Culicoides brevipalpis | Insect | Asia; Australia | ||
Culicoides brevitarsis | Insect | South East Asia; Australia | ||
Culicoides brucei | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides cataneii | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides circumscriptus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides coarctatus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides cornutus | Insect | South Africa | ||
Culicoides debilipalpis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides denningi | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides diabolicus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides distinctipennis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides filariferus | Insect | Central America; Caribbean | ||
Culicoides foxi | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides fulvus | Insect | South East Asia; East Asia; Australia | ||
Culicoides furens | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides guyanensis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides hieroglyphicus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides histrio | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides hollensis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides homotomus | Insect | China | ||
Culicoides imicola | Insect | Africa; Middle East; East Asia; Mediterranean countries; South Asia | ||
Culicoides impunctatus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides insignis | Insect | Central America; North America; South America | ||
Culicoides jamaicensis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides jamesi | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides leopoldoi | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides limai | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides marksi | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides melleus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides milnei | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides newsteadi | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides nubeculosus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides obsoletus | Insect | Bulgaria; Mediterranean countries | ||
Culicoides oxystoma | Insect | China | ||
Culicoides paraensis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides phlebotomus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides pusillus | Insect | Central America; North America; South America | ||
Culicoides schultzei | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides stellifer | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides variipennis | Insect | North America; Canada | ||
Culicoides variipennis sonorensis | Insect | Central America; North America; South America | ||
Culicoides variipennis variipennis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culicoides wadai | Insect | South East Asia; Australia | ||
Culicoides zuluensis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Damalinia lipeuroides | MINED DATA; 16/11/01 14:00:0 | |||
Damalinia parallela | MINED DATA; 16/11/01 14:00:0 | |||
Dermacentor nitens | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Dermacentor parumapertus | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Dermacentor variabilis | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Eutrombicula splendens | MINED DATA; 16/11/01 14:00:0 | |||
Ixodes scapularis | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Ornithodoros coriaceus | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Ornithodoros moubata moubata | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Ornithodoros savignyi | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Rhipicephalus appendiculatus | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Rhipicephalus sanguineus | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Toxorhynchites brevipalpis | MINED DATA; 16/11/01 14:00:0 |
References
Top of pageHoman EJ; Gibbs EPJ; Walker JS; Walton TE; Yuill TM; González J; Barreto CH; Greiner EC, 1992. Central American and Caribbean regional bluetongue epidemiologic study: Antecedents and geographic review. Bluetongue, African horse sickness, and related orbiviruses: Proceedings of the Second International Symposium., 99-105; 34 ref.
Office International des Epizooties, 1998. Supporting document for the OIE International Animal Health Code chapter 2.1.9 on bluetongue. OIE Ad hoc working group on bluetongue, September 1998.
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
OIE, 2004. Bluetongue in China (People’s Rep. of China). Additional information on the outbreak in August 2004. Disease Information, 17(53).
OIE, 2004. Bluetongue in Croatia. Serological findings in sentinel bovine animals (follow-up report No. 1). Disease Information, 17(49).
OIE, 2004. Bluetongue in France in the island of Corsica. Disease Information, 17(38).
OIE, 2004. Bluetongue in Morocco. Disease Information, 17(39).
OIE, 2004. Bluetongue in Namibia. Disease Information, 17(29).
OIE, 2005. Bluetongue in Portugal. Follow-up report No. 5. Disease Information, 18(2).
Verwoerd DW; Erasmus BJ, 1994. Bluetongue. In: Coetzer JAW, Thomson GR, Tustin RC, eds. Infectious Diseases of Livestock with special reference to Southern Africa. Cape Town, South Africa: Oxford University Press, 443-459.
Distribution References
CABI Data Mining, 2001. CAB Abstracts Data Mining.,
CABI, Undated. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
OIE, 2004. Bluetongue in China (People's Rep. of China). Additional information on the outbreak in August 2004. In: Disease Information, 17 (53) Paris, France: World Organisation for Animal Health.
OIE, 2004a. Bluetongue in France in the island of Corsica. In: Disease Information, 17 (38) Paris, France: World Organisation for Animal Health.
OIE, 2004b. Bluetongue in Morocco. In: Disease Information, 17 (39) Paris, France: World Organisation for Animal Health.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/