Preferred Scientific Name
- Brucella abortus
Generate a print friendly version containing only the sections you need.
Generate reportThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 16 Dec 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | Jul-Dec-2019 | |||||
Angola | Absent | Jul-Dec-2018 | |||||
Benin | Present | Jan-Jun-2019 | |||||
Botswana | Present | Jul-Dec-2020 | |||||
Burkina Faso | Present | Jul-Dec-2019 | |||||
Burundi | Present | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Central African Republic | Absent | Jul-Dec-2019 | |||||
Comoros | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Congo, Democratic Republic of the | Present, Localized | Jul-Dec-2019 | |||||
Congo, Republic of the | Absent | Jan-Jun-2019 | |||||
Côte d'Ivoire | Present, Localized | Jan-Jun-2018 | |||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Present | Jul-Dec-2019 | |||||
Ethiopia | Present | Jul-Dec-2018 | |||||
Ghana | Present | Jan-Jun-2019 | |||||
Guinea | Present | Jan-Jun-2019 | |||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Absent | Jan-Jun-2020 | |||||
Libya | Present | Jul-Dec-2020 | |||||
Madagascar | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mauritania | Absent | Jul-Dec-2018 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Present | Jul-Dec-2019 | |||||
Mozambique | Present | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Nigeria | Present | Jul-Dec-2019 | |||||
Réunion | Absent | Jul-Dec-2019 | |||||
Rwanda | Present | Jul-Dec-2018 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Senegal | Present, Localized | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Present, Localized | Jan-Jun-2018 | |||||
Somalia | Present, Localized | Jul-Dec-2020 | |||||
South Africa | Present | Jul-Dec-2019 | |||||
South Sudan | Absent | Jan-Jun-2018 | |||||
Sudan | Present, Localized | Jul-Dec-2019 | |||||
Tanzania | Present | Jul-Dec-2019 | |||||
Togo | Present | Jul-Dec-2019 | |||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Uganda | Present, Localized | Jul-Dec-2019 | |||||
Zambia | Present | Jul-Dec-2018 | |||||
Zimbabwe | Present | Jul-Dec-2019 | |||||
Asia |
|||||||
Afghanistan | Present | Jul-Dec-2019 | |||||
Armenia | Present | Jul-Dec-2019 | |||||
Azerbaijan | Present | Jul-Dec-2019 | |||||
Bahrain | Absent | Jul-Dec-2020 | |||||
Bangladesh | Present | Jan-Jun-2020 | |||||
Bhutan | Present, Localized | Jan-Jun-2020 | |||||
Brunei | Absent | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Present | Jul-Dec-2019 | |||||
Hong Kong | Absent | Jul-Dec-2019 | |||||
India | Present, Localized | Jan-Jun-2019 | |||||
-Andaman and Nicobar Islands | Present | ||||||
Indonesia | Present, Localized | Jul-Dec-2019 | |||||
Iran | Present | Jan-Jun-2019 | |||||
Iraq | Present | Jul-Dec-2019 | |||||
Israel | Absent | Jul-Dec-2020 | |||||
Japan | Absent | Jan-Jun-2020 | |||||
Jordan | Absent | Jul-Dec-2018 | |||||
Kazakhstan | Present | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Present | Jan-Jun-2019 | |||||
Malaysia | Present, Localized | Jan-Jun-2019 | |||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Present | Jan-Jun-2019 | |||||
Myanmar | Present | Jul-Dec-2019 | |||||
Nepal | Present, Localized | Jul-Dec-2019 | |||||
Oman | Absent | Jul-Dec-2019 | |||||
Pakistan | Present | Jan-Jun-2020 | |||||
Palestine | Absent | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019 | |||||
South Korea | Present | Jul-Dec-2019 | |||||
Sri Lanka | Present | Jul-Dec-2018 | |||||
Syria | Present, Localized | Jul-Dec-2019 | |||||
Taiwan | Absent | Jul-Dec-2019 | |||||
Tajikistan | Present | Jan-Jun-2019 | |||||
Thailand | Present, Localized | Jan-Jun-2020 | |||||
Turkey | Present | Jul-Dec-2019 | |||||
Turkmenistan | Present, Localized | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Absent | Jul-Dec-2019 | |||||
Yemen | Present | Jan-Jun-2020 | |||||
Europe |
|||||||
Albania | Present | Jul-Dec-2019 | |||||
Andorra | Absent | Jul-Dec-2019 | |||||
Austria | Absent | Jul-Dec-2019 | |||||
Belarus | Absent | Jul-Dec-2019 | |||||
Belgium | Absent | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Present | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Absent | Jul-Dec-2019 | |||||
Cyprus | Absent | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Absent | Jan-Jun-2019 | |||||
Estonia | Absent | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Absent | Jul-Dec-2019 | |||||
France | Absent | Jul-Dec-2019 | |||||
Germany | Absent | Jul-Dec-2019 | |||||
Greece | Present | Jan-Jun-2018 | |||||
Hungary | Absent | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Absent | Jul-Dec-2019 | |||||
Italy | Present, Localized | Jul-Dec-2020 | |||||
Latvia | Absent | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent | Jul-Dec-2019 | |||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Absent | Jan-Jun-2020 | |||||
Montenegro | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Netherlands | Absent | Jul-Dec-2019 | |||||
North Macedonia | Present | Jul-Dec-2019 | |||||
Norway | Absent | Jul-Dec-2019 | |||||
Poland | Absent | Jan-Jun-2019 | |||||
Portugal | Present, Localized | Jul-Dec-2019 | |||||
Romania | Absent | Jul-Dec-2018 | |||||
Russia | Present | Jan-Jun-2020 | |||||
San Marino | Absent | Jan-Jun-2019 | |||||
Serbia | Present | Jul-Dec-2019 | |||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Absent | Jul-Dec-2020 | |||||
Sweden | Absent | Jul-Dec-2020 | |||||
Switzerland | Absent | Jul-Dec-2020 | |||||
Ukraine | Absent | Jul-Dec-2020 | |||||
United Kingdom | Absent | Jul-Dec-2019 | |||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent | Jul-Dec-2020 | |||||
Belize | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Canada | Absent | Jul-Dec-2019 | |||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Present | Jul-Dec-2019 | |||||
Cuba | Present | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominican Republic | Present | Jan-Jun-2019 | |||||
El Salvador | Present | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guatemala | Present | Jan-Jun-2019 | |||||
Honduras | Present, Localized | Jul-Dec-2018 | |||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Absent | Jul-Dec-2019 | |||||
Mexico | Present, Localized | Jul-Dec-2019 | |||||
Nicaragua | Present | Jul-Dec-2019 | |||||
Panama | Present | Jul-Dec-2020 | |||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent | Jan-Jun-2018 | |||||
United States | Present, Localized | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Absent | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Present | Jan-Jun-2019 | |||||
French Polynesia | Absent | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
New Zealand | Absent | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Papua New Guinea | Absent | Jul-Dec-2018 | |||||
Timor-Leste | Present | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present, Localized | Jul-Dec-2019 | |||||
Bolivia | Present | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019 | |||||
Chile | Present | Jan-Jun-2019 | |||||
Colombia | Present | Jul-Dec-2019 | |||||
Ecuador | Present | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Paraguay | Present | Jul-Dec-2019 | |||||
Peru | Present, Localized | Jan-Jun-2019 | |||||
Suriname | Absent | Jan-Jun-2019 | |||||
Uruguay | Present | Jul-Dec-2019 | |||||
Venezuela | Present | Jan-Jun-2019 |
The organism responsible for brucellosis is a small Gram-negative coccobacillus that is non-motile, non-encapsulated and non-spore-forming. In infected tissue it normally occurs singly or in small groups. The colonies are circular and 2-4 mm in diameter. Smooth colonies appear translucent, honey-coloured and bluish-green or unstained when stained with crystal violet. Rough colonies appear granular, reddish-yellow and deep violet-red when stained with crystal violet. Mucoid colonies are stringy and appear transparent, greyish and light bluish-red when stained with crystal violet.
Several commercial firms produce media suitable for the isolation of Brucella. On primary isolation it usually requires the addition of 5-10% carbon dioxide and takes 3-5 days incubation at 37° C for visible colonies to appear. Brucella abortus produces H2S. It usually grows in the presence of basic fuchsin, but not always in the presence of thionin at standard concentrations, and is catalase and oxidase positive. It is lyzed by brucella-phages Weybridge (Wb), Firenze (Fz), Tbilisi (Tb) and Berkeley (Bk).
Each Brucella has a specific oxidative metabolic pattern that can be used to determine the ability of an isolate to utilize oxygen on various amino acid and carbohydrate substrates. Currently there are eight recognized Brucella abortus biovars (Corbel et al., 1978; Ray, 1979).
Animal name | Context | Life stage | System |
---|---|---|---|
Bos grunniens (yaks) | Domesticated host | ||
Bos indicus (zebu) | Domesticated host; Wild host | ||
Bos taurus (cattle) | Domesticated host; Wild host | ||
Bubalus bubalis (Asian water buffalo) | Domesticated host; Wild host | ||
Camelus dromedarius (dromedary camel) | Domesticated host | ||
Canis familiaris (dogs) | Domesticated host; Wild host | ||
Capra hircus (goats) | Domesticated host | ||
Cavia porcellus (domesticated guinea pig) | |||
Cervus elaphus (red deer) | |||
Equus | |||
Gallus | |||
Mus musculus (house mouse) | |||
Ovis aries (sheep) | Domesticated host | ||
Ozotoceros bezoarticus | |||
Phoca vitulina | |||
Rupicapra rupicapra | |||
Sus scrofa (pigs) |
Vector | Source | Reference | Group | Distribution |
---|---|---|---|---|
Stomoxys calcitrans | Insect |
Threatened Species | Conservation Status | Where Threatened | Mechanism | References | Notes |
---|---|---|---|---|---|
Bos bison (American bison) | No Details | Alaska | Parasitism (incl. parasitoid); Pest and disease transmission | Gates et al. (2001) |
Corbel MJ, Gill KPW, Thomas EL, 1978. Methods for the identification of Brucella. Tolcarne Drive, Pinner, Middlesex HA5 2DT, UK: Ministry of Agriculture, Fisheries and Food (Publications).
Gates CC, Stephenson RO, Reynolds HW, van Zyll de Jong CG, Schwantje H, Hoefs M, Nishi J, Cool N, Chisholm J, James A, Koonz B, 2001. National Recovery Plan for the Wood Bison (Bison bison athabascae). National Recovery Plant No. 21. Recovery of Nationally Endangered Wildlife (RENEW). Ottawa, Ontario, Canada: 50 pp.
Ray WC, 1979. Brucellosis (due to Brucella abortus and suis). In: Steele J, ed. Handbook Series in Zoonoses. Section A: Bacterial, Rickettial and Mycotic Diseases. Roca Raton, Florida, USA: CRC Press, Inc., 99-127.
CABI Data Mining, 2001. CAB Abstracts Data Mining.,
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/