Preferred Scientific Name
- Chlamydophila abortus
Generate a print friendly version containing only the sections you need.
Generate reportThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 05 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent | Jul-Dec-2019 | |||||
Angola | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Botswana | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Burundi | Absent | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Central African Republic | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Chad | Absent | Jul-Dec-2019 | |||||
Congo, Democratic Republic of the | Absent, No presence record(s) | ||||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Absent | Jul-Dec-2019 | |||||
Ethiopia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Ghana | Absent | Jan-Jun-2019 | |||||
Guinea | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Absent | Jan-Jun-2020 | |||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Malawi | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Mauritius | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Present | ||||||
Mozambique | Absent | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Réunion | Absent | Jul-Dec-2019 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Absent | Jul-Dec-2019 | |||||
South Sudan | Absent | Jan-Jun-2018 | |||||
Sudan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Togo | Absent, No presence record(s) | ||||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Uganda | Absent, No presence record(s) | ||||||
Zimbabwe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Asia |
|||||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent | Jul-Dec-2019 | |||||
Bahrain | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Bangladesh | Absent | Jan-Jun-2020 | |||||
Bhutan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
India | Present | CAB Abstracts Data Mining | |||||
Indonesia | Absent, No presence record(s) | ||||||
Iran | Absent | Jan-Jun-2019 | |||||
Iraq | Absent | Jul-Dec-2019 | |||||
Israel | Absent | Jul-Dec-2020 | |||||
Japan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Jordan | Present | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent | Jan-Jun-2019 | |||||
Lebanon | Absent | Jul-Dec-2019 | |||||
Malaysia | Absent | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
-Sabah | Absent, No presence record(s) | ||||||
-Sarawak | Absent, No presence record(s) | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent | Jan-Jun-2019 | |||||
Myanmar | Absent, No presence record(s) | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent | Jul-Dec-2019 | |||||
Palestine | Present, Localized | Jul-Dec-2019 | |||||
Philippines | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Present | Jan-Jun-2020 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019 | |||||
South Korea | Absent | Jul-Dec-2019 | |||||
Sri Lanka | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2019 | |||||
Taiwan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Thailand | Absent | Jan-Jun-2020 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Europe |
|||||||
Andorra | Present | Jul-Dec-2019 | |||||
Belarus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belgium | Present | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Present, Localized | Jul-Dec-2019 | |||||
Cyprus | Present | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Estonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
France | Present | Jul-Dec-2019 | |||||
Germany | Absent | Jul-Dec-2019 | |||||
Greece | Present, Localized | Jan-Jun-2018 | |||||
Hungary | Present, Localized | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Present | Jul-Dec-2019 | |||||
Isle of Man | Present | ||||||
Italy | Present, Localized | Jul-Dec-2020 | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Netherlands | Present | Jul-Dec-2019 | |||||
North Macedonia | Present | Jul-Dec-2019 | |||||
Norway | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Poland | Absent, No presence record(s) | ||||||
Portugal | Present | Jul-Dec-2019 | |||||
Romania | Absent | Jul-Dec-2018 | |||||
Russia | Present, Localized | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Present | Jul-Dec-2020 | |||||
Sweden | Absent | Jul-Dec-2020 | |||||
Switzerland | Present | Jul-Dec-2020 | |||||
Ukraine | Absent, No presence record(s) | Jul-Dec-2020 | |||||
United Kingdom | Present | Jul-Dec-2019 | |||||
-Northern Ireland | Present | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Belize | Absent | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | Jul-Dec-2019 | |||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cuba | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Absent, No presence record(s) | Jan-Jun-2019 | |||||
El Salvador | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guadeloupe | Absent, No presence record(s) | ||||||
Guatemala | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Honduras | Absent, No presence record(s) | ||||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Present | ||||||
Mexico | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Nicaragua | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Panama | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent, No presence record(s) | Jan-Jun-2018 | |||||
United States | Present, Localized | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Absent | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent | Jul-Dec-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bolivia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019 | |||||
Chile | Absent | Jan-Jun-2019 | |||||
Colombia | Absent | Jul-Dec-2019 | |||||
Ecuador | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Falkland Islands | Absent | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Guyana | Absent, No presence record(s) | ||||||
Paraguay | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Peru | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Suriname | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Uruguay | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Venezuela | Absent, No presence record(s) | Jan-Jun-2019 |
The Chlamydiales, thought to be viruses for a long time, are obligate intracellular bacterial pathogens of higher cells. The chlamydial elementary body (EB) is near the limit of light microscopic visibility with approximately 0.3 µm in diameter, round or occasionally pear-shaped, and contains electron-dense structures. It is the infectious stage of the chlamydial developmental cycle, and functions as a tough ‘spore-like’ body whose purpose is to permit chlamydial survival in the non-supportive environment outside the host cell. The ultrastructure of EB has been extensively studied (Eb et al., 1976; Louis et al., 1980; Matsumoto, 1982; 1988; Rockey et al., 2000; Solof et al., 1982).
The chlamydial reticulate body (RB) is the chlamydial developmental stage during intracellular replication, and it is non-infectious. Typically, the RB has a diameter of approximately 1 µm. The RB is metabolically active, the cytoplasm is rich in ribosomes, which are required for protein synthesis. As the RB begins to differentiate into an EB, sites of re-condensation of nucleic acid appear in its cytoplasm. In the maturing inclusion, chlamydial particles appear to be packed tightly in the inclusion membrane. Development of chlamydiae is highly dependent on nutrient supply and metabolic status of host cells. Nutrient deficiencies such as low glucose levels lead to delayed development and to a few, aberrant chlamydial organisms within the inclusions.
Chlamydial agents, classically have been propagated in the yolk sacs of chicken embryos (Storz, 1971). Cultivation in cell culture is now preferred, and the use of appropriate techniques is important for high-yield culture (Li, et al., 2005). Buffalo Green Monkey Kidney (BGMK) cells support chlamydial replication effectively, particularly when cultivated in Iscove’s Modified Dulbecco’s Medium. EBs are purified by sedimentation, separated from cellular nuclei by low-speed centrifugation, and separated from cell debris by step-gradient centrifugation in a 30% RenoCal-76 50% sucrose step-gradient. Extensive sonication increases yield and infectivity of chlamydial EBs.
Disease(s) associated with this pathogen is/are on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's Handistatus database on disease occurrence. Please see the AHPC library for further information from OIE, including the International Animal Health Code and the Manual of Standards for Diagnostic Tests and Vaccines. Also see the website: www.oie.int.
Animal name | Context | Life stage | System |
---|---|---|---|
Bos indicus (zebu) | |||
Bos taurus (cattle) | |||
Capra hircus (goats) | |||
Ovis aries (sheep) |
Eb F; Orfila J; Lefebvre JF, 1976. Ultrastructural study of the development of the agent of ewe’s abortion. Journal of Ultrastructure Research, 56:177-185.
Li D; Vaglenov A; Kim T; Wang C; Gao D; Kaltenboeck B, 2005. High-yield culture and purification of Chlamydiaceae bacteria. Journal of Microbiological Methods, 61(1):17-24.
Louis C; Nicolas G; Eb F; Lefebvre JF; Orfila J, 1980. Modifications of the envelope of Chlamydia psittaci during its developmental cycle: freeze-fracture study of complementary replicas. Journal of Bacteriology, 141:868-875.
Matsumoto A, 1982. Surface projections of Chlamydia psittaci elementary bodies as revealed by freeze-deep-etching. Journal of Bacteriology, 151:1040-1042.
Matsumoto A, 1988. Structural characteristics of chlamydial bodies. In: Baron AL, ed. Microbiology of Chlamydia. Boca Raton, Fl., USA: CRC Press, 21-45.
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
Rockey DD; Matsumoto A, 2000. The chlamydial developmental cycle. In: Brun YV, Shimkets LJ, eds. Prokaryotic Development. Washington DC, USA: ASM Press, 403-425.
Soloff B; Rank RG; Barron AL, 1982. Ultrastructural studies of chlamydial infection in guinea-pig urogenital tract. Journal of Comparative Pathology, 92:547.
Storz J, 1971. Chlamydia and Chlamydia-Induced Diseases. Springfield, IL, USA: Charles C. Thomas, Publisher.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/