haemorrhagic septicaemia
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportOverview
Top of pageHaemorrhagic septicaemia is an important disease of cattle and buffaloes in Asia, Africa and the Middle East. It is caused by certain serotypes of Pasteurella multocida and is characterised by an acute, highly fatal septicaemia with high morbidity and mortality.
Haemorrhagic septicaemia is on the list of diseases notifiable to the World Organisation for Animal Health (OIE). For information on this disease from OIE, see the website: www.oie.int.
For further information, also see the datasheet on Pasteurella multocida infections.
Host Animals
Top of pageAnimal name | Context | Life stage | System |
---|---|---|---|
Bos grunniens (yaks) | Domesticated host | ||
Bos taurus (cattle) | Domesticated host | ||
Bubalus bubalis (Asian water buffalo) | Domesticated host | ||
Camelus dromedarius (dromedary camel) | Domesticated host | ||
Cervus dama | Domesticated host; Wild host | ||
Sus scrofa (pigs) | Domesticated host |
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 04 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent | Jul-Dec-2019 | |||||
Angola | Absent | Jul-Dec-2018 | |||||
Benin | Present | Jan-Jun-2019 | |||||
Botswana | Absent | Jul-Dec-2018 | |||||
Burkina Faso | Present, Localized | Jul-Dec-2019 | |||||
Burundi | Absent | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cameroon | Present | ||||||
Central African Republic | Absent | Jul-Dec-2019 | |||||
Chad | Present, Localized | Jul-Dec-2019 | |||||
Congo, Democratic Republic of the | Absent, No presence record(s) | ||||||
Côte d'Ivoire | Absent | Jul-Dec-2019 | |||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Absent, No presence record(s) | ||||||
Ethiopia | Present | Jul-Dec-2018 | |||||
Gambia | Present | Jul-Dec-2018 | |||||
Ghana | Present | Jan-Jun-2019 | |||||
Guinea | Present | Jan-Jun-2019 | |||||
Guinea-Bissau | Absent, No presence record(s) | ||||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Absent | Jan-Jun-2020 | |||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mali | Absent | Jul-Dec-2019 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Absent, No presence record(s) | ||||||
Mozambique | Absent | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Present | Jan-Jun-2019 | |||||
Nigeria | Present | Jul-Dec-2019 | |||||
Réunion | Absent | Jul-Dec-2019 | |||||
Rwanda | Present | ||||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Senegal | Present, Localized | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Present, Localized | Jan-Jun-2018 | |||||
Somalia | Present, Localized | Jul-Dec-2020 | |||||
South Africa | Absent | Jul-Dec-2019 | |||||
South Sudan | Present | Jan-Jun-2018 | |||||
Sudan | Present, Localized | Jul-Dec-2019 | |||||
Tanzania | Present | Jul-Dec-2019 | |||||
Togo | Absent | Jul-Dec-2019 | |||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Zambia | Present | Jul-Dec-2018 | |||||
Zimbabwe | Present | Jul-Dec-2020; in wild animals only | |||||
Asia |
|||||||
Afghanistan | Present | Jul-Dec-2019 | |||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent | Jul-Dec-2019 | |||||
Bahrain | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Bangladesh | Present | Jan-Jun-2020 | |||||
Bhutan | Present | Jan-Jun-2020 | |||||
Brunei | Absent | Jul-Dec-2019 | |||||
Cambodia | Absent | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Present | Jul-Dec-2019 | |||||
Hong Kong | Absent | Jul-Dec-2019 | |||||
India | Present, Localized | Jan-Jun-2019 | |||||
Indonesia | Present, Localized | Jul-Dec-2019 | |||||
Iran | Absent | Jan-Jun-2019 | |||||
Iraq | Present | Jan-Jun-2019 | |||||
Israel | Present, Localized | Jul-Dec-2020 | |||||
Japan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Jordan | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Kazakhstan | Present | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent | Jan-Jun-2019 | |||||
Lebanon | Absent | Jul-Dec-2019 | |||||
Malaysia | Absent | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Present | ||||||
-Sabah | Present | ||||||
-Sarawak | Present | CAB Abstracts Data Mining | |||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Present | Jan-Jun-2019 | |||||
Myanmar | Present | Jul-Dec-2019 | |||||
Nepal | Present | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent | Jul-Dec-2019 | |||||
Pakistan | Present | Jan-Jun-2020 | |||||
Palestine | Absent | Jul-Dec-2019 | |||||
Philippines | Present | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent | Jul-Dec-2019 | |||||
South Korea | Absent | Jul-Dec-2019 | |||||
Sri Lanka | Absent | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2019 | |||||
Taiwan | Absent | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent | Jan-Jun-2020 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Present | Jul-Dec-2019 | |||||
Europe |
|||||||
Andorra | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Austria | Absent | Jul-Dec-2019 | |||||
Belarus | Absent | Jul-Dec-2019 | |||||
Belgium | Absent | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Absent | Jul-Dec-2019 | |||||
Cyprus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Czechia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Denmark | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Estonia | Absent | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Absent | Jul-Dec-2019 | |||||
France | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Germany | Absent | Jul-Dec-2019 | |||||
Greece | Absent | Jan-Jun-2018 | |||||
Hungary | Absent | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Absent | Jul-Dec-2019 | |||||
Isle of Man | Absent, No presence record(s) | ||||||
Italy | Absent | Jul-Dec-2020 | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent | Jul-Dec-2019 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Moldova | Absent | Jan-Jun-2020 | |||||
Montenegro | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Netherlands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
North Macedonia | Absent | Jul-Dec-2019 | |||||
Norway | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Poland | Absent | Jan-Jun-2019 | |||||
Portugal | Absent | Jul-Dec-2019 | |||||
Romania | Absent | Jul-Dec-2018 | |||||
Russia | Absent | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Spain | Absent | Jul-Dec-2020 | |||||
Sweden | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Switzerland | Absent | Jul-Dec-2020 | |||||
Ukraine | Absent | Jul-Dec-2020 | |||||
United Kingdom | Absent, No presence record(s) | Jul-Dec-2019 | |||||
-Northern Ireland | Absent, No presence record(s) | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Belize | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cuba | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
El Salvador | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guadeloupe | Absent, No presence record(s) | ||||||
Guatemala | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Haiti | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Honduras | Absent, No presence record(s) | ||||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mexico | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Panama | Absent | Jan-Jun-2019 | |||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent, No presence record(s) | Jan-Jun-2018 | |||||
United States | Absent | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Present | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Absent | Jul-Dec-2019 | |||||
Bolivia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Brazil | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Chile | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Colombia | Absent | Jul-Dec-2019 | |||||
Ecuador | Present | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Paraguay | Absent | Jul-Dec-2019 | |||||
Peru | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Suriname | Absent | Jan-Jun-2019 | |||||
Uruguay | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Venezuela | Absent | Jan-Jun-2019 |
References
Top of pageCarter GR; Myint A; Khar Rvan; Khin A, 1991. .
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
OIE, 2012. World Animal Health Information Database. Version 2. World Animal Health Information Database. Paris, France: World Organisation for Animal Health. http://www.oie.int/wahis_2/public/wahid.php/Wahidhome/Home
Distribution References
CABI, Undated. CABI Compendium: Status inferred from regional distribution. Wallingford, UK: CABI
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
Links to Websites
Top of pageWebsite | URL | Comment |
---|---|---|
HS – A Review. PJS 2009 | http://www.paas.com.pk/images/volume/pdf/379705178-3.pdf | |
HS – CFSPH Technical Factsheet | http://www.cfsph.iastate.edu/Factsheets/pdfs/hemorrhagic_septicemia.pdf | |
HS – OIE Code | http://www.oie.int/fileadmin/Home/eng/Health_standards/tahc/2010/chapitre_1.11.10.pdf | |
HS – OIE Manual | http://www.oie.int/fileadmin/Home/eng/Health_standards/tahm/2.04.12_HAEMORRHAGIC_SEPTICAEMIA.pdf | |
HS – OIE Technical Disease Card | http://www.oie.int/fileadmin/Home/eng/Animal_Health_in_the_World/docs/pdf/HAEMORRHAGIC_SEPTICEMIA_FINAL.pdf | |
OIE Manual of Diagnostic Tests and Vaccines for Terrestrial Animals | http://www.oie.int/en/international-standard-setting/terrestrial-manual/access-online/ | The Manual of Diagnostic Tests and Vaccines for Terrestrial Animals (Terrestrial Manual) aims to facilitate international trade in animals and animal products and to contribute to the improvement of animal health services world-wide. The principal target readership is laboratories carrying out veterinary diagnostic tests and surveillance, plus vaccine manufacturers and regulatory authorities in Member Countries. The objective is to provide internationally agreed diagnostic laboratory methods and requirements for the production and control of vaccines and other biological products. |
OIE Technical Disease Cards | http://www.oie.int/animal-health-in-the-world/technical-disease-cards/ | An updated compilation of 33 technical disease cards, containing summary information, mainly directed to a specialised scientific audience, including 32 OIE-listed priority diseases. USDA-APHIS (USA) are also credited with contributing to the maintenance of the cards. |
USAHA: Foreign Animal Diseases. Seventh Edition | http://www.aphis.usda.gov/emergency_response/downloads/nahems/fad.pdf | Copyright © 2008 by United States Animal Health Association ALL RIGHTS RESERVED. Library of Congress Catalogue Number 2008900990 ISBN 978-0-9659583-4-9. Publication with 472pp. aimed at providing information for practitioners within the USA to prevent and or mitigate the incursion of foreign animal diseases into that country. Contains general chapters on surveillance, diagnosis, etc. as well as 48 chapters covering individual diseases, mostly those notifiable to the OIE. |
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/