Preferred Scientific Name
- fowl typhoid
International Common Names
- English: salmonella enterica serovar gallinarum, fowl typhoid
Generate a print friendly version containing only the sections you need.
Generate reportSee data sheet on salmonellosis for further details.
This disease is on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's WAHID database on disease occurrence. Please see the AHPC library for further information on this disease from OIE, including the International Animal Health Code and the Manual of Standards for Diagnostic Tests and Vaccines. Also see the website: www.oie.int.
Animal name | Context | Life stage | System |
---|---|---|---|
Gallus gallus domesticus (chickens) | |||
Meleagris gallopavo (turkey) | |||
Phasianus colchicus (common pheasant) |
The distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 05 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present, Localized | Jul-Dec-2019 | |||||
Benin | Absent | Jan-Jun-2019 | |||||
Botswana | Absent | Jul-Dec-2018 | |||||
Burundi | Present | Jul-Dec-2018 | |||||
Cabo Verde | Absent | Jul-Dec-2019 | |||||
Cameroon | Present | ||||||
Central African Republic | Absent | Jul-Dec-2019 | |||||
Congo, Democratic Republic of the | Present, Localized | Jul-Dec-2019 | |||||
Congo, Republic of the | Absent | Jan-Jun-2019 | |||||
Côte d'Ivoire | Present | ||||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Absent | Jul-Dec-2019 | |||||
Ethiopia | Present | Jan-Jun-2018 | |||||
Gabon | Absent, No presence record(s) | ||||||
Ghana | Present | Jan-Jun-2019 | |||||
Guinea | Absent, No presence record(s) | ||||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Absent | Jan-Jun-2020 | |||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Malawi | Absent | Jul-Dec-2018 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Absent | Jul-Dec-2019 | |||||
Mozambique | Absent | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Nigeria | Present | Jul-Dec-2019 | |||||
Réunion | Absent | Jul-Dec-2019 | |||||
Rwanda | Present | Jul-Dec-2018 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Senegal | Absent | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Present | Jul-Dec-2019 | |||||
Sudan | Absent | Jul-Dec-2019 | |||||
Tanzania | Present | Jul-Dec-2019 | |||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Uganda | Present | Jul-Dec-2019 | |||||
Zambia | Absent | Jul-Dec-2018 | |||||
Zimbabwe | Absent | Jul-Dec-2019 | |||||
Asia |
|||||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent | Jul-Dec-2019 | |||||
Bahrain | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Bangladesh | Present | Jan-Jun-2020 | |||||
Bhutan | Absent | Jan-Jun-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
India | Absent | Jan-Jun-2019 | |||||
Indonesia | Present | Jul-Dec-2019 | |||||
Iran | Absent | Jan-Jun-2019 | |||||
Iraq | Absent | Jul-Dec-2019 | |||||
Israel | Absent | Jul-Dec-2020 | |||||
Japan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Jordan | Absent | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent | Jan-Jun-2019 | |||||
Lebanon | Absent | Jul-Dec-2019 | |||||
Malaysia | Absent | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent | Jan-Jun-2019 | |||||
Myanmar | Present | Jul-Dec-2019 | |||||
Nepal | Present | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent | Jul-Dec-2019 | |||||
Pakistan | Present | Jan-Jun-2020 | |||||
Palestine | Absent | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019 | |||||
South Korea | Present | Jul-Dec-2019 | |||||
Sri Lanka | Present | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2019 | |||||
Taiwan | Absent | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent | Jan-Jun-2020 | |||||
Turkey | Absent | Jul-Dec-2019 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Absent | Jul-Dec-2019 | |||||
Europe |
|||||||
Andorra | Absent | Jul-Dec-2019 | |||||
Austria | Present | Jul-Dec-2019 | |||||
Belarus | Absent | Jul-Dec-2019 | |||||
Belgium | Absent | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Absent | Jul-Dec-2019 | |||||
Cyprus | Absent | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Absent | Jan-Jun-2019 | |||||
Estonia | Absent | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
France | Absent | Jul-Dec-2019 | |||||
Germany | Absent | Jul-Dec-2019 | |||||
Greece | Absent | Jan-Jun-2018 | |||||
Hungary | Present, Localized | Jul-Dec-2019 | |||||
Iceland | Absent | Jul-Dec-2019 | |||||
Ireland | Absent | Jul-Dec-2019 | |||||
Isle of Man | Absent, No presence record(s) | ||||||
Italy | Absent | Jul-Dec-2020 | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent | Jul-Dec-2019 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Absent | Jan-Jun-2020 | |||||
Montenegro | Absent | Jul-Dec-2019 | |||||
Netherlands | Absent | Jul-Dec-2019 | |||||
North Macedonia | Present | Jul-Dec-2019 | |||||
Norway | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Poland | Absent | Jan-Jun-2019 | |||||
Portugal | Absent | Jul-Dec-2019 | |||||
Romania | Present, Localized | Jul-Dec-2018 | |||||
Russia | Present, Localized | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Serbia and Montenegro | Present | ||||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Absent | Jul-Dec-2020 | |||||
Sweden | Absent | Jul-Dec-2020 | |||||
Switzerland | Absent | Jul-Dec-2020 | |||||
Ukraine | Absent | Jul-Dec-2020 | |||||
United Kingdom | Absent | Jul-Dec-2019 | |||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Belize | Absent | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Absent | Jul-Dec-2019 | |||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Present, Localized | Jul-Dec-2019 | |||||
Cuba | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Present | Jan-Jun-2019 | |||||
El Salvador | Absent | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guatemala | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Haiti | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Honduras | Present | Jul-Dec-2020 | |||||
Jamaica | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Mexico | Present | Jul-Dec-2020 | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent, No presence record(s) | Jan-Jun-2018 | |||||
United States | Absent | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Absent | Jul-Dec-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent | Jan-Jun-2019 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present | Jul-Dec-2019 | |||||
Bolivia | Absent | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019 | |||||
Chile | Absent | Jan-Jun-2019 | |||||
Colombia | Present | Jul-Dec-2019 | |||||
Ecuador | Present | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Guyana | Absent, No presence record(s) | ||||||
Paraguay | Present | ||||||
Peru | Absent | Jan-Jun-2019 | |||||
Suriname | Absent | Jan-Jun-2019 | |||||
Uruguay | Present | Jul-Dec-2019 | |||||
Venezuela | Absent | Jan-Jun-2019 |
Sign | Life Stages | Type |
---|---|---|
Digestive Signs / Abnormal colour of stool in birds, white, green, yellow faeces | Sign | |
Digestive Signs / Anorexia, loss or decreased appetite, not nursing, off feed | Sign | |
Digestive Signs / Diarrhoea | Sign | |
General Signs / Generalized weakness, paresis, paralysis | Sign | |
General Signs / Increased mortality in flocks of birds | Sign | |
General Signs / Pale comb and or wattles in birds | Sign | |
General Signs / Pale mucous membranes or skin, anemia | Sign | |
General Signs / Regression of the comb, wattles in birds | Sign | |
General Signs / Reluctant to move, refusal to move | Sign | |
General Signs / Sudden death, found dead | Sign | |
General Signs / Trembling, shivering, fasciculations, chilling | Sign | |
General Signs / Underweight, poor condition, thin, emaciated, unthriftiness, ill thrift | Sign | |
General Signs / Weakness, paresis, paralysis of the legs, limbs in birds | Sign | |
General Signs / Weight loss | Sign | |
Nervous Signs / Dullness, depression, lethargy, depressed, lethargic, listless | Sign | |
Reproductive Signs / Decreased hatchability of eggs | Sign | |
Reproductive Signs / Decreased, dropping, egg production | Sign | |
Respiratory Signs / Dyspnea, difficult, open mouth breathing, grunt, gasping | Sign | |
Respiratory Signs / Increased respiratory rate, polypnea, tachypnea, hyperpnea | Sign | |
Skin / Integumentary Signs / Ruffled, ruffling of the feathers | Sign | |
Skin / Integumentary Signs / Soiling of the feathers, vent feathers | Sign | |
Skin / Integumentary Signs / Soiling of the vent in birds | Sign |
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4. World Animal Health Information Database. Paris, France: World Organisation for Animal Health. http://www.oie.int
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4., Paris, France: World Organisation for Animal Health. https://www.oie.int/
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/