fowl cholera
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportPictures
Top of pageIdentity
Top of pagePreferred Scientific Name
- fowl cholera
International Common Names
- English: fowl, avian, cholera, pasteurella multocida, gallinarum, in birds; Pasteurella multocida infection in birds
Overview
Top of pageFowl cholera, caused by Pasteurella multocida, affects domestic and wild birds worldwide. It usually occurs as a septicaemia of sudden onset with high morbidity and mortality, but chronic and asymptomatic infections also occur. For more information, see the datasheet on 'Pasteurella multocida infections'.
Host Animals
Top of pageAnimal name | Context | Life stage | System |
---|---|---|---|
Gallus gallus domesticus (chickens) | Domesticated host | ||
Meleagris | Domesticated host | ||
Meleagris gallopavo (turkey) | Domesticated host |
Systems Affected
Top of pageskin and ocular diseases of poultry
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 10 Jan 2020Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent, No presence record(s) | ||||||
Benin | Present | ||||||
Botswana | Absent, No presence record(s) | ||||||
Burkina Faso | Present | ||||||
Cabo Verde | Present | ||||||
Cameroon | Present | ||||||
Côte d'Ivoire | Present | ||||||
Djibouti | Absent, No presence record(s) | ||||||
Egypt | Absent, No presence record(s) | ||||||
Eritrea | Absent, No presence record(s) | ||||||
Eswatini | Absent, No presence record(s) | ||||||
Ethiopia | Present | ||||||
Ghana | Absent, No presence record(s) | ||||||
Guinea | Absent, No presence record(s) | ||||||
Kenya | Absent, Unconfirmed presence record(s) | ||||||
Lesotho | Absent, No presence record(s) | ||||||
Madagascar | Present | ||||||
Mali | Absent, No presence record(s) | ||||||
Mauritius | Absent, No presence record(s) | ||||||
Mozambique | Absent, No presence record(s) | ||||||
Namibia | Absent, No presence record(s) | ||||||
Nigeria | Present | ||||||
Rwanda | Present | ||||||
Seychelles | Absent, No presence record(s) | ||||||
South Africa | Absent, No presence record(s) | ||||||
Sudan | Absent, No presence record(s) | ||||||
Tunisia | Absent, No presence record(s) | ||||||
Uganda | Absent, Unconfirmed presence record(s) | ||||||
Zimbabwe | Absent, No presence record(s) | ||||||
Asia |
|||||||
Armenia | Absent, No presence record(s) | ||||||
Azerbaijan | Absent, No presence record(s) | ||||||
Bahrain | Absent, No presence record(s) | ||||||
Bangladesh | Present | ||||||
Brunei | Present | CAB Abstracts Data Mining | |||||
China | Present, Localized | ||||||
India | Present, Localized | ||||||
Indonesia | Absent, No presence record(s) | ||||||
Iran | Absent, No presence record(s) | ||||||
Iraq | Absent, No presence record(s) | ||||||
Israel | Present | ||||||
Japan | Absent, No presence record(s) | ||||||
Jordan | Present | ||||||
Kazakhstan | Absent, No presence record(s) | ||||||
Kuwait | Absent, No presence record(s) | ||||||
Kyrgyzstan | Absent, No presence record(s) | ||||||
Laos | Present | ||||||
Lebanon | Absent, No presence record(s) | ||||||
Malaysia | Present | ||||||
-Peninsular Malaysia | Present | ||||||
-Sarawak | Present | ||||||
Myanmar | Present | ||||||
Nepal | Absent, No presence record(s) | ||||||
North Korea | Absent, No presence record(s) | ||||||
Pakistan | Present | ||||||
Singapore | Absent, No presence record(s) | ||||||
South Korea | Absent, No presence record(s) | ||||||
Sri Lanka | Present | ||||||
Taiwan | Present | ||||||
Tajikistan | Absent, No presence record(s) | ||||||
Thailand | Present | ||||||
Uzbekistan | Present | ||||||
Vietnam | Present | ||||||
Europe |
|||||||
Andorra | Absent, No presence record(s) | ||||||
Austria | Absent, No presence record(s) | ||||||
Belarus | Absent, No presence record(s) | ||||||
Belgium | Absent, No presence record(s) | ||||||
Bosnia and Herzegovina | Absent, No presence record(s) | ||||||
Bulgaria | Absent, No presence record(s) | ||||||
Croatia | Absent, No presence record(s) | ||||||
Cyprus | Absent, No presence record(s) | ||||||
Czechia | Absent, No presence record(s) | ||||||
Denmark | Absent, No presence record(s) | ||||||
Estonia | Absent, No presence record(s) | ||||||
Finland | Absent, No presence record(s) | ||||||
Germany | Absent, No presence record(s) | ||||||
Greece | Absent, No presence record(s) | ||||||
Hungary | Present | ||||||
Iceland | Absent, No presence record(s) | ||||||
Ireland | Absent, No presence record(s) | ||||||
Isle of Man | Absent, No presence record(s) | ||||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent, No presence record(s) | ||||||
Liechtenstein | Absent, No presence record(s) | ||||||
Lithuania | Absent, No presence record(s) | ||||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent, No presence record(s) | ||||||
Moldova | Present | ||||||
Montenegro | Absent, No presence record(s) | ||||||
Netherlands | Present | ||||||
North Macedonia | Absent, Unconfirmed presence record(s) | ||||||
Norway | Absent, No presence record(s) | ||||||
Portugal | Absent, No presence record(s) | ||||||
Romania | Present, Localized | ||||||
Russia | Present | ||||||
Serbia | Present | ||||||
Serbia and Montenegro | Present | ||||||
Slovakia | Absent, No presence record(s) | ||||||
Slovenia | Absent, No presence record(s) | ||||||
Spain | Absent, No presence record(s) | ||||||
Sweden | Absent, No presence record(s) | ||||||
Switzerland | Absent, No presence record(s) | ||||||
Ukraine | Absent, No presence record(s) | ||||||
United Kingdom | Present | ||||||
-Northern Ireland | Present | ||||||
North America |
|||||||
Barbados | Present | ||||||
Belize | Absent, No presence record(s) | ||||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | ||||||
Cayman Islands | Absent, No presence record(s) | ||||||
Cuba | Present | ||||||
Curaçao | Absent, No presence record(s) | ||||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Present, Localized | ||||||
Greenland | Absent, No presence record(s) | ||||||
Guatemala | Present | ||||||
Honduras | Absent, No presence record(s) | ||||||
Jamaica | Absent, No presence record(s) | ||||||
Mexico | Present | ||||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | ||||||
United States | Present | ||||||
Oceania |
|||||||
Australia | Present | ||||||
French Polynesia | Absent, No presence record(s) | ||||||
New Caledonia | Present | ||||||
New Zealand | Present | ||||||
Samoa | Absent, No presence record(s) | ||||||
Vanuatu | Absent, No presence record(s) | ||||||
South America |
|||||||
Argentina | Present, Localized | ||||||
Bolivia | Absent, No presence record(s) | ||||||
Brazil | Present | ||||||
Chile | Absent, No presence record(s) | ||||||
Colombia | Absent, No presence record(s) | ||||||
Ecuador | Absent, Unconfirmed presence record(s) | ||||||
Falkland Islands | Absent, No presence record(s) | ||||||
French Guiana | Absent, No presence record(s) | ||||||
Guyana | Absent, No presence record(s) | ||||||
Peru | Absent, Unconfirmed presence record(s) | ||||||
Uruguay | Present | ||||||
Venezuela | Absent, No presence record(s) |
List of Symptoms/Signs
Top of pageSign | Life Stages | Type |
---|---|---|
Digestive Signs / Anorexia, loss or decreased appetite, not nursing, off feed | Sign | |
Digestive Signs / Diarrhoea | Sign | |
Digestive Signs / Excessive salivation, frothing at the mouth, ptyalism | Sign | |
Digestive Signs / Pica, depraved appetite | Sign | |
General Signs / Cyanosis, blue skin or membranes | Sign | |
General Signs / Dehydration | Sign | |
General Signs / Exercise intolerance, tires easily | Sign | |
General Signs / Fever, pyrexia, hyperthermia | Sign | |
General Signs / Head, face, ears, jaw, nose, nasal, swelling, mass | Sign | |
General Signs / Inability to stand, downer, prostration | Sign | |
General Signs / Increased mortality in flocks of birds | Sign | |
General Signs / Lameness, stiffness, stilted gait in birds | Sign | |
General Signs / Neck weakness, paresis, paralysis, limp, ventroflexion | Sign | |
General Signs / Orbital, periorbital, periocular, conjunctival swelling, eyeball mass | Sign | |
General Signs / Sudden death, found dead | Sign | |
General Signs / Swelling skin or subcutaneous, mass, lump, nodule | Sign | |
General Signs / Swelling, mass, wing | Sign | |
General Signs / Torticollis, twisted neck | Sign | |
General Signs / Trembling, shivering, fasciculations, chilling | Sign | |
General Signs / Weakness, paresis, paralysis, drooping, of the wings | Sign | |
Nervous Signs / Dullness, depression, lethargy, depressed, lethargic, listless | Sign | |
Ophthalmology Signs / Chemosis, conjunctival, scleral edema, swelling | Sign | |
Ophthalmology Signs / Conjunctival, scleral, injection, abnormal vasculature | Sign | |
Ophthalmology Signs / Conjunctival, scleral, redness | Sign | |
Respiratory Signs / Abnormal breathing sounds of the upper airway, airflow obstruction, stertor, snoring | Sign | |
Respiratory Signs / Abnormal lung or pleural sounds, rales, crackles, wheezes, friction rubs | Sign | |
Respiratory Signs / Dyspnea, difficult, open mouth breathing, grunt, gasping | Sign | |
Respiratory Signs / Increased respiratory rate, polypnea, tachypnea, hyperpnea | Sign | |
Respiratory Signs / Mucoid nasal discharge, serous, watery | Sign | |
Skin / Integumentary Signs / Ruffled, ruffling of the feathers | Sign | |
Skin / Integumentary Signs / Skin crusts, scabs | Sign | |
Skin / Integumentary Signs / Skin necrosis, sloughing, gangrene | Sign | |
Skin / Integumentary Signs / Skin ulcer, erosion, excoriation | Sign | |
Skin / Integumentary Signs / Soiling of the feathers, vent feathers | Sign | |
Skin / Integumentary Signs / Soiling of the vent in birds | Sign |
References
Top of pageOIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4. World Animal Health Information Database. Paris, France: World Organisation for Animal Health. http://www.oie.int
Distribution References
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
OIE, 2009. World Animal Health Information Database - Version: 1.4., Paris, France: World Organisation for Animal Health. https://www.oie.int/
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/