influenza A virus
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- influenza A virus (ICTV)
Other Scientific Names
- fowl plague virus ICTV
- highly pathogenic avian influenza virus ICTV
International Common Names
- English: avian influenza A virus; avian influenza virus; avian influenzavirus; bird flu virus; HPAI virus; swine flu virus; swine influenza virus; swine influenzavirus
English acronym
- AIV
- FLUAV
- SIV
Taxonomic Tree
Top of page- Domain: Virus
- Group: "Positive sense ssRNA viruses"
- Group: "RNA viruses"
- Order: Mononegavirales
- Family: Orthomyxoviridae
- Genus: Influenzavirus A
- Species: influenza A virus
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 19 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Angola | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Benin | Absent | Jan-Jun-2019; Highly pathogenic avian influenza | |||||
Botswana | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Burkina Faso | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Burundi | Absent | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Cameroon | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Central African Republic | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Chad | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Comoros | Absent, No presence record(s) | Jan-Jun-2018; Highly pathogenic avian influenza | |||||
Congo, Democratic Republic of the | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Congo, Republic of the | Absent, No presence record(s) | Jan-Jun-2019; Highly pathogenic avian influenza | |||||
Côte d'Ivoire | Absent | Jul-Dec-2019; Low pathogenic avian influenza | |||||
Djibouti | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Egypt | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Eritrea | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Eswatini | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Ethiopia | Absent, No presence record(s) | Jul-Dec-2018; Highly pathogenic avian influenza | |||||
Ghana | Present | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Guinea | Absent, No presence record(s) | ||||||
Guinea-Bissau | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Kenya | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Lesotho | Absent, No presence record(s) | Jan-Jun-2020; both highly and low pathogenic avian influenza | |||||
Liberia | Present | Jul-Dec-2018; Highly pathogenic avian influenza | |||||
Libya | Present | Jul-Dec-2019; Low pathogenic avian influenza | |||||
Madagascar | Absent, No presence record(s) | Jan-Jun-2019; Highly pathogenic avian influenza | |||||
Malawi | Absent, No presence record(s) | Jul-Dec-2018; Highly pathogenic avian influenza | |||||
Mali | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Mauritius | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Morocco | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Mozambique | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Namibia | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Niger | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Nigeria | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Réunion | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Rwanda | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
São Tomé and Príncipe | Present | Jul-Dec-2019; Low pathogenic avian influenza | |||||
Senegal | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018; Highly pathogenic avian influenza | |||||
Sierra Leone | Absent | Jan-Jun-2018; both highly and low pathogenic avian influenza | |||||
Somalia | Absent | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
South Africa | Present | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
Sudan | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Tanzania | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Togo | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Tunisia | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Uganda | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Zambia | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Zimbabwe | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Asia |
|||||||
Afghanistan | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Armenia | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Azerbaijan | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Bahrain | Absent, No presence record(s) | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Bangladesh | Absent | Jan-Jun-2020; both highly and low pathogenic avian influenza | |||||
Bhutan | Absent | Jan-Jun-2020; Highly pathogenic avian influenza | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Cambodia | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
China | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Georgia | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Hong Kong | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
India | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Indonesia | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Iran | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Iraq | Present | Jan-Jun-2020; Highly pathogenic avian influenza | |||||
Israel | Present, Localized | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Japan | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Jordan | Absent | Jul-Dec-2018; Highly pathogenic avian influenza | |||||
Kazakhstan | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Kuwait | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Kyrgyzstan | Absent | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Laos | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Lebanon | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Malaysia | Absent | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
-Peninsular Malaysia | Present | ||||||
-Sabah | Absent, No presence record(s) | ||||||
-Sarawak | Absent, No presence record(s) | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Mongolia | Absent | Jan-Jun-2019; Highly pathogenic avian influenza | |||||
Myanmar | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Nepal | Present | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
North Korea | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Oman | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Pakistan | Present | Jan-Jun-2020; Low pathogenic avian influenza | |||||
Palestine | Present, Localized | Jul-Dec-2019; Low pathogenic avian influenza | |||||
Philippines | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Qatar | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Saudi Arabia | Present | Jan-Jun-2020; Highly pathogenic avian influenza | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
South Korea | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Sri Lanka | Absent, No presence record(s) | Jul-Dec-2018; Highly pathogenic avian influenza | |||||
Syria | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Taiwan | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Tajikistan | Absent | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Thailand | Absent | Jan-Jun-2020; Highly pathogenic avian influenza | |||||
Turkey | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Turkmenistan | Absent, No presence record(s) | Jan-Jun-2019; Highly pathogenic avian influenza | |||||
United Arab Emirates | Absent, No presence record(s) | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
Uzbekistan | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Vietnam | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Yemen | Absent, No presence record(s) | Jan-Jun-2020; Highly pathogenic avian influenza | |||||
Europe |
|||||||
Albania | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Andorra | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Austria | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Belarus | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Belgium | Present | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Bulgaria | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Croatia | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Cyprus | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Czechia | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Denmark | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Estonia | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Federal Republic of Yugoslavia | Absent, No presence record(s) | ||||||
Finland | Absent, No presence record(s) | Jul-Dec-2019; Low pathogenic avian influenza | |||||
France | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Germany | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Greece | Absent | Jan-Jun-2018; both highly and low pathogenic avian influenza | |||||
Hungary | Present | Jan-Jun-2020; Highly pathogenic avian influenza | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Ireland | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Isle of Man | Absent, No presence record(s) | ||||||
Italy | Present, Localized | Jul-Dec-2020; Low pathogenic avian influenza | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent, No presence record(s) | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
Liechtenstein | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Lithuania | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Malta | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Moldova | Absent, No presence record(s) | Jan-Jun-2020; both highly and low pathogenic avian influenza | |||||
Montenegro | Absent | Jul-Dec-2019; Low pathogenic avian influenza | |||||
Netherlands | Present | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
North Macedonia | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Norway | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Poland | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Portugal | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Romania | Present | Jan-Jun-2020; Highly pathogenic avian influenza | |||||
Russia | Present | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
San Marino | Absent | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Serbia | Absent | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Present, Localized | Jan-Jun-2020; Highly pathogenic avian influenza | |||||
Slovenia | Absent | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Spain | Absent | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
Sweden | Present, Localized | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Switzerland | Absent | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
Ukraine | Present, Localized | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
United Kingdom | Present | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
-Northern Ireland | Absent, No presence record(s) | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020; Highly pathogenic avian influenza | |||||
Belize | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Cayman Islands | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Costa Rica | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Cuba | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Present | Jan-Jun-2020; Low pathogenic avian influenza | |||||
El Salvador | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Guadeloupe | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Guatemala | Absent, No presence record(s) | Jan-Jun-2019; Highly pathogenic avian influenza | |||||
Haiti | Present | Jul-Dec-2019; Low pathogenic avian influenza | |||||
Honduras | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Jamaica | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Martinique | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Mexico | Present, Localized | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Nicaragua | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Panama | Absent, No presence record(s) | Jan-Jun-2019; Highly pathogenic avian influenza | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Trinidad and Tobago | Absent, No presence record(s) | Jan-Jun-2018; both highly and low pathogenic avian influenza | |||||
United States | Present | Jul-Dec-2020; Low pathogenic avian influenza | |||||
Oceania |
|||||||
Australia | Present | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019; Highly pathogenic avian influenza | |||||
French Polynesia | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018; both highly and low pathogenic avian influenza | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020; both highly and low pathogenic avian influenza | |||||
Papua New Guinea | Absent, No presence record(s) | Jul-Dec-2018; Highly pathogenic avian influenza | |||||
Samoa | Present | Jan-Jun-2019; Low pathogenic avian influenza | |||||
Timor-Leste | Absent | Jul-Dec-2018; Highly pathogenic avian influenza | |||||
Tonga | Absent | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
South America |
|||||||
Argentina | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Bolivia | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Brazil | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Chile | Present | Jul-Dec-2019; Low pathogenic avian influenza | |||||
Colombia | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Ecuador | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
French Guiana | Absent, No presence record(s) | Jul-Dec-2019; Highly pathogenic avian influenza | |||||
Guyana | Absent, No presence record(s) | Jul-Dec-2018; both highly and low pathogenic avian influenza | |||||
Paraguay | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Peru | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Suriname | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza | |||||
Uruguay | Absent, No presence record(s) | Jul-Dec-2019; both highly and low pathogenic avian influenza | |||||
Venezuela | Absent, No presence record(s) | Jan-Jun-2019; both highly and low pathogenic avian influenza |
Pathogen Characteristics
Top of pageEditor's note: this datasheet is being reviewed and updated.
Influenza A viruses are enveloped, single-stranded RNA viruses. The two most important proteins of the virus, haemagglutinin (HA) and neuraminidase (NA) project from the surface of the virus envelope. Matrix (M) proteins line the underside of the envelope and surround the core, inside of which is the viral genetic information surrounded by nucleoprotein. The nucleoprotein and matrix protein are type-specific antigens which are used to classify influenza viruses as type A, B or C. The "segmented" genome consists of 8 single-stranded RNA segments that encode 10 viral proteins: the surface glycoproteins HA and NA, matrix proteins (2), nucleoprotein, nonstructural proteins (2) and polymerase proteins (3).
To date, (at least) 16 different HAs (H1 to H16) and 9 different NAs (N1 to N9) have been recognised among all influenza A viruses. Virologists classify influenza viruses into subtypes by referring to their combination of HA and NA as HxNy (where x=1 to 16, and y=1 to 9). Three different subtypes, H1N1, H3N2 and H1N2 currently circulate in pigs. The international nomenclature of influenza viruses designates the type, host, geographic origin, strain number, year of isolation and antigenic subtype (WHO, 1980). For example, a H1N1 SIV isolated in Belgium in 1983 is designated A/Sw/Belgium/1/83 (H1N1).
Antibodies against the HA play the dominant role in protection against influenza infection, and there is generally no cross-immunity between viruses of different HA subtypes. A characteristic of influenza viruses is that they can change their envelope glycoproteins by the mechanisms of antigenic "shift" and "drift". Antigenic shift refers to the introduction of a new influenza virus subtype into the population, which can lead to widespread epizootics. If a host is infected with two different influenza viruses at the same time, they can exchange genome segments. This phenomenon is called "genetic reassortment" and contributes to the introduction of new subtypes.
Antigenic drift is the occurrence of relatively minor changes in the HA and/or NA as a result of immune pressure.
HPAI (fowl plague) is caused by infection with an influenza A virus. Many species of birds have been shown to be susceptible to infection with avian influenza A viruses, but most isolates have been of low pathogenicity for chickens and turkeys, the main birds of economic importance to be affected.
The HPAI A viruses that cause acute clinical disease in chickens and turkeys have been associated only with the H5 and H7 subtypes. However, many H5 and H7 subtype isolates from birds have been seen to be of low virulence (Alexander, 1993).
Different subtypes of SIV circulating in pigs include H1N1, H3N2 and H1N2.
Avian influenza notifiable to OIE is defined as an infection of poultry caused by any influenza A virus with high pathogenicity (HPAI) and by H5 and H7 subtypes with low pathogenicity (H5/H7 LPAI). Influenza A viruses with high pathogenicity in birds other than poultry, including wild birds, are also notifiable.
Host Animals
Top of pageVectors and Intermediate Hosts
Top of pageVector | Source | Reference | Group | Distribution |
---|---|---|---|---|
Alphitobius diaperinus | MINED DATA; 16/11/01 14:00:0 | |||
Coproica hirtula | MINED DATA; 16/11/01 14:00:0 | |||
Dermestes maculatus | MINED DATA; 16/11/01 14:00:0 | |||
Hydrotaea aenescens | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Musca domestica domestica | MINED DATA; 16/11/01 14:00:0 | Insect |
References
Top of pageAlexander DJ, 1993. Orthomyxovirus infection. Virus infections of birds., 287-316; 122 ref.
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
WHO, 1980. Memorandum: A revision of the system of nomenclature for influenza virus. Bull. WHO, 58:585-591.
Distribution References
CABI, Undated. CABI Compendium: Status inferred from regional distribution. Wallingford, UK: CABI
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/