lumpy skin disease virus
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportPictures
Top of pageIdentity
Top of pagePreferred Scientific Name
- lumpy skin disease virus
International Common Names
- English: Neethling virus
English acronym
- LSDV
Taxonomic Tree
Top of page- Domain: Virus
- Group: "ssDNA viruses"
- Group: "DNA viruses"
- Family: Poxviridae
- Subfamily: Chordopoxvirinae
- Genus: Capripoxvirus
- Species: lumpy skin disease virus
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 14 Dec 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Angola | Present | Jul-Dec-2018 | |||||
Benin | Present | Jan-Jun-2019 | |||||
Botswana | Present, Localized | Jul-Dec-2018 | |||||
Burkina Faso | Present, Localized | Jul-Dec-2019 | |||||
Burundi | Present, Localized | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Central African Republic | Absent, No presence record(s) | ||||||
Chad | Absent | Jul-Dec-2019 | |||||
Comoros | Present | Jan-Jun-2018 | |||||
Congo, Democratic Republic of the | Present, Localized | Jul-Dec-2019 | |||||
Côte d'Ivoire | Present, Localized | Jul-Dec-2019 | |||||
Djibouti | Present | Jul-Dec-2020 | |||||
Egypt | Present | Jul-Dec-2019 | |||||
Eritrea | Present, Localized | Jul-Dec-2019 | |||||
Eswatini | Present | Jul-Dec-2019 | |||||
Ethiopia | Present | Jul-Dec-2018 | |||||
Gambia | Present | Jul-Dec-2018 | |||||
Ghana | Present | Jan-Jun-2019 | |||||
Guinea | Absent | Jan-Jun-2019 | |||||
Guinea-Bissau | Absent, No presence record(s) | ||||||
Kenya | Present, Localized | Jul-Dec-2019 | |||||
Lesotho | Present | Jan-Jun-2020 | |||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Present | Jan-Jun-2019 | |||||
Malawi | Present, Localized | Jul-Dec-2018 | |||||
Mali | Present | Jul-Dec-2019 | |||||
Mauritania | Present | Jan-Jun-2018 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Morocco | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mozambique | Present | Jul-Dec-2020 | |||||
Namibia | Present | Jul-Dec-2019 | |||||
Niger | Present, Localized | Jul-Dec-2019 | |||||
Nigeria | Present | Jul-Dec-2019 | |||||
Réunion | Absent | Jul-Dec-2019 | |||||
Rwanda | Present | Jul-Dec-2018 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Absent | Jul-Dec-2019 | |||||
Senegal | Present, Localized | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Present, Localized | Jul-Dec-2020 | |||||
South Africa | Present | Jul-Dec-2019 | |||||
Sudan | Present, Localized | Jul-Dec-2019 | |||||
Tanzania | Present | Jul-Dec-2019 | |||||
Togo | Present | Jul-Dec-2019 | |||||
Tunisia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Uganda | Present | Jul-Dec-2019 | |||||
Zambia | Present | Jul-Dec-2018 | |||||
Zimbabwe | Present | Jul-Dec-2019 | |||||
Asia |
|||||||
Afghanistan | Absent, No presence record(s) | ||||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent | Jul-Dec-2019 | |||||
Bahrain | Absent | Jul-Dec-2020 | |||||
Bangladesh | Present | Jan-Jun-2020 | |||||
Bhutan | Present | Jul-Dec-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
China | Present | Jul-Dec-2020 | |||||
Georgia | Absent | Jul-Dec-2019 | |||||
Hong Kong | Present | Jul-Dec-2020 | |||||
India | Present | Jul-Dec-2020 | |||||
Indonesia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Iran | Present | Jan-Jun-2019 | |||||
Iraq | Present | Jul-Dec-2020 | |||||
Israel | Absent | Jul-Dec-2020 | |||||
Japan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Jordan | Absent | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Laos | Absent | Jan-Jun-2019 | |||||
Lebanon | Absent | Jul-Dec-2019 | |||||
Malaysia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
-Sabah | Absent, No presence record(s) | ||||||
-Sarawak | Absent, No presence record(s) | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Myanmar | Present | Jul-Dec-2020 | |||||
Nepal | Present | Jul-Dec-2020 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Present | Jul-Dec-2019 | |||||
Pakistan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Palestine | Present, Localized | Jul-Dec-2019 | |||||
Philippines | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Present | Jul-Dec-2020 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019 | |||||
South Korea | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Sri Lanka | Present | Jul-Dec-2020 | |||||
Syria | Present | Jan-Jun-2020 | |||||
Taiwan | Present | Jul-Dec-2020 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent | Jan-Jun-2020 | |||||
Turkey | Present | Jul-Dec-2020 | |||||
Turkmenistan | Absent, No presence record(s) | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Vietnam | Present | Jul-Dec-2020 | |||||
Yemen | Absent | Jan-Jun-2020 | |||||
Europe |
|||||||
Albania | Present | Jul-Dec-2019 | |||||
Andorra | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Austria | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belarus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belgium | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cyprus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Czechia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Denmark | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Estonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Federal Republic of Yugoslavia | Absent, No presence record(s) | ||||||
Finland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
France | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Germany | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Greece | Absent | Jan-Jun-2018 | |||||
Hungary | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Isle of Man | Absent, No presence record(s) | ||||||
Italy | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Moldova | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Montenegro | Absent | Jul-Dec-2019 | |||||
Netherlands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
North Macedonia | Absent | Jul-Dec-2019 | |||||
Norway | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Poland | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Portugal | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Romania | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Russia | Present | Jul-Dec-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Slovenia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Spain | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Sweden | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Switzerland | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Ukraine | Absent, No presence record(s) | Jul-Dec-2020 | |||||
United Kingdom | Absent, No presence record(s) | Jul-Dec-2019 | |||||
-Northern Ireland | Absent, No presence record(s) | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Belize | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cayman Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Costa Rica | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cuba | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Absent, No presence record(s) | Jan-Jun-2019 | |||||
El Salvador | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guadeloupe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Guatemala | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Haiti | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Honduras | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Jamaica | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Martinique | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mexico | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Nicaragua | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Panama | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent, No presence record(s) | Jan-Jun-2018 | |||||
United States | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bolivia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Brazil | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Chile | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Colombia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ecuador | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Guyana | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Paraguay | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Peru | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Suriname | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Uruguay | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Venezuela | Absent, No presence record(s) | Jul-Dec-2018 |
Pathogen Characteristics
Top of pageLumpy skin disease virus (LSDV) is a member of the genus Capripoxvirus in the family Poxviridae. It is closely related to the other two capripoxviruses Sheeppox virus and Goatpox virus. The three viruses can be distinguished by genome analysis, but cannot be differentiated serologically (OIE, 2017). The 151-kbp LSDV genome consists of a central coding region bounded by identical 2.4 kbp-inverted terminal repeats and contains 156 putative genes (Tulman et al., 2001).
The early studies in South Africa showed that a transmissible agent was involved in the aetiology of lumpy skin disease (LSD), and that it was not due to an allergic response to insect bites. However, early attempts to isolate the virus in tissue cultures were complicated by the isolation of three different virus groups from tissues that were taken from lesion samples. Firstly researchers isolated a herpes virus, which was subsequently shown to be bovine herpes virus group 2, subsequently known to cause Allerton or pseudo lumpy skin disease. On sub-inoculation into cattle, it produces an initial reaction, which for 1-2 days resembles that produced by LSD. This is a focal inflammation of the skin, which after 3-4 days rapidly becomes necrotic only in the very superficial epidermal and dermal layers (Alexander et al.,1957); the same virus causes bovine herpes mammilitis, which is a similar superficial necrotic disease affecting mainly the udder (Gibbs and Rweyemamu, 1977). A second herpes virus was isolated which belonged to the orphan herpes virus group 3. These are regularly isolated from the skin and other tissues of cattle and are not known to be associated with any disease problem. They do mislead diagnosticians however, who find herpes virus particles in LSD skin lesions (House et al., 1990).
A third virus isolate from the LSD lesions proved to be the one that reproduced the disease upon sub-inoculation into cattle. This was a poxvirus whose morphology and other characteristics suggested that it might be an orthopox virus. Further tests showed that the LSD virus was serologically and immunologically virtually identical with sheep and goat poxviruses of the Capripox genus (Alexander et al., 1957; Haig, 1957; Davies et al., 1971: Davies and Atema, 1981).
Capripox virus particles are ovoid in shape and both LSD and the sheep and goat isolates appear to be of similar size; 294 nm long and 262 nm wide with standard deviations of approximately +/- 20 nm. They have double stranded DNA and appear in forms covered by a membrane or mulberry-like components, similar to those described for members of the Orthopox viruses, which they closely resemble (Munz and Owen, 1966). The core has a characteristic dumbbell shape. The virus is ether- and chloroform-sensitive, it loses infectivity after 1 h at 60°C, is sensitive to sodium desoxycholate, losing infectivity after 1 h and is acid sensitive (Weiss, 1968). The virus, like most poxviruses, is stable over a wide range of temperatures and is highly resistant to desiccation in the presence of proteinaceous material. LSDV can survive for long periods at ambient temperature, especially in dried scabs. LSDV is very resistant to inactivation, surviving in necrotic skin nodules for up to 33 days or longer, desiccated crusts for up to 35 days, and at least 18 days in air-dried hides. It can remain viable for long periods in the environment. The virus is susceptible to sunlight and detergents containing lipid solvents, but in dark environmental conditions, such as contaminated animal sheds, it can persist for many months (OIE, 2017).
Strain variation
All strains that have been isolated are serologically and immunologically identical. All Capripox viruses are very closely related with 95.8% homology of the nucleotide sequences, but LSD is most closely allied to the African group of Capripox viruses, which include the sheep and goat poxviruses found in Africa. Other groups are from sheep or goats in other parts of the world and from either sheep or goats in Africa and the Middle East (Kitching et al., 1989). LSD virus is virtually indistinguishable from the African sheeppox and goatpox strains other than by its level of host adaptation in producing clinical LSD in cattle (Davies and Atema, 1981).
All the natural strains of LSDV that have been isolated have been pathogenic, and no naturally occurring strains with modified virulence have been found. A strain from South Africa has been found to have greatly reduced virulence after 60 passages in tissue cultures and then 20 times in embryonated eggs. It is immunogenic and is extensively used as a vaccine despite the fact that it produces a granulomatous reaction at the site of inoculation (Weiss, 1968). A Kenyan LSDV strain showed no modification of virulence after 70 passages in a foetal muscle cell line.
Lumpy skin disease is on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's Handistatus database on disease occurrence. For recent, detailed information on the occurrence of this disease worldwide, see the OIE World Animal Health Information Database (WAHIS) Interface.
Host Animals
Top of pageAnimal name | Context | Life stage | System |
---|---|---|---|
Aepyceros melampus | Experimental settings | ||
Bos grunniens (yaks) | Wild host | ||
Bos indicus (zebu) | Domesticated host | ||
Bos taurus (cattle) | Domesticated host | ||
Bubalus bubalis (Asian water buffalo) | Domesticated host | ||
Capra hircus (goats) | Experimental settings | ||
Gazella thomsonii | Experimental settings | ||
Giraffa camelopardalis | Experimental settings | ||
Oryx leucoryx | Wild host | ||
Ovis aries (sheep) | Experimental settings |
Vectors and Intermediate Hosts
Top of pageVector | Source | Reference | Group | Distribution |
---|---|---|---|---|
Amblyomma hebraeum | Tick | |||
Culicidae | Insect | |||
Musca confiscata | Insect | |||
Rhipicephalus | Tick | |||
Stomoxys calcitrans | Insect |
References
Top of pageAlexander RA, Plowright W, Haig DA, 1957. Cytopathic agents associated with lumpy skin disease of cattle. Bulletin Epizootic Diseases of Africa, 5:489-492
Davies FG, Atema C, 1981. Relationships of capripox viruses found in Kenya with two Middle eastern strains and some orthopox viruses. Res. Vet. Sci., 31:253-255
Davies FG, Krauss H, Lund LJ, Taylor M, 1971. The laboratory diagnosis of lumpy skin disease. Res. Vet. Sci., 12:123-127
Gibbs EPJ, Rweyemamu MM, 1977. Bovine herpes viruses 2 & 3. Vet. Bull., 47:411-425
Haig DA, 1957. Lumpy Skin disease. Bull. Epiz. Dis. Afr., 5:421-430
Kitching PR, Bhat BP, Black DN, 1989. The characterisation of African strains of capripoxvirus. Epid. Inf., 102:335-343
Munz EK, Owen NC, 1966. Electron microscope studies on Lumpy skin disease virus type Neethling. Onderstepoort, J. Vet. Res., 33:1-8
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties
OIE, 2017. Lumpy skin disease (updated July 2017). In: OIE Technical disease cards, Paris, France: World Organisation for Animal Health.https://www.oie.int/fileadmin/Home/eng/Animal_Health_in_the_World/docs/pdf/Disease_cards/LUMPY_SKIN_DISEASE_FINAL.pdf
Weiss KE, 1968. Lumpy skin disease. In: Virology Monographs, Vol. 3. Vienna, Austria; New York, USA: Springer-Verlag, 111-131
Distribution References
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/