Preferred Scientific Name
- Mycoplasma gallisepticum
Generate a print friendly version containing only the sections you need.
Generate reportThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 21 Dec 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent | Jul-Dec-2019 | |||||
Angola | Absent | Jul-Dec-2018 | |||||
Botswana | Present, Localized | Jul-Dec-2018 | |||||
Burundi | Absent | Jul-Dec-2018 | |||||
Cabo Verde | Absent | Jul-Dec-2019 | |||||
Central African Republic | Absent | Jul-Dec-2019 | |||||
Congo, Democratic Republic of the | Absent | Jul-Dec-2019 | |||||
Côte d'Ivoire | Absent | Jul-Dec-2019 | |||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent | Jul-Dec-2019 | |||||
Eswatini | Present, Localized | Jul-Dec-2019 | |||||
Ethiopia | Absent | Jul-Dec-2018 | |||||
Ghana | Present | Jan-Jun-2019 | |||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Absent | Jan-Jun-2020 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Absent, No presence record(s) | ||||||
Malawi | Absent | Jul-Dec-2018 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Present | ||||||
Mozambique | Present | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Nigeria | Present | Jul-Dec-2019 | |||||
Réunion | Absent | Jul-Dec-2019 | |||||
Rwanda | Absent | Jul-Dec-2018 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Senegal | Absent | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Present | Jul-Dec-2019 | |||||
Sudan | Absent | Jul-Dec-2019 | |||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Uganda | Absent, No presence record(s) | ||||||
Zambia | Absent | Jul-Dec-2018 | |||||
Zimbabwe | Absent | Jul-Dec-2019 | |||||
Asia |
|||||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent | Jul-Dec-2019 | |||||
Bahrain | Absent | Jul-Dec-2020 | |||||
Bangladesh | Present | Jan-Jun-2020 | |||||
Bhutan | Absent | Jan-Jun-2020 | |||||
Brunei | Absent | Jul-Dec-2019 | |||||
Cambodia | Absent | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Hong Kong | Absent, No presence record(s) | ||||||
Indonesia | Present | Jul-Dec-2019 | |||||
Iran | Absent | Jan-Jun-2019 | |||||
Iraq | Absent | Jul-Dec-2019 | |||||
Israel | Present, Localized | Jul-Dec-2020 | |||||
Japan | Present | Jan-Jun-2020 | |||||
Jordan | Absent | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent | Jan-Jun-2019 | |||||
Lebanon | Absent | Jul-Dec-2019 | |||||
Malaysia | Absent | Jan-Jun-2019 | |||||
-Sarawak | Present, Serological evidence and/or isolation of the agent | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Myanmar | Absent | Jul-Dec-2019 | |||||
Nepal | Present | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent | Jul-Dec-2019 | |||||
Pakistan | Present | Jan-Jun-2020 | |||||
Palestine | Present, Localized | Jul-Dec-2019 | |||||
Philippines | Present, Localized | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent | Jul-Dec-2019 | |||||
South Korea | Present | Jul-Dec-2019 | |||||
Sri Lanka | Absent | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2019 | |||||
Taiwan | Absent | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent | Jan-Jun-2020 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Absent | Jul-Dec-2019 | |||||
Europe |
|||||||
Andorra | Absent | Jul-Dec-2019 | |||||
Belarus | Absent, No presence record(s) | ||||||
Belgium | Absent | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Present | ||||||
Cyprus | Absent | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Absent | Jan-Jun-2019 | |||||
Estonia | Absent | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Present | Jul-Dec-2020 | |||||
France | Present | Jul-Dec-2019 | |||||
Germany | Absent | Jul-Dec-2019 | |||||
Greece | Absent | Jan-Jun-2018 | |||||
Hungary | Present, Localized | Jul-Dec-2019 | |||||
Iceland | Absent | Jul-Dec-2019 | |||||
Ireland | Present | Jul-Dec-2019 | |||||
Italy | Absent | Jul-Dec-2020 | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent | Jul-Dec-2019 | |||||
Luxembourg | Absent, No presence record(s) | ||||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Absent | Jan-Jun-2020 | |||||
Montenegro | Absent | Jul-Dec-2019 | |||||
Netherlands | Present | Jul-Dec-2019 | |||||
North Macedonia | Present | Jul-Dec-2019 | |||||
Norway | Absent | Jul-Dec-2019 | |||||
Poland | Absent | Jan-Jun-2019 | |||||
Portugal | Absent | Jul-Dec-2019 | |||||
Romania | Absent | Jul-Dec-2018 | |||||
Russia | Absent | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Present, Localized | Jul-Dec-2020 | |||||
Sweden | Present | Jul-Dec-2020 | |||||
Switzerland | Absent | Jul-Dec-2020 | |||||
Ukraine | Absent | Jul-Dec-2020 | |||||
United Kingdom | Present | Jul-Dec-2019 | |||||
-Northern Ireland | Present | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Present | Jul-Dec-2020 | |||||
Belize | Absent | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | Jul-Dec-2019 | |||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Present | Jul-Dec-2019 | |||||
Cuba | Absent | Jan-Jun-2019 | |||||
Curaçao | Absent | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Present | Jan-Jun-2019 | |||||
El Salvador | Present | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guatemala | Absent | Jan-Jun-2019 | |||||
Haiti | Absent, No presence record(s) | ||||||
Honduras | Absent | Jul-Dec-2018 | |||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Present | Jul-Dec-2019 | |||||
Mexico | Present, Localized | Jul-Dec-2019 | |||||
Panama | Absent | Jan-Jun-2019 | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent | Jan-Jun-2018 | |||||
United States | Present | Jul-Dec-2019 | |||||
Oceania |
|||||||
Australia | Present | Jul-Dec-2019 | |||||
Cook Islands | Absent | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent | Jan-Jun-2019 | |||||
French Polynesia | Present | Jan-Jun-2019 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Present | Jul-Dec-2019 | |||||
New Zealand | Present | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present | Jul-Dec-2019 | |||||
Bolivia | Present | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019 | |||||
Chile | Present | Jan-Jun-2019 | |||||
Colombia | Present | Jul-Dec-2019 | |||||
Ecuador | Present | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Guyana | Present, Serological evidence and/or isolation of the agent | ||||||
Paraguay | Absent | Jul-Dec-2018 | |||||
Peru | Present, Localized | Jan-Jun-2019 | |||||
Suriname | Absent | Jan-Jun-2019 | |||||
Uruguay | Present | Jul-Dec-2019 | |||||
Venezuela | Absent | Jan-Jun-2019 |
Mycoplasma gallisepticum is a small cell wall-less bacterium that belongs to the class Mollicutes. It has a very small genome of 996,422 bp for the Rlow strain with an overall G+C content of 31 mol%. It contains 742 putative coding DNA sequences (CDSs), representing a 91% coding density (Papazisi et al., 2003). This small genome accounts for its complex nutritional requirements and its obligate parasitic mode of life with a high degree of dependence on the host animal. Mg has a flasked shaped appearance with a differentiated tip structure also known as an attachment organelle which binds to sialoglycoproteins (Glasgow and Hill, 1980). The organism has a gliding motility and always glides in the direction of the tip structure. Indikova et al. (2014) determined that cytadherence proteins GapA and CrmA are required for gliding. Loss of GapA and CrmA resulted in the loss of motility and led to a drastic change in the flask-shape of the cells. The organism has mechanisms which can be used for survival or to evade the host immune response or antibiotic treatment, this includes variable surface proteins VlhA (Browning et al., 2010) and the ability to form biofilms (Chen et al., 2013).
With the lack of a cell wall these highly pleomorphic organisms are not usually detected by standard light microscopy of gram stained cultures. Growth on suitable mycoplasma media results in typical “fried egg” like colonial morphology.
Mg has been shown to survive for up to 3 days in chicken droppings at 20°C or in egg yolk for up to six weeks at 20°C. It has been shown to be viable after two days on straw, cotton and rubber.
Animal name | Context | Life stage | System |
---|---|---|---|
Gallus | Domesticated host | ||
Gallus gallus domesticus (chickens) | Domesticated host | ||
Meleagris gallopavo (turkey) | Domesticated host | ||
Perdix perdix (grey partridge) | Domesticated host; Wild host | ||
Phasianus colchicus (common pheasant) | Domesticated host; Wild host |
Browning GF; Marenda MS; Markham PF; Noormohammadi AH; Whitear KG, 2010. Mycoplasma. In: Pathogenesis of Bacterial Infections in Animals, 4th Edition [ed. by Gyles, C. L. \Prescott, J. F. \Songer, J. G. \Thoen, C. O.]. Ames, Iowa, USA: Blackwell Publishing Professional, 549-573.
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
CABI Data Mining, 2001. CAB Abstracts Data Mining.,
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/