Preferred Scientific Name
- Mycobacterium bovis
Generate a print friendly version containing only the sections you need.
Generate reportThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 10 Jan 2020Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | ||||||
Angola | Present | ||||||
Benin | Present | ||||||
Botswana | Absent, No presence record(s) | ||||||
Burkina Faso | Present | ||||||
Burundi | Present | ||||||
Cabo Verde | Present | ||||||
Cameroon | Present | ||||||
Central African Republic | Present | ||||||
Côte d'Ivoire | Present | ||||||
Djibouti | Present | CAB Abstracts Data Mining | |||||
Egypt | Present | ||||||
Eritrea | Present | ||||||
Eswatini | Present | ||||||
Ethiopia | Present | ||||||
Ghana | Present | ||||||
Kenya | Present | CAB Abstracts Data Mining | |||||
Libya | Present | ||||||
Madagascar | Present | ||||||
Malawi | Present | ||||||
Mali | Present | ||||||
Mauritius | Absent, No presence record(s) | ||||||
Morocco | Present | ||||||
Mozambique | Present | ||||||
Nigeria | Present | ||||||
São Tomé and Príncipe | Absent, No presence record(s) | ||||||
Seychelles | Absent, No presence record(s) | ||||||
South Africa | Present | ||||||
Togo | Present | ||||||
Tunisia | Present | ||||||
Asia |
|||||||
Afghanistan | Present | ||||||
Azerbaijan | Present | ||||||
Bahrain | Present | CAB Abstracts Data Mining | |||||
Bhutan | Absent, No presence record(s) | ||||||
Brunei | Absent, No presence record(s) | ||||||
Georgia | Present | ||||||
Hong Kong | Absent, No presence record(s) | ||||||
Indonesia | Present | ||||||
Iran | Present | ||||||
Iraq | Present | ||||||
Japan | Present | ||||||
Kazakhstan | Present | ||||||
Malaysia | |||||||
-Peninsular Malaysia | Absent, No presence record(s) | ||||||
-Sabah | Absent, No presence record(s) | ||||||
Mongolia | Present | ||||||
Myanmar | Present | ||||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Absent, No presence record(s) | ||||||
Philippines | Present, Serological evidence and/or isolation of the agent | ||||||
Qatar | Absent, No presence record(s) | ||||||
Saudi Arabia | Absent, No presence record(s) | ||||||
South Korea | Present | ||||||
Sri Lanka | Absent, No presence record(s) | ||||||
Syria | Absent, No presence record(s) | ||||||
Taiwan | Present | ||||||
Tajikistan | Present | ||||||
Turkey | Present | ||||||
Turkmenistan | Absent, No presence record(s) | ||||||
United Arab Emirates | Absent, No presence record(s) | ||||||
Uzbekistan | Present | ||||||
Europe |
|||||||
Andorra | Present | ||||||
Belarus | Present | ||||||
Belgium | Present | ||||||
Bosnia and Herzegovina | Present | ||||||
Bulgaria | Present | ||||||
Croatia | Present | ||||||
Federal Republic of Yugoslavia | Present | ||||||
France | Present | ||||||
Germany | Present | ||||||
Greece | Present | ||||||
Ireland | Present | ||||||
Isle of Man | Present | ||||||
Italy | Present | ||||||
Liechtenstein | Absent, No presence record(s) | ||||||
North Macedonia | Present | ||||||
Poland | Present, Serological evidence and/or isolation of the agent | ||||||
Portugal | Present | ||||||
Russia | Present | ||||||
Serbia and Montenegro | Present | ||||||
Slovenia | Present | ||||||
Spain | Present | ||||||
United Kingdom | Present | ||||||
-Northern Ireland | Present | ||||||
-Scotland | Present | ||||||
North America |
|||||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Cayman Islands | Absent, No presence record(s) | ||||||
Costa Rica | Present | ||||||
Cuba | Present | ||||||
Curaçao | Absent, No presence record(s) | ||||||
Dominican Republic | Present | ||||||
El Salvador | Present | ||||||
Guadeloupe | Absent, No presence record(s) | ||||||
Guatemala | Present | ||||||
Haiti | Absent, No presence record(s) | ||||||
Martinique | Absent, No presence record(s) | ||||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | ||||||
Oceania |
|||||||
French Polynesia | Absent, No presence record(s) | ||||||
New Caledonia | Absent, No presence record(s) | ||||||
New Zealand | Present | ||||||
Samoa | Absent, No presence record(s) | ||||||
South America |
|||||||
Argentina | Present | ||||||
Brazil | Present | ||||||
Chile | Present | ||||||
Colombia | Present | ||||||
Falkland Islands | Absent, No presence record(s) | ||||||
French Guiana | Absent, No presence record(s) | ||||||
Guyana | Present | ||||||
Paraguay | Present | ||||||
Uruguay | Present | ||||||
Venezuela | Present |
Mycobacterium bovis is the cause of bovine tuberculosis and is capable of causing progressive disease in most warm blooded animals.
Disease(s) associated with this pathogen is/are on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's Handistatus database on disease occurrence. Please see the AHPC library for further information from OIE, including the International Animal Health Code and the Manual of Standards for Diagnostic Tests and Vaccines. Also see the website: www.oie.int.
Animal name | Context | Life stage | System |
---|---|---|---|
Acinonyx jubatus | |||
Bos grunniens (yaks) | Domesticated host | ||
Bos indicus (zebu) | Domesticated host | ||
Bos taurus (cattle) | Domesticated host | ||
Bubalus bubalis (Asian water buffalo) | |||
Canis latrans (Coyote) | |||
Capra hircus (goats) | Domesticated host; Wild host | ||
Cervus elaphus (red deer) | Domesticated host; Wild host | ||
Felis | |||
Homo sapiens | |||
Lama glama (llamas) | |||
Meles meles | |||
Mus musculus (house mouse) | |||
Mustela putorius | |||
Odocoileus hemionus (black-tailed deer) | |||
Otaria byronia | |||
Ovis aries (sheep) | Domesticated host; Wild host | ||
Panthera leo (lion) | |||
Papio ursinus | |||
Sus scrofa (pigs) | Domesticated host | ||
Syncerus caffer | |||
Trichosurus vulpecula (brushtail possum) |
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
CABI Data Mining, 2001. CAB Abstracts Data Mining.,
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/