Mycobacterium avium subspecies paratuberculosis
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportPictures
Top of pageIdentity
Top of pagePreferred Scientific Name
- Mycobacterium avium subspecies paratuberculosis
Other Scientific Names
- Mycobacterium avium subsp. paratuberculosis
- Mycobacterium chronicae pseudotuberculosae bovis
International Common Names
- English: Mycobacterium paratuberculosis
Taxonomic Tree
Top of page- Domain: Bacteria
- Phylum: Actinobacteria [phylum]
- Class: Actinobacteria
- Subclass: Actinobacteridae
- Order: Actinomycetales
- Suborder: Corynebacterineae
- Family: Mycobacteriaceae
- Genus: Mycobacterium
- Species: Mycobacterium avium subspecies paratuberculosis
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 21 Dec 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent | Jul-Dec-2019 | |||||
Botswana | Absent | Jul-Dec-2018 | |||||
Burundi | Absent | Jul-Dec-2018 | |||||
Cabo Verde | Absent | Jul-Dec-2019 | |||||
Central African Republic | Absent | Jul-Dec-2019 | |||||
Chad | Absent | Jul-Dec-2019 | |||||
Côte d'Ivoire | Absent, No presence record(s) | ||||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Eswatini | Absent, No presence record(s) | ||||||
Ethiopia | Absent | Jul-Dec-2018 | |||||
Ghana | Absent | Jan-Jun-2019 | |||||
Guinea | Absent, No presence record(s) | ||||||
Kenya | Absent | Jul-Dec-2019 | |||||
Lesotho | Absent | Jan-Jun-2020 | |||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Absent, No presence record(s) | ||||||
Mozambique | Absent | Jul-Dec-2019 | |||||
Namibia | Absent | Jul-Dec-2019 | |||||
Niger | Present, Localized | Jul-Dec-2019 | |||||
Nigeria | Present | Jul-Dec-2019 | |||||
Réunion | Present | Jul-Dec-2019 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Absent, No presence record(s) | ||||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Present, Localized | Jul-Dec-2019 | |||||
Sudan | Absent | Jul-Dec-2019 | |||||
Tanzania | Absent | Jul-Dec-2019 | |||||
Togo | Absent, No presence record(s) | ||||||
Tunisia | Absent | Jul-Dec-2019 | |||||
Uganda | Absent | Jul-Dec-2019 | |||||
Zambia | Absent | Jul-Dec-2018 | |||||
Zimbabwe | Absent | Jul-Dec-2019 | |||||
Asia |
|||||||
Armenia | Absent | Jul-Dec-2019 | |||||
Azerbaijan | Absent | Jul-Dec-2019 | |||||
Bahrain | Absent | Jul-Dec-2020 | |||||
Bangladesh | Absent | Jan-Jun-2020 | |||||
Bhutan | Absent | Jan-Jun-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Hong Kong | Absent | Jul-Dec-2019 | |||||
India | Present, Localized | Jan-Jun-2018 | |||||
Indonesia | Present, Localized | Jul-Dec-2019 | |||||
Iran | Present, Localized | Jan-Jun-2019 | |||||
Iraq | Absent | Jul-Dec-2019 | |||||
Israel | Present | Jul-Dec-2020 | |||||
Japan | Present | Jan-Jun-2020 | |||||
Jordan | Absent | Jul-Dec-2018 | |||||
Kazakhstan | Absent | Jul-Dec-2019 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent | Jan-Jun-2019 | |||||
Malaysia | Present, Localized | Jan-Jun-2019 | |||||
-Peninsular Malaysia | Present, Serological evidence and/or isolation of the agent | ||||||
-Sabah | Present | ||||||
-Sarawak | Present, Serological evidence and/or isolation of the agent | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Myanmar | Absent | Jul-Dec-2019 | |||||
Nepal | Absent | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Present | Jul-Dec-2019 | |||||
Pakistan | Absent | Jan-Jun-2020 | |||||
Palestine | Present, Localized | Jul-Dec-2019 | |||||
Philippines | Absent, No presence record(s) | ||||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019 | |||||
South Korea | Present | Jul-Dec-2019 | |||||
Sri Lanka | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Syria | Absent | Jul-Dec-2019 | |||||
Taiwan | Present, Localized | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent | Jan-Jun-2020 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Present | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Absent | Jul-Dec-2019 | |||||
Yemen | Present | CAB Abstracts Data Mining | |||||
Europe |
|||||||
Albania | Absent | Jul-Dec-2019 | |||||
Andorra | Absent | Jul-Dec-2019 | |||||
Austria | Present | Jul-Dec-2019 | |||||
Belarus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belgium | Present | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Present | Jul-Dec-2019 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Present, Localized | Jul-Dec-2019 | |||||
Cyprus | Present | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Present | Jan-Jun-2019 | |||||
Estonia | Present | Jul-Dec-2019 | |||||
Faroe Islands | Present | Jul-Dec-2018 | |||||
Finland | Absent | Jul-Dec-2019 | |||||
France | Present | Jul-Dec-2019 | |||||
Germany | Present | Jul-Dec-2019 | |||||
Greece | Present | Jan-Jun-2018 | |||||
Hungary | Present, Localized | Jul-Dec-2019 | |||||
Iceland | Present | Jul-Dec-2019 | |||||
Ireland | Present | Jul-Dec-2019 | |||||
Isle of Man | Present | ||||||
Italy | Present, Localized | Jul-Dec-2020 | |||||
Jersey | Present | CAB Abstracts Data Mining | |||||
Latvia | Absent | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent | Jul-Dec-2019 | |||||
Luxembourg | Present | ||||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Absent | Jan-Jun-2020 | |||||
Montenegro | Present, Localized | Jul-Dec-2019 | |||||
Netherlands | Present | Jul-Dec-2019 | |||||
North Macedonia | Absent | Jul-Dec-2019 | |||||
Norway | Present | Jul-Dec-2020 | |||||
Poland | Absent | Jan-Jun-2019 | |||||
Portugal | Present | Jul-Dec-2019 | |||||
Romania | Present, Localized | Jul-Dec-2018 | |||||
Russia | Present, Localized | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Serbia and Montenegro | Absent, No presence record(s) | ||||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Present | Jul-Dec-2020 | |||||
Sweden | Absent | Jul-Dec-2020 | |||||
Switzerland | Present | Jul-Dec-2020 | |||||
Ukraine | Absent | Jul-Dec-2020 | |||||
United Kingdom | Present | Jul-Dec-2019 | |||||
-Northern Ireland | Present | ||||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent | Jul-Dec-2020 | |||||
Belize | Absent | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | Jul-Dec-2019 | |||||
Cayman Islands | Absent | Jan-Jun-2019 | |||||
Costa Rica | Present | Jul-Dec-2019 | |||||
Cuba | Absent | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Absent, No presence record(s) | Jan-Jun-2019 | |||||
El Salvador | Absent | Jul-Dec-2019 | |||||
Guadeloupe | Absent, No presence record(s) | ||||||
Guatemala | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Haiti | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Honduras | Absent, No presence record(s) | ||||||
Jamaica | Absent | Jul-Dec-2018 | |||||
Martinique | Present | ||||||
Mexico | Present, Localized | Jul-Dec-2019 | |||||
Nicaragua | Absent | Jul-Dec-2019 | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent | Jan-Jun-2018 | |||||
United States | Present | Jul-Dec-2019 | |||||
-California | Present | ||||||
Oceania |
|||||||
Australia | Present | Jul-Dec-2019 | |||||
Cook Islands | Absent | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent | Jan-Jun-2019 | |||||
French Polynesia | Absent | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Present | Jul-Dec-2019 | |||||
New Zealand | Present | Jul-Dec-2019 | |||||
Palau | Absent | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present | Jul-Dec-2019 | |||||
Bolivia | Absent | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019 | |||||
Chile | Present | Jan-Jun-2019 | |||||
Colombia | Present | Jul-Dec-2019 | |||||
Ecuador | Present | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Guyana | Absent, No presence record(s) | ||||||
Paraguay | Absent | Jul-Dec-2019 | |||||
Peru | Absent | Jan-Jun-2019 | |||||
Suriname | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Uruguay | Present | Jul-Dec-2019 | |||||
Venezuela | Present | Jan-Jun-2019 |
Pathogen Characteristics
Top of pageMycobacterium avium subspecies paratuberculosis causes paratuberculosis (Johne's disease) in cattle and other ruminants.
M. avium subsp. paratuberculosis is a small (0.5 µm x 1.5 µm), facultative, acid-fast bacterium. The bacteria grow in clumps due to the complex cell wall formed by peptidoglycolipids (Merkal et al., 1973; Brennan and Nikaido, 1995). On agar medium, M. avium subsp. paratuberculosis grows as small, opaque colonies with a mixture of smooth and rough morphologies. Primary isolation and propagation of M. avium subsp. paratuberculosisin vitro requires mycobactin, an iron-chelating agent produced by most species of mycobacteria. Although M. avium subsp. paratuberculosis is capable of scavenging iron in vivo, it is dependent upon the addition of exogenous mycobactin or other iron sources to synthetic medium in order to grow in vitro (Lambrecht and Collins, 1992). Primary culture of M. avium subsp. paratuberculosis from tissue or faecal samples takes 12-16 weeks (longer for MAP-S strains) on agar medium such as Herrold's egg yolk or Lowenstein-Jensen medium, although recovery rates are shorter for heavily infected tissues. Primary isolation of M. avium subsp. paratuberculosis using liquid medium formulations has improved the rates of recovery (Shin et al., 2007; Whittington et al., 2013; Whittington, 2020). Biochemical characteristics of M. avium subsp. paratuberculosis may vary between strains, although there is evidence to suggest that the neutral red test may be used to determine virulence of M. avium subsp. paratuberculosis strains, and that catalase activity may be useful to discriminate between M. avium subsp. paratuberculosis and other species of mycobacteria (Merkal and Thurston, 1966; Thorel et al., 1990).
Disease(s) associated with this pathogen is/are on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's Handistatus database on disease occurrence. For further information from OIE, see the website: www.oie.int.
Host Animals
Top of pageAnimal name | Context | Life stage | System |
---|---|---|---|
Bison bonasus | Domesticated host; Wild host | ||
Bos indicus (zebu) | Domesticated host; Experimental settings; Wild host | ||
Bos taurus (cattle) | Domesticated host | ||
Bubalus bubalis (Asian water buffalo) | Domesticated host | ||
Camelus bactrianus (Bactrian camel) | Domesticated host | ||
Camelus dromedarius (dromedary camel) | Domesticated host | ||
Capra hircus (goats) | Domesticated host; Wild host | ||
Cervidae | Domesticated host; Wild host | ||
Cervus elaphus (red deer) | Domesticated host; Wild host | ||
Equus caballus (horses) | Domesticated host | ||
Gallus gallus domesticus (chickens) | Domesticated host; Experimental settings | ||
Lama glama (llamas) | Domesticated host | ||
Lama pacos (alpacas) | Domesticated host | ||
Lepus europaeus (European hare) | Wild host | ||
Oryctolagus cuniculus (rabbits) | Domesticated host; Experimental settings; Wild host | ||
Ovis aries (sheep) | Domesticated host; Wild host | ||
Rangifer tarandus (reindeer) | Domesticated host | ||
Ruminantia | Domesticated host; Wild host | ||
Sus scrofa (pigs) | Domesticated host; Experimental settings |
References
Top of pageBrennan PJ, Nikaido H, 1995. The envelope of mycobacteria. Ann. Rev. Biochem., 64:29-63
Lambrecht RS, Collins MT, 1992. Mycobacterium paratuberculosis. Factors that influence mycobactin dependence. Diagn. Microbiol. Infect. Dis., 15(3):239-246
Merkal RS, Rhoades KR, Gallagher JE, Ritchie AE, 1973. Scanning electron microscopy of mycobacteria. Ann. Rev. Resp. Dis., 108:382-387
Merkal RS, Thurston JR, 1966. Comparison of Mycobacterium paratuberculosis and other mycobacteria, using standard cytochemical tests. Am. J. Vet. Res., 27(117):519-521
OIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties
Distribution References
CABI Data Mining, 2001. CAB Abstracts Data Mining.,
CABI, Undated. CABI Compendium: Status inferred from regional distribution. Wallingford, UK: CABI
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/