rabies virus
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- rabies virus
Other Scientific Names
- rhabdovirus
International Common Names
- English: rabies virus serotype 1
Taxonomic Tree
Top of page- Domain: Virus
- Group: "Positive sense ssRNA viruses"
- Group: "RNA viruses"
- Order: Mononegavirales
- Family: Rhabdoviridae
- Genus: Lyssavirus
- Species: rabies virus
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 21 Dec 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | Jul-Dec-2019 | |||||
Angola | Present | Jul-Dec-2018 | |||||
Benin | Present | Jan-Jun-2019 | |||||
Botswana | Present | Jul-Dec-2018 | |||||
Burkina Faso | Present, Localized | Jul-Dec-2019 | |||||
Burundi | Present | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Central African Republic | Present | Jul-Dec-2019 | |||||
Chad | Absent | Jul-Dec-2019 | |||||
Comoros | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Congo, Democratic Republic of the | Present, Localized | Jul-Dec-2019 | |||||
Congo, Republic of the | Absent | Jan-Jun-2019 | |||||
Côte d'Ivoire | Present, Localized | Jul-Dec-2019 | |||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Present, Localized | Jul-Dec-2019 | |||||
Eritrea | Present, Localized | Jul-Dec-2019 | |||||
Eswatini | Present | Jul-Dec-2019 | |||||
Ethiopia | Present | Jul-Dec-2018 | |||||
Gambia | Present | Jul-Dec-2018 | |||||
Ghana | Present | Jan-Jun-2019 | |||||
Guinea | Present | Jan-Jun-2019 | |||||
Guinea-Bissau | Present | Jul-Dec-2019 | |||||
Kenya | Present, Localized | Jul-Dec-2019 | |||||
Lesotho | Present, Localized | Jan-Jun-2020 | |||||
Liberia | Present | Jul-Dec-2020 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Present | Jan-Jun-2019 | |||||
Malawi | Present, Localized | Jul-Dec-2018 | |||||
Mali | Present | Jul-Dec-2019 | |||||
Mauritania | Present | Jul-Dec-2018 | |||||
Mauritius | Absent | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Present | Jul-Dec-2019 | |||||
Mozambique | Present | Jul-Dec-2019 | |||||
Namibia | Present | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Nigeria | Present | Jul-Dec-2019 | |||||
Réunion | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Rwanda | Present | Jul-Dec-2018 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Absent, No presence record(s) | ||||||
Senegal | Present, Localized | Jul-Dec-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Sierra Leone | Present, Localized | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Present | Jul-Dec-2019 | |||||
South Sudan | Absent | Jan-Jun-2018 | |||||
Sudan | Present | Jul-Dec-2019 | |||||
Tanzania | Present | Jul-Dec-2019 | |||||
Togo | Present | Jul-Dec-2019 | |||||
Tunisia | Present | Jul-Dec-2019 | |||||
Uganda | Present, Localized | Jul-Dec-2019 | |||||
Zambia | Present | Jul-Dec-2018 | |||||
Zimbabwe | Present | Jul-Dec-2019 | |||||
Asia |
|||||||
Afghanistan | Present | Jul-Dec-2019 | |||||
Armenia | Present | Jul-Dec-2020 | |||||
Azerbaijan | Present | Jul-Dec-2019 | |||||
Bahrain | Absent | Jul-Dec-2020 | |||||
Bangladesh | Absent | Jan-Jun-2020 | |||||
Bhutan | Present, Localized | Jan-Jun-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cambodia | Absent | Jul-Dec-2019 | |||||
China | Present, Localized | Jul-Dec-2018 | |||||
Georgia | Present | Jul-Dec-2019 | |||||
Hong Kong | Absent | Jul-Dec-2019 | |||||
India | Present, Localized | Jan-Jun-2019 | |||||
Indonesia | Present | Jul-Dec-2020 | |||||
Iran | Present | Jan-Jun-2019 | |||||
Iraq | Present | Jul-Dec-2019 | |||||
Israel | Present, Localized | Jul-Dec-2020 | |||||
Japan | Absent | Jan-Jun-2020 | |||||
Jordan | Present | Jul-Dec-2018 | |||||
Kazakhstan | Present | Jul-Dec-2020 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Present | Jan-Jun-2019 | |||||
Laos | Present | Jan-Jun-2019 | |||||
Lebanon | Present | Jul-Dec-2020 | |||||
Malaysia | Present | Jul-Dec-2020 | |||||
-Sabah | Absent, No presence record(s) | ||||||
-Sarawak | Absent, No presence record(s) | ||||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Present | Jan-Jun-2019 | |||||
Myanmar | Present | Jan-Jun-2020 | |||||
Nepal | Present | Jul-Dec-2019 | |||||
North Korea | Absent, No presence record(s) | ||||||
Oman | Present | Jul-Dec-2019 | |||||
Pakistan | Present, Localized | Jan-Jun-2020 | |||||
Palestine | Absent | Jul-Dec-2019 | |||||
Philippines | Present | Jul-Dec-2019 | |||||
Qatar | Absent | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent | Jul-Dec-2019 | |||||
South Korea | Absent | Jul-Dec-2019 | |||||
Sri Lanka | Present | Jul-Dec-2018 | |||||
Syria | Present | Jul-Dec-2019 | |||||
Taiwan | Present | Jul-Dec-2019; in wild animals only | |||||
Tajikistan | Present | Jan-Jun-2019 | |||||
Thailand | Present | Jan-Jun-2020 | |||||
Turkey | Present | Jul-Dec-2019 | |||||
Turkmenistan | Present | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Present | Jul-Dec-2019 | |||||
Vietnam | Present | Jul-Dec-2019 | |||||
Yemen | Present | Jan-Jun-2020 | |||||
Europe |
|||||||
Albania | Absent | Jul-Dec-2019 | |||||
Andorra | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Austria | Absent | Jul-Dec-2019 | |||||
Belarus | Present | Jul-Dec-2019 | |||||
Belgium | Absent | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Present | Jul-Dec-2020 | |||||
Bulgaria | Absent | Jan-Jun-2019 | |||||
Croatia | Absent | Jul-Dec-2019 | |||||
Cyprus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Czechia | Absent | Jul-Dec-2019 | |||||
Denmark | Absent | Jan-Jun-2019 | |||||
Estonia | Absent | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Federal Republic of Yugoslavia | Absent, No presence record(s) | ||||||
Finland | Absent | Jul-Dec-2019 | |||||
France | Present | Jan-Jun-2020 | |||||
Germany | Absent | Jul-Dec-2019 | |||||
Greece | Absent | Jan-Jun-2018 | |||||
Hungary | Absent | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Absent | Jul-Dec-2019 | |||||
Isle of Man | Absent, No presence record(s) | ||||||
Italy | Absent | Jul-Dec-2020 | |||||
Jersey | Absent, No presence record(s) | ||||||
Latvia | Absent | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent | Jul-Dec-2019 | |||||
Malta | Absent | Jan-Jun-2019 | |||||
Moldova | Present | Jan-Jun-2020 | |||||
Montenegro | Absent | Jul-Dec-2019 | |||||
Netherlands | Absent | Jul-Dec-2019 | |||||
North Macedonia | Absent | Jul-Dec-2019 | |||||
Norway | Absent | Jul-Dec-2019 | |||||
Poland | Present | Jan-Jun-2019; in wild animals only | |||||
Portugal | Absent | Jul-Dec-2019 | |||||
Romania | Present, Localized | Jul-Dec-2018 | |||||
Russia | Present | Jan-Jun-2020 | |||||
San Marino | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Serbia | Absent | Jul-Dec-2019 | |||||
Serbia and Montenegro | Present | ||||||
Slovakia | Absent | Jul-Dec-2020 | |||||
Slovenia | Absent | Jul-Dec-2018 | |||||
Spain | Absent | Jul-Dec-2020 | |||||
Sweden | Absent | Jul-Dec-2020 | |||||
Switzerland | Absent | Jul-Dec-2020 | |||||
Ukraine | Present | Jul-Dec-2020 | |||||
United Kingdom | Absent | Jul-Dec-2019 | |||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Belize | Present | Jul-Dec-2019 | |||||
Bermuda | Absent, No presence record(s) | ||||||
British Virgin Islands | Absent, No presence record(s) | ||||||
Canada | Present | Jul-Dec-2019 | |||||
-Ontario | Present | ||||||
Cayman Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Costa Rica | Present | Jul-Dec-2019 | |||||
Cuba | Present | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominica | Absent, No presence record(s) | ||||||
Dominican Republic | Present | Jan-Jun-2019 | |||||
El Salvador | Absent | Jul-Dec-2019 | |||||
Greenland | Present | Jul-Dec-2018; in wild animals only | |||||
Guadeloupe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Guatemala | Present | Jan-Jun-2019 | |||||
Haiti | Present | Jul-Dec-2019 | |||||
Honduras | Absent | Jul-Dec-2018 | |||||
Jamaica | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Martinique | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mexico | Present, Localized | Jul-Dec-2019 | |||||
Nicaragua | Absent | Jul-Dec-2019 | |||||
Panama | Present | Jan-Jun-2019 | |||||
Saint Kitts and Nevis | Absent, No presence record(s) | ||||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent | Jan-Jun-2018 | |||||
United States | Present | Jul-Dec-2019 | |||||
-Alaska | Present | ||||||
-California | Present | ||||||
-Texas | Present | ||||||
Oceania |
|||||||
Australia | Absent | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Papua New Guinea | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Present, Localized | Jul-Dec-2019 | |||||
Bolivia | Present | Jan-Jun-2019 | |||||
Brazil | Present | Jul-Dec-2019 | |||||
Chile | Present | Jan-Jun-2019; in wild animals only | |||||
Colombia | Present | Jul-Dec-2019 | |||||
Ecuador | Present | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Guyana | Absent | Jul-Dec-2018 | |||||
Paraguay | Present, Localized | Jul-Dec-2019 | |||||
Peru | Present, Localized | Jan-Jun-2019 | |||||
Suriname | Absent | Jan-Jun-2019 | |||||
Uruguay | Present | Jul-Dec-2020 | |||||
Venezuela | Present | Jan-Jun-2019 |
Pathogen Characteristics
Top of pageSix distinct genetic lineages can be distinguished within the genus Lyssavirus by cross-protection tests (Smith et al., 1973; Baer, 1991), namely the true rabies virus itself (serotype 1), Lagos bat virus (serotype 2), Mokola rhabdovirus (serotype 3), and Duvenhage rhabdovirus (serotype 4). The European bat lyssaviruses (EBL), subdivided into two biotypes, EBL1 and EBL2, are also members of the Lyssavirus genus, but are not yet classified into serotypes. Viruses of serotypes 2-4 and EBL are known as rabies-related viruses. The use of monoclonal antibodies (MAbs) directed against viral nucleocapsid or glycoprotein antigens, and the sequencing of defined genomic areas has made possible the definition of numerous subtypes within each serotype.
The identification of the agent can be made in specialized laboratories by identifying variant virus strains through the use of monoclonal antisera, specific nucleic acid probes, or polymerase chain reaction (PCR) followed by DNA sequencing. Such techniques can distinguish between field and vaccine strains, and may possibly identify the geographical origin of the field strains (Diaz et al., 1994; Roehe et al., 1997).
Rabies virus is destroyed rapidly at temperatures >50°C, survives no more than a few hours at room temperature, and can be destroyed by conventional disinfectants. However, the virus can persist for weeks in brain tissue in carcasses and for years in frozen tissues.
Disease(s) associated with this pathogen is/are on the list of diseases notifiable to the World Organisation for Animal Health (OIE). The distribution section contains data from OIE's Handistatus database on disease occurrence. Please see the AHPC library for further information from OIE, including the International Animal Health Code and the Manual of Standards for Diagnostic Tests and Vaccines. Also see the website: www.oie.int.
Host Animals
Top of pageVectors and Intermediate Hosts
Top of pageVector | Source | Reference | Group | Distribution |
---|---|---|---|---|
Canis familiaris | Other | |||
Desmodontinae | Other | South America | ||
Felis catus | Other | World | ||
Vulpes vulpes | Other | Europe |
References
Top of pageOIE Handistatus, 2002. World Animal Health Publication and Handistatus II (dataset for 2001). Paris, France: Office International des Epizooties.
OIE Handistatus, 2003. World Animal Health Publication and Handistatus II (dataset for 2002). Paris, France: Office International des Epizooties.
OIE Handistatus, 2004. World Animal Health Publication and Handistatus II (data set for 2003). Paris, France: Office International des Epizooties.
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (data set for 2004). Paris, France: Office International des Epizooties.
Smith JS; Yager PA; Baer GC, 1973. A rapid reproducible test for determining rabies neutralizing antibody. Bulletin of WHO, 48:535-541.
Distribution References
CABI Data Mining, 2001. CAB Abstracts Data Mining.,
CABI, Undated. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
OIE Handistatus, 2005. World Animal Health Publication and Handistatus II (dataset for 2004)., Paris, France: Office International des Epizooties.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/