West Nile virus
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- West Nile virus Heinz et al., 2000
Other Scientific Names
- West Nile-like virus
International Common Names
- English: WN virus
English acronym
- WNLV
- WNV
Taxonomic Tree
Top of page- Domain: Virus
- Group: "Positive sense ssRNA viruses"
- Group: "RNA viruses"
- Order: Nidovirales
- Family: Flaviviridae
- Genus: Flavivirus
- Species: West Nile virus
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 04 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Benin | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Botswana | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Burkina Faso | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Burundi | Absent | Jul-Dec-2018 | |||||
Cabo Verde | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Central African Republic | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Chad | Absent | Jul-Dec-2019 | |||||
Comoros | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Congo, Democratic Republic of the | Absent | Jul-Dec-2019 | |||||
Djibouti | Absent | Jul-Dec-2019 | |||||
Egypt | Absent | Jul-Dec-2019 | |||||
Eritrea | Absent | Jul-Dec-2019 | |||||
Ethiopia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Ghana | Absent | Jan-Jun-2019 | |||||
Kenya | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Lesotho | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Liberia | Absent | Jul-Dec-2018 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Absent | Jan-Jun-2019 | |||||
Mauritius | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mayotte | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Morocco | Absent | Jul-Dec-2019 | |||||
Mozambique | Absent | Jul-Dec-2019 | |||||
Namibia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Niger | Absent | Jul-Dec-2019 | |||||
Nigeria | Present | Jul-Dec-2019 | |||||
Réunion | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Rwanda | Absent | Jan-Jun-2018 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
São Tomé and Príncipe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Senegal | Absent | Jul-Dec-2019 | |||||
Seychelles | Present | ||||||
Sierra Leone | Absent | Jan-Jun-2018 | |||||
Somalia | Absent | Jul-Dec-2020 | |||||
South Africa | Absent | Jul-Dec-2019 | |||||
South Sudan | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Sudan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Togo | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Tunisia | Present | Jul-Dec-2019 | |||||
Uganda | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Zambia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Zimbabwe | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Asia |
|||||||
Afghanistan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Armenia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Azerbaijan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bahrain | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Bangladesh | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Bhutan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Brunei | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Georgia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Hong Kong | Absent | Jul-Dec-2019 | |||||
India | Present | ||||||
Indonesia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Iran | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Iraq | Absent | Jul-Dec-2019 | |||||
Israel | Present, Localized | Jul-Dec-2020 | |||||
Japan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Kazakhstan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Kuwait | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Laos | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Lebanon | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Malaysia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Myanmar | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Nepal | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Pakistan | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Palestine | Absent | Jul-Dec-2019 | |||||
Philippines | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Qatar | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Saudi Arabia | Absent | Jan-Jun-2020 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2019 | |||||
South Korea | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Sri Lanka | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Syria | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Taiwan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Turkey | Absent | Jul-Dec-2019 | |||||
Turkmenistan | Absent | Jan-Jun-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Uzbekistan | Absent | Jul-Dec-2019 | |||||
Vietnam | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Yemen | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Europe |
|||||||
Andorra | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Austria | Present | Jul-Dec-2020 | |||||
Belarus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belgium | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent | Jul-Dec-2019 | |||||
Bulgaria | Present | Jul-Dec-2020; in wild animals only | |||||
Croatia | Present, Localized | Jul-Dec-2019 | |||||
Cyprus | Absent | Jul-Dec-2019 | |||||
Czechia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Czechoslovakia | Present | ||||||
Denmark | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Estonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Finland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
France | Present | Jul-Dec-2020 | |||||
Germany | Present | Jul-Dec-2020 | |||||
Greece | Present | Jul-Dec-2020 | |||||
Hungary | Present, Localized | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Italy | Present, Localized | Jul-Dec-2020 | |||||
Latvia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Liechtenstein | Absent | Jul-Dec-2019 | |||||
Lithuania | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Malta | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Moldova | Absent | Jan-Jun-2020 | |||||
Montenegro | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Netherlands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
North Macedonia | Absent | Jul-Dec-2019 | |||||
Norway | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Poland | Present | ||||||
Portugal | Present | Jul-Dec-2020 | |||||
Romania | Present, Localized | Jul-Dec-2018 | |||||
Russia | Present | ||||||
San Marino | Absent | Jan-Jun-2019 | |||||
Serbia | Present | Jul-Dec-2019 | |||||
Slovakia | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Slovenia | Present, Localized | Jul-Dec-2018 | |||||
Spain | Present | Jul-Dec-2020 | |||||
Sweden | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Switzerland | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Ukraine | Absent, No presence record(s) | Jul-Dec-2020 | |||||
United Kingdom | Absent, No presence record(s) | Jul-Dec-2019 | |||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent | Jul-Dec-2020 | |||||
Belize | Absent | Jul-Dec-2019 | |||||
Canada | Present | Jul-Dec-2019 | |||||
Cayman Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Costa Rica | Present | Jul-Dec-2019 | |||||
Cuba | Absent | Jan-Jun-2019 | |||||
Curaçao | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Dominican Republic | Absent | Jan-Jun-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Guadeloupe | Absent | Jul-Dec-2019 | |||||
Guatemala | Present | Jan-Jun-2019 | |||||
Haiti | Present | Jul-Dec-2019 | |||||
Honduras | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Jamaica | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Martinique | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Mexico | Absent | Jul-Dec-2019 | |||||
Nicaragua | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Panama | Absent | Jan-Jun-2019 | |||||
Saint Lucia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Saint Vincent and the Grenadines | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Trinidad and Tobago | Absent, No presence record(s) | Jan-Jun-2018 | |||||
United States | Present | Jul-Dec-2019 | |||||
-Connecticut | Present | ||||||
-New York | Present | ||||||
Oceania |
|||||||
Australia | Absent | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Fiji | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Caledonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Samoa | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Timor-Leste | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Tonga | Absent | Jul-Dec-2019 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Argentina | Absent | Jul-Dec-2019 | |||||
Bolivia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Brazil | Present, Localized | Jul-Dec-2019 | |||||
Chile | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Colombia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ecuador | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2019 | |||||
French Guiana | Absent | Jul-Dec-2019 | |||||
Guyana | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Paraguay | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Peru | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Suriname | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Uruguay | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Venezuela | Absent | Jan-Jun-2019 |
Pathogen Characteristics
Top of pageWNV virions are approximately 40 nm in diameter, spherical and contain a lipid envelope. The positive-sense single stranded RNA genome is 11.3 kb in size and contains three structural and seven non-structural proteins. The structural proteins comprise a capsid protein (C), the major envelope protein (E) and either a prM (immature virion) or M (mature virion). WNV is stable at an alkaline pH of 8.0 but is readily inactivated by acidic pH, temperatures above 40°C, organic solvents, detergents, UV-light and gamma-irradiation.
Two genetic lineages have been described (Berthet et al., 1997). Lineage 1 includes isolates from Europe, the Middle East, Africa, India, Australia (KUNV) and from North America (Lanciotti et al., 1999). Lineage 2 includes isolates from West, Central and East Africa and Madagascar which have not been associated with disease outbreaks. Scherret et al. (2001) suggested on the basis of genetic and antigenic analyses that WN viruses should be subdivided into at least 6 subtypes.
The close antigenic relationship of WNV to other flaviviruses is demonstrated in binding assays such as ELISA and haemagglutination-inhibition (HI) using polyclonal and monoclonal antibodies. Neutralising assays are more discriminating, with the envelope glycoprotein E the main target for neutralising antibody. The E protein is also responsible for inducing protective immunity.
Host Animals
Top of pageVectors and Intermediate Hosts
Top of pageVector | Source | Reference | Group | Distribution |
---|---|---|---|---|
Aedes aegypti | Insect | Africa; Middle East | ||
Aedes aegypti aegypti | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Aedes albocephalus | Insect | Africa; Middle East | ||
Aedes albopictus | Insect | |||
Aedes ambreensis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Aedes caspius | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Aedes durbanensis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Aedes japonicus | Insect | North America | ||
Amblyomma | Tick | Africa; Asia | ||
Anopheles annularis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles culicifacies culicifacies | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles fluviatilis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles mascarensis | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles merus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles nigerrimus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles pulcherrimus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles punctipennis | Insect | |||
Anopheles stephensi | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles subpictus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Anopheles tenebrosus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Argas | Tick | Egypt | ||
Argas hermanni | MINED DATA; 16/11/01 14:00:0 | |||
Argas reflexus | MINED DATA; 16/11/01 14:00:0 | |||
Coquillettidia richiardii | Insect | Europe | ||
Culex annulirostris | Insect | Australia | ||
Culex bitaeniorhynchus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex decens | Insect | Africa; Middle East | ||
Culex fuscocephala | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex modestus | Insect | Europe | ||
Culex neavei | Insect | Africa; Middle East | ||
Culex perexiguus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex pipiens | Insect | Europe; North America | ||
Culex pipiens pipiens | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex poicilipes | Insect | Africa; Middle East | ||
Culex pseudovishnui | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex quinquefasciatus | Insect | Asia | ||
Culex restuans | Insect | North America | ||
Culex salinarius | Insect | North America | ||
Culex thalassius | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex theileri | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culex tritaeniorhynchus | Insect | Europe | ||
Culex univittatus | Insect | Africa; South Africa; Middle East | ||
Culex vishnui | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Culiseta melanura | Insect | |||
Dermacentor | Tick | Africa; Asia | ||
Eretmapodites quinquevittatus | MINED DATA; 16/11/01 14:00:0 | Insect | ||
Haemaphysalis | Tick | Africa; Asia | ||
Hyalomma | Tick | Africa; Asia | ||
Hyalomma asiaticum asiaticum | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Ixodes ricinus | MINED DATA; 16/11/01 14:00:0 | Tick | ||
Mansonia africana | MINED DATA; 16/11/01 14:00:0 | |||
Mansonia uniformis | MINED DATA; 16/11/01 14:00:0 | |||
Mimomyia | Insect | Africa; Middle East | ||
Rhipicephalus | Tick | Africa; Asia |
References
Top of pageLanciotti RS; Roehrig JT; Deubel V; Smith J; Parker M; Steele K; Crise B; Volpe KE; Crabtree MB; Schereet JH, 1999. Origin of the West Nile virus responsible for an outbreak of encephalitis in the northeastern United States. Science, 286(5448):2333-2337.
OIE, 2003. West Nile fever in Oman. Disease Information, 16(48).
OIE, 2004. West Nile fever in Belize in october 2003. Disease Information, 17(10).
OIE, 2005. West Nile fever in Cuba. Virus detection in equids. Disease Information, 18(7).
Scherret JH; Poidinger M; Mackenzie JS; Broom AK; Deubel V; Lipkin WI; Briese T; Gould EA; Hall RA, 2001. The relationships between West Nile and Kunjin Viruses. Emerging Infectious Diseases, 7(4):697-705.
Distribution References
CABI Data Mining, 2001. CAB Abstracts Data Mining.,
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/