Telenomus remus
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportPictures
Top of pageTaxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Metazoa
- Phylum: Arthropoda
- Subphylum: Uniramia
- Class: Insecta
- Order: Hymenoptera
- Family: Scelionidae
- Genus: Telenomus
- Species: Telenomus remus
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 10 Jan 2020Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Cabo Verde | Present | Introduced | Establishment uncertain | ||||
Asia |
|||||||
India | Present | Introduced | Established | ||||
-Andhra Pradesh | Present | ||||||
-Gujarat | Present | ||||||
-Karnataka | Present | ||||||
Israel | Present | ||||||
Malaysia | Present | ||||||
-Sarawak | Present | ||||||
Pakistan | Present | Introduced | Established | ||||
Philippines | Present | ||||||
North America |
|||||||
Antigua and Barbuda | Present | Introduced | Established | ||||
Barbados | Present | Introduced | Establishment uncertain | ||||
Bermuda | Present | ||||||
Dominica | Present | Introduced | Establishment uncertain | ||||
Montserrat | Present | Introduced | Establishment uncertain | ||||
Saint Kitts and Nevis | Present | ||||||
Saint Vincent and the Grenadines | Present | Introduced | Established | ||||
Trinidad and Tobago | Present | Introduced | Establishment uncertain | ||||
United States | Present | Present based on regional distribution. | |||||
-Florida | Present | ||||||
Oceania |
|||||||
Australia | Present | ||||||
-Western Australia | Present | ||||||
Guam | Present | Introduced | Established | ||||
New Zealand | Present | ||||||
Papua New Guinea | Present | ||||||
Samoa | Present | Introduced | Established | ||||
Solomon Islands | Present | ||||||
South America |
|||||||
Colombia | Present | Introduced | Establishment uncertain | ||||
Guyana | Present | ||||||
Suriname | Present | ||||||
Venezuela | Present | Introduced | Establishment uncertain |
Natural enemy of
Top of pageSpecies | Stages attacked | Countries where known to occur | References |
---|---|---|---|
Achaea janata | |||
Agrotis biconica | |||
Agrotis ipsilon | Eggs | ||
Argyrogramma signata | |||
Corcyra cephalonica | Eggs | ||
Dysdercus cingulatus | Eggs | ||
Feltia subterranea | |||
Grammodes stolida | |||
Helicoverpa armigera | Eggs | ||
Helicoverpa zea | |||
Pericallia ricini | Eggs | ||
Podapolipus pacificus | |||
Spodoptera | |||
Spodoptera dolichos | |||
Spodoptera eridania | Eggs | ||
Spodoptera exigua | Eggs | ||
Spodoptera frugiperda | Eggs | ||
Spodoptera latifascia | |||
Spodoptera littoralis | Eggs | ||
Spodoptera litura | Eggs | ||
Spodoptera mauritia | Eggs | ||
Spodoptera mauritia acronyctoides | Eggs |
References
Top of pageDistribution References
CABI Data Mining, Undated. CAB Abstracts Data Mining.,
CABI, Undated. CABI Compendium: Status inferred from regional distribution. Wallingford, UK: CABI
CABI, Undated a. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
Greathead DJ, Undated. BIOCAT Database (unpublished)., Wallingford, UK: CAB International.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/