Spoladea recurvalis (Hawaiian beet webworm)
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- Spoladea recurvalis (Fabricius)
Preferred Common Name
- Hawaiian beet webworm
Other Scientific Names
- Hydrocampa albifacialis Boisduval
- Hymenia diffascialis Hübner
- Hymenia exodias Meyrick
- Hymenia fascialis (Butler)
- Hymenia recurvalis (Fabricius)
- Phalaena angustalis Fabricius
- Phycis recurvella Zincker
- Spoladea animalis Guenee
- Zinckenia fascialis (Cramer)
- Zinckenia recurvalis Fabricius
International Common Names
- English: beet webworm; small webworm
- Spanish: gusano de capullo; gusano de la remolacha; pega-pega hawaiiano de la remolacha
- French: pyrale de la betterave
Local Common Names
- Japan: siroobi-nomeiga
EPPO code
- HYMARE (Spoladea recurvalis)
Taxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Metazoa
- Phylum: Arthropoda
- Subphylum: Uniramia
- Class: Insecta
- Order: Lepidoptera
- Family: Crambidae
- Genus: Spoladea
- Species: Spoladea recurvalis
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 17 Dec 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | ||||||
Angola | Present | ||||||
Cameroon | Present | ||||||
Comoros | Present | ||||||
Congo, Democratic Republic of the | Present | ||||||
Congo, Republic of the | Present | ||||||
Egypt | Present | ||||||
Equatorial Guinea | Present | ||||||
Ethiopia | Present | ||||||
Gambia | Present | ||||||
Ghana | Present | ||||||
Kenya | Present | ||||||
Lesotho | Present | ||||||
Liberia | Present | ||||||
Madagascar | Present | ||||||
Malawi | Present | ||||||
Mali | Present | ||||||
Mauritius | Present | ||||||
Mozambique | Present | ||||||
Niger | Present | ||||||
Nigeria | Present | ||||||
Réunion | Present | ||||||
Saint Helena | Present | ||||||
São Tomé and Príncipe | Present | ||||||
Senegal | Present | ||||||
Seychelles | Present | ||||||
Sierra Leone | Present | ||||||
Somalia | Present | ||||||
South Africa | Present | ||||||
Sudan | Present | ||||||
Tanzania | Present | ||||||
Tunisia | Present | Kebili region | |||||
Uganda | Present | ||||||
Zambia | Present | ||||||
Zimbabwe | Present | ||||||
Asia |
|||||||
Bangladesh | Present | ||||||
Brunei | Present | ||||||
Cambodia | Present | ||||||
China | Present | ||||||
-Guangdong | Present | ||||||
-Jiangsu | Present, Few occurrences | ||||||
-Jiangxi | Present | ||||||
-Shandong | Present | ||||||
India | Present | ||||||
-Andhra Pradesh | Present | ||||||
-Assam | Present | ||||||
-Bihar | Present | ||||||
-Delhi | Present | ||||||
-Gujarat | Present | ||||||
-Haryana | Present | ||||||
-Karnataka | Present | ||||||
-Kerala | Present | ||||||
-Maharashtra | Present | ||||||
-Meghalaya | Present | ||||||
-Rajasthan | Present | ||||||
-Tamil Nadu | Present | ||||||
-Uttar Pradesh | Present | ||||||
-Uttarakhand | Present | ||||||
-West Bengal | Present | ||||||
Indonesia | Present | ||||||
-Java | Present | ||||||
-Maluku Islands | Present | ||||||
-Sulawesi | Present | ||||||
-Sumatra | Present | ||||||
Iran | Present | ||||||
Iraq | Present | ||||||
Israel | Present | ||||||
Japan | Present | ||||||
-Hokkaido | Present | ||||||
-Honshu | Present | ||||||
-Kyushu | Present | ||||||
-Ryukyu Islands | Present | ||||||
-Shikoku | Present | ||||||
Lebanon | Present | ||||||
Malaysia | Present | ||||||
-Sabah | Present | ||||||
-Sarawak | Present | ||||||
Maldives | Present | ||||||
Myanmar | Present | ||||||
Nepal | Present | ||||||
North Korea | Present | ||||||
Oman | Present | ||||||
Pakistan | Present | ||||||
Philippines | Present | ||||||
Saudi Arabia | Present | ||||||
Singapore | Present | ||||||
South Korea | Present | ||||||
Sri Lanka | Present | ||||||
Syria | Present | ||||||
Taiwan | Present | ||||||
Thailand | Present | ||||||
Vietnam | Present | ||||||
Yemen | Present | ||||||
Europe |
|||||||
Belgium | Present | Introduced | 2004 | ||||
Netherlands | Present | Introduced | 1968 | ||||
Slovenia | Present | ||||||
United Kingdom | Present, Few occurrences | ||||||
North America |
|||||||
Anguilla | Present | ||||||
Antigua and Barbuda | Present | ||||||
Bahamas | Present | ||||||
Barbados | Present | ||||||
Bermuda | Present | ||||||
Costa Rica | Present | ||||||
Cuba | Present | ||||||
Dominica | Present | ||||||
Dominican Republic | Present | ||||||
Grenada | Present | ||||||
Guadeloupe | Present | ||||||
Honduras | Present | ||||||
Jamaica | Present | ||||||
Martinique | Present | ||||||
Montserrat | Present | ||||||
Panama | Present | ||||||
Puerto Rico | Present | ||||||
Saint Kitts and Nevis | Present | ||||||
Saint Lucia | Present | ||||||
Saint Vincent and the Grenadines | Present | ||||||
Trinidad and Tobago | Present | ||||||
United States | Present | ||||||
-Florida | Present | ||||||
-Hawaii | Present | ||||||
-New Jersey | Present | ||||||
-South Carolina | Present | ||||||
-Virginia | Present | ||||||
Oceania |
|||||||
American Samoa | Present | ||||||
Australia | Present | ||||||
-New South Wales | Present | ||||||
-Northern Territory | Present | ||||||
-Queensland | Present | ||||||
-Victoria | Present | ||||||
-Western Australia | Present | ||||||
Christmas Island | Present | ||||||
Cook Islands | Present | ||||||
Fiji | Present | ||||||
New Caledonia | Present | ||||||
New Zealand | Present | ||||||
Norfolk Island | Present | ||||||
Samoa | Present | ||||||
Solomon Islands | Present | ||||||
Tonga | Present | ||||||
Tuvalu | Present | ||||||
Vanuatu | Present | ||||||
Wallis and Futuna | Present | ||||||
South America |
|||||||
Brazil | Present | ||||||
Chile | Present | ||||||
Colombia | Present | ||||||
French Guiana | Present | ||||||
Paraguay | Present | ||||||
Peru | Present | ||||||
Suriname | Present | ||||||
Venezuela | Present |
List of Symptoms/Signs
Top of pageSign | Life Stages | Type |
---|---|---|
Growing point / internal feeding; boring | ||
Inflorescence / internal feeding | ||
Inflorescence / rot | ||
Inflorescence / webbing | ||
Leaves / external feeding | ||
Leaves / leaves rolled or folded | ||
Leaves / webbing | ||
Roots / internal feeding |
Natural enemies
Top of pageNatural enemy | Type | Life stages | Specificity | References | Biological control in | Biological control on |
---|---|---|---|---|---|---|
Apanteles | Parasite | Arthropods|Larvae | ||||
Apanteles delhiensis | Parasite | Arthropods|Larvae | ||||
Apanteles hemara | Parasite | Arthropods|Larvae | ||||
Apanteles opacus | Parasite | Arthropods|Larvae | ||||
Aphanogmus fijiensis | Parasite | |||||
Bacillus thuringiensis kurstaki | Pathogen | |||||
Bacillus thuringiensis thuringiensis | Pathogen | |||||
Campoletis chlorideae | Parasite | Arthropods|Larvae | ||||
Campoletis flavicincta | Parasite | Arthropods|Larvae | ||||
Cardiochiles fulvus | Parasite | Arthropods|Larvae | ||||
Cardiochiles hymeniae | Parasite | Arthropods|Larvae | ||||
Chelonus versatilis | Parasite | Arthropods|Larvae | ||||
Gibberella fujikuroi | Pathogen | |||||
Perilampus microgastris | Parasite | |||||
Phanerotoma hendecasisella | Parasite | Arthropods|Larvae | ||||
Prosopodopsis | Parasite | Arthropods|Larvae | ||||
Trichogramma dendrolimi | Parasite | Eggs |
References
Top of pageAPPPC, 1987. Insect pests of economic significance affecting major crops of the countries in Asia and the Pacific region. Technical Document No. 135. Bangkok, Thailand: Regional Office for Asia and the Pacific region (RAPA)
Bhattacherjee NS, Ramdas Menon MG, 1964. Bionomics, biology and control of Hymenia recurvalis (Fabricius) (Lepidoptera: Pyralidae). Indian Journal of Entomology, 26:176-183
Clancy S, 1991. Psammotis pulveralis Hnb. Lepidoptera pyralidae and other migrant lepidoptera in the Dungeness, Kent, England, area 1990. Entomology Rec. J. Var., 103:51-52
Hama H, 1992. Trends and backgrounds in insecticide resistance problem on agricultural insect pests. Journal of Agricultural Science, 47:289-294
Hamilton JT, 1983. Beet webworm. Agfacts, No. H8.p.2:1 p
Hawkes RB, Andres LA, Anderson WH, 1967. Release and progress of an introduced flea beetle, Agasicies sp. to control alligator weed. Journal of Economic Entomology, 60:1476-1477
Lingren PD, Guerra RJ, Nickelsen JW, White G, 1970. Hosts and host-age preference of Campoletis perdistinctus. Journal of Economic Entomology, 63:518-522
Mere RM, 1952. A pyrale new to Britain, re Hymenia recurvalis Fabr. Entomologist's Gazette, 3:56-57
Okuno T, Tanaka Y, Kimura Y, Yonezawa S, 1983. Diseases and pests of flowers and vegetables in color. Osaka, Japan: Hoikusha Publishing
Pande YD, 1969. Biology of Hymenia recurvalis Fabricius (Pyralidae: Lepidoptera) as a defoliator of the serious kharif weeds in Rajasthan. Indian Journal of Science and Industry, 3:107-108
Robinson GS, Tuck KR, Shaffer M, 1994. A field guide to the smaller moths of south-east Asia. Kuala Lumpur, Malaysia: Malaysian Nature Society
Schotman CYL, 1989. Plant pests of quarantine importance to the Caribbean. RLAC-PROVEG, No. 21:80 pp
Walker HG, Anderson LD, 1940. The Hawaiian beet webworm and its control. Bulletin Virgina Truck Experimental Station, 103:1651-1659
Yamada H, Koshihara T, Tanaka K, 1979. Biology and seasonal life history of the Hawaiian beet webworm, Hymenia recurvalis (F.). Bulletin of the Vegetable and Ornamental Crops Research Station, A6:171-183
Distribution References
APPPC, 1987. Insect pests of economic significance affecting major crops of the countries in Asia and the Pacific region. In: Technical Document No. 135, Bangkok, Thailand: Regional Office for Asia and the Pacific region (RAPA).
CABI, Undated. Compendium record. Wallingford, UK: CABI
CABI, Undated a. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
Clancy S, 1991. Psammotis pulveralis Hnb. Lepidoptera pyralidae and other migrant lepidoptera in the Dungeness, Kent, England, area 1990. In: Entomology Rec. J. Var. 103 51-52.
Mere R M, 1952. A pyrale new to Britain, re Hymenia recurvalis Fabr. Entomologist's Gazette. 56-57.
Schotman C Y L, 1989. Plant pests of quarantine importance to the Caribbean. In: RLAC-PROVEG, 80 pp.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/