Fusarium
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportTaxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Fungi
- Phylum: Ascomycota
- Subphylum: Pezizomycotina
- Class: Sordariomycetes
- Subclass: Hypocreomycetidae
- Order: Hypocreales
- Family: Nectriaceae
- Genus: Fusarium
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 21 Jul 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Present | ||||||
Egypt | Present | ||||||
Ethiopia | Present | ||||||
Kenya | Present | ||||||
Libya | Present | ||||||
Nigeria | Present | ||||||
Sudan | Present | ||||||
Uganda | Present | ||||||
Asia |
|||||||
Bangladesh | Present | ||||||
China | Present | ||||||
-Guangxi | Present | ||||||
-Henan | Present | ||||||
-Jilin | Present | ||||||
-Ningxia | Present | ||||||
India | Present | ||||||
-Himachal Pradesh | Present | ||||||
-Maharashtra | Present | ||||||
-Punjab | Present | ||||||
-Tamil Nadu | Present | ||||||
-Uttar Pradesh | Present | ||||||
-West Bengal | Present | ||||||
Iran | Present | ||||||
Malaysia | Present | ||||||
Pakistan | Present | ||||||
Syria | Present | ||||||
Taiwan | Present | ||||||
Turkey | Present | ||||||
Vietnam | Present | ||||||
Europe |
|||||||
Austria | Present | ||||||
Bulgaria | Present | ||||||
Czechia | Present | ||||||
France | Present | ||||||
Italy | Present | ||||||
-Sicily | Present | ||||||
Romania | Present | ||||||
Serbia | Present | ||||||
Spain | Present | ||||||
Sweden | Present | ||||||
Switzerland | Present | ||||||
North America |
|||||||
Canada | Present | ||||||
-Alberta | Present | ||||||
-British Columbia | Present | ||||||
-Manitoba | Present | ||||||
-Quebec | Present | ||||||
-Saskatchewan | Present | ||||||
Mexico | Present | ||||||
Puerto Rico | Present | ||||||
United States | Present | ||||||
-California | Present | 2012 | |||||
-Florida | Present | ||||||
-Georgia | Present | ||||||
-Idaho | Present | ||||||
-Minnesota | Present | ||||||
-Missouri | Present | ||||||
-Washington | Present | ||||||
Oceania |
|||||||
Australia | Present | ||||||
-Queensland | Present | ||||||
-South Australia | Present, Widespread | ||||||
-Victoria | Present, Widespread | ||||||
-Western Australia | Present, Widespread | ||||||
New Zealand | Present | ||||||
South America |
|||||||
Brazil | Present | ||||||
-Espirito Santo | Present | ||||||
-Santa Catarina | Present |
Natural enemies
Top of pageNatural enemy | Type | Life stages | Specificity | References | Biological control in | Biological control on |
---|---|---|---|---|---|---|
Bacillus subtilis | Antagonist | |||||
Gliocladium virens | Antagonist | |||||
Pseudomonas fluorescens | Antagonist |
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/