Passalora fulva (tomato leaf mould)
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- Passalora fulva (Cooke) U. Braun & Crous
Preferred Common Name
- tomato leaf mould
Other Scientific Names
- Cladosporium fulvum Cooke
- Fulvia fulva (Cooke) Cif.
- Mycovellosiella fulva (Cooke) Arx
International Common Names
- Spanish: abigarrado del tomate
- French: maladie fauve de la tomate; moisissure des feuilles de la tomate
Local Common Names
- Germany: Braunfleckigkeit: Tomate; Samtfleckenkrankheit: Tomate
EPPO code
- FULVFU (Fulvia fulva)
Taxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Fungi
- Phylum: Ascomycota
- Subphylum: Pezizomycotina
- Class: Dothideomycetes
- Subclass: Dothideomycetidae
- Order: Capnodiales
- Family: Mycosphaerellaceae
- Genus: Passalora
- Species: Passalora fulva
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 25 Feb 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Angola | Present | Original citation: CMI, 1983 | |||||
Cameroon | Present | Original citation: CMI, 1983 | |||||
Congo, Democratic Republic of the | Present | Original citation: CMI, 1983 | |||||
Côte d'Ivoire | Present | Original citation: CMI, 1983 | |||||
Egypt | Present | Original citation: CMI, 1983 | |||||
Gabon | Present | Original citation: CMI, 1983 | |||||
Gambia | Present | Original citation: CMI, 1983 | |||||
Ghana | Present | Original citation: CMI, 1983 | |||||
Guinea | Present | Original citation: CMI, 1983 | |||||
Kenya | Present | Original citation: CMI, 1983 | |||||
Libya | Present | Original citation: CMI, 1983 | |||||
Malawi | Present | Original citation: CMI, 1983 | |||||
Mauritius | Present | Original citation: CMI, 1983 | |||||
Morocco | Present | Original citation: CMI, 1983 | |||||
Mozambique | Present | Original citation: CMI, 1983 | |||||
Nigeria | Present | Original citation: CMI, 1983 | |||||
Senegal | Present | Original citation: CMI, 1983 | |||||
Seychelles | Present | Original citation: CMI, 1983 | |||||
Sierra Leone | Present | Original citation: CMI, 1983 | |||||
South Africa | Present | Original citation: CMI, 1983 | |||||
Sudan | Present | Original citation: CMI, 1983 | |||||
Tanzania | Present | Original citation: CMI, 1983 | |||||
Togo | Present | Original citation: CMI, 1983 | |||||
Uganda | Present | Original citation: CMI, 1983 | |||||
Zimbabwe | Present | Original citation: CMI, 1983 | |||||
Asia |
|||||||
Azerbaijan | Present | ||||||
Cambodia | Present | Original citation: CMI, 1983 | |||||
China | Present | Original citation: CMI, 1983 | |||||
-Gansu | Present | ||||||
-Guangxi | Present | ||||||
-Hebei | Present | ||||||
-Heilongjiang | Present | ||||||
-Jiangxi | Present | ||||||
-Jilin | Present | ||||||
-Liaoning | Present | ||||||
-Shaanxi | Present | ||||||
-Yunnan | Present | ||||||
India | Present | Original citation: CMI, 1983 | |||||
-Andhra Pradesh | Present | Original citation: CMI, 1983 | |||||
-Madhya Pradesh | Present | Original citation: CMI, 1983 | |||||
-Maharashtra | Present | Original citation: CMI, 1983 | |||||
-Uttar Pradesh | Present | Original citation: CMI, 1983 | |||||
-West Bengal | Present | Original citation: CMI, 1983 | |||||
Indonesia | Present | Original citation: CMI, 1983 | |||||
Iran | Present | Original citation: CMI, 1983 | |||||
Iraq | Present | Original citation: IMI Herbarium, 1985 | |||||
Israel | Present | Original citation: CMI, 1983 | |||||
Japan | Present | Original citation: CMI, 1983 | |||||
Kazakhstan | Present | ||||||
Lebanon | Present | Original citation: CMI, 1983 | |||||
Malaysia | Present | Present based on regional distribution. | |||||
-Peninsular Malaysia | Present | Original citation: CMI, 1983 | |||||
-Sabah | Present | Original citation: CMI, 1983 | |||||
Pakistan | Present | Original citation: CMI, 1983 | |||||
Philippines | Present | Original citation: CMI, 1983 | |||||
South Korea | Present | Original citation: CMI, 1983 | |||||
Sri Lanka | Present | Original citation: CMI, 1983 | |||||
Taiwan | Present | Original citation: CMI, 1983 | |||||
Thailand | Present | Original citation: CMI, 1983 | |||||
Turkey | Present | Original citation: CMI, 1983 | |||||
Turkmenistan | Present | ||||||
Uzbekistan | Present | ||||||
Vietnam | Present | Original citation: CMI, 1983 | |||||
Europe |
|||||||
Albania | Present | ||||||
Belarus | Present | ||||||
Belgium | Present | Original citation: CMI, 1983 | |||||
Bulgaria | Present | Original citation: CMI, 1983 | |||||
Croatia | Present | ||||||
Cyprus | Present | ||||||
Czechoslovakia | Present | Original citation: CMI, 1983 | |||||
Denmark | Present | Original citation: CMI, 1983 | |||||
Estonia | Present | ||||||
Faroe Islands | Present | Original citation: CMI, 1983 | |||||
Finland | Present | Original citation: CMI, 1983 | |||||
France | Present | Original citation: CMI, 1983 | |||||
Germany | Present | Original citation: CMI, 1983 | |||||
Hungary | Present | Original citation: CMI, 1983 | |||||
Iceland | Present | Original citation: CMI, 1983 | |||||
Ireland | Present | Original citation: CMI, 1983 | |||||
Italy | Present | Original citation: CMI, 1983 | |||||
Latvia | Present | Original citation: Shvartsman, 1975 | |||||
Lithuania | Present | Original citation: Shvartsman, 1975 | |||||
Malta | Present | Original citation: CMI, 1983 | |||||
Moldova | Present | ||||||
Netherlands | Present | Original citation: CMI, 1983 | |||||
Norway | Present | Original citation: CMI, 1983 | |||||
Poland | Present | Original citation: CMI, 1983 | |||||
Romania | Present | Original citation: CMI, 1983 | |||||
Russia | Present | Present based on regional distribution. | |||||
-Central Russia | Present | Original citation: CMI, 1983 | |||||
-Russian Far East | Present | ||||||
Spain | Present | Original citation: CMI, 1983 | |||||
Sweden | Present | Original citation: CMI, 1983 | |||||
Switzerland | Present | Original citation: CMI, 1983 | |||||
Ukraine | Present | ||||||
United Kingdom | Present | Original citation: CMI, 1983 | |||||
-Channel Islands | Present | Original citation: CMI, 1983 | |||||
North America |
|||||||
Barbados | Present | Original citation: CMI, 1983 | |||||
Bermuda | Present | Original citation: CMI, 1983 | |||||
Canada | Present | Original citation: CMI, 1983 | |||||
-British Columbia | Present | ||||||
-New Brunswick | Present | ||||||
-Nova Scotia | Present | ||||||
-Ontario | Present | ||||||
-Quebec | Present | ||||||
Costa Rica | Present | Original citation: CMI, 1983 | |||||
Cuba | Present | Original citation: CMI, 1983 | |||||
Dominica | Present | Original citation: CMI, 1983 | |||||
Dominican Republic | Present | Original citation: CMI, 1983 | |||||
Grenada | Present | Original citation: CMI, 1983 | |||||
Guadeloupe | Present | Original citation: CMI, 1983 | |||||
Guatemala | Present | Original citation: CMI, 1983 | |||||
Haiti | Present | Original citation: CMI, 1983 | |||||
Honduras | Present | Original citation: CMI, 1983 | |||||
Jamaica | Present | Original citation: CMI, 1983 | |||||
Martinique | Present | Original citation: CMI, 1983 | |||||
Mexico | Present | Original citation: CMI, 1983 | |||||
Nicaragua | Present | Original citation: CMI, 1983 | |||||
Panama | Present | Original citation: CMI, 1983 | |||||
Puerto Rico | Present | Original citation: CMI, 1983 | |||||
Saint Lucia | Present | Original citation: CMI, 1983 | |||||
Saint Vincent and the Grenadines | Present | Original citation: CMI, 1983 | |||||
Trinidad and Tobago | Present | Original citation: CMI, 1983 | |||||
United States | Present | Original citation: CMI, 1983 | |||||
-Arkansas | Present | ||||||
-Connecticut | Present | ||||||
-Florida | Present | ||||||
-Hawaii | Present | ||||||
-Idaho | Present | ||||||
-Iowa | Present | ||||||
-Kentucky | Present | ||||||
-Louisiana | Present | ||||||
-Mississippi | Present | ||||||
-North Carolina | Present | ||||||
-Oklahoma | Present | ||||||
-Oregon | Present | ||||||
-Texas | Present | ||||||
-Washington | Present | ||||||
Oceania |
|||||||
American Samoa | Present | ||||||
Australia | Present | Present based on regional distribution. | |||||
-New South Wales | Present | Original citation: CMI, 1983 | |||||
-Queensland | Present | Original citation: CMI, 1983 | |||||
-South Australia | Present | Original citation: CMI, 1983 | |||||
-Tasmania | Present | Original citation: CMI, 1983 | |||||
-Victoria | Present | Original citation: CMI, 1983 | |||||
Fiji | Present | Original citation: CMI, 1983 | |||||
French Polynesia | Present | ||||||
New Caledonia | Present | Original citation: CMI, 1983 | |||||
New Zealand | Present | Original citation: CMI, 1983 | |||||
Papua New Guinea | Present | Original citation: CMI, 1983 | |||||
Samoa | Present | Original citation: CMI, 1983 | |||||
Solomon Islands | Present | Original citation: CMI, 1983 | |||||
Tonga | Present | Original citation: CMI, 1983 | |||||
South America |
|||||||
Argentina | Present | ||||||
Bolivia | Present | Original citation: CMI, 1983 | |||||
Brazil | Present | Original citation: CMI, 1983 | |||||
-Minas Gerais | Present | Original citation: Mizubuti & Brommonschenker, 1996 | |||||
Chile | Present | Original citation: CMI, 1983 | |||||
Colombia | Present | Original citation: CMI, 1983 | |||||
Guyana | Present | Original citation: CMI, 1983 | |||||
Peru | Present | Original citation: CMI, 1983 | |||||
Suriname | Present | Original citation: CMI, 1983 | |||||
Venezuela | Present | Original citation: CMI, 1983 |
List of Symptoms/Signs
Top of pageSign | Life Stages | Type |
---|---|---|
Leaves / abnormal colours | ||
Leaves / abnormal leaf fall | ||
Leaves / fungal growth | ||
Leaves / necrotic areas |
Natural enemies
Top of pageNatural enemy | Type | Life stages | Specificity | References | Biological control in | Biological control on |
---|---|---|---|---|---|---|
Dicyma pulvinata | Mycoparasite | |||||
Hansfordia pulvinata | Pathogen | |||||
Hypocrea rufa | Mycoparasite | |||||
Sarocladium strictum | Pathogen | |||||
Trichoderma harzianum | Antagonist | |||||
Trichothecium roseum | Antagonist |
Plant Trade
Top of pagePlant parts liable to carry the pest in trade/transport | Pest stages | Borne internally | Borne externally | Visibility of pest or symptoms |
---|---|---|---|---|
Flowers/Inflorescences/Cones/Calyx | fungi/hyphae; fungi/spores | Yes | Yes | Pest or symptoms usually visible to the naked eye |
Fruits (inc. pods) | fungi/hyphae; fungi/spores | Yes | Yes | Pest or symptoms usually visible to the naked eye |
Leaves | fungi/hyphae; fungi/spores | Yes | Yes | Pest or symptoms usually visible to the naked eye |
True seeds (inc. grain) | fungi/spores | Yes | Pest or symptoms usually invisible |
Plant parts not known to carry the pest in trade/transport |
---|
Bark |
Bulbs/Tubers/Corms/Rhizomes |
Growing medium accompanying plants |
Roots |
Seedlings/Micropropagated plants |
Wood |
References
Top of pageAnon., 1976. Manual of Plant Growth Stages and Disease Assessment Keys. UK, Ministry of Agriculture, Fisheries and Food. Pinner, Middlesex, UK: MAFF (Publications).
Arx JA von, 1983. Mycosphaerella and its anamorphs. Proceedings of the Koninklijke Nederlandse Akademie van Wetenschappen, Series C, 86: 15-54.
Bedlan G, 1997. Biologische Bekampfung ausgewahlter Gemusekrankheiten mittels Trichoderma harzianum. Gesunde Pflanzen, 49(3):89-94.
Braun U, 1995. A monograph of Cercosporella, Ramularia and allied genera (phytopathogenic hyphomycetes), Vol. 1. Eching bei Munchen, Germany: IHW-Verlag, 333 pp.
Brooks F, 2002. List of Plant Diseases in American Samoa 2002. Land Grant Technical Report No. 44. Pago Pago, American Samoa: American Samoa Community College Land Grant Program.
Ciferri R, 1954. A few critical Italian fungi. Atti Istituto Botanico della Universita Laboratorio Crittogamico Pavia, ser. 5, 10:237-251.
Costache M; Tomescu A; Dragomir N, 1982. New fungicides for the control of tomato pathogens. Productia Vegetala, Horticultura, 31(5):16-21.
Crous PW; Aptroot A; Kang J-C; Braun U; Wingfield MJ, 2000. The genus Mycosphaerella and its anamorphs. Studies in Mycology, 45:107-221.
Crous PW; Braun U, 2003. Mycosphaerella and its anamorphs: 1. Names published in Cercospora and Passalora. CBS Biodiversity Series, 1:1-571.
Dorozhkin NA; Poliksenova VD, 1983. Methods of maintaining the resistance of tomatoes to Cladosporium in relation to the racial dynamics of the pathogen. Tagungsbericht, Akademie der Landwirtschaftswissenschaften der Deutschen Demokratischen Republik, 216(II):649-652.
Ellis MB, 1971. Dematiaceous Hyphomycetes. Wallingford, UK: CAB International.
Ellis MB, 1976. More dematiaceous hyphomycetes. Kew, UK: CMI, 507 pp.
Farr DF; Bills GF; Chamuris GP; Rossman AY, 1991. Fungi on Plants and Plant Products in the United States. St Paul, Minnesota, USA: APS Press.
Ginns JH, 1986. Compendium of Plant Disease and Decay Fungi in Canada 1960-1980. Ottawa, Canada: Research Branch Agriculture Canada Publication 1813.
Gr
Hanusova M, 1974. The inhibition of TMV reproduction in tomato leaves induced by Cladosporium fulvum Cooke. Biologia Plantarum, 16(3):224-226.
IMI Herbarium, 1900-. Herbarium specimen. International Mycological Institute (now CABI Bioscience) Herbarium. Egham, UK: CABI Bioscience.
Kashyap U, 1979??. Biological control of some fungal diseases of tomatoes by phyllosphere microorganisms. India, Society of Mycology and Plant Pathology: Symposium on plant disease problems. Indian Journal of Mycology and Plant Pathology, 8(1):37.
Kumar K; Srivastava SSL; Singh J, 1986. Fungi associated with Brassica juncea seeds, their effect and control. Farm Science Journal, 1(1-2):38-41.
Kuznetsov NN, 1979. Brown spot of tomato in Sakhalin. Zashchita Rastenii, No.3:30
Neergaard P, 1977. Seed Pathology. Volume 1. London, UK: Macmillan Press Ltd., 839 pp.
Reddy DB, 1973. Preliminary list of pests and diseases of principal crops in French Polynesia. FAO Technical Document, No 89.
Shvartsman SR; Vasygina MP; Byzova ZM; Filimonova NM, 1975. Flora of spore-bearing plants of Kazakhstan. Vol. VIII. Fungi Imperfecti (Deuteromycetes). 2. Moniliales. Flora sporovykh rastenii Kazakhstana. Tom VIII. Nesovershennye griby. Fungi Imperfecti (Deuteromycetes). 2. Monilial'nye - Moniliales. Izdatel'stvo Nauka. Alma-Ata USSR, 518 pp.
Voglino P, 1912. Sopra una nova infezione dei Pomidoro[sic]. Annali della Accademia d'agricoltura di Torino, 55:381.
Vries GA de, 1952. Contribution to the knowledge of the genus Cladosporium Link ex Fr. Baarn, 121.
Winspear KW; Postlethwaite JD; Cotton RF, 1970. The restriction of Cladosporium fulvum and Botrytis cinerea attacking glasshouse tomatoes, by automatic humidity control. Annals of Applied Biology, 65(1):75-83.
Wit PJGM de, 1992. Molecular characterization of gene-for-gene systems in plant-fungus interactions and the application of avirulence genes in control of plant pathogens. Annual Review of Phytopathology, 30:391-418.
Distribution References
Brooks F, 2002. List of Plant Diseases in American Samoa 2002. In: Land Grant Technical Report No. 44, Pago Pago, American Samoa, American Samoa Community College Land Grant Program.
CABI, Undated. Compendium record. Wallingford, UK: CABI
CABI, Undated a. CABI Compendium: Status inferred from regional distribution. Wallingford, UK: CABI
CABI, Undated b. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
Ginns JH, 1986. Compendium of Plant Disease and Decay Fungi in Canada 1960-1980., Ottawa, Canada: Research Branch Agriculture Canada Publication 1813.
Reddy DB, 1973. Preliminary list of pests and diseases of principal crops in French Polynesia. In: FAO Technical Document,
Tai F L, 1979. Sylloge fungorum Sinicorum. Peking, China: Science Press, Academia Sinica. 1527 pp.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/