Preferred Scientific Name
- Discula destructiva Redlin 1991
Preferred Common Name
- anthracnose of dogwood
EPPO code
- DISCDE (Discula destructiva)
Generate a print friendly version containing only the sections you need.
Generate reportThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 12 May 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Europe |
|||||||
Germany | Present, Few occurrences | Introduced | |||||
Italy | Present, Localized | ||||||
Netherlands | Absent, Confirmed absent by survey | ||||||
United Kingdom | Present, Widespread | ||||||
North America |
|||||||
Canada | Present, Localized | ||||||
-British Columbia | Present, Localized | Introduced | |||||
-Ontario | Present, Localized | Introduced | |||||
United States | Present, Widespread | ||||||
-Alabama | Present, Localized | Introduced | |||||
-California | Present, Localized | Introduced | |||||
-Connecticut | Present, Localized | Introduced | 1983 | ||||
-Delaware | Present, Localized | Introduced | |||||
-District of Columbia | Present, Localized | ||||||
-Georgia | Present, Localized | Introduced | |||||
-Idaho | Present, Localized | Introduced | |||||
-Illinois | Present, Localized | Introduced | 1995 | ||||
-Indiana | Present, Localized | Introduced | |||||
-Kansas | Present, Localized | Introduced | 1994 | ||||
-Kentucky | Present, Localized | Introduced | |||||
-Maryland | Present, Localized | Introduced | |||||
-Massachusetts | Present, Localized | Introduced | |||||
-Michigan | Present, Localized | Introduced | 1993 | ||||
-Mississippi | Present, Localized | Introduced | 1994 | ||||
-Missouri | Present, Localized | ||||||
-New Hampshire | Present, Localized | Introduced | 1991 | ||||
-New Jersey | Present, Localized | Introduced | |||||
-New York | Present, Localized | Introduced | |||||
-North Carolina | Present, Localized | Introduced | |||||
-Ohio | Present, Localized | Introduced | |||||
-Oregon | Present, Localized | Introduced | |||||
-Pennsylvania | Present, Localized | Introduced | |||||
-Rhode Island | Present, Localized | Introduced | 1992 | ||||
-South Carolina | Present, Localized | Introduced | |||||
-Tennessee | Present, Localized | Introduced | |||||
-Vermont | Present, Localized | ||||||
-Virginia | Present, Localized | Introduced | 1987 | ||||
-Washington | Present, Localized | Introduced | |||||
-West Virginia | Present, Localized | Introduced |
Plant name | Family | Context | References |
---|---|---|---|
Cornus alba (red-barked dogwood) | Cornaceae | Other | |
Cornus controversa (giant dogwood) | Cornaceae | Other | |
Cornus florida (Flowering dogwood) | Cornaceae | Main | |
Cornus kousa (Kousa dogwood) | Cornaceae | Unknown | |
Cornus nuttallii (Pacific dogwood) | Cornaceae | Main | |
Cornus sericea (redosier dogwood) | Cornaceae | Other | |
Cornus stolonifera | Cornaceae | Other |
Sign | Life Stages | Type |
---|---|---|
Leaves / abnormal colours | ||
Leaves / necrotic areas | ||
Leaves / yellowed or dead | ||
Stems / canker on woody stem | ||
Stems / dieback | ||
Stems / witches broom | ||
Whole plant / plant dead; dieback |
Plant parts liable to carry the pest in trade/transport | Pest stages | Borne internally | Borne externally | Visibility of pest or symptoms |
---|---|---|---|---|
Leaves | fungi/hyphae; fungi/spores | Yes | Pest or symptoms not visible to the naked eye but usually visible under light microscope | |
Stems (above ground)/Shoots/Trunks/Branches | fungi/hyphae; fungi/spores | Yes | Pest or symptoms not visible to the naked eye but usually visible under light microscope |
Plant parts not known to carry the pest in trade/transport |
---|
Bark |
Bulbs/Tubers/Corms/Rhizomes |
Flowers/Inflorescences/Cones/Calyx |
Fruits (inc. pods) |
Growing medium accompanying plants |
Roots |
Seedlings/Micropropagated plants |
True seeds (inc. grain) |
Wood |
Wood Packaging not known to carry the pest in trade/transport |
---|
Loose wood packing material |
Non-wood |
Processed or treated wood |
Solid wood packing material with bark |
Solid wood packing material without bark |
Category | Impact |
---|---|
Animal/plant collections | None |
Animal/plant products | None |
Biodiversity (generally) | Negative |
Crop production | None |
Environment (generally) | Negative |
Fisheries / aquaculture | None |
Forestry production | None |
Human health | None |
Livestock production | None |
Native fauna | Negative |
Native flora | Negative |
Rare/protected species | None |
Tourism | None |
Trade/international relations | None |
Transport/travel | None |
Due to the variable regulations around (de)registration of pesticides, your national list of registered pesticides or relevant authority should be consulted to determine which products are legally allowed for use in your country when considering chemical control. Pesticides should always be used in a lawful manner, consistent with the product's label.
Control of the disease is difficult, particularly in forests. In parks and gardens, cultural control (adequate watering and fertilization, pruning, removal of fallen leaves) and chemical control can be used. In the USA, emphasis is given to: optimum fertilization, trickle irrigation, adequate sunlight, mulching, pruning, fungicides, resistant cultivars, limiting movement of nursery material (Daughtrey et al., 1996). Forest management techniques favourable to the survival of understorey dogwoods remain to be worked out, but Britton et al. (1994) suggest that anthracnose is less severe on stands which were clear-cut 30 years ago than on those where timber was only partially harvested.EPPO, 2014. PQR database. Paris, France: European and Mediterranean Plant Protection Organization. http://www.eppo.int/DATABASES/pqr/pqr.htm
Yao JM; Tainter H, 1996. Virus-like particles from Discula destructiva. Canadian Journal of Plant Pathology, 18: 433-438.
Zhang N; Blackwell, 2001. Molecular phylogeny of dogwood anthracnose fungus (Discula destructiva) and the Diaporthales. Mycologia, 93: 355-365.
CABI, Undated. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/