Cuscuta reflexa (dodder)
Index
- Pictures
- Identity
- Taxonomic Tree
- Description
- Distribution
- Distribution Table
- Risk of Introduction
- Hosts/Species Affected
- Host Plants and Other Plants Affected
- Growth Stages
- Biology and Ecology
- Notes on Natural Enemies
- Impact
- Uses List
- Similarities to Other Species/Conditions
- Prevention and Control
- References
- Distribution Maps
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- Cuscuta reflexa Roxb. (1798)
Preferred Common Name
- dodder
Other Scientific Names
- Cuscuta elatior Choisy (1841)
- Cuscuta hookeri Sweet (1826)
- Cuscuta macrantha Don. (1837)
- Cuscuta megalantha Steudel (1840)
- Cuscuta verrucosa Sweet (1823)
International Common Names
- French: cuscute; cuscute grosse
EPPO code
- CVCRE (Cuscuta reflexa)
Taxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Plantae
- Phylum: Spermatophyta
- Subphylum: Angiospermae
- Class: Dicotyledonae
- Order: Solanales
- Family: Cuscutaceae
- Genus: Cuscuta
- Species: Cuscuta reflexa
Description
Top of pageDistribution
Top of pageDistribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 17 Feb 2021Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Mauritius | Present | ||||||
Asia |
|||||||
Afghanistan | Present, Widespread | ||||||
Bangladesh | Present, Widespread | ||||||
Bhutan | Present, Widespread | ||||||
China | Present, Widespread | ||||||
-Yunnan | Present | Original citation: Yuncker, 1932 | |||||
India | Present, Widespread | ||||||
-Assam | Present | ||||||
-Bihar | Present | ||||||
-Gujarat | Present | ||||||
-Haryana | Present | ||||||
-Madhya Pradesh | Present | ||||||
-Odisha | Present | ||||||
-Sikkim | Present | Original citation: Yuncker, 1932 | |||||
-Uttar Pradesh | Present | Original citation: Rawat and Sachan (1994) | |||||
-Uttarakhand | Present | ||||||
-West Bengal | Present | ||||||
Indonesia | Present, Widespread | ||||||
-Java | Present | Original citation: Yuncker, 1932 | |||||
Nepal | Present | ||||||
Pakistan | Present, Widespread | ||||||
Sri Lanka | Present |
Hosts/Species Affected
Top of pageHost Plants and Other Plants Affected
Top of pagePlant name | Family | Context | References |
---|---|---|---|
Acacia auriculiformis (northern black wattle) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Acacia catechu (black cutch) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Acacia concinna (soap-pod) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Acacia farnesiana (huisache) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Acacia leucophloea (white-barked Acacia) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Acacia modesta | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Acacia nilotica (gum arabic tree) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Aegle marmelos (golden apple) | Rutaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ailanthus excelsa | Simaroubaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Albizia lebbeck (Indian siris) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Alstonia scholaris (white cheesewood) | Apocynaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Averrhoa carambola (carambola) | Oxalidaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Barleria prionitis (porcupine flower) | Acanthaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Bauhinia variegata (mountain ebony) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Bombax ceiba (silk cotton tree) | Bombacaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Bougainvillea spectabilis (great bougainvillea) | Nyctaginaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Caesalpinia pulcherrima (peacock flower) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Campsis radicans (trumpetcreeper) | Bignoniaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Capparis sepiaria (indian caper) | Capparaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Capparis zeylanica | Capparaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Carissa carandas (caranda (plum)) | Apocynaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Carissa opaca | Apocynaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Cascabela thevetia (yellow oleander) | Apocynaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Cassia fistula (Indian laburnum) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Cassia javanica (pink shower) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Cassia roxburghii | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Casuarina equisetifolia (casuarina) | Casuarinaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ceiba pentandra (kapok) | Bombacaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ceiba speciosa | Unknown | Rasthra (2007); Rasthra (2007) | |
Citrus maxima (pummelo) | Rutaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Citrus medica (citron) | Rutaceae | Main | |
Coffea arabica (arabica coffee) | Rubiaceae | Main | |
Corchorus capsularis (white jute) | Tiliaceae | Unknown | Rasthra (2007) |
Corchorus olitorius (jute) | Tiliaceae | Unknown | Rasthra (2007) |
Crateva religiosa (Bengal quince) | Capparaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Dalbergia sissoo | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Diospyros montana | Ebenaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Dodonaea viscosa (switch sorrel) | Sapindaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Drypetes roxburghii | Euphorbiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ehretia laevis | Boraginaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Erythrina variegata (Indian coral tree) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ficus amplissima | Moraceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ficus benghalensis (banyan) | Moraceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ficus carica (common fig) | Moraceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ficus elastica (rubber plant) | Moraceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ficus virens (grey fig) | Moraceae | Unknown | Rasthra (2007); Rasthra (2007) |
Flacourtia indica (governor's plum) | Flacourtiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Flacourtia jangomas (Indian plum) | Flacourtiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Grevillea robusta (silky oak) | Proteaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Grewia asiatica (phalsa) | Tiliaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Hamelia patens | Rubiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Hibiscus mutabilis (cottonrose) | Malvaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Hibiscus rosa-sinensis (China-rose) | Malvaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Hibiscus syriacus (shrubby althaea) | Malvaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Hiptage benghalensis (hiptage) | Malpighiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Jatropha integerrima (peregrina) | Euphorbiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Justicia adhatoda (Malabar nut) | Acanthaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Kigelia africana (sausage tree) | Bignoniaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Lagerstroemia indica (Indian crape myrtle) | Lythraceae | Unknown | Rasthra (2007); Rasthra (2007) |
Lantana camara (lantana) | Verbenaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Limonia acidissima (elephant apple) | Rutaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Litchi chinensis (lichi) | Sapindaceae | Main | |
Lysiloma latisiliquum (wild tamarind) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Malvaviscus conzattii | Unknown | Rasthra (2007); Rasthra (2007) | |
Melochia corchorifolia (redweed) | Sterculiaceae | Unknown | Rasthra (2007) |
Mimosa hamata | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Mimosa rubicaulis | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Morus alba (mora) | Moraceae | Unknown | Rasthra (2007); Rasthra (2007) |
Morus macroura | Moraceae | Unknown | Rasthra (2007); Rasthra (2007) |
Murraya paniculata (orange jessamine) | Rutaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Nerium oleander (oleander) | Apocynaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Nicotiana tabacum (tobacco) | Solanaceae | Unknown | |
Nyctanthes arbor-tristis (tree of sadness) | Verbenaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Opuntia dillenii (prickly pear) | Cactaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Parkinsonia aculeata (Mexican palo-verde) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Peltophorum pterocarpum (copperpod) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Pithecellobium dulce (Manila tamarind) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Plumbago zeylanica | Plumbaginaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Polyalthia longifolia (debdar) | Annonaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Pongamia pinnata (Indian beech) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Populus ciliata (Himalayan poplar) | Salicaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Prosopis chilensis (mesquite) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Prosopis glandulosa (honey mesquite) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Prunus persica (peach) | Rosaceae | Main | |
Ricinus communis (castor bean) | Euphorbiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Salix tetrasperma | Salicaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Saraca asoca (asoka) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Schleichera oleosa (Macassar oil tree) | Sapindaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Senna alata (candle bush) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Senna septemtrionalis (smooth senna) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Senna siamea (yellow cassia) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Sesbania sesban (sesban) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Sterculia foetida (Java olive) | Sterculiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Syzygium cumini (black plum) | Lithomyrtus | Unknown | Rasthra (2007); Rasthra (2007) |
Tamarindus indica (tamarind) | Fabaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Tamarix aphylla (athel) | Tamaricaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Terminalia arjuna (arjun) | Combretaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Toona ciliata (toon) | Meliaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Triticum aestivum (wheat) | Poaceae | Unknown | |
Triumfetta rhomboidea (diamond burbark) | Tiliaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Waltheria indica | Sterculiaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ziziphus abyssinica | Rhamnaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ziziphus mauritiana (jujube) | Rhamnaceae | Main | Rasthra (2007); Rasthra (2007) |
Ziziphus nummularia (lotebush) | Rhamnaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Ziziphus oenoplia | Rhamnaceae | Unknown | Rasthra (2007); Rasthra (2007) |
Biology and Ecology
Top of pageNotes on Natural Enemies
Top of pageImpact
Top of pageSimilarities to Other Species/Conditions
Top of pageCuscuta monogyna, with style and stigmas of about equal length, is a species of the Mediterranean and Middle East, eastwards to Afghanistan, which occurs mainly on woody shrub and tree hosts but also on some herbaceous plants. It is known to be troublesome in Iran, Pakistan, the former USSR, Afghanistan, Iraq, Jordan, Israel and Cyprus, on fruit trees including citrus and olive, and on vegetables including onion (Parker and Riches, 1993).
C. lupuliformis, with style about twice as long as the stigmas, is a European species, also occurring in India, Afghanistan and Brazil, which mainly attacks only tree and shrub species (Parker and Riches, 1993).
C. japonica, with style distinctly longer than the stigmas, occurs in East Asia, and is locally important in China and Japan on both woody and herbaceous hosts including potato and aubergine, but not tomato (Parker and Riches, 1993).
Prevention and Control
Top of pageDue to the variable regulations around (de)registration of pesticides, your national list of registered pesticides or relevant authority should be consulted to determine which products are legally allowed for use in your country when considering chemical control. Pesticides should always be used in a lawful manner, consistent with the product's label.
See data sheet on Cuscuta campestris.References
Top of pageMishra B, Prasad SM, 1988. Natural hosts of Cuscuta reflexa. Indian Phytopathology, 41(1):154-155
Parker C, 1992. Weeds of Bhutan. Weeds of Bhutan., vi + 236 pp.
Yuncker TG, 1932. The genus Cuscuta. Memoirs of the Torrey Botanical Club, 18:113-331.
Distribution References
CABI, Undated. Compendium record. Wallingford, UK: CABI
CABI, Undated a. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
Parker C, 1992. Weeds of Bhutan. Thimphu, Bhutan: National Plant Protection Centre. vi + 236 pp.
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/