Coccus viridis (soft green scale)
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportPictures
Top of pageIdentity
Top of pagePreferred Scientific Name
- Coccus viridis (Green)
Preferred Common Name
- soft green scale
Other Scientific Names
- Eulecanium viridis
- Lecanium viride
- Lecanium viridis
International Common Names
- English: coffee, scale, green; green coffee scale; green scale; green shield scale; soft scale, green
- Spanish: cochinilla verde del caffe; escama verde; escama verde blanda; escama verde de los cítricos; escama verde del cafeto; escamas del cafe
- French: cochenille verte du cafeier; cochenille verte du caféier
- Portuguese: cochonilha verde; escama verde
Local Common Names
- Germany: Schildlaus, Gruene Kaffee-
- Netherlands: Dopluis, groene; Koffieluis, groene
EPPO code
- COCCVI (Coccus viridis)
Taxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Metazoa
- Phylum: Arthropoda
- Subphylum: Uniramia
- Class: Insecta
- Order: Hemiptera
- Suborder: Sternorrhyncha
- Unknown: Coccoidea
- Family: Coccidae
- Genus: Coccus
- Species: Coccus viridis
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 21 Jul 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Angola | Present | ||||||
Benin | Present | ||||||
Burkina Faso | Present | ||||||
Cabo Verde | Present | ||||||
Cameroon | Present | ||||||
Comoros | Present | ||||||
Congo, Democratic Republic of the | Present | ||||||
Côte d'Ivoire | Present | ||||||
Eritrea | Present | ||||||
Ethiopia | Present | ||||||
Ghana | Present | ||||||
Guinea | Present | ||||||
Kenya | Present | ||||||
Madagascar | Present | ||||||
Mali | Present | ||||||
Mauritius | Present | ||||||
Niger | Present | ||||||
Nigeria | Present | ||||||
Réunion | Present | ||||||
São Tomé and Príncipe | Present | ||||||
Senegal | Present | ||||||
Seychelles | Present | ||||||
Sierra Leone | Present | ||||||
South Africa | Present | ||||||
Tanzania | Present | ||||||
Togo | Present | ||||||
Uganda | Present | ||||||
Zambia | Present | ||||||
Asia |
|||||||
Bangladesh | Present | ||||||
Brunei | Present | ||||||
Cambodia | Absent, Invalid presence record(s) | ||||||
China | Present | ||||||
Hong Kong | Present | ||||||
India | Present, Localized | ||||||
-Assam | Present | ||||||
-Bihar | Present | ||||||
-Himachal Pradesh | Present | ||||||
-Karnataka | Present | ||||||
-Kerala | Present | ||||||
-Sikkim | Present | ||||||
-Tamil Nadu | Present | ||||||
-Uttar Pradesh | Present | ||||||
Indonesia | Present, Localized | ||||||
-Irian Jaya | Present | ||||||
-Java | Present | ||||||
-Sumatra | Present | ||||||
Laos | Absent, Invalid presence record(s) | ||||||
Malaysia | Present, Widespread | ||||||
-Peninsular Malaysia | Present | ||||||
-Sabah | Present | ||||||
-Sarawak | Present | ||||||
Myanmar | Present | ||||||
Pakistan | Present | ||||||
Philippines | Present | ||||||
Singapore | Present | ||||||
Sri Lanka | Present | ||||||
Taiwan | Present | ||||||
Thailand | Present | ||||||
Turkey | Present | ||||||
Vietnam | Present | ||||||
Europe |
|||||||
Portugal | Present, Localized | ||||||
-Azores | Present | ||||||
-Madeira | Present | ||||||
United Kingdom | Present | ||||||
North America |
|||||||
Antigua and Barbuda | Present | ||||||
Bahamas | Present | ||||||
Barbados | Present | ||||||
Belize | Present | ||||||
Bermuda | Present | ||||||
British Virgin Islands | Present | ||||||
Cayman Islands | Present | ||||||
Costa Rica | Present | ||||||
Cuba | Present | ||||||
Dominica | Present | ||||||
Dominican Republic | Present | ||||||
El Salvador | Present | ||||||
Grenada | Present, Widespread | ||||||
Guadeloupe | Present | ||||||
Guatemala | Present | ||||||
Haiti | Present | ||||||
Honduras | Present | ||||||
Jamaica | Present | ||||||
Martinique | Present | ||||||
Mexico | Present | ||||||
Montserrat | Present | ||||||
Nicaragua | Present | ||||||
Panama | Present | ||||||
Puerto Rico | Present | ||||||
Saint Kitts and Nevis | Present | ||||||
Saint Lucia | Present | ||||||
Saint Vincent and the Grenadines | Present | ||||||
Trinidad and Tobago | Present | ||||||
U.S. Virgin Islands | Present | ||||||
United States | Present, Localized | ||||||
-Florida | Present | ||||||
-Hawaii | Present | ||||||
Oceania |
|||||||
American Samoa | Present | ||||||
Australia | |||||||
-Queensland | Present, Localized | ||||||
Cook Islands | Present | ||||||
Federated States of Micronesia | Present | ||||||
Fiji | Present | ||||||
French Polynesia | Present | ||||||
Guam | Present | ||||||
Kiribati | Present | ||||||
Nauru | Present | ||||||
New Caledonia | Present | ||||||
Niue | Present | ||||||
Northern Mariana Islands | Present | ||||||
Palau | Present | ||||||
Papua New Guinea | Present | ||||||
Samoa | Present | ||||||
Solomon Islands | Present | ||||||
Tonga | Present | ||||||
Tuvalu | Present | ||||||
United States Minor Outlying Islands | |||||||
-Midway Islands | Present | ||||||
Vanuatu | Present | ||||||
South America |
|||||||
Bolivia | Present | ||||||
Brazil | Present, Localized | ||||||
-Bahia | Present | ||||||
-Distrito Federal | Present | ||||||
-Espirito Santo | Present | ||||||
-Minas Gerais | Present | ||||||
-Para | Present | ||||||
-Rio de Janeiro | Present | ||||||
-Rio Grande do Norte | Present | ||||||
-Santa Catarina | Present | ||||||
-Sao Paulo | Present | ||||||
Colombia | Present | ||||||
French Guiana | Present | ||||||
Guyana | Present | ||||||
Peru | Present | ||||||
Suriname | Present | ||||||
Uruguay | Present | ||||||
Venezuela | Present |
List of Symptoms/Signs
Top of pageSign | Life Stages | Type |
---|---|---|
Fruit / external feeding | ||
Leaves / honeydew or sooty mould | ||
Leaves / honeydew or sooty mould | ||
Stems / external feeding |
Natural enemies
Top of pageNatural enemy | Type | Life stages | Specificity | References | Biological control in | Biological control on |
---|---|---|---|---|---|---|
Anicetus annulatus | Parasite | India; Karnataka; India; Tamil Nadu | coffee; Vallaris solanacea | |||
Aschersonia aleyrodes | Pathogen | Arthropods|Nymphs | ||||
Aschersonia placenta | Pathogen | Adults; Arthropods|Nymphs | ||||
Azya luteipes | Predator | Adults; Arthropods|Nymphs | ||||
Azya orbigera | Predator | Adults; Arthropods|Nymphs | ||||
Camponotus rufipes | Predator | Adults; Arthropods|Nymphs | ||||
Cerapteroceroides similis | Parasite | |||||
Chilocorus cacti | Predator | Adults; Arthropods|Nymphs | ||||
Chilocorus melanophthalmus | Predator | Adults; Arthropods|Nymphs | ||||
Chilocorus nigrita | Predator | Adults; Arthropods|Nymphs | ||||
Chilocorus politus | Predator | Adults; Arthropods|Nymphs | ||||
Coccophagus bogoriensis | Parasite | Adults; Arthropods|Nymphs | ||||
Coccophagus caridei | Parasite | Adults; Arthropods|Nymphs | Puerto Rico | |||
Coccophagus ceroplastae | Parasite | Adults; Arthropods|Nymphs | India; Karnataka | Manilkara zapota; Vallaris solanacea | ||
Coccophagus cowperi | Parasite | Adults; Arthropods|Nymphs | India; Karnataka | Manilkara zapota; Vallaris solanacea | ||
Coccophagus fallax | Parasite | Adults; Arthropods|Nymphs | Puerto Rico | |||
Coelophora atrolineata | Predator | Adults; Arthropods|Nymphs | Hawaii | |||
Coelophora quadrivittata | Predator | Adults; Arthropods|Nymphs | ||||
Creobota proleucella | Predator | Adults; Arthropods|Nymphs | ||||
Cryptolaemus montrouzieri | Predator | Adults; Arthropods|Nymphs | Australia; Queensland; India; Tamil Nadu | Citrus; Plumeria rubra | ||
Decadiomus hughesi | Predator | Adults; Arthropods|Nymphs | ||||
Diversinervus stramineus | Parasite | |||||
Dorymyrmex insanus | Predator | Adults; Arthropods|Nymphs | ||||
Encyrtus lecaniorum | Parasite | India; Karnataka | coffee | |||
Entomophthora lecanii | Pathogen | Adults; Arthropods|Nymphs | ||||
Eublemma costimacula | Predator | Adults; Arthropods|Nymphs | ||||
Eublemma vacillans | Predator | Adults; Arthropods|Nymphs | ||||
Exochomus quadripustulatus | Predator | Adults; Arthropods|Nymphs | Cape Verde | Citrus | ||
Halmus chalybeus | Predator | Adults; Arthropods|Nymphs | ||||
Hypocrella javanica | Pathogen | Adults; Arthropods|Nymphs | ||||
Hypocrella raciborskii | Pathogen | Adults; Arthropods|Nymphs | ||||
Hypocrella reieckiana | Pathogen | Adults; Arthropods|Nymphs | ||||
Jauravia pallidula | Predator | Adults; Arthropods|Nymphs | ||||
Lecanicillium lecanii | Pathogen | Adults; Arthropods|Nymphs | India | |||
Marietta leopardina | Parasite | Adults; Arthropods|Nymphs | ||||
Metaphycus baruensis | Parasite | Papua New Guinea | coffee | |||
Metaphycus helvolus | Parasite | India; Karnataka | coffee | |||
Metaphycus lichtensiae | Parasite | India; Karnataka | Nerium oleander | |||
Metaphycus luteolus | Parasite | Hawaii | ||||
Metaphycus maculatus | Parasite | India; Karnataka | Citrus; Nerium oleander | |||
Metaphycus stanleyi | Parasite | |||||
Microterys flavus | Parasite | India; Karnataka | coffee | |||
Miletus boisduvali | Predator | Adults; Arthropods|Nymphs | ||||
Praleurocerus viridis | Parasite | |||||
Pseudoazya luteipes | Predator | Adults; Arthropods|Nymphs | Hawaii | |||
Rhyzobius forestieri | Predator | Adults; Arthropods|Nymphs | Cape Verde | Citrus |
References
Top of pageAnon, 1923. Horticultural Inspection Notes. Journal of Economic Entomology, 16(2), 236-239 pp.
APPPC, 1987. Insect pests of economic significance affecting major crops of the countries in Asia and the Pacific region. Technical Document No. 135. Bangkok, Thailand: Regional Office for Asia and the Pacific region (RAPA).
Bohlen E, 1973. Crop pests in Tanzania and their control. Berlin, Germany: Verlag Paul Parey.
EPPO, 2014. PQR database. Paris, France: European and Mediterranean Plant Protection Organization. http://www.eppo.int/DATABASES/pqr/pqr.htm
Distribution References
APPPC, 1987. Insect pests of economic significance affecting major crops of the countries in Asia and the Pacific region. In: Technical Document No. 135, Bangkok, Thailand: Regional Office for Asia and the Pacific region (RAPA).
CABI Data Mining, Undated. CAB Abstracts Data Mining.,
CABI, Undated. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/