Ranavirus infection in amphibians
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportOverview
Top of pageMass mortality of amphibians has occurred globally since at least the early 1990s from viral pathogens that are members of the genus Ranavirus, family Iridoviridae (Gray et al., 2009).
The first ranaviruses were isolated from northern leopard frogs (Rana pipiens) in 1965 (Granoff et al., 1965), but little consideration was given to ranaviruses as disease agents until the late 1980s when they were associated with mortality events in ecologically and economically important fish, amphibians and later reptiles. Ranaviruses have now been identified in aquaculture, zoo and wild populations on five continents. Given their wide host range and the movement of ranavirus-infected animals in commerce, ranaviruses have become an increasing threat to captive and wild populations, especially amphibians (Miller et al., 2011; Lesbarrres et al., 2012).
Infection with Ranavirus is one of only two notifiable diseases of amphibians listed by the World Organization for Animal Health (OIE). For information on this disease from OIE, see the website: www.oie.int
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 07 Jan 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Algeria | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Cabo Verde | Absent | Jul-Dec-2019 | |||||
Egypt | Absent | Jul-Dec-2019 | |||||
Ghana | Absent | Jul-Dec-2019 | |||||
Kenya | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Lesotho | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Libya | Absent | Jul-Dec-2019 | |||||
Madagascar | Absent | Jul-Dec-2020 | |||||
Mauritius | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mozambique | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Nigeria | Absent | Jul-Dec-2019 | |||||
Saint Helena | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Seychelles | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Somalia | Absent, No presence record(s) | Jan-Jun-2018 | |||||
South Africa | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Sudan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Tunisia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Asia |
|||||||
Afghanistan | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Armenia | Absent | Jul-Dec-2020 | |||||
Azerbaijan | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Bangladesh | Absent, No presence record(s) | Jul-Dec-2020 | |||||
China | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Georgia | Absent, No presence record(s) | Jul-Dec-2018 | |||||
India | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Indonesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Iraq | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Israel | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Japan | Absent | Jul-Dec-2020 | |||||
Jordan | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Kuwait | Absent | Jan-Jun-2019 | |||||
Kyrgyzstan | Absent | Jan-Jun-2019 | |||||
Maldives | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Mongolia | Absent | Jul-Dec-2018 | |||||
Saudi Arabia | Absent | Jul-Dec-2019 | |||||
Singapore | Absent, No presence record(s) | Jul-Dec-2020 | |||||
South Korea | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Taiwan | Absent | Jul-Dec-2019 | |||||
Tajikistan | Absent | Jan-Jun-2019 | |||||
Thailand | Absent | Jul-Dec-2019 | |||||
United Arab Emirates | Absent | Jul-Dec-2020 | |||||
Vietnam | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Europe |
|||||||
Andorra | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belarus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Belgium | Absent | Jul-Dec-2019 | |||||
Bosnia and Herzegovina | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Croatia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Cyprus | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Czechia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Denmark | Absent | Jul-Dec-2020 | |||||
Estonia | Absent | Jul-Dec-2019 | |||||
Faroe Islands | Absent, No presence record(s) | Jan-Jun-2018 | |||||
Finland | Absent | Jul-Dec-2019 | |||||
France | Absent | Jul-Dec-2019 | |||||
Greece | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Hungary | Absent | Jul-Dec-2019 | |||||
Iceland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Ireland | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Italy | Present, Localized | Jul-Dec-2020; in wild animals only | |||||
Latvia | Absent | Jul-Dec-2020 | |||||
Liechtenstein | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Lithuania | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Malta | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Moldova | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Netherlands | Present | Jul-Dec-2019; in wild animals only | |||||
North Macedonia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Norway | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Portugal | Present | Jul-Dec-2019; in wild animals only | |||||
Serbia | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Slovenia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Spain | Present, Localized | Jul-Dec-2020; in wild animals only | |||||
Sweden | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Switzerland | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Ukraine | Absent, No presence record(s) | Jan-Jun-2019 | |||||
United Kingdom | Present | Jul-Dec-2019; in wild animals only | |||||
North America |
|||||||
Bahamas | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Barbados | Absent, No presence record(s) | Jul-Dec-2020 | |||||
Belize | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Canada | Present | Jul-Dec-2019; in wild animals only | |||||
Cuba | Absent, No presence record(s) | Jan-Jun-2019 | |||||
El Salvador | Absent | Jul-Dec-2019 | |||||
Greenland | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Mexico | Present | Jul-Dec-2019 | |||||
United States | Present | Jan-Jun-2019; in wild animals only | |||||
Oceania |
|||||||
Australia | Absent | Jul-Dec-2019 | |||||
Cook Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Federated States of Micronesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
French Polynesia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Kiribati | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Marshall Islands | Absent, No presence record(s) | Jan-Jun-2019 | |||||
New Zealand | Absent, No presence record(s) | Jul-Dec-2019 | |||||
Palau | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Papua New Guinea | Absent | Jan-Jun-2019 | |||||
Samoa | Absent | Jan-Jun-2019 | |||||
Tonga | Absent, No presence record(s) | Jan-Jun-2020 | |||||
Vanuatu | Absent, No presence record(s) | Jan-Jun-2019 | |||||
South America |
|||||||
Bolivia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Chile | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Colombia | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Ecuador | Absent, No presence record(s) | Jan-Jun-2019 | |||||
Falkland Islands | Absent, No presence record(s) | Jul-Dec-2018 | |||||
Uruguay | Absent | Jul-Dec-2020 | |||||
Venezuela | Absent, No presence record(s) | Jan-Jun-2019 |
References
Top of pageGranoff A, Came PE, Rafferty KA, 1965. The isolation and properties of viruses from Rana pipiens: their possible relationship to renal adenocarcinoma of the leopard frog. Annals of the New York Academy of Sciences, 126:237-255
Distribution References
Distribution Maps
Top of pageSelect a dataset
Map Legends
-
CABI Summary Records
Map Filters
Unsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/