Preferred Scientific Name
- Paraleyrodes minei
International Common Names
- English: nesting whitefly
Generate a print friendly version containing only the sections you need.
Generate reportThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Last updated: 12 May 2022Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes |
---|---|---|---|---|---|---|---|
Africa |
|||||||
Benin | Present | ||||||
Ghana | Present | ||||||
Morocco | Present | ||||||
Asia |
|||||||
China | Present, Localized | ||||||
Hong Kong | Present | ||||||
India | Present, Localized | ||||||
-Andaman and Nicobar Islands | Present | ||||||
-Karnataka | Present | ||||||
-Kerala | Present | ||||||
-Maharashtra | Present | ||||||
-Tamil Nadu | Present | ||||||
Iran | Present, Few occurrences | ||||||
Israel | Present | ||||||
Lebanon | Present | ||||||
Malaysia | Present | ||||||
-Peninsular Malaysia | Present | ||||||
Singapore | Present | ||||||
Syria | Present | ||||||
Turkey | Present | ||||||
Europe |
|||||||
Cyprus | Present, Localized | ||||||
Greece | Present | ||||||
-Crete | Present | ||||||
Italy | |||||||
-Sicily | Present, Localized | ||||||
Malta | Present, Widespread | ||||||
Portugal | Present, Localized | ||||||
-Azores | Present | ||||||
-Madeira | Present | ||||||
Spain | Present, Localized | ||||||
-Canary Islands | Present | ||||||
North America |
|||||||
Belize | Present | ||||||
Bermuda | Present | ||||||
Dominican Republic | Present | ||||||
Guatemala | Present | ||||||
Haiti | Present | ||||||
Honduras | Present | ||||||
Mexico | Present | ||||||
Puerto Rico | Present | ||||||
United States | Present, Localized | ||||||
-California | Present, Localized | ||||||
-Florida | Present | ||||||
-Hawaii | Present | Introduced | 2003 | ||||
-Texas | Present | ||||||
South America |
|||||||
Colombia | Present |
Plant name | Family | Context | References |
---|---|---|---|
Citrus | Rutaceae | Other | |
Citrus aurantium (sour orange) | Rutaceae | Other | |
Citrus sinensis (sweet orange) | Rutaceae | Other | |
Morus alba (mora) | Moraceae | Other |
EPPO, 2014. PQR database. Paris, France: European and Mediterranean Plant Protection Organization. http://www.eppo.int/DATABASES/pqr/pqr.htm
CABI, Undated. CABI Compendium: Status as determined by CABI editor. Wallingford, UK: CABI
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/