Carduus acanthoides (Welted thistle)
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportIdentity
Top of pagePreferred Scientific Name
- Carduus acanthoides
Preferred Common Name
- Welted thistle
International Common Names
- English: Plumeless thistle
- Spanish: cardo chileno (Argentina); cardo pratense
- French: Chardon acanthin
Local Common Names
- Germany: Stachel- Distel; Weg- Distel
- Italy: Cardo glabro
- Netherlands: veeldoorndistel; vuldoornige Distel
- Sweden: Piggtistel
EPPO code
- CRUAC (Carduus acanthoides)
Taxonomic Tree
Top of page- Domain: Eukaryota
- Kingdom: Plantae
- Phylum: Spermatophyta
- Subphylum: Angiospermae
- Class: Dicotyledonae
- Order: Asterales
- Family: Asteraceae
- Genus: Carduus
- Species: Carduus acanthoides
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
Continent/Country/Region | Distribution | Last Reported | Origin | First Reported | Invasive | Reference | Notes | |
---|---|---|---|---|---|---|---|---|
North America | ||||||||
Canada | Unconfirmed record | |||||||
-Ontario | Unconfirmed record | CAB Abstracts | ||||||
USA | Present | |||||||
-Idaho | Unconfirmed record | CAB Abstracts | ||||||
-Maryland | Unconfirmed record | |||||||
-North Carolina | Unconfirmed record | |||||||
-Virginia | Present | CAB Abstracts | ||||||
South America | ||||||||
Argentina | Present | |||||||
Europe | ||||||||
Denmark | Unconfirmed record | CAB Abstracts | ||||||
Germany | Present | |||||||
Romania | Unconfirmed record | CAB Abstracts | ||||||
Yugoslavia (former) | Unconfirmed record | |||||||
Oceania | ||||||||
New Zealand | Unconfirmed record | CAB Abstracts |
Natural enemies
Top of pageNatural enemy | Type | Life stages | Specificity | References | Biological control in | Biological control on |
---|---|---|---|---|---|---|
Puccinia carduorum | Pathogen | |||||
Rhinocyllus conicus | Herbivore | Argentina | ||||
Tephritis crepidis | Herbivore | |||||
Tephritis dilacerata | Herbivore | |||||
Tephritis heideri | Herbivore | |||||
Tephritis hendeliana | Herbivore | |||||
Trichosirocalus horridus | Herbivore | Virginia |
Distribution Maps
Top of pageUnsupported Web Browser:
One or more of the features that are needed to show you the maps functionality are not available in the web browser that you are using.
Please consider upgrading your browser to the latest version or installing a new browser.
More information about modern web browsers can be found at http://browsehappy.com/