| | | Cucumis dipsaceus (hedgehog gourd) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Bacteria | | Proteobacteria | Candidatus Liberibacter asiaticus (citrus greening) | Present | | | CABI (Undated); NAPPO (2010); CABI/EPPO (2017); Stelinski (2019); EPPO (2022) |
Bacteria | | Proteobacteria | citrus huanglongbing (greening) disease (citrus greening) | Present, Few occurrences | | | EPPO (2019); CABI (Undated) |
Bacteria | | Proteobacteria | Xanthomonas citri (citrus canker) | Absent, Confirmed absent by survey | | | EPPO (2022) |
Eukaryota | Fungi | Ascomycota | Fusarium oxysporum f.sp. cubense (Panama disease of banana) | Present | Introduced | Invasive | CABI and EPPO (2015); EPPO (2022) |
Eukaryota | Fungi | Ascomycota | Phomopsis vexans (Phomopsis blight of eggplant) | Present | | | CABI and EPPO (2008) |
Eukaryota | Fungi | Basidiomycota | Austropuccinia psidii (myrtle rust) | Present | | | CABI and EPPO (2014); EPPO (2022) |
Eukaryota | Fungi | Basidiomycota | Phakopsora pachyrhizi (soyabean rust) | Present | | | Barnes et al. (2009); CABI and EPPO (2015); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Aleurothrixus floccosus (woolly whitefly) | Present | | | EPPO (2022); CABI (Undated) |
Eukaryota | Metazoa | Arthropoda | Amblyomma variegatum (tropical bont tick) | Present | | | CABI Data Mining (2001) |
Eukaryota | Metazoa | Arthropoda | Anastrepha obliqua (West Indian fruit fly) | Present, Widespread | | | Kisliuk and Cooley (1933); CABI/EPPO (2011); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Aonidiella orientalis (oriental yellow scale) | Present | | | NHM (1979) |
Eukaryota | Metazoa | Arthropoda | Aonidomytilus albus (tapioca scale) | Present | Native | | Nakahara (1983) |
Eukaryota | Metazoa | Arthropoda | Aphis spiraecola (Spirea aphid) | Present | Introduced | Invasive | UK, CAB International (1969) |
Eukaryota | Metazoa | Arthropoda | Aspidiella hartii (yam scale) | Present | | | García Morales et al. (2016) |
Eukaryota | Metazoa | Arthropoda | Aspidiotus destructor (coconut scale) | Present | | | UK, CAB International (1966) |
Eukaryota | Metazoa | Arthropoda | Aulacaspis yasumatsui (cycad aulacaspis scale) | Present | Introduced | | CABI and EPPO (2000); Invasive Species Specialist Group (ISSG) (2011); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Boophilus microplus | Present | | | CABI Data Mining (2001) |
Eukaryota | Metazoa | Arthropoda | Cactoblastis cactorum (cactus moth) | Present | Introduced | Invasive | Invasive Species Specialist Group (ISSG) (2011); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Callinectes sapidus (blue crab) | Present | Native | | Tavares (2002) |
Eukaryota | Metazoa | Arthropoda | Chrysomphalus aonidum (circular scale) | Present | | | UK, CAB International (1988); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Chrysomphalus dictyospermi (dictyospermum scale) | Present | | | Nakahara (1983) |
Eukaryota | Metazoa | Arthropoda | Chthamalus proteus | Present, Widespread | | | Southward (1975); Zardus and Hadfield (2005) |
Eukaryota | Metazoa | Arthropoda | Cochliomyia hominivorax (New World screwworm) | Absent, Eradicated | | | Williams et al. (1977); CABI Data Mining (2001) |
Eukaryota | Metazoa | Arthropoda | Coptotermes formosanus (Formosan subterranean termite) | Present | | | CABI and EPPO (2008) |
Eukaryota | Metazoa | Arthropoda | Cryptotermes brevis (powderpost termite) | Present, Widespread | Introduced | Invasive | Hagen (1858) |
Eukaryota | Metazoa | Arthropoda | Culex quinquefasciatus (southern house mosquito) | Present, Widespread | Introduced | | Porter (1967) |
Eukaryota | Metazoa | Arthropoda | Cylas formicarius (sweet potato weevil) | Present | | | UK, CAB International (1970); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Diaphorina citri (Asian citrus psyllid) | Present | | | EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Dysmicoccus brevipes (pineapple mealybug) | Present | | | Ben-Dov (1994) |
Eukaryota | Metazoa | Arthropoda | Dysmicoccus neobrevipes (grey pineapple mealybug) | Present | | | García Morales et al. (2016); Williams and Granara de Willink (1992) |
Eukaryota | Metazoa | Arthropoda | Ferrisia virgata (striped mealybug) | Present | | | Ben-Dov (1994); Beatty (1944); CABI (Undated) |
Eukaryota | Metazoa | Arthropoda | Geococcus coffeae (coffee root mealybug) | Present | | | Williams and Granara de Willink (1992) |
Eukaryota | Metazoa | Arthropoda | Helicoverpa zea (bollworm) | Present | | | EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Hemiberlesia lataniae (latania scale) | Present | | | UK, CAB International (1976) |
Eukaryota | Metazoa | Arthropoda | Heteropsylla cubana (leucaena psyllid) | Present | | | Napompeth (1990); CABI (Undated) |
Eukaryota | Metazoa | Arthropoda | Hypogeococcus pungens (cactus mealybug) | Present | Introduced | Invasive | CABI (Undated) |
Eukaryota | Metazoa | Arthropoda | Liriomyza sativae (vegetable leaf miner) | Present | | | EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Liriomyza trifolii (American serpentine leafminer) | Present | | | EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Litopenaeus vannamei (whiteleg shrimp) | Present | Introduced | | CABI (Undated) |
Eukaryota | Metazoa | Arthropoda | Maconellicoccus hirsutus (pink hibiscus mealybug) | Present | Introduced | Invasive | Lemon and Borland (1997); Serrano et al. (2001); CABI and EPPO (2015); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Nezara viridula (green stink bug) | Present | | | UK, CAB International (1970); Cantelo et al. (1974) |
Eukaryota | Metazoa | Arthropoda | Nipaecoccus nipae (spiked mealybug) | Present | | | Ben-Dov (1994); CABI and EPPO (2005) |
Eukaryota | Metazoa | Arthropoda | Oxycarenus hyalinipennis (cotton, seed bug) | Present, Localized | | | CABI (Undated); NAPPO (2010) |
Eukaryota | Metazoa | Arthropoda | Paracoccus marginatus (papaya mealybug) | Present | Introduced | | Pollard (1999); Miller et al. (1999); CABI/EPPO (2012) |
Eukaryota | Metazoa | Arthropoda | Paratrechina fulva | Present | | | Gotzek et al. (2012) |
Eukaryota | Metazoa | Arthropoda | Paratrechina longicornis (crazy ant) | Present | Introduced | | Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Arthropoda | Pectinophora gossypiella (pink bollworm) | Present | | | UK, CAB International (1990); Ankersmit and Adkisson (1967) |
Eukaryota | Metazoa | Arthropoda | Planococcus citri (citrus mealybug) | Present | | | Beatty (1944) |
Eukaryota | Metazoa | Arthropoda | Plutella xylostella (diamondback moth) | Present | | | UK, CAB International (1967) |
Eukaryota | Metazoa | Arthropoda | Polyphagotarsonemus latus (broad mite) | Present | | | UK, CAB International (1986) |
Eukaryota | Metazoa | Arthropoda | Pseudacysta perseae | Present | | | CABI/EPPO (2013); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Pseudaulacaspis pentagona (mulberry scale) | Present | | | EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Raoiella indica (red palm mite) | Present | Introduced | Invasive | Welbourn (2006); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Saissetia oleae (olive scale) | Present | | | UK, CAB International (1952) |
Eukaryota | Metazoa | Arthropoda | Scyphophorus acupunctatus (agave weevil) | Present | | | EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Solenopsis geminata (tropical fire ant) | Present | Introduced | | ISSG (2009) |
Eukaryota | Metazoa | Arthropoda | Solenopsis invicta (red imported fire ant) | Present | Introduced | Invasive | Davis et al. (2001); CABI and EPPO (2010); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Spodoptera frugiperda (fall armyworm) | Present | | | EPPO (2022); FAO (1970) |
Eukaryota | Metazoa | Arthropoda | Sternochetus mangiferae (mango seed weevil) | Present | | | Williamson (2014); CABI and EPPO (2015); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Tapinoma melanocephalum (ghost ant) | Present | Introduced | | Wetterer (2009) |
Eukaryota | Metazoa | Arthropoda | Toxoptera citricida (black citrus aphid) | Present, Localized | | | CABI and EPPO (1998); EPPO (2022); CABI (Undated) |
Eukaryota | Metazoa | Arthropoda | Unaspis citri (citrus snow scale) | Present | | | UK, CAB International (1962); EPPO (2022) |
Eukaryota | Metazoa | Arthropoda | Xylosandrus compactus (shot-hole borer) | Present | Introduced | Invasive | CABI and EPPO (1997); EPPO (2022); CABI (Undated) |
Eukaryota | Metazoa | Chordata | Anolis cristatellus (Puerto Rican crested anole) | Present, Widespread | Native | | Platenberg and Boulon (2011) |
Eukaryota | Metazoa | Chordata | Bubulcus ibis (cattle egret) | Present | Introduced | | Seebens et al. (2017); Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Chordata | Capra hircus (goats) | Present | Introduced | Invasive | Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Chordata | Carassius auratus auratus (goldfish) | Present | Introduced | | Froese and Pauly (2009) |
Eukaryota | Metazoa | Chordata | Cichla ocellaris (peacock cichlid) | Present | Introduced | | Froese R and Pauly D (2015) |
Eukaryota | Metazoa | Chordata | Columba livia (pigeons) | Present | Introduced | | Seebens et al. (2017) |
Eukaryota | Metazoa | Chordata | Cygnus olor (mute swan) | Present | Introduced | | Seebens et al. (2017) |
Eukaryota | Metazoa | Chordata | Eleutherodactylus coqui (Caribbean tree frog) | Present | Introduced | Invasive | Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Chordata | Felis catus (cat) | Present | Introduced | Invasive | Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Chordata | Herpestes auropunctatus (small Indian mongoose) | Present | Introduced | Invasive | Coblentz and Coblentz (1985) |
Eukaryota | Metazoa | Chordata | Iguana iguana (iguana) | Present | Introduced | | CABI (Undated) |
Eukaryota | Metazoa | Chordata | Lepomis macrochirus (bluegill) | Present, Localized | Introduced | | Ogden et al. (1975) |
Eukaryota | Metazoa | Chordata | Micropterus salmoides (largemouth bass) | Present | | | Ogden et al. (1975); Froese and Pauly (2004) |
Eukaryota | Metazoa | Chordata | Molothrus bonariensis (shiny cowbird) | Present, Few occurrences | | | Avibase (2012); Seebens et al. (2017) |
Eukaryota | Metazoa | Chordata | Myiopsitta monachus (monk parakeet) | Present | Introduced | | Seebens et al. (2017) |
Eukaryota | Metazoa | Chordata | Oreochromis mossambicus (Mozambique tilapia) | Present | Introduced | | Pullin et al. (1997); Froese and Pauly (2004) |
Eukaryota | Metazoa | Chordata | Oreochromis niloticus (Nile tilapia) | Present | Introduced | | Pullin et al. (1997) |
Eukaryota | Metazoa | Chordata | Osteopilus septentrionalis (Cuban treefrog) | Present | Introduced | | IUCN (2017); Seebens et al. (2017); Frost (2018) |
Eukaryota | Metazoa | Chordata | Oxyura jamaicensis (ruddy duck) | Present, Few occurrences | Native | | Johnsgard and Carbonell (1996) |
Eukaryota | Metazoa | Chordata | Pantherophis guttatus (corn snake) | Present | Introduced | | Hodge et al. (2003); Perry et al. (2003); Platenberg and Boulon (2006); Perry and Platenberg (2007); Platenberg (2007) |
Eukaryota | Metazoa | Chordata | Passer domesticus (house sparrow) | Present | Introduced | | Seebens et al. (2017) |
Eukaryota | Metazoa | Chordata | Pavo cristatus | Present | Introduced | | Seebens et al. (2017) |
Eukaryota | Metazoa | Chordata | Phasianus colchicus (common pheasant) | Present | Introduced | | Seebens et al. (2017) |
Eukaryota | Metazoa | Chordata | Poecilia reticulata (guppy) | Present | Native | | Froese and Pauly (2004) |
Eukaryota | Metazoa | Chordata | Pterois volitans (lionfish) | Present | Introduced | Invasive | REEF (2008); Seebens et al. (2017) |
Eukaryota | Metazoa | Chordata | Rachycentron canadum (cobia) | Present | Native | | IUCN (2017) |
Eukaryota | Metazoa | Chordata | Rattus norvegicus (brown rat) | Present | Introduced | Invasive | Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Chordata | Rattus rattus (black rat) | Present | Introduced | Invasive | Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Chordata | Rhinella marina (cane toad) | Present | Introduced | | Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Chordata | Sciaenops ocellatus (red drum) | Present, Only in captivity/cultivation | Introduced | | Froese and Pauly (2004) |
Eukaryota | Metazoa | Chordata | Sturnus vulgaris (common starling) | Present | Introduced | | Seebens et al. (2017); Natureserve (2012) |
Eukaryota | Metazoa | Chordata | Sus scrofa [ISC] (feral pig) | Present | Introduced | Invasive | Kairo et al. (2003); Barrett and Birmingham (2005) |
Eukaryota | Metazoa | Cnidaria | Tubastraea coccinea (orange-cup coral) | Present | Introduced | | Invasive Species Specialist Group (ISSG) (2011) |
Eukaryota | Metazoa | Mollusca | Magallana gigas (Pacific oyster) | Present | Introduced | | Seebens et al. (2017); DIAS (2005) |
Eukaryota | Metazoa | Mollusca | Pinctada imbricata radiata (rayed pearl oyster) | Present | Native | | Leal (2002) |
Eukaryota | Metazoa | Mollusca | Veronicella cubensis (Cuban slug) | Present | Introduced | | CABI (Undated) |
Eukaryota | Metazoa | Mollusca | Zachrysia provisoria (Cuban brown snail) | Present | Introduced | Invasive | Robinson and Fields (2004) |
Eukaryota | Metazoa | Nematoda | Radopholus similis (burrowing nematode) | Present, Localized | | | CABI and EPPO (1999); EPPO (2022) |
Eukaryota | Plantae | Chlorophyta | Caulerpa taxifolia (killer algae) | Present | Native | | Guiry and Guiry (2008) |
Eukaryota | Plantae | Pteridophyta | Blechnum appendiculatum (palm fern) | Present | | | Missouri Botanical Garden (2015) |
Eukaryota | Plantae | Pteridophyta | Nephrolepis brownii (Asian swordfern) | Present | Introduced | | GBIF (2013) |
Eukaryota | Plantae | Pteridophyta | Phymatosorus scolopendria (monarch fern) | Present | Introduced | | Seebens et al. (2017) |
Eukaryota | Plantae | Pteridophyta | Pteris vittata (Chinese ladder brake fern) | Present | Introduced | | Smithsonian Museum of Natural History (2019) |
Eukaryota | Plantae | Rhodophyta | Acanthophora spicifera | Present | Native | | Perrone et al. (2006); Taylor (1960) |
Eukaryota | Plantae | Rhodophyta | Hypnea musciformis | Present | Native | | Taylor (1960) |
Eukaryota | Plantae | Spermatophyta | Abrus precatorius (rosary pea) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Abutilon hirtum (Indian mallow) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012); Britton and Millspaugh (1920); Missouri Botanical Garden (2015) |
Eukaryota | Plantae | Spermatophyta | Abutilon indicum (country mallow) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012); Missouri Botanical Garden (2015); USDA-NRCS (2015) |
Eukaryota | Plantae | Spermatophyta | Acacia decurrens (green wattle) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Acacia farnesiana (huisache) | Present, Planted | Introduced | | USDA-NRCS (2002) |
Eukaryota | Plantae | Spermatophyta | Acacia nilotica (gum arabic tree) | Present | Introduced | | USDA-NRCS (2004) |
Eukaryota | Plantae | Spermatophyta | Acacia saligna (coojong) | Present | Introduced | | Britton and Wilson (1925) |
Eukaryota | Plantae | Spermatophyta | Acanthospermum hispidum (bristly starbur) | Present | Native | | USDA-NRCS (2005) |
Eukaryota | Plantae | Spermatophyta | Achyranthes aspera (devil's horsewhip) | Present | Introduced | Invasive | Acevedo-Rodríguez and Strong (2012); Smithsonian Institution (2012) |
Eukaryota | Plantae | Spermatophyta | Acmella uliginosa (marsh para cress) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Adenanthera pavonina (red-bead tree) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Adonidia merrillii (Christmas palm) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Aeschynomene americana (shyleaf) | Present | Introduced | | USDA-NRCS (2015); Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Agave americana (century plant) | Present, Only in captivity/cultivation | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Agave sisalana (sisal hemp) | Present | Introduced | Invasive | Acevedo-Rodriguez (2005) |
Eukaryota | Plantae | Spermatophyta | Ageratum conyzoides (billy goat weed) | Present | Native | | Acevedo-Rodríguez and Strong (2012); PIER (2004) |
Eukaryota | Plantae | Spermatophyta | Albizia lebbeck (Indian siris) | Present | Introduced | Invasive | Rojas-Sandoval and Acevedo-Rodríguez (2015); Acevedo-Rodríguez and Strong (2012); USDA-NRCS (2016) |
Eukaryota | Plantae | Spermatophyta | Albizia procera (white siris) | Present | Introduced | Invasive | Rojas-Sandoval and Acevedo-Rodríguez (2015); World Agroforestry Centre (2002) |
Eukaryota | Plantae | Spermatophyta | Aleurites moluccanus (candlenut tree) | Present | Introduced | | Krisnawati et al. (2011) |
Eukaryota | Plantae | Spermatophyta | Allamanda cathartica (yellow allamanda) | Present | Introduced | Invasive | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Alocasia macrorrhizos (giant taro) | Present | Introduced | | Acevedo-Rodríguez and Strong (2005) |
Eukaryota | Plantae | Spermatophyta | Aloe vera (true aloe) | Present | Introduced | Invasive | Rojas-Sandoval and Acevedo-Rodríguez (2015) |
Eukaryota | Plantae | Spermatophyta | Alpinia purpurata (red ginger) | Present, Only in captivity/cultivation | | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Alpinia zerumbet (shell ginger) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Alternanthera halimifolia (hairy joyweed) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Alternanthera sessilis (sessile joyweed) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Alysicarpus vaginalis (alyce clover) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Amaranthus cruentus (red amaranth) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012); University of Puerto Rico - Río Piedras (2020) |
Eukaryota | Plantae | Spermatophyta | Amaranthus dubius (spleen amaranth) | Present | Native | | Smithsonian Institution (2012) |
Eukaryota | Plantae | Spermatophyta | Amaranthus spinosus (spiny amaranth) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Amaranthus viridis (slender amaranth) | Present | | | Britton and Wilson (1924) |
Eukaryota | Plantae | Spermatophyta | Ambrosia peruviana (Peruvian ragweed) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Anethum graveolens (dill) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Annona glabra (pond apple) | Present | Native | | USA, USDA-NRCS (2008) |
Eukaryota | Plantae | Spermatophyta | Annona muricata (soursop) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Annona reticulata (bullock's heart) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Annona squamosa (sugar apple) | Present | Introduced | | USA, Missouri Botanical Garden (2009); CABI (Undated) |
Eukaryota | Plantae | Spermatophyta | Antigonon leptopus (coral vine) | Present | Introduced | Invasive | Acevedo-Rodríguez and Strong (2005) |
Eukaryota | Plantae | Spermatophyta | Argemone mexicana (Mexican poppy) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Argyreia nervosa (elephant creeper) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Aristolochia elegans (elegant Dutchman’s pipe) | Present | Introduced | Naturalized | Acevedo-Rodríguez (2005); Acevedo-Rodríguez and Strong (2012); USDA-NRCS (2015) |
Eukaryota | Plantae | Spermatophyta | Artocarpus altilis (breadfruit) | Present | Introduced | Invasive | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Arundo donax (giant reed) | Present, Planted | Introduced | Invasive | USDA-NRCS (2007) |
Eukaryota | Plantae | Spermatophyta | Asparagus aethiopicus | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Asparagus setaceus (asparagus fern) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Asystasia gangetica (chinese violet) | Present | Introduced | Invasive | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Averrhoa bilimbi (bilimbi) | Present | Introduced | | CABI (Undated) |
Eukaryota | Plantae | Spermatophyta | Azadirachta indica (neem tree) | Present | Introduced | | World Agroforestry Centre (2002) |
Eukaryota | Plantae | Spermatophyta | Bacopa monnieri (water hyssop) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Bambusa vulgaris (common bamboo) | Present | Introduced | Invasive | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Barleria cristata (Philippine violet) | Present | Introduced | Invasive | Rojas-Sandoval and Acevedo-Rodríguez (2015) |
Eukaryota | Plantae | Spermatophyta | Barleria lupulina (hophead Philippine violet) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Barringtonia asiatica (sea poison tree) | Present | Introduced | Naturalized | Rojas-Sandoval and Acevedo-Rodríguez (2015) |
Eukaryota | Plantae | Spermatophyta | Basella alba (malabar spinach) | Present, Only in captivity/cultivation | Introduced | | New York Botanical Garden (2017) |
Eukaryota | Plantae | Spermatophyta | Batis maritima (saltwort) | Present | Native | | USDA-ARS (2015) |
Eukaryota | Plantae | Spermatophyta | Bauhinia tomentosa (yellow bauhinia) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Bauhinia variegata (mountain ebony) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Bidens pilosa (blackjack) | Present | | | Acevedo-Rodríguez and Strong (2012); USDA-NRCS (2018); CABI (Undated) |
Eukaryota | Plantae | Spermatophyta | Bixa orellana (annatto) | Present | Introduced | | Hassler (2016) |
Eukaryota | Plantae | Spermatophyta | Boerhavia coccinea (scarlet spiderling) | Present | Native | | USDA-ARS (2016) |
Eukaryota | Plantae | Spermatophyta | Boerhavia diffusa (red spiderling) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Bontia daphnoides (white alling) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Bothriochloa bladhii (Caucasian bluestem) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Bothriochloa pertusa (pitted beard grass) | Present | Introduced | Invasive | McNair and Lombard (2004); USDA-NRCS (2013) |
Eukaryota | Plantae | Spermatophyta | Bougainvillea spectabilis (great bougainvillea) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Brassica juncea (mustard) | Present | Introduced | | Missouri Botanical Garden (2019) |
Eukaryota | Plantae | Spermatophyta | Bromelia pinguin (wild pineapple) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Brugmansia candida (angel's trumpet) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Caesalpinia pulcherrima (peacock flower) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Caladium bicolor (heart of Jesus) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Callisia fragrans (basketplant) | Present, Only in captivity/cultivation | Introduced | | Acevedo-Rodríguez and Strong (2012); USDA-NRCS (2012) |
Eukaryota | Plantae | Spermatophyta | Callisia repens (creeping inch-plant) | Present | Native | Invasive | Acevedo-Rodríguez and Strong (2012); Más and Lugo (2013) |
Eukaryota | Plantae | Spermatophyta | Calotropis procera (apple of sodom) | Present, Planted | Introduced | Invasive | World Agroforestry Centre (2003) |
Eukaryota | Plantae | Spermatophyta | Canavalia ensiformis (jack bean) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012); New York Botanical Garden (2016) |
Eukaryota | Plantae | Spermatophyta | Canna indica (canna lilly) | Present | | | USA, USDA-NRCS (2008) |
Eukaryota | Plantae | Spermatophyta | Capsicum annuum (bell pepper) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Capsicum baccatum (pepper) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Cardiospermum grandiflorum (balloon vine) | Present | | | Acevedo-Rodríguez (2005) |
Eukaryota | Plantae | Spermatophyta | Carludovica palmata (Panama hat plant) | Present | Introduced | | IUCN (2020) |
Eukaryota | Plantae | Spermatophyta | Cascabela thevetia (yellow oleander) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Cassia fistula (Indian laburnum) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012); CABI (Undated) |
Eukaryota | Plantae | Spermatophyta | Cassia grandis (pink shower) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Cassia javanica (pink shower) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Castilla elastica (Mexican rubber tree) | Present | | | GBIF (2013) |
Eukaryota | Plantae | Spermatophyta | Casuarina equisetifolia (casuarina) | Present, Planted | Introduced | Invasive | World Agroforestry Centre (2002) |
Eukaryota | Plantae | Spermatophyta | Catharanthus roseus (Madagascar periwinkle) | Present | Introduced | Invasive | Rojas-Sandoval and Acevedo-Rodríguez (2015) |
Eukaryota | Plantae | Spermatophyta | Cecropia peltata (trumpet tree) | Present | Native | | Missouri Botanical Garden (2007) |
Eukaryota | Plantae | Spermatophyta | Cedrela odorata (Spanish cedar) | Present | | | USA, USDA-NRCS (2008) |
Eukaryota | Plantae | Spermatophyta | Cenchrus ciliaris (Buffel grass) | Present | Introduced | Invasive | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Centratherum punctatum (lark daisy) | Present | Introduced | Invasive | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Cestrum nocturnum (night jessamine) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Chamaecrista nictitans (sensitive partridge pea) | Present | Native | | USDA-ARS (2013) |
Eukaryota | Plantae | Spermatophyta | Chloris gayana (Rhodes grass) | Present | Introduced | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Chromolaena odorata (Siam weed) | Present | Native | | Gautier (1992) |
Eukaryota | Plantae | Spermatophyta | Cinnamomum verum (cinnamon) | Present | Introduced | | USDA-NRCS (2009) |
Eukaryota | Plantae | Spermatophyta | Cissus verticillata (possum grape vine) | Present | Native | | Acevedo-Rodríguez and Strong (2012) |
Eukaryota | Plantae | Spermatophyta | Cleome gynandra | Present | Introduced | Naturalized | Acevedo-Rodríguez and Strong (2012) |
