USA
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species
Top of pageThe table lists the species recorded in the Compendium for this region (from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available. When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
Domain | Kingdom | Phylum | Species | Distribution | Origin | Invasive | References |
---|---|---|---|---|---|---|---|
Bacteria | Actinobacteria [phylum] | Clavibacter michiganensis subsp. michiganensis (bacterial canker of tomato) | Widespread | EPPO, 2014; CABI/EPPO, 2009. | |||
Bacteria | Actinobacteria [phylum] | Clavibacter michiganensis subsp. sepedonicus (Potato ring rot) | Restricted distribution | Bradbury, 1986; CABI/EPPO, 2006; EPPO, 2014. | |||
Bacteria | Firmicutes | Candidatus Phytoplasma asteris (yellow disease phytoplasmas) | Widespread | Lee et al., 1993a; Lee et al., 1993b; Gundersen et al., 1996; Seemüller et al., 1998; EPPO, 2014; Mollov et al., 2014. | |||
Bacteria | Firmicutes | Candidatus Phytoplasma palmae (lethal yellowing of coconut) | Restricted distribution | CABI/EPPO and, 1998a; EPPO, 2014. | |||
Bacteria | Firmicutes | Grapevine yellows phytoplasmas | Present | ||||
Bacteria | Firmicutes | Mycoplasma mycoides subsp. mycoides small colony (SC) type | Last reported | OIE Handistatus, 2005. | |||
Bacteria | Firmicutes | Phytoplasma pyri (pear decline) | Restricted distribution | Kirkpatrick et al., 1994; CABI/EPPO, 2013; EPPO, 2014. | |||
Bacteria | Proteobacteria | Acidovorax citrulli (fruit blotch) | Restricted distribution | CABI/EPPO, 2011; EPPO, 2014. | |||
Bacteria | Proteobacteria | Brucella suis | OIE Handistatus, 2005. | ||||
Bacteria | Proteobacteria | Burkholderia caryophylli (bacterial wilt of carnation) | Restricted distribution | EPPO, 2014. | |||
Bacteria | Proteobacteria | Candidatus Liberibacter solanacearum (zebra chip) | Present | CABI/EPPO, 2011; EPPO, 2018. | |||
Bacteria | Proteobacteria | Ehrlichia ruminantium | Disease never reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Erwinia amylovora (fireblight) | Widespread | Yes | van and der Zwet Keil, 1979; CABI/EPPO, 2013; EPPO, 2014. | ||
Bacteria | Proteobacteria | Liberibacter asiaticus (Asian greening) | Restricted distribution | EPPO, 2014. | |||
Bacteria | Proteobacteria | Mannheimia haemolytica | Reported present or known to be present | Native | Frank, 1998; Singer et al., 1998. | ||
Bacteria | Proteobacteria | Pectobacterium parmentieri (black leg disease of potato) | Restricted distribution | Yes | Waleron et al. 2013 ; Yap et al., 2004. | ||
Bacteria | Proteobacteria | Pseudomonas savastanoi pv. savastanoi (oleander knot) | Present | Yes | Bradbury, 1986. | ||
Bacteria | Proteobacteria | Ralstonia solanacearum (bacterial wilt of potato) | Widespread | EPPO, 2014; CABI/EPPO, 1999. | |||
Bacteria | Proteobacteria | Xanthomonas axonopodis pv. phaseoli (bean blight) | Restricted distribution | Bradbury, 1986; EPPO, 2014. | |||
Bacteria | Proteobacteria | Xanthomonas citri (citrus canker) | Restricted distribution | NAPPO 1994; CABI/EPPO, 2014; EPPO, 2014. | |||
Bacteria | Proteobacteria | Xylella fastidiosa (Pierce's disease of grapevines) | Widespread | EPPO, 2014; CABI/EPPO, 2015. | |||
Eukaryota | Chromista | Bacillariophyta | Didymosphenia geminata (didymo) | Present | |||
Eukaryota | Chromista | Oomycota | Aphanomyces astaci | Present | OIE, 2011. | ||
Eukaryota | Chromista | Oomycota | Peronosclerospora sorghi (sorghum downy mildew) | Widespread | Introduced | Yes | EPPO, 2014. |
Eukaryota | Chromista | Oomycota | Phytophthora alni (phytophthora disease of alders) | Present, few occurrences | CABI/EPPO, 2008; EPPO, 2014. | ||
Eukaryota | Chromista | Oomycota | Phytophthora cambivora (root rot of forest trees) | Present | Milburn and Gravatt, 1932; CABI/EPPO, 2013. | ||
Eukaryota | Chromista | Oomycota | Phytophthora cinnamomi (Phytophthora dieback) | Widespread | Introduced | Yes | EPPO, 2014. |
Eukaryota | Chromista | Oomycota | Phytophthora lateralis (Port-Orford-cedar root disease) | Restricted distribution | CABI/EPPO, 2012; EPPO, 2014. | ||
Eukaryota | Chromista | Oomycota | Phytophthora medicaginis (Phytophthora root rot of lucerne) | Present | |||
Eukaryota | Chromista | Oomycota | Phytophthora ramorum (sudden oak death (SOD)) | Restricted distribution | Hicks, 2018; Alexander, 2012; CABI/EPPO, 2013; EPPO, 2014; USDA-APHIS-PPQ, 2014; NAPPO, 2016. | ||
Eukaryota | Chromista | Oomycota | Plasmopara halstedii (downy mildew of sunflower) | Present | CABI/EPPO, 2014; EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Alternaria japonica (pod spot of radish) | Present | CABI/EPPO, 2002; Greathead Greathead, 1992. | ||
Eukaryota | Fungi | Ascomycota | Blumeria graminis (powdery mildew of grasses and cereals) | Widespread | CABI/EPPO, 2004. | ||
Eukaryota | Fungi | Ascomycota | Ceratocystis fimbriata (Ceratocystis blight) | Widespread | Native | EPPO, 2014; IMI Herbarium, unda. | |
Eukaryota | Fungi | Ascomycota | Cryphonectria parasitica (blight of chestnut) | Restricted distribution | EPPO, 2014; CABI/EPPO, 2015. | ||
Eukaryota | Fungi | Ascomycota | Cyclaneusma minus (Cyclaneusma needle-cast) | Present | |||
Eukaryota | Fungi | Ascomycota | Didymascella thujina (cedar leaf blight) | Present | |||
Eukaryota | Fungi | Ascomycota | Fusarium oxysporum f.sp. cubense (Panama disease of banana) | Restricted distribution | Introduced | EPPO, 2014; CABI/EPPO, 2015. | |
Eukaryota | Fungi | Ascomycota | Gibberella circinata (pitch canker) | Restricted distribution | CABI/EPPO, 2012; EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Guignardia citricarpa (citrus black spot) | Restricted distribution | NAPPO, 2010; CABI/EPPO, 2012; EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Monilinia fructigena (brown rot) | Absent, formerly present | CABI/EPPO, 2000; EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Mycosphaerella fijiensis (black Sigatoka) | Restricted distribution | CABI/EPPO, 2011; EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Mycosphaerella pini (Dothistroma blight) | Restricted distribution | CABI/EPPO, 2010; EPPO, 2014; EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Mycosphaerella populorum (septoria leaf spot) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Phomopsis vexans (Phomopsis blight of eggplant) | Present | CABI/EPPO , 2008. | ||
Eukaryota | Fungi | Ascomycota | Seiridium cardinale (cypress canker) | Restricted distribution | CABI/EPPO, 2014; EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Sphaeropsis sapinea (Sphaeropsis blight) | Present | |||
Eukaryota | Fungi | Ascomycota | Trichoconiella padwickii (stackburn disease) | Present | Lee et al., 1993. | ||
Eukaryota | Fungi | Basidiomycota | Amylostereum areolatum | Present | |||
Eukaryota | Fungi | Basidiomycota | Austropuccinia psidii (myrtle rust) | Restricted distribution | CABI/EPPO, 2014; EPPO, 2014. | ||
Eukaryota | Fungi | Basidiomycota | Cronartium ribicola (white pine blister rust) | Widespread | Anon., 1960; Boyce, 1961; Neuenschwander et al., 1999; CABI/EPPO, 2000; Smith and Hoffman, 2000; EPPO, 2014; IMI Herbarium, unda. | ||
Eukaryota | Fungi | Basidiomycota | Heterobasidion annosum | Widespread | Native | No | CMI, 1980. |
Eukaryota | Fungi | Basidiomycota | Heterobasidion annosum sensu lato (Heterobasidion root rot) | Widespread | CMI, 1980; EPPO, 2014. | ||
Eukaryota | Fungi | Basidiomycota | Heterobasidion parviporum | Present | |||
Eukaryota | Fungi | Basidiomycota | Phakopsora pachyrhizi (soyabean rust) | Restricted distribution | Introduced | Yes | EPPO, 2014; CABI/EPPO, 2015. |
Eukaryota | Fungi | Basidiomycota | Puccinia graminis (stem rust of cereals) | Present | |||
Eukaryota | Fungi | Basidiomycota | Puccinia horiana (white rust of chrysanthemum) | Transient: actionable, under eradication | EPPO, 2014; CABI/EPPO, 2008; NAPPO, 2008. | ||
Eukaryota | Fungi | Basidiomycota | Thecaphora solani (potato smut) | Absent, intercepted only | Introduced | Yes | BPI, US National Fungus Collections. |
Eukaryota | Fungi | Basidiomycota | Tilletia indica (Karnal bunt of wheat) | Present, few occurrences | IMI, 1996; EPPO, 2014. | ||
Eukaryota | Fungi | Basidiomycota | Urocystis agropyri (flag smut of wheat) | Widespread | IMI, 1991; UK CAB International, 1991; EPPO, 2014. | ||
Eukaryota | Fungi | Chytridiomycota | Batrachochytrium dendrobatidis (Bd) | Present | |||
Eukaryota | Metazoa | Annelida | Ficopomatus enigmaticus (tubeworm) | Present | |||
Eukaryota | Metazoa | Annelida | Lumbricus rubellus | Present | Introduced | Yes | Gates, 1972. |
Eukaryota | Metazoa | Annelida | Lumbricus terrestris | Present | |||
Eukaryota | Metazoa | Annelida | Marenzelleria neglecta (red gilled mud worm) | Present | |||
Eukaryota | Metazoa | Arthropoda | Acantholobulus pacificus | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Acanthomysis aspera | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Acanthomysis bowmani | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Acarapis woodi (honeybee mite) | Widespread | Introduced | Yes | Woodward and Quinn, 2011; OIE, 2009; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Acartia tonsa | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Acartiella sinensis | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Aceria guerreronis (coconut mite) | Present | CABI/EPPO, 2006; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Acrolepiopsis assectella (leek moth) | Restricted distribution | New York State Department of Agriculture, 2010; CABI/EPPO, 2007; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Aculops fuchsiae (Fuchsia gall mite) | Restricted distribution | EPPO, 2014; CABI/EPPO, 2009. | ||
Eukaryota | Metazoa | Arthropoda | Aculops lycopersici (tomato russet mite) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Adelges piceae (balsam woolly adelgid) | Present | CABI/EPPO, 2012. | ||
Eukaryota | Metazoa | Arthropoda | Adelges tsugae (hemlock woolly adelgid) | Present | |||
Eukaryota | Metazoa | Arthropoda | Adistemia watsoni | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Adoretus sinicus (Chinese rose beetle) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Agrilus planipennis (emerald ash borer) | Restricted distribution | Introduced | Yes | Haack et al., 2002; CABI/EPPO, 2006; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Agrotis ipsilon (black cutworm) | Present | |||
Eukaryota | Metazoa | Arthropoda | Aleurothrixus floccosus (woolly whitefly) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Aleurotrachelus atratus (palm-infesting whitefly) | Present | |||
Eukaryota | Metazoa | Arthropoda | Amphibalanus improvisus (bay barnacle) | Present | |||
Eukaryota | Metazoa | Arthropoda | Anastrepha fraterculus (South American fruit fly) | Absent, unreliable record | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Anastrepha ludens (Mexican fruit fly) | Transient: actionable, under eradication | Stone, 1942; Foote et al., 1993; CABI/EPPO, 2001; NAPPO, 2012; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Anastrepha obliqua (West Indian fruit fly) | Absent, formerly present | CABI/EPPO, 2011; Stone, 1942; Foote et al., 1993; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Anoplolepis gracilipes (yellow crazy ant) | Restricted distribution | |||
Eukaryota | Metazoa | Arthropoda | Anoplophora chinensis (black and white citrus longhorn) | Eradicated | Lingafelter and Hoebeke, 2002; CABI/EPPO, 2008; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Anthonomus grandis (Mexican cotton boll weevil) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Aonidiella aurantii (red scale) | Present | |||
Eukaryota | Metazoa | Arthropoda | Aonidomytilus albus (tapioca scale) | Restricted distribution | Williams and Williams, 1988; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Aphis craccivora (groundnut aphid) | Present | |||
Eukaryota | Metazoa | Arthropoda | Aphis gossypii (cotton aphid) | Present | CIE, 1986. | ||
Eukaryota | Metazoa | Arthropoda | Aphis spiraecola (Spirea aphid) | Present | Introduced | Yes | CABI/EPPO, 2001. |
Eukaryota | Metazoa | Arthropoda | Aromia bungii (red necked longicorn) | Absent, intercepted only | EPPO, 2014; Smith, 2009. | ||
Eukaryota | Metazoa | Arthropoda | Artemia (brine shrimp) | Present | |||
Eukaryota | Metazoa | Arthropoda | Bactericera cockerelli (tomato/potato psyllid) | Present | EPPO, 2014; CABI/EPPO, 2015. | ||
Eukaryota | Metazoa | Arthropoda | Bactrocera cucurbitae (melon fly) | Restricted distribution | Introduced | Yes | CABI/EPPO, 2003. |
Eukaryota | Metazoa | Arthropoda | Bactrocera dorsalis (Oriental fruit fly) | Restricted distribution | Yes | CABI/EPPO, 2013; EPPO, 2014. | |
Eukaryota | Metazoa | Arthropoda | Bactrocera oleae (olive fruit fly) | Restricted distribution | EPPO, 2014; CABI/EPPO, 2015. | ||
Eukaryota | Metazoa | Arthropoda | Bactrocera zonata (peach fruit fly) | Transient: actionable, under eradication | Introduced | CDFA, 2013; CABI/EPPO, 2013; EPPO, 2014. | |
Eukaryota | Metazoa | Arthropoda | Bemisia tabaci (tobacco whitefly) | Restricted distribution | CABI/EPPO, 1998; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Bemisia tabaci (MEAM1) (silverleaf whitefly) | Restricted distribution | CABI/EPPO, 1999; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Blattella germanica (German cockroach) | Present | Introduced | Schotman, 1989. | |
Eukaryota | Metazoa | Arthropoda | Brevipalpus phoenicis (false spider mite) | Restricted distribution | CABI/EPPO, 2013. | ||
Eukaryota | Metazoa | Arthropoda | Cacoecimorpha pronubana (carnation tortrix) | Restricted distribution | CABI/EPPO, 2014; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Calacarus carinatus (purple tea mite) | Restricted distribution | CABI/EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Callinectes sapidus (blue crab) | Present | Native | No | Gulf States Marine Fisheries Commission, GSMFC. |
Eukaryota | Metazoa | Arthropoda | Callosobruchus maculatus (cowpea weevil) | Restricted distribution | Aitken, 1975. | ||
Eukaryota | Metazoa | Arthropoda | Carcinus maenas (European shore crab) | Widespread | Introduced | Yes | Carlton and Cohen, 2003. |
Eukaryota | Metazoa | Arthropoda | Cerataphis lataniae (palm aphid) | Present | CABI/EPPO, 2007. | ||
Eukaryota | Metazoa | Arthropoda | Ceratitis capitata (Mediterranean fruit fly) | Restricted distribution | Introduced | Yes | EPPO, 2014; CABI/EPPO, 2015. |
Eukaryota | Metazoa | Arthropoda | Cherax quadricarinatus (redclaw crayfish) | Present | Introduced | Medley et al., 1994; Muzinic et al., 2004; FAO-DIAS, 2011. | |
Eukaryota | Metazoa | Arthropoda | Chrysomphalus aonidum (circular scale) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Chrysomphalus dictyospermi (dictyospermum scale) | Restricted distribution | CIE, 1969. | ||
Eukaryota | Metazoa | Arthropoda | Cinara cupressi sensu lato (Cypress aphid) | Present | |||
Eukaryota | Metazoa | Arthropoda | Coccinella septempunctata (seven-spot ladybird) | Present | Introduced | ||
Eukaryota | Metazoa | Arthropoda | Cochliomyia hominivorax (New World screwworm) | Eradicated | Wyss, 2000; OIE, 2009. | ||
Eukaryota | Metazoa | Arthropoda | Conotrachelus nenuphar (plum curculio) | Restricted distribution | CABI/EPPO, 2002; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Coptotermes (termites) | Present | |||
Eukaryota | Metazoa | Arthropoda | Culex quinquefasciatus (southern house mosquito) | Present | |||
Eukaryota | Metazoa | Arthropoda | Daphnia lumholtzi | Widespread | Introduced | Yes | Havel and Shurin, 2004. |
Eukaryota | Metazoa | Arthropoda | Diaspidiotus perniciosus (San José scale) | Widespread | Borchsenius, 1966; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Diuraphis noxia (Russian wheat aphid) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Drosophila suzukii (spotted wing drosophila) | Restricted distribution | Introduced | IPPC, 2010; Burrack et al., 2012; EPPO, 2014. | |
Eukaryota | Metazoa | Arthropoda | Dryocosmus kuriphilus (Oriental chestnut gall wasp) | Restricted distribution | Dixon et al., 1986; EPPO, 2014; CABI/EPPO, 2015. | ||
Eukaryota | Metazoa | Arthropoda | Dysmicoccus neobrevipes (grey pineapple mealybug) | Present | |||
Eukaryota | Metazoa | Arthropoda | Epiphyas postvittana (light brown apple moth) | Restricted distribution | Introduced | Yes | EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Eriocheir sinensis (Chinese mitten crab) | Present | Introduced | Yes | Zhao and et al. , 1998; ISSG, 2004. |
Eukaryota | Metazoa | Arthropoda | Erionota thrax (banana skipper) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Eriosoma lanigerum (woolly aphid) | Present | |||
Eukaryota | Metazoa | Arthropoda | Eulachnus rileyi (pine needle aphid) | Present | |||
Eukaryota | Metazoa | Arthropoda | Euwallacea fornicatus (tea shot-hole borer) | Restricted distribution | EPPO, 2014; CABI/EPPO, 2013. | ||
Eukaryota | Metazoa | Arthropoda | Ferrisia virgata (striped mealybug) | Present | |||
Eukaryota | Metazoa | Arthropoda | Forficula auricularia (European earwig) | Present | Introduced | Yes | Crumb et al., 1941; Spencer, 1947. |
Eukaryota | Metazoa | Arthropoda | Frankliniella occidentalis (western flower thrips) | Widespread | Native | CABI/EPPO, 1999; Kirk and Terry, 2003; EPPO, 2014. | |
Eukaryota | Metazoa | Arthropoda | Gilpinia hercyniae (spruce sawfly) | Restricted distribution | Introduced | Yes | MacAloney, 1936; Dowden, 1939; Smith, 1979; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Gonipterus scutellatus (eucalyptus snout beetle) | Restricted distribution | EPPO, 2014; CABI/EPPO, 2010. | ||
Eukaryota | Metazoa | Arthropoda | Grapholita molesta (Oriental fruit moth) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Gynaikothrips ficorum (Cuban laurel thrips) | Present | |||
Eukaryota | Metazoa | Arthropoda | Gypsonoma aceriana (poplar twig borer) | Present | |||
Eukaryota | Metazoa | Arthropoda | Halyomorpha halys (brown marmorated stink bug) | Widespread | Introduced | CABI/EPPO, 2013; EPPO, 2014. | |
Eukaryota | Metazoa | Arthropoda | Harmonia axyridis (harlequin ladybird) | Localised | Introduced | Yes | Koch et al., 2006; CABI/EPPO, 2007; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Helicoverpa armigera (cotton bollworm) | Absent, formerly present | NAPPO, 2016; NAPPO, 2015. | ||
Eukaryota | Metazoa | Arthropoda | Hemimysis anomala | Present | |||
Eukaryota | Metazoa | Arthropoda | Homalodisca vitripennis (glassy winged sharpshooter) | Restricted distribution | CABI/EPPO, 2005; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Homarus americanus (American lobster) | Localised | Native | No | Holthuis , 1991. |
Eukaryota | Metazoa | Arthropoda | Hylurgops palliatus (lesser spruce shoot beetle) | Present | Introduced | Yes | Haack, 2002. |
Eukaryota | Metazoa | Arthropoda | Hyphantria cunea (mulberry moth) | Widespread | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Hypothenemus hampei (coffee berry borer) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Icerya purchasi (cottony cushion scale) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Ips grandicollis (five-spined bark beetle) | Present | CABI/EPPO, 2007. | ||
Eukaryota | Metazoa | Arthropoda | Leptinotarsa decemlineata (Colorado potato beetle) | Widespread | CABI/EPPO, 2003; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Limnoria lignorum (gribble) | Present | Menzies, 1957; Ruiz et al., 2000; NMNH, 2012. | ||
Eukaryota | Metazoa | Arthropoda | Linepithema humile (Argentine ant) | Present | Introduced | Yes | ISSG, 2011. |
Eukaryota | Metazoa | Arthropoda | Liriomyza huidobrensis (serpentine leafminer) | Absent, invalid record | IPPC, 2009; CABI/EPPO, 2002; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Liriomyza sativae (vegetable leaf miner) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Liriomyza trifolii (American serpentine leafminer) | Restricted distribution | CABI/EPPO, 1997; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Litopenaeus vannamei (whiteleg shrimp) | Present | |||
Eukaryota | Metazoa | Arthropoda | Lobesia botrana (European grapevine moth) | Eradicated | NAPPO, 2016; CABI/EPPO, 2012; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Lymantria dispar (gypsy moth) | Restricted distribution | USDA-APHIS, 2015; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Macrosiphum euphorbiae (potato aphid) | Present | Native | No | CIE, 1984. |
Eukaryota | Metazoa | Arthropoda | Megastigmus spermotrophus (Douglas-fir seed chalcid) | Present | CIE, 1977. | ||
Eukaryota | Metazoa | Arthropoda | Metcalfa pruinosa (frosted moth-bug) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Mononychellus tanajoa (cassava green mite) | Absent, invalid record | |||
Eukaryota | Metazoa | Arthropoda | Mythimna unipuncta (rice armyworm) | Widespread | Native | CIE, 1967. | |
Eukaryota | Metazoa | Arthropoda | Neodiprion sertifer (European pine sawfly) | Restricted distribution | Introduced | Yes | Schaffner, 1939; Lyons, 1964; Coppel and Benjamin, 1965; Wilson, 1971. |
Eukaryota | Metazoa | Arthropoda | Nesticella mogera (cave-dwelling spider) | Present | |||
Eukaryota | Metazoa | Arthropoda | Nezara viridula (green stink bug) | Present | Henry & Froeschner; CABI/EPPO, 1998. | ||
Eukaryota | Metazoa | Arthropoda | Nipaecoccus viridis (spherical mealybug) | Restricted distribution | CABI/EPPO, 2005; IPPC, 2010; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Obolodiplosis robiniae (black locust gall midge) | Present | CABI/EPPO, 2011; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Oracella acuta (loblolly pine mealybug) | Present | CAB Abstracts | ||
Eukaryota | Metazoa | Arthropoda | Orconectes virilis (virile crayfish) | Present | |||
Eukaryota | Metazoa | Arthropoda | Oryzaephilus surinamensis (saw toothed grain beetle) | Present | Champ and Dyte, 1976. | ||
Eukaryota | Metazoa | Arthropoda | Ostrinia nubilalis (European maize borer) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Otiorhynchus sulcatus (vine weevil) | Widespread | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Pacifastacus leniusculus (American signal crayfish) | Present | |||
Eukaryota | Metazoa | Arthropoda | Paracoccus marginatus (papaya mealybug) | Restricted distribution | Pollard, 1999; CABI/EPPO, 2012. | ||
Eukaryota | Metazoa | Arthropoda | Paranthrene tabaniformis (poplar clearwing moth) | Present | Morris, 1956; Eichlin and Duckworth, 1988. | ||
Eukaryota | Metazoa | Arthropoda | Parthenolecanium persicae (peach scale) | Present | CIE, 1979. | ||
Eukaryota | Metazoa | Arthropoda | Pectinophora gossypiella (pink bollworm) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Pheidole megacephala (big-headed ant) | Present | |||
Eukaryota | Metazoa | Arthropoda | Phenacoccus solenopsis (cotton mealybug) | Present | CABI/EPPO, 2012; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Phlyctinus callosus (vine calandra) | Absent, intercepted only | Introduced | APIS, 1979; Myburgh and Kriegler, 1967. | |
Eukaryota | Metazoa | Arthropoda | Phthorimaea operculella (potato tuber moth) | Widespread | CABI/EPPO, 2012; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Pieris rapae (cabbage white butterfly) | Present | CIE, 1952. | ||
Eukaryota | Metazoa | Arthropoda | Pineus boerneri (pine woolly aphid) | Present | |||
Eukaryota | Metazoa | Arthropoda | Pineus pini (pine woolly aphid) | Present | |||
Eukaryota | Metazoa | Arthropoda | Pissodes castaneus (small banded pine weevil) | Absent, intercepted only | CAB European, 1998; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Planococcus citri (citrus mealybug) | Restricted distribution | CABI/EPPO, 1999. | ||
Eukaryota | Metazoa | Arthropoda | Plutella xylostella (diamondback moth) | Widespread | CIE, 1967. | ||
Eukaryota | Metazoa | Arthropoda | Polistes dominula (European paper wasp) | Present | Introduced | Yes | Cervo et al., 2000. |
Eukaryota | Metazoa | Arthropoda | Polyphagotarsonemus latus (broad mite) | Present | |||
Eukaryota | Metazoa | Arthropoda | Popillia japonica (Japanese beetle) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Procambarus acutus acutus | Present | |||
Eukaryota | Metazoa | Arthropoda | Procambarus clarkii (red swamp crayfish) | Present | Native | Huner , 2002a. | |
Eukaryota | Metazoa | Arthropoda | Prostephanus truncatus (larger grain borer) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Pyrrhalta luteola (elm leaf beetle) | Present | |||
Eukaryota | Metazoa | Arthropoda | Rhithropanopeus harrisii | Present | |||
Eukaryota | Metazoa | Arthropoda | Rhyacionia buoliana (European pine shoot moth) | Restricted distribution | Introduced | Yes | Busck, 1914; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Rhynchophorus ferrugineus (red palm weevil) | Eradicated | IPPC, 2015; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Rhyzopertha dominica (lesser grain borer) | Widespread | Storey et al., 1982; Storey et al., 1983. | ||
Eukaryota | Metazoa | Arthropoda | Schistocerca nitens (gray bird grasshopper) | Present | |||
Eukaryota | Metazoa | Arthropoda | Scirtothrips dorsalis (chilli thrips) | Restricted distribution | EPPO, 2014; CABI/EPPO, 2010. | ||
Eukaryota | Metazoa | Arthropoda | Sepedomerus macropus (liverfluke snail predator fly) | Present | |||
Eukaryota | Metazoa | Arthropoda | Sepedon aenescens (snail-killing fly) | Present | |||
Eukaryota | Metazoa | Arthropoda | Simosyrphus grandicornis (common hover fly) | Present | |||
