The table lists the species recorded in the Compendium for this region(from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available.When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
Tajikistan
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species CSV Output
Top of pageGenerate a spreadsheet of the List of Species which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database and selected invasive species databases). Further confirmation of distribution status should be sought before use.
Download CSV fileList of Animal Diseases
Top of pageThe table lists the animal diseases recorded in the Compendium for this region (from the full disease datasheets). For further information, please follow the link to the datasheet.
List of Animal Diseases CSV Output
Top of pageGenerate a spreadsheet of the List of Animal Diseases which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database). Further confirmation of distribution status should be sought before use.
Download CSV fileAgricultural Production
Top of pageCrop | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|
Almonds, with shell | Area harvested | 4,446 Im | 4,466 Im | 4,485 Im | 4,451 Im | 4,441 Im |
Production quantity | 3,270 Im | 3,277 Im | 3,285 Im | 3,258 Im | 3,275 Im | |
Yield | 7,355 Fc | 7,338 Fc | 7,324 Fc | 7,320 Fc | 7,374 Fc | |
Apples | Area harvested | 43,208 Im | 43,022 Im | 42,869 Im | 42,731 Im | 44,173 Im |
Production quantity | 242,918 Im | 237,080 Im | 231,458 Im | 224,128 Im | 230,387 Im | |
Yield | 56,221 Fc | 55,107 Fc | 53,992 Fc | 52,451 Fc | 52,156 Fc | |
Apricots | Area harvested | 10,764 Im | 10,812 Im | 10,910 Im | 11,242 Im | 11,713 Im |
Production quantity | 32,520 Im | 31,889 Im | 31,396 Im | 30,805 Im | 32,341 Im | |
Yield | 30,212 Fc | 29,494 Fc | 28,777 Fc | 27,402 Fc | 27,611 Fc | |
Barley | Area harvested | 71,826 | 72,279 | 76,848 | 77,604 | 77,174 |
Production quantity | 156,240 | 108,817 | 145,620 | 141,957 | 138,240 | |
Yield | 21,753 Fc | 15,055 Fc | 18,949 Fc | 18,292 Fc | 17,913 Fc | |
Beans, dry | Area harvested | 4,001 | 4,284 | 4,085 | 3,639 | 4,272 |
Production quantity | 30,799 | 32,258 | 19,980 | 18,283 | 22,885 | |
Yield | 76,978 Fc | 75,299 Fc | 48,911 Fc | 50,242 Fc | 53,570 Fc | |
Beans, green | Area harvested | 4,001 | 4,284 | 4,085 | 3,639 | 4,272 |
Production quantity | 30,793 | 32,233 | 19,980 | 18,283 | 22,885 | |
Yield | 76,963 Fc | 75,240 Fc | 48,911 Fc | 50,242 Fc | 53,570 Fc | |
Buckwheat | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Cabbages and other brassicas | Area harvested | 3,223 | 3,044 | 2,577 | 2,399 | 2,251 |
Production quantity | 129,253 | 116,899 | 102,503 | 93,864 | 86,978 | |
Yield | 401,033 Fc | 384,031 Fc | 397,761 Fc | 391,263 Fc | 386,397 Fc | |
Carrots and turnips | Area harvested | 8,601 | 8,687 | 8,046 | 7,512 | 7,252 |
Production quantity | 369,898 | 356,635 | 315,690 | 301,371 | 286,636 | |
Yield | 430,064 Fc | 410,539 Fc | 392,356 Fc | 401,186 Fc | 395,251 Fc | |
Cereals, Total | Area harvested | 367,471 A | 358,021 A | 394,714 A | 408,238 A | 406,030 A |
Production quantity | 1,336,388 A | 1,218,840 A | 1,365,515 A | 1,367,078 A | 1,324,045 A | |
Yield | 36,367 Fc | 34,044 Fc | 34,595 Fc | 33,487 Fc | 32,610 Fc | |
Citrus Fruit, Total | Area harvested | 452 A | 409 A | 435 A | 413 A | 673 A |
Production quantity | 6,453 A | 6,186 A | 6,128 A | 5,798 A | 9,484 A | |
Yield | 142,765 Fc | 151,247 Fc | 140,874 Fc | 140,387 Fc | 140,921 Fc | |
Cucumbers and gherkins | Area harvested | 7,106 | 6,826 | 5,629 | 5,439 | 5,103 |
Production quantity | 235,747 | 211,612 | 178,035 | 161,390 | 144,314 | |
Yield | 331,758 Fc | 310,009 Fc | 316,282 Fc | 296,727 Fc | 282,802 Fc | |
Fibre Crops Primary | Area harvested | 185,671 A | 185,817 A | 173,979 A | 162,558 A | 159,642 A |
Production quantity | A | A | A | A | A | |
Yield | Fc | Fc | Fc | Fc | Fc | |
Figs | Area harvested | 326 Im | 319 Im | 312 Im | 316 Im | 304 Im |
Production quantity | 1,367 Im | 1,323 Im | 1,280 Im | 1,299 Im | 1,242 Im | |
Yield | 41,933 Fc | 41,473 Fc | 41,026 Fc | 41,108 Fc | 40,855 Fc | |
Fruit Primary | Area harvested | 137,554 A | 134,930 A | 135,220 A | 136,166 A | 141,283 A |
Production quantity | 1,299,516 A | 1,226,462 A | 1,194,964 A | 1,134,345 A | 1,136,857 A | |
Yield | 94,473 Fc | 90,896 Fc | 88,372 Fc | 83,306 Fc | 80,467 Fc | |
Fruit, fresh nes | Area harvested | 8,692 Im | 8,641 Im | 8,585 Im | 8,567 Im | 8,773 Im |
Production quantity | 39,739 Im | 38,056 Im | 36,374 Im | 34,412 Im | 32,730 Im | |
Yield | 45,719 Fc | 44,041 Fc | 42,369 Fc | 40,168 Fc | 37,308 Fc | |
Garlic | Area harvested | 959 | 1,091 | 488 | 222 | 98 |
Production quantity | 16,459 | 15,643 | 5,896 | 3,255 | 1,272 | |
Yield | 171,627 Fc | 143,382 Fc | 120,820 Fc | 146,622 Fc | 129,796 Fc | |
Grapes | Area harvested | 33,750 | 33,258 | 33,111 | 31,885 | 31,760 |
Production quantity | 247,167 | 241,892 | 228,303 | 214,775 | 203,807 | |
Yield | 73,235 Fc | 72,732 Fc | 68,951 Fc | 67,359 Fc | 64,171 Fc | |
Groundnuts, with shell | Area harvested | 3,157 | 3,728 | 4,137 | 2,891 | 2,816 |
Production quantity | 13,498 | 14,551 | 13,291 | 8,673 | 8,007 | |
Yield | 42,756 Fc | 39,032 Fc | 32,127 Fc | 30,000 Fc | 28,434 Fc | |
Hazelnuts, with shell | Area harvested | 820 Im | 819 Im | 819 Im | 804 Im | 795 Im |
Production quantity | 1,005 Im | 1,006 Im | 1,007 Im | 997 Im | 990 Im | |
Yield | 12,256 Fc | 12,283 Fc | 12,295 Fc | 12,400 Fc | 12,453 Fc | |
Lemons and limes | Area harvested | 319 | 278 | 308 | 291 | 560 |
Production quantity | 4,407 | 4,208 | 4,219 | 3,973 | 7,706 Im | |
Yield | 138,150 Fc | 151,367 Fc | 136,981 Fc | 136,529 Fc | 137,607 Fc | |
Lentils | Area harvested | 527 | 588 | 633 | 617 | 643 |
Production quantity | 1,011 | 1,068 | 904 | 963 | 1,043 | |
Yield | 19,184 Fc | 18,163 Fc | 14,281 Fc | 15,608 Fc | 16,221 Fc | |
Linseed | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Maize | Area harvested | 16,958 | 15,944 | 16,704 | 16,833 | 18,950 |
Production quantity | 232,899 | 237,355 | 218,448 | 208,113 | 200,519 | |
Yield | 137,339 Fc | 148,868 Fc | 130,776 Fc | 123,634 Fc | 105,815 Fc | |
Millet | Area harvested | 42 | 30 | 190 | 59 | 50 |
Production quantity | 108 | 78 | 561 | 82 | 97 | |
Yield | 25,714 Fc | 26,000 Fc | 29,526 Fc | 13,898 Fc | 19,400 Fc | |
Nuts nes | Area harvested | 953 Im | 947 Im | 941 Im | 948 Im | 941 Im |
Production quantity | 1,544 Im | 1,540 Im | 1,536 Im | 1,543 Im | 1,536 Im | |
Yield | 16,201 Fc | 16,262 Fc | 16,323 Fc | 16,276 Fc | 16,323 Fc | |
Oats | Area harvested | 2,091 | 2,242 | 2,478 | 2,536 | 2,394 |
Production quantity | 3,121 | 2,692 | 3,251 | 3,265 | 2,922 | |
Yield | 14,926 Fc | 12,007 Fc | 13,119 Fc | 12,875 Fc | 12,206 Fc | |
Oilcrops | Area harvested | 198,753 A | 198,394 A | 186,332 A | 173,523 A | 170,430 A |
Production quantity | 438,884 A | 331,167 A | 415,092 A | 308,677 A | 293,555 A | |
Yield | 22,082 Fc | 16,692 Fc | 22,277 Fc | 17,789 Fc | 17,224 Fc | |
Oilcrops, Cake Equivalent | Area harvested | 198,753 A | 198,394 A | 186,332 A | 173,523 A | 170,430 A |
Production quantity | 146,687 A | 110,443 A | 136,766 A | 102,316 A | 97,338 A | |
Yield | 7,380 Fc | 5,567 Fc | 7,340 Fc | 5,896 Fc | 5,711 Fc | |
Oilcrops, Oil Equivalent | Area harvested | 198,753 A | 198,394 A | 186,332 A | 173,523 A | 170,430 A |
Production quantity | 53,320 A | 41,050 A | 49,121 A | 37,468 A | 35,905 A | |
Yield | 2,683 Fc | 2,069 Fc | 2,636 Fc | 2,159 Fc | 2,107 Fc | |
Oilseeds nes | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Onions, dry | Area harvested | 20,876 | 22,557 | 19,475 | 19,830 | 19,427 |
Production quantity | 641,779 | 680,920 | 555,059 | 556,955 | 523,807 | |
Yield | 307,424 Fc | 301,866 Fc | 285,011 Fc | 280,865 Fc | 269,628 Fc | |
Onions, shallots, green | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Oranges | Area harvested | 133 Im | 131 Im | 127 Im | 122 Im | 113 Im |
Production quantity | 2,046 Im | 1,978 Im | 1,909 Im | 1,825 Im | 1,778 Im | |
Yield | 153,835 Fc | 150,992 Fc | 150,315 Fc | 149,590 Fc | 157,345 Fc | |
Peaches and nectarines | Area harvested | 10,069 Im | 10,268 Im | 10,559 Im | 11,235 Im | 12,675 Im |
Production quantity | 25,831 Im | 25,993 Im | 26,373 Im | 26,753 Im | 30,914 Im | |
Yield | 25,654 Fc | 25,315 Fc | 24,977 Fc | 23,812 Fc | 24,390 Fc | |
Peas, dry | Area harvested | 8,740 | 9,126 | 8,618 | 7,458 | 7,630 |
Production quantity | 13,249 | 9,935 | 10,438 | 8,411 | 8,007 | |
Yield | 15,159 Fc | 10,886 Fc | 12,112 Fc | 11,278 Fc | 10,494 Fc | |
Pepper (piper spp.) | Area harvested | 2,233 | 1,638 | 167 | 87 | 27 Im |
Production quantity | 47,107 | 33,847 | 3,046 | 1,075 | 280 | |
Yield | 210,958 Fc | 206,636 Fc | 182,395 Fc | 123,563 Fc | 103,704 Fc | |
Plums and sloes | Area harvested | 8,410 Im | 8,274 Im | 8,143 Im | 9,807 Im | 9,854 Im |
Production quantity | 2,259 Im | 2,259 Im | 2,259 Im | 2,205 Im | 3,517 Im | |
Yield | 2,686 Fc | 2,730 Fc | 2,774 Fc | 2,248 Fc | 3,569 Fc | |
Potatoes | Area harvested | 51,576 | 49,643 | 40,615 | 41,577 | 39,782 |
Production quantity | 994,433 | 964,644 | 782,892 | 898,116 | 887,418 | |
Yield | 192,809 Fc | 194,316 Fc | 192,759 Fc | 216,013 Fc | 223,070 Fc | |
Pulses nes | Area harvested | 2,343 | 2,551 | 3,405 | 3,517 | 4,357 |
Production quantity | 6,383 | 6,401 | 48,256 | 39,362 | 35,201 | |
Yield | 27,243 Fc | 25,092 Fc | 141,721 Fc | 111,919 Fc | 80,792 Fc | |
Pulses, Total | Area harvested | 15,611 A | 16,549 A | 16,741 A | 15,231 A | 16,902 A |
Production quantity | 51,442 A | 49,662 A | 79,578 A | 67,019 A | 67,136 A | |
Yield | 32,952 Fc | 30,009 Fc | 47,535 Fc | 44,002 Fc | 39,721 Fc | |
Rapeseed | Area harvested | 12 | 509 | 228 | 59 | 122 |
Production quantity | 8 | 277 | 242 | 37 | 50 | |
Yield | 6,667 Fc | 5,442 Fc | 10,614 Fc | 6,271 Fc | 4,098 Fc | |
Rice, paddy | Area harvested | 12,394 | 11,825 | 12,527 | 13,678 | 11,769 |
Production quantity | 106,442 | 90,446 | 97,763 | 96,476 | 85,807 | |
Yield | 85,882 Fc | 76,487 Fc | 78,042 Fc | 70,534 Fc | 72,909 Fc | |
Rice, paddy (rice milled equivalent) | Production quantity | 70,997 Fc | 60,327 Fc | 65,208 Fc | 64,349 Fc | 57,233 Fc |
Roots and Tubers, Total | Area harvested | 51,576 A | 49,643 A | 40,615 A | 41,577 A | 39,782 A |
Production quantity | 994,433 A | 964,644 A | 782,892 A | 898,116 A | 887,418 A | |
Yield | 192,809 Fc | 194,316 Fc | 192,759 Fc | 216,013 Fc | 223,070 Fc | |
Rye | Area harvested | 181 | 134 | 91 | 40 | 49 |
Production quantity | 673 | 351 | 202 | 88 | 83 | |
Yield | 37,182 Fc | 26,194 Fc | 22,198 Fc | 22,000 Fc | 16,939 Fc | |
Safflower seed | Area harvested | 5,061 | 3,119 | 2,021 | 2,023 | 1,228 |
Production quantity | 9,238 | 4,342 | 1,677 | 1,917 | 1,301 | |
Yield | 18,253 Fc | 13,921 Fc | 8,298 Fc | 9,476 Fc | 10,594 Fc | |
Seed cotton | Area harvested | 185,671 | 185,817 | 173,979 | 162,558 | 159,642 |
Production quantity | 403,008 | 300,342 | 386,509 | 284,708 | 270,047 | |
Yield | 21,705 Fc | 16,163 Fc | 22,216 Fc | 17,514 Fc | 16,916 Fc | |
Sesame seed | Area harvested | 774 | 764 | 659 | 771 | 564 |
Production quantity | 1,642 | 659 | 872 | 876 | 551 | |
Yield | 21,214 Fc | 8,626 Fc | 13,232 Fc | 11,362 Fc | 9,770 Fc | |
Sorghum | Area harvested | 19 | 18 | 9 | 9 | 12 |
Production quantity | 21 | 115 | 17 | 16 | 15 | |
Yield | 11,053 Fc | 63,889 Fc | 18,889 Fc | 17,778 Fc | 12,500 Fc | |
Soybeans | Area harvested | 66 Im | 66 Im | 67 Im | 68 Im | 66 Im |
Production quantity | 27 Im | 26 Im | 25 Im | 24 Im | 22 Im | |
Yield | 4,091 Fc | 3,939 Fc | 3,731 Fc | 3,529 Fc | 3,333 Fc | |
Sunflower seed | Area harvested | 4,012 | 4,391 | 5,241 | 5,153 | 5,992 |
Production quantity | 11,463 | 10,970 | 12,476 | 12,442 | 13,577 | |
Yield | 28,572 Fc | 24,983 Fc | 23,805 Fc | 24,145 Fc | 22,659 Fc | |
Tobacco, unmanufactured | Area harvested | 84 | 96 | 108 | 121 | 154 |
Production quantity | 141 | 138 | 212 | 179 | 253 | |
Yield | 16,786 Fc | 14,375 Fc | 19,630 Fc | 14,793 Fc | 16,429 Fc | |
Tomatoes | Area harvested | 16,300 | 15,635 | 13,831 | 13,565 | 12,820 |
Production quantity | 491,024 | 443,811 | 409,398 | 361,531 | 369,243 | |
Yield | 301,242 Fc | 283,857 Fc | 296,000 Fc | 266,518 Fc | 288,021 Fc | |
Treenuts, Total | Area harvested | 6,219 A | 6,232 A | 6,245 A | 6,203 A | 6,177 A |
Production quantity | 5,819 A | 5,823 A | 5,828 A | 5,798 A | 5,801 A | |
Yield | 9,357 Fc | 9,344 Fc | 9,332 Fc | 9,347 Fc | 9,391 Fc | |
Vegetables Primary | Area harvested | 67,944 A | 68,823 A | 60,639 A | 58,905 A | 57,409 A |
Production quantity | 2,346,678 A | 2,266,785 A | 1,972,901 A | 1,859,065 A | 1,778,034 A | |
Yield | 345,384 Fc | 329,364 Fc | 325,352 Fc | 315,604 Fc | 309,713 Fc | |
Vegetables, fresh nes | Area harvested | 6,878 Im | 6,699 Im | 6,508 Im | 6,299 Im | 6,186 Im |
Production quantity | 431,725 Im | 409,032 Im | 386,340 Im | 362,416 Im | 342,899 Im | |
Yield | 627,690 Fc | 610,587 Fc | 593,639 Fc | 575,355 Fc | 554,315 Fc | |
Watermelons | Area harvested | 21,883 | 19,927 | 20,296 | 19,970 | 21,358 |
Production quantity | 701,262 | 641,784 | 631,393 | 594,170 | 592,435 | |
Yield | 320,460 Fc | 322,068 Fc | 311,092 Fc | 297,531 Fc | 277,383 Fc | |
Wheat | Area harvested | 263,960 | 255,549 | 285,867 | 297,479 | 295,632 |
Production quantity | 836,884 | 778,986 | 899,653 | 917,081 | 896,362 | |
Yield | 31,705 Fc | 30,483 Fc | 31,471 Fc | 30,828 Fc | 30,320 Fc |
No flag = Official data
A = Aggregate, may include official, semi-official, estimated or calculated data
Fc = Calculated data
Im = FAO data based on imputation methodology
M = Data not available
Units
Area harvested = ha
Production quantity = tonnes
Yield = hg/ha
Food and Agriculture Organization of the United Nations, (2021). FAOSTAT - Food and agriculture data, http://www.fao.org/faostat/. Reproduced with permission.
Land Usage
Top of pageLand Use | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
Agricultural land | Area | 4,728 Fm | 4,740 Fm | 4,734 Fm | 4,738 Fm | 4,742 Fm |
Agriculture | Area | 4,728 Fc | 4,740 Fc | 4,734 Fc | 4,738 Fc | 4,742 Fc |
Agriculture area certified organic | Area | 8 I | 7 I | 7 I | 7 I | |
Agriculture area under organic agric. | Area | 9 I | 13 I | 13 I | 13 I | 13 I |
Arable land | Area | 702 Fm | 717 Fm | 715 Fm | 723 Fm | 730 Fm |
Country area | Area | 14,138 W | 14,138 Q | 14,138 Q | 14,138 Q | 14,138 W |
Cropland | Area | 853 Fm | 865 Fm | 859 Fm | 863 Fm | 867 Fm |
Forest land | Area | 422 Q | 422 Q | 422 Q | 422 Q | 419 Fm |
Inland waters | Area | 259 Fm | 259 Fm | 259 Fm | 259 Fm | 259 Fm |
Land area | Area | 13,879 Fm | 13,879 Fm | 13,879 Fm | 13,879 Fm | 13,879 Fm |
Land area equipped for irrigation | Area | 822 Fm | 822 Fm | 818 Fm | 817 Fm | 817 Fm |
Land under perm. meadows and pastures | Area | 3,875 Fm | 3,875 Fm | 3,875 Fm | 3,875 Fm | 3,875 Fm |
Land under permanent crops | Area | 151 W | 148 Q | 144 Q | 140 Q | 137 Q |
Land with temporary fallow | Area | 26 W | 27 W | 29 W | 29 W | 30 W |
Naturally regenerating forest | Area | 306 Fm | 305 Fm | 305 Q | 305 Q | 304 Fm |
Other land | Area | 8,730 Fc | 8,717 Fc | 8,724 Fc | 8,719 Fc | 8,717 Fc |
Planted Forest | Area | 116 Q | 116 Q | 116 Q | 116 Q | 116 Fm |
Agriculture area actually irrigated | Area | 822 Q | 818 Q | 817 Q | 817 Q | |
Cropland area actually irrigated | Area | 765 Q | 735 Q | 734 Q | 733 Q | |
Land area actually irrigated | Area | 822 Q | 818 Q | 817 Q | 817 Q | |
Primary Forest | Area | 297 Fm | 297 Fm | 297 Q | 297 Fm |
Fc = Calculated data
Fm = Manual Estimation
I = Country data reported by International Organizations where the country is a member (Semi-official) - WTO, EU, UNSD, etc.
Q = Official data reported on FAO Questionnaires from countries
W = Data reported on country official publications or web sites (Official) or trade country files
Units
Area = 1000 ha
Food and Agriculture Organization of the United Nations, (2021). FAOSTAT - Food and agriculture data, http://www.fao.org/faostat/. Reproduced with permission.