Togo
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species
Top of pageThe table lists the species recorded in the Compendium for this region (from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available. When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
List of Species CSV Output
Top of pageGenerate a spreadsheet of the List of Species which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database and selected invasive species databases). Further confirmation of distribution status should be sought before use.
Download CSV fileList of Animal Diseases
Top of pageThe table lists the animal diseases recorded in the Compendium for this region (from the full disease datasheets). For further information, please follow the link to the datasheet.
List of Animal Diseases CSV Output
Top of pageGenerate a spreadsheet of the List of Animal Diseases which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database). Further confirmation of distribution status should be sought before use.
Download CSV fileAgricultural Production
Top of pagecrop | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bananas | Area Harvested | 1847 | Im | 1800 | F | 1597 | Im | 1800 | F | 1772 | Im |
Bananas | Production Quantity | 22000 | F | 21000 | F | 21619 | Im | 19500 | F | 19000 | F |
Bananas | Yield | 119112 | Fc | 116667 | Fc | 135373 | Fc | 108333 | Fc | 107223 | Fc |
Beans, dry | Area Harvested | 207172 | 210617 | 203748 | 191165 | 179575 | |||||
Beans, dry | Production Quantity | 76465 | 76190 | 72367 | 67325 | 62942 | |||||
Beans, dry | Seed | 3107.58 | Fc | 3107.58 | Fc | 3159.25 | Fc | 3056.22 | Fc | 2867.48 | Fc |
Beans, dry | Yield | 3690.89 | Fc | 3617.47 | Fc | 3551.79 | Fc | 3521.83 | Fc | 3505.05 | Fc |
Cabbages and other brassicas | Area Harvested | 60 | F | 46 | Im | 42 | Im | 50 | F | 50 | F |
Cabbages and other brassicas | Production Quantity | 700 | F | 680 | Im | 453 | Im | 694 | Im | 700 | F |
Cabbages and other brassicas | Yield | 116667 | Fc | 147826 | Fc | 107857 | Fc | 138800 | Fc | 140000 | Fc |
Cashew nuts, with shell | Area Harvested | 570 | Im | 558 | Im | 567 | Im | 500 | F | 458 | Im |
Cashew nuts, with shell | Production Quantity | 970 | Im | 814 | Im | 750 | Im | 700 | F | 650 | F |
Cashew nuts, with shell | Yield | 17017.5 | Fc | 14587.8 | Fc | 13227.5 | Fc | 14000 | Fc | 14192.1 | Fc |
Cassava | Area Harvested | 152209 | 147336 | 143427 | 131427 | 126733 | |||||
Cassava | Production Quantity | 998540 | 908755 | 895655 | 795371 | 773162 | |||||
Cassava | Yield | 65603.2 | Fc | 61679.1 | Fc | 62446.8 | Fc | 60518.1 | Fc | 61007.2 | Fc |
Castor oil seed | Area Harvested | 908 | Im | 700 | F | 630 | Im | 643 | Im | 750 | F |
Castor oil seed | Production Quantity | 70 | F | 68 | F | 64 | Im | 72 | Im | 65 | F |
Castor oil seed | Yield | 770.93 | Fc | 971.43 | Fc | 1015.87 | Fc | 1119.75 | Fc | 866.67 | Fc |
Cereals (Rice Milled Eqv + (Total) | Area Harvested | 863116 | A | 880827 | A | 853985 | A | 817193 | A | 782496 | A |
Cereals (Rice Milled Eqv + (Total) | Production Quantity | 1020970 | A | 1009200 | A | 1021060 | A | 906725 | A | 852724 | A |
Cereals (Rice Milled Eqv + (Total) | Seed | 25113.7 | A | 25113.7 | A | 25780.7 | A | 24993.6 | A | 23382.4 | A |
Cereals (Rice Milled Eqv + (Total) | Yield | 11828.9 | Fc | 11457.4 | Fc | 11956.5 | Fc | 11095.6 | Fc | 10897.5 | Fc |
Cereals, nes | Area Harvested | 1500 | F | 1481 | 1424 | 633 | 800 | F | |||
Cereals, nes | Production Quantity | 1650 | F | 1689 | 1611 | 906 | 1000 | F | |||
Cereals, nes | Seed | 7.5 | Fc | 7.5 | Fc | 7.41 | Fc | 7.12 | Fc | 3.17 | Fc |
Cereals, nes | Yield | 11000 | Fc | 11404.5 | Fc | 11313.2 | Fc | 14312.8 | Fc | 12500 | Fc |
Cereals,Total + (Total) | Area Harvested | 863116 | A | 880827 | A | 853985 | A | 817193 | A | 782496 | A |
Cereals,Total + (Total) | Production Quantity | 1058340 | A | 1045870 | A | 1061460 | A | 935210 | A | 877647 | A |
Cereals,Total + (Total) | Seed | 25113.7 | A | 25113.7 | A | 25780.7 | A | 24993.6 | A | 23382.4 | A |
Cereals,Total + (Total) | Yield | 12261.9 | Fc | 11873.7 | Fc | 12429.5 | Fc | 11444.2 | Fc | 11216 | Fc |
Chillies and peppers, dry | Area Harvested | 7384 | Im | 7900 | F | 7500 | F | 8000 | F | 7200 | F |
Chillies and peppers, dry | Production Quantity | 3913 | Im | 3000 | F | 3150 | F | 3200 | F | 3000 | F |
Chillies and peppers, dry | Yield | 5299.3 | Fc | 3797.47 | Fc | 4200 | Fc | 4000 | Fc | 4166.67 | Fc |
Citrus Fruit,Total + (Total) | Area Harvested | 3137 | A | 3057 | A | 3000 | A | 2900 | A | 2839 | A |
Citrus Fruit,Total + (Total) | Production Quantity | 14000 | A | 13800 | A | 14000 | A | 13500 | A | 13000 | A |
Citrus Fruit,Total + (Total) | Yield | 44628.6 | Fc | 45142.3 | Fc | 46666.7 | Fc | 46551.7 | Fc | 45790.8 | Fc |
Coarse Grain, Total + (Total) | Area Harvested | 818403 | A | 833424 | A | 808283 | A | 780701 | A | 749722 | A |
Coarse Grain, Total + (Total) | Production Quantity | 946110 | A | 935757 | A | 940161 | A | 849670 | A | 802804 | A |
Coarse Grain, Total + (Total) | Seed | 21536.6 | A | 21536.6 | A | 21988.5 | A | 21337.5 | A | 20463 | A |
Coarse Grain, Total + (Total) | Yield | 11560.4 | Fc | 11227.9 | Fc | 11631.6 | Fc | 10883.4 | Fc | 10708 | Fc |
Cocoa beans | Area Harvested | 130000 | F | 133500 | F | 138160 | F | 146000 | F | 108160 | Im |
Cocoa beans | Production Quantity | 100000 | F | 101500 | * | 105000 | * | 111000 | * | 78000 | * |
Cocoa beans | Yield | 7692.31 | Fc | 7603 | Fc | 7599.88 | Fc | 7602.74 | Fc | 7211.54 | Fc |
Coconuts | Area Harvested | 4670 | Im | 3600 | F | 3500 | F | 3685 | Im | 4300 | F |
Coconuts | Production Quantity | 13800 | F | 13850 | * | 12820 | * | 15150 | * | 15000 | * |
Coconuts | Yield | 29550.3 | Fc | 38472.2 | Fc | 36628.6 | Fc | 41112.6 | Fc | 34883.7 | Fc |
Coffee, green | Area Harvested | 32000 | F | 30200 | Im | 30000 | F | 29500 | F | 33600 | F |
Coffee, green | Production Quantity | 12500 | 11500 | 11700 | 9143 | 9300 | |||||
Coffee, green | Yield | 3906.25 | Fc | 3807.95 | Fc | 3900 | Fc | 3099.32 | Fc | 2767.86 | Fc |
Cotton lint | Production Quantity | 30000 | F | 14000 | F | 12600 | F | 14000 | F | 22000 | F |
Cottonseed | Production Quantity | 38000 | F | 21000 | F | 13700 | F | 15200 | F | 24000 | F |
Cottonseed | Seed | 2992.74 | Fc | 2992.74 | Fc | 1809.42 | Fc | 1276.17 | Fc | 1500 | Fc |
Fibre Crops Nes | Production Quantity | ||||||||||
Fibre Crops Primary + (Total) | Area Harvested | 99758 | A | 60314 | A | 42539 | A | 50000 | A | 75000 | A |
Fibre Crops Primary + (Total) | Production Quantity | 30000 | A | 14000 | A | 12600 | A | 14000 | A | 22000 | A |
Fibre Crops Primary + (Total) | Yield | 3007.28 | Fc | 2321.19 | Fc | 2961.99 | Fc | 2800 | Fc | 2933.33 | Fc |
Fruit excl Melons,Total + (Total) | Area Harvested | 9194 | A | 8957 | A | 8642 | A | 8585 | A | 8479 | A |
Fruit excl Melons,Total + (Total) | Production Quantity | 61700 | A | 59900 | A | 58204 | A | 53400 | A | 54370 | A |
Fruit excl Melons,Total + (Total) | Yield | 67109 | Fc | 66875.1 | Fc | 67350.1 | Fc | 62201.5 | Fc | 64123.1 | Fc |
Fruit Fresh Nes | Area Harvested | 4000 | F | 3900 | F | 3850 | F | 3700 | F | 3700 | F |
Fruit Fresh Nes | Production Quantity | 24000 | F | 23500 | F | 21000 | F | 18900 | F | 21000 | F |
Fruit Fresh Nes | Yield | 60000 | Fc | 60256.4 | Fc | 54545.4 | Fc | 51081.1 | Fc | 56756.8 | Fc |
Groundnuts, with shell | Area Harvested | 68785 | 69621 | 67692 | 67357 | 56084 | |||||
Groundnuts, with shell | Production Quantity | 47369 | 46496 | 44528 | 42648 | 35950 | |||||
Groundnuts, with shell | Seed | 4814.95 | Fc | 4814.95 | Fc | 4873.47 | Fc | 4738.44 | Fc | 4714.99 | Fc |
Groundnuts, with shell | Yield | 6886.53 | Fc | 6678.44 | Fc | 6578.03 | Fc | 6331.64 | Fc | 6410.03 | Fc |
Karite Nuts (Sheanuts) | Area Harvested | 3200 | F | 3210 | F | 3200 | F | 2999 | Im | 3500 | F |
Karite Nuts (Sheanuts) | Production Quantity | 11200 | F | 11250 | F | 10900 | F | 10500 | F | 12000 | F |
Karite Nuts (Sheanuts) | Yield | 35000 | Fc | 35046.7 | Fc | 34062.5 | Fc | 35011.7 | Fc | 34285.7 | Fc |
Maize | Area Harvested | 522630 | 534572 | 518955 | 494963 | 468156 | |||||
Maize | Production Quantity | 650831 | 638129 | 651739 | 590106 | 546050 | |||||
Maize | Seed | 18292.1 | Fc | 18292.1 | Fc | 18710 | Fc | 18163.4 | Fc | 17323.7 | Fc |
Maize | Yield | 12453 | Fc | 11937.2 | Fc | 12558.7 | Fc | 11922.2 | Fc | 11663.9 | Fc |
Millet | Area Harvested | 73356 | 73776 | 71468 | 72048 | 65394 | |||||
Millet | Production Quantity | 50362 | 51265 | 49146 | 47401 | 45456 | |||||
Millet | Seed | 806.92 | Fc | 806.92 | Fc | 811.54 | Fc | 786.15 | Fc | 792.53 | Fc |
Millet | Yield | 6865.42 | Fc | 6948.74 | Fc | 6876.64 | Fc | 6579.09 | Fc | 6951.1 | Fc |
Nutmeg, mace and cardamoms | Area Harvested | 35 | F | 35 | F | 35 | F | 35 | F | 35 | F |
Nutmeg, mace and cardamoms | Production Quantity | 25 | Im | 30 | F | 31 | Im | 30 | F | 30 | F |
Nutmeg, mace and cardamoms | Yield | 7142.86 | Fc | 8571.43 | Fc | 8857.14 | Fc | 8571.43 | Fc | 8571.43 | Fc |
Oil palm fruit | Area Harvested | 17000 | F | 17250 | F | 16250 | F | 15300 | F | 14100 | F |
Oil palm fruit | Production Quantity | 146000 | F | 146500 | F | 138000 | F | 130000 | F | 120000 | F |
Oil palm fruit | Yield | 85882.4 | Fc | 84927.5 | Fc | 84923.1 | Fc | 84967.3 | Fc | 85106.4 | Fc |
Oilcakes Equivalent + (Total) | Area Harvested | 196310 | A | 155485 | A | 134270 | A | 140712 | A | 154584 | A |
Oilcakes Equivalent + (Total) | Production Quantity | 60880.8 | A | 51673.1 | A | 45753.1 | A | 44873.1 | A | 45703 | A |
Oilcakes Equivalent + (Total) | Seed | 3449.26 | A | 3449.26 | A | 2846.63 | A | 2517.08 | A | 2623.56 | A |
Oilcakes Equivalent + (Total) | Yield | 3101.26 | Fc | 3323.35 | Fc | 3407.55 | Fc | 3189 | Fc | 2956.52 | Fc |
Oilcrops Primary + (Total) | Area Harvested | 200418 | A | 159395 | A | 138100 | A | 144354 | A | 158834 | A |
Oilcrops Primary + (Total) | Production Quantity | 53480.4 | A | 50339.9 | A | 46555.7 | A | 45048.5 | A | 43027 | A |
Oilcrops Primary + (Total) | Seed | 2001.97 | A | 2001.97 | A | 1812.18 | A | 1681.05 | A | 1710.87 | A |
Oilcrops Primary + (Total) | Yield | 2668.44 | Fc | 3158.19 | Fc | 3371.16 | Fc | 3120.69 | Fc | 2708.93 | Fc |
Oranges | Area Harvested | 3137 | Im | 3057 | Im | 3000 | F | 2900 | F | 2839 | Im |
Oranges | Production Quantity | 14000 | F | 13800 | F | 14000 | F | 13500 | F | 13000 | F |
Oranges | Yield | 44628.6 | Fc | 45142.3 | Fc | 46666.7 | Fc | 46551.7 | Fc | 45790.8 | Fc |
Palm kernels | Production Quantity | 41000 | 41011 | 38673 | 36468 | 34400 | |||||
Palm oil | Production Quantity | 8800 | F | 8800 | F | 8200 | F | 7800 | F | 7000 | * |
Pineapples | Area Harvested | 210 | F | 200 | F | 195 | F | 185 | F | 168 | Im |
Pineapples | Production Quantity | 1700 | F | 1600 | F | 1585 | F | 1500 | F | 1370 | Im |
Pineapples | Yield | 80952.4 | Fc | 80000 | Fc | 81282.1 | Fc | 81081.1 | Fc | 81547.6 | Fc |
Pulses, nes | Area Harvested | 6989 | 6906 | 6701 | 1345 | 5000 | F | ||||
Pulses, nes | Production Quantity | 7034 | 6579 | 7513 | 4541 | 5021 | |||||
Pulses, nes | Seed | 559.12 | Fc | 559.12 | Fc | 552.48 | Fc | 536.08 | Fc | 107.6 | Fc |
Pulses, nes | Yield | 10064.4 | Fc | 9526.5 | Fc | 11211.8 | Fc | 33762.1 | Fc | 10042 | Fc |
Pulses,Total + (Total) | Area Harvested | 214161 | A | 217523 | A | 210449 | A | 192510 | A | 184575 | A |
Pulses,Total + (Total) | Production Quantity | 83499 | A | 82769 | A | 79880 | A | 71866 | A | 67963 | A |
Pulses,Total + (Total) | Seed | 3666.7 | A | 3666.7 | A | 3711.73 | A | 3592.3 | A | 2975.08 | A |
Pulses,Total + (Total) | Yield | 3898.89 | Fc | 3805.07 | Fc | 3795.69 | Fc | 3733.1 | Fc | 3682.13 | Fc |
Rice, paddy | Area Harvested | 44713 | 47403 | 45702 | 36492 | 32774 | |||||
Rice, paddy | Production Quantity | 112233 | 110109 | 121295 | 85540 | 74843 | |||||
Rice, paddy | Seed | 3577.04 | Fc | 3577.04 | Fc | 3792.24 | Fc | 3656.16 | Fc | 2919.36 | Fc |
Rice, paddy | Yield | 25100.8 | Fc | 23228.3 | Fc | 26540.4 | Fc | 23440.8 | Fc | 22836.1 | Fc |
Roots and Tubers, nes | Area Harvested | 204 | Im | 200 | F | 195 | Im | 170 | F | 170 | F |
Roots and Tubers, nes | Production Quantity | 1119 | Im | 1050 | F | 1035 | Im | 900 | F | 900 | F |
Roots and Tubers, nes | Yield | 54852.9 | Fc | 52500 | Fc | 53076.9 | Fc | 52941.2 | Fc | 52941.2 | Fc |
Roots and Tubers,Total + (Total) | Area Harvested | 241720 | A | 236918 | A | 230042 | A | 209759 | A | 197770 | A |
Roots and Tubers,Total + (Total) | Production Quantity | 1752560 | A | 1645200 | A | 1624580 | A | 1466260 | A | 1411270 | A |
Roots and Tubers,Total + (Total) | Seed | 71226 | A | 71226 | A | 71529 | A | 69178 | A | 62775 | A |
Roots and Tubers,Total + (Total) | Yield | 72503.5 | Fc | 69441.9 | Fc | 70621 | Fc | 69901.9 | Fc | 71359.4 | Fc |
Seed cotton | Area Harvested | 99758 | 60314 | 42539 | 50000 | * | 75000 | * | |||
Seed cotton | Production Quantity | 83608 | 43000 | 27900 | 31012 | 48800 | |||||
Seed cotton | Yield | 8381.08 | Fc | 7129.36 | Fc | 6558.69 | Fc | 6202.4 | Fc | 6506.67 | Fc |
Sesame seed | Area Harvested | 6097 | Im | 4700 | F | 4289 | Im | 4370 | Im | 5100 | F |
Sesame seed | Production Quantity | 2111 | Im | 1688 | Im | 1392 | Im | 1450 | F | 1400 | F |
Sesame seed | Seed | 182.91 | Fc | 182.91 | Fc | 141 | Fc | 128.67 | Fc | 131.1 | Fc |
Sesame seed | Yield | 3462.36 | Fc | 3591.49 | Fc | 3245.51 | Fc | 3318.08 | Fc | 2745.1 | Fc |
Sorghum | Area Harvested | 220917 | 223595 | 216436 | 213057 | 215372 | |||||
Sorghum | Production Quantity | 243267 | 244674 | 237665 | 211257 | 210298 | |||||
Sorghum | Seed | 2430.09 | Fc | 2430.09 | Fc | 2459.54 | Fc | 2380.8 | Fc | 2343.63 | Fc |
Sorghum | Yield | 11011.7 | Fc | 10942.7 | Fc | 10980.8 | Fc | 9915.52 | Fc | 9764.41 | Fc |
Spices, nes | Area Harvested | 250 | F | 228 | Im | 230 | F | 250 | F | 220 | F |
Spices, nes | Production Quantity | 255 | F | 227 | Im | 235 | F | 254 | Im | 220 | F |
Spices, nes | Yield | 10200 | Fc | 9956.14 | Fc | 10217.4 | Fc | 10160 | Fc | 10000 | Fc |
Sweet potatoes | Area Harvested | 598 | 603 | 597 | 597 | 400 | F | ||||
Sweet potatoes | Production Quantity | 4740 | 4753 | 3989 | 3989 | 3500 | F | ||||
Sweet potatoes | Yield | 79264.2 | Fc | 78822.6 | Fc | 66817.4 | Fc | 66817.4 | Fc | 87500 | Fc |
Taro (cocoyam) | Area Harvested | 17483 | 17250 | 16645 | 14790 | 12000 | F | ||||
Taro (cocoyam) | Production Quantity | 20407 | 20165 | 19486 | 17747 | 15500 | F | ||||
Taro (cocoyam) | Yield | 11672.5 | Fc | 11689.9 | Fc | 11706.8 | Fc | 11999.3 | Fc | 12916.7 | Fc |
Tobacco, unmanufactured | Area Harvested | 3983 | Im | 4016 | Im | 4319 | Im | 3792 | Im | 4100 | F |
Tobacco, unmanufactured | Production Quantity | 2703 | Im | 2628 | Im | 2853 | Im | 2372 | Im | 1850 | F |
Tobacco, unmanufactured | Yield | 6786.34 | Fc | 6543.82 | Fc | 6605.7 | Fc | 6255.27 | Fc | 4512.2 | Fc |
Tomatoes | Area Harvested | 1355 | Im | 1400 | F | 1334 | Im | 1400 | F | 1834 | Im |
Tomatoes | Production Quantity | 5346 | Im | 6000 | F | 7087 | Im | 6300 | F | 6100 | F |
Tomatoes | Yield | 39453.9 | Fc | 42857.1 | Fc | 53125.9 | Fc | 45000 | Fc | 33260.6 | Fc |
Treenuts,Total + (Total) | Area Harvested | 570 | A | 558 | A | 567 | A | 500 | A | 458 | A |
Treenuts,Total + (Total) | Production Quantity | 970 | A | 814 | A | 750 | A | 700 | A | 650 | A |
Treenuts,Total + (Total) | Yield | 17017.5 | Fc | 14587.8 | Fc | 13227.5 | Fc | 14000 | Fc | 14192.1 | Fc |
Vegetables fresh nes | Area Harvested | 26348 | Im | 28000 | F | 28406 | Im | 26950 | Im | 27500 | F |
Vegetables fresh nes | Production Quantity | 135000 | F | 137000 | F | 108142 | Im | 136000 | F | 135000 | F |
Vegetables fresh nes | Yield | 51237.3 | Fc | 48928.6 | Fc | 38070.1 | Fc | 50463.8 | Fc | 49090.9 | Fc |
Vegetables Primary + (Total) | Area Harvested | 27763 | A | 29446 | A | 29782 | A | 28400 | A | 29384 | A |
Vegetables Primary + (Total) | Production Quantity | 141046 | A | 143680 | A | 115682 | A | 142994 | A | 141800 | A |
Vegetables Primary + (Total) | Yield | 50803.6 | Fc | 48794.4 | Fc | 38842.9 | Fc | 50350 | Fc | 48257.6 | Fc |
Vegetables&Melons, Total + (Total) | Area Harvested | 27763 | A | 29446 | A | 29782 | A | 28400 | A | 29384 | A |
Vegetables&Melons, Total + (Total) | Production Quantity | 141046 | A | 143680 | A | 115682 | A | 142994 | A | 141800 | A |
Vegetables&Melons, Total + (Total) | Yield | 50803.6 | Fc | 48794.4 | Fc | 38842.9 | Fc | 50350 | Fc | 48257.6 | Fc |
Yams | Area Harvested | 71226 | 71529 | 69178 | 62775 | 58467 | |||||
Yams | Production Quantity | 727749 | 710481 | 704414 | 648248 | 618212 | |||||
Yams | Seed | 71226 | Fc | 71226 | Fc | 71529 | Fc | 69178 | Fc | 62775 | Fc |
Yams | Yield | 102175 | Fc | 99327.7 | Fc | 101826 | Fc | 103265 | Fc | 105737 | Fc |
* = Unofficial figure | A = Aggregate, may include official, semi-official or estimated data | F = FAO estimate | Fc = Calculated data | Im = FAO data based on imputation methodology | M = Data not available | P = Provisional official data
crop | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bananas | Area Harvested | 1750 | F | 1382 | Im | 1707 | Im | 1858 | Im | 1700 | F |
Bananas | Production Quantity | 23149 | Im | 18500 | F | 18184 | Im | 18176 | Im | 18000 | F |
Bananas | Yield | 132280 | Fc | 133864 | Fc | 106526 | Fc | 97825.6 | Fc | 105882 | Fc |
Beans, dry | Area Harvested | 189627 | 170860 | 159218 | 146531 | 161230 | |||||
Beans, dry | Production Quantity | 52809 | 67359 | 49419 | 43633 | 44672 | |||||
Beans, dry | Seed | 2693.63 | Fc | 2844.41 | Fc | 2562.9 | Fc | 2388.27 | Fc | 2197.97 | Fc |
Beans, dry | Yield | 2784.89 | Fc | 3942.35 | Fc | 3103.86 | Fc | 2977.73 | Fc | 2770.7 | Fc |
Cabbages and other brassicas | Area Harvested | 40 | F | 46 | Im | 45 | Im | 44 | Im | 43 | Im |
Cabbages and other brassicas | Production Quantity | 550 | F | 461 | Im | 434 | Im | 421 | Im | 398 | Im |
Cabbages and other brassicas | Yield | 137500 | Fc | 100217 | Fc | 96444.4 | Fc | 95681.8 | Fc | 92558.1 | Fc |
Cashew nuts, with shell | Area Harvested | 450 | F | 423 | Im | 400 | F | 350 | F | 250 | F |
Cashew nuts, with shell | Production Quantity | 700 | F | 616 | Im | 550 | F | 350 | F | 230 | F |
Cashew nuts, with shell | Yield | 15555.6 | Fc | 14562.7 | Fc | 13750 | Fc | 10000 | Fc | 9200 | Fc |
Cassava | Area Harvested | 136584 | 113470 | 115725 | 132943 | 127659 | |||||
Cassava | Production Quantity | 767366 | 678186 | 675475 | 778865 | 727709 | |||||
Cassava | Yield | 56182.7 | Fc | 59767.9 | Fc | 58369 | Fc | 58586.4 | Fc | 57004.1 | Fc |
Castor oil seed | Area Harvested | 875 | Im | 900 | Im | 997 | Im | 955 | Im | 814 | Im |
Castor oil seed | Production Quantity | 110 | Im | 109 | Im | 101 | Im | 100 | Im | 105 | Im |
Castor oil seed | Yield | 1257.14 | Fc | 1211.11 | Fc | 1013.04 | Fc | 1047.12 | Fc | 1289.93 | Fc |
Cereals (Rice Milled Eqv + (Total) | Area Harvested | 783163 | A | 735748 | A | 729829 | A | 699168 | A | 708594 | A |
Cereals (Rice Milled Eqv + (Total) | Production Quantity | 860114 | A | 809027 | A | 776208 | A | 786637 | A | 778421 | A |
Cereals (Rice Milled Eqv + (Total) | Seed | 22099.8 | A | 22019.4 | A | 20921.7 | A | 21756.1 | A | 19789.4 | A |
Cereals (Rice Milled Eqv + (Total) | Yield | 10982.6 | Fc | 10996 | Fc | 10635.5 | Fc | 11251 | Fc | 10985.4 | Fc |
Cereals, nes | Area Harvested | 745 | 1569 | 1379 | 2972 | 2071 | |||||
Cereals, nes | Production Quantity | 989 | 2772 | 2061 | 4586 | * | 1444 | ||||
Cereals, nes | Seed | 4 | Fc | 3.73 | Fc | 7.85 | Fc | 6.9 | Fc | 14.86 | Fc |
Cereals, nes | Yield | 13275.2 | Fc | 17667.3 | Fc | 14945.6 | Fc | 15430.7 | Fc | 6972.48 | Fc |
Cereals,Total + (Total) | Area Harvested | 783163 | A | 735748 | A | 729829 | A | 699168 | A | 708594 | A |
Cereals,Total + (Total) | Production Quantity | 885517 | A | 833289 | A | 799023 | A | 807299 | A | 801479 | A |
Cereals,Total + (Total) | Seed | 22099.8 | A | 22019.4 | A | 20921.7 | A | 21756.1 | A | 19789.4 | A |
Cereals,Total + (Total) | Yield | 11306.9 | Fc | 11325.7 | Fc | 10948.1 | Fc | 11546.6 | Fc | 11310.8 | Fc |
Chillies and peppers, dry | Area Harvested | 7775 | Im | 6819 | Im | 7804 | Im | 7562 | Im | 7226 | Im |
Chillies and peppers, dry | Production Quantity | 3321 | Im | 3032 | Im | 2806 | Im | 2677 | Im | 2526 | Im |
Chillies and peppers, dry | Yield | 4271.38 | Fc | 4446.4 | Fc | 3595.59 | Fc | 3540.07 | Fc | 3495.71 | Fc |
Citrus Fruit,Total + (Total) | Area Harvested | 2800 | A | 4938 | A | 4926 | A | 4920 | A | 4883 | A |
Citrus Fruit,Total + (Total) | Production Quantity | 12500 | A | 12200 | A | 16717 | A | 16263 | A | 15759 | A |
Citrus Fruit,Total + (Total) | Yield | 44642.9 | Fc | 24706.4 | Fc | 33936.3 | Fc | 33054.9 | Fc | 32273.2 | Fc |
Coarse Grain, Total + (Total) | Area Harvested | 752440 | A | 702765 | A | 697553 | A | 670574 | A | 676577 | A |
Coarse Grain, Total + (Total) | Production Quantity | 809233 | A | 760431 | A | 730508 | A | 745251 | A | 732237 | A |
Coarse Grain, Total + (Total) | Seed | 19477.9 | A | 19561.6 | A | 18283 | A | 19174 | A | 17501.9 | A |
Coarse Grain, Total + (Total) | Yield | 10754.8 | Fc | 10820.6 | Fc | 10472.4 | Fc | 11113.6 | Fc | 10822.7 | Fc |
Cocoa beans | Area Harvested | 104000 | F | 80000 | F | 35000 | F | 19000 | F | 18000 | F |
Cocoa beans | Production Quantity | 73000 | * | 53000 | * | 21700 | * | 5100 | 7500 | ||
Cocoa beans | Yield | 7019.23 | Fc | 6625 | Fc | 6200 | Fc | 2684.21 | Fc | 4166.67 | Fc |
Coconuts | Area Harvested | 3851 | Im | 3961 | Im | 4386 | Im | 4200 | F | 5433 | Im |
Coconuts | Production Quantity | 14500 | * | 14500 | * | 14500 | * | 14500 | * | 14000 | * |
Coconuts | Yield | 37652.6 | Fc | 36606.9 | Fc | 33059.7 | Fc | 34523.8 | Fc | 25768.5 | Fc |
Coffee, green | Area Harvested | 34000 | F | 28000 | F | 30000 | F | 20000 | F | 26000 | F |
Coffee, green | Production Quantity | 8900 | 7200 | 9300 | 5500 | 7900 | |||||
Coffee, green | Yield | 2617.65 | Fc | 2571.43 | Fc | 3100 | Fc | 2750 | Fc | 3038.46 | Fc |
Cotton lint | Production Quantity | 18000 | F | 30000 | F | 70761 | * | 71000 | * | 70000 | * |
Cottonseed | Production Quantity | 19500 | F | 32000 | F | 86500 | * | 90000 | * | 90000 | * |
Cottonseed | Seed | 2250 | Fc | 2250 | Fc | 3900 | Fc | 6000 | Fc | 5550 | Fc |
Fibre Crops Nes | Production Quantity | ||||||||||
Fibre Crops Primary + (Total) | Area Harvested | 75000 | A | 130000 | A | 200000 | A | 185000 | A | 160000 | A |
Fibre Crops Primary + (Total) | Production Quantity | 18000 | A | 30000 | A | 70761 | A | 71000 | A | 70000 | A |
Fibre Crops Primary + (Total) | Yield | 2400 | Fc | 2307.69 | Fc | 3538.05 | Fc | 3837.84 | Fc | 4375 | Fc |
Fruit excl Melons,Total + (Total) | Area Harvested | 8341 | A | 10105 | A | 13172 | A | 13319 | A | 13071 | A |
Fruit excl Melons,Total + (Total) | Production Quantity | 58150 | A | 52700 | A | 67649 | A | 66420 | A | 64653 | A |
Fruit excl Melons,Total + (Total) | Yield | 69715.9 | Fc | 52152.4 | Fc | 51358.2 | Fc | 49868.6 | Fc | 49462.9 | Fc |
Fruit Fresh Nes | Area Harvested | 3636 | Im | 3600 | F | 6386 | Im | 6379 | Im | 6331 | Im |
Fruit Fresh Nes | Production Quantity | 21284 | Im | 20500 | F | 31467 | Im | 30612 | Im | 29662 | Im |
Fruit Fresh Nes | Yield | 58536.8 | Fc | 56944.4 | Fc | 49275 | Fc | 47988.7 | Fc | 46852 | Fc |
Groundnuts, with shell | Area Harvested | 52062 | 53545 | 59286 | 63313 | 51730 | |||||
Groundnuts, with shell | Production Quantity | 39285 | 33448 | 34870 | 38248 | 35680 | |||||
Groundnuts, with shell | Seed | 3925.88 | Fc | 3644.34 | Fc | 3748.15 | Fc | 4150.02 | Fc | 4431.91 | Fc |
