The table lists the species recorded in the Compendium for this region(from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available.When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
Mali
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species CSV Output
Top of pageGenerate a spreadsheet of the List of Species which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database and selected invasive species databases). Further confirmation of distribution status should be sought before use.
Download CSV fileList of Animal Diseases
Top of pageThe table lists the animal diseases recorded in the Compendium for this region (from the full disease datasheets). For further information, please follow the link to the datasheet.
List of Animal Diseases CSV Output
Top of pageGenerate a spreadsheet of the List of Animal Diseases which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database). Further confirmation of distribution status should be sought before use.
Download CSV fileAgricultural Production
Top of pageCrop | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|
Bambara beans | Area harvested | 38,789 | 40,848 | 40,783 | 38,977 Im | 41,778 Im |
Production quantity | 26,076 | 27,382 | 26,830 | 25,963 | 27,691 | |
Yield | 6,723 Fc | 6,703 Fc | 6,579 Fc | 6,661 Fc | 6,628 Fc | |
Bananas | Area harvested | 8,270 | 8,270 | 7,752 | 5,769 Im | 4,816 Im |
Production quantity | 196,421 | 196,421 | 191,228 | 174,444 Im | 153,370 | |
Yield | 237,510 Fc | 237,510 Fc | 246,682 Fc | 302,382 Fc | 318,459 Fc | |
Bastfibres, other | Area harvested | 2,774 Im | 2,692 Im | 2,612 Im | 2,552 Im | 2,476 Im |
Production quantity | 1,543 Im | 1,507 Im | 1,471 Im | 1,447 Im | 1,412 Im | |
Yield | 5,562 Fc | 5,598 Fc | 5,632 Fc | 5,670 Fc | 5,703 Fc | |
Beans, dry | Area harvested | 15,835 Im | 14,886 Im | 14,910 Im | 17,929 Im | 18,653 Im |
Production quantity | 159,814 Im | 150,000 F | 150,000 F | 180,079 | 186,886 | |
Yield | 100,925 Fc | 100,766 Fc | 100,604 Fc | 100,440 Fc | 100,191 Fc | |
Beans, green | Area harvested | 405 | 384 | 279 | 269 | 212 Im |
Production quantity | 3,433 | 3,283 | 1,897 | 2,152 Im | 1,761 | |
Yield | 84,765 Fc | 85,495 Fc | 67,993 Fc | 80,000 Fc | 83,066 Fc | |
Cabbages and other brassicas | Area harvested | 4,188 | 4,331 | 3,826 | 3,749 | 3,777 Im |
Production quantity | 78,294 | 80,184 | 69,072 | 67,263 | 72,115 | |
Yield | 186,948 Fc | 185,140 Fc | 180,533 Fc | 179,416 Fc | 190,932 Fc | |
Carrots and turnips | Area harvested | 1,093 | 1,106 | 999 | 1,009 | 802 Im |
Production quantity | 15,941 | 16,120 | 15,790 | 15,758 | 12,954 | |
Yield | 145,846 Fc | 145,750 Fc | 158,058 Fc | 156,174 Fc | 161,521 Fc | |
Cashew nuts, with shell | Area harvested | 40,009 | 40,009 | 39,281 | 28,625 | 29,700 |
Production quantity | 167,621 | 167,621 | 119,761 | 70,891 | 65,699 | |
Yield | 41,896 Fc | 41,896 Fc | 30,488 Fc | 24,765 Fc | 22,121 Fc | |
Cashewapple | Area harvested | 40,009 | 40,009 | 39,281 | 28,625 | 32,852 Im |
Production quantity | 167,621 | 167,621 | 119,761 | 77,635 Im | 100,058 Im | |
Yield | 41,896 Fc | 41,896 Fc | 30,488 Fc | 27,121 Fc | 30,457 Fc | |
Cassava | Area harvested | 5,905 | 8,228 | 6,897 | 7,768 | 2,793 Im |
Production quantity | 70,312 | 138,023 | 101,447 | 118,863 | 42,345 | |
Yield | 119,072 Fc | 167,748 Fc | 147,089 Fc | 153,016 Fc | 151,611 Fc | |
Cereals nes | Area harvested | 367 Im | 365 Im | 363 Im | 361 Im | 356 Im |
Production quantity | 169 Im | 166 Im | 163 Im | 160 Im | 156 Im | |
Yield | 4,605 Fc | 4,548 Fc | 4,490 Fc | 4,432 Fc | 4,382 Fc | |
Cereals, Total | Area harvested | 5,912,564 A | 5,876,544 A | 5,803,291 A | 5,510,782 A | 5,112,560 A |
Production quantity | 10,451,442 A | 10,159,706 A | 9,296,137 A | 8,849,712 A | 8,055,052 A | |
Yield | 17,677 Fc | 17,289 Fc | 16,019 Fc | 16,059 Fc | 15,755 Fc | |
Chillies and peppers, dry | Area harvested | 4,796 Im | 4,822 Im | 4,849 Im | 4,876 Im | 5,074 Im |
Production quantity | 4,154 Im | 4,110 Im | 4,065 Im | 4,020 Im | 4,086 Im | |
Yield | 8,661 Fc | 8,523 Fc | 8,383 Fc | 8,244 Fc | 8,053 Fc | |
Chillies and peppers, green | Area harvested | 9,374 | 9,600 | 8,437 | 9,176 Im | 7,827 |
Production quantity | 42,850 | 44,244 | 29,536 | 34,960 Im | 27,573 | |
Yield | 45,712 Fc | 46,088 Fc | 35,008 Fc | 38,099 Fc | 35,228 Fc | |
Citrus Fruit, Total | Area harvested | 9,593 A | 9,593 A | 28,863 A | 29,962 A | 9,405 A |
Production quantity | 169,489 A | 169,489 A | 537,480 A | 527,288 A | 138,986 A | |
Yield | 176,680 Fc | 176,680 Fc | 186,218 Fc | 175,986 Fc | 147,779 Fc | |
Cow peas, dry | Area harvested | 454,274 | 587,121 | 414,806 | 358,519 Im | 338,854 Im |
Production quantity | 215,436 | 257,939 | 147,224 | 158,751 Im | 150,000 F | |
Yield | 4,742 Fc | 4,393 Fc | 3,549 Fc | 4,428 Fc | 4,427 Fc | |
Cucumbers and gherkins | Area harvested | 5,047 | 4,900 | 4,561 | 4,140 | 3,888 Im |
Production quantity | 72,944 | 79,031 | 68,882 | 65,211 | 58,720 | |
Yield | 144,529 Fc | 161,288 Fc | 151,024 Fc | 157,514 Fc | 151,029 Fc | |
Dates | Area harvested | 91 | 115 | 54 | 57 | 62 Im |
Production quantity | 670 | 670 | 658 | 698 | 731 | |
Yield | 73,626 Fc | 58,261 Fc | 121,852 Fc | 122,456 Fc | 117,903 Fc | |
Eggplants (aubergines) | Area harvested | 5,591 | 5,227 | 4,899 | 5,436 | 3,493 Im |
Production quantity | 81,644 | 80,528 | 96,943 | 88,806 | 59,690 | |
Yield | 146,028 Fc | 154,062 Fc | 197,883 Fc | 163,366 Fc | 170,885 Fc | |
Fibre Crops Primary | Area harvested | 740,967 A | 700,876 A | 706,264 A | 657,552 A | 547,793 A |
Production quantity | 1,543 A | 1,507 A | 1,471 A | 1,447 A | 1,412 A | |
Yield | 21 Fc | 22 Fc | 21 Fc | 22 Fc | 26 Fc | |
Fonio | Area harvested | 60,409 | 46,476 | 55,835 | 33,983 | 41,080 |
Production quantity | 40,538 | 27,868 | 46,189 | 16,740 | 20,294 | |
Yield | 6,711 Fc | 5,996 Fc | 8,272 Fc | 4,926 Fc | 4,940 Fc | |
Fruit Primary | Area harvested | 138,482 A | 138,693 A | 141,539 A | 143,750 A | 87,044 A |
Production quantity | 1,996,758 A | 1,841,657 A | 1,984,374 A | 2,219,669 A | 1,295,168 A | |
Yield | 144,189 Fc | 132,787 Fc | 140,200 Fc | 154,412 Fc | 148,795 Fc | |
Fruit, fresh nes | Area harvested | 306 Im | 299 Im | 293 Im | 286 Im | 280 Im |
Production quantity | 1,499 Im | 1,467 Im | 1,435 Im | 1,403 Im | 1,372 Im | |
Yield | 48,987 Fc | 49,064 Fc | 48,976 Fc | 49,056 Fc | 49,000 Fc | |
Garlic | Area harvested | 1,025 | 1,026 | 895 | 727 | 733 Im |
Production quantity | 14,956 | 14,921 | 13,199 | 9,955 | 10,309 | |
Yield | 145,912 Fc | 145,429 Fc | 147,475 Fc | 136,933 Fc | 140,641 Fc | |
Ginger | Area harvested | 1,294 | 2,909 | 3,074 | 2,480 | 2,283 |
Production quantity | 17,137 | 23,528 | 24,863 | 38,589 | 34,470 | |
Yield | 132,434 Fc | 80,880 Fc | 80,882 Fc | 155,601 Fc | 150,986 Fc | |
Grapefruit (inc. pomelos) | Area harvested | 112 | 112 | 82 | 154 | 48 Im |
Production quantity | 1,257 | 1,257 | 969 | 1,371 | 418 | |
Yield | 112,232 Fc | 112,232 Fc | 118,171 Fc | 89,026 Fc | 87,083 Fc | |
Groundnuts, with shell | Area harvested | 452,369 | 491,541 | 387,092 | 432,354 | 435,495 |
Production quantity | 368,672 | 491,461 | 301,076 | 374,318 | 521,470 | |
Yield | 8,150 Fc | 9,998 Fc | 7,778 Fc | 8,658 Fc | 11,974 Fc | |
Karite nuts (sheanuts) | Area harvested | 90,720 Im | 58,071 Im | 19,862 Im | 69,442 Im | 20,228 Im |
Production quantity | 226,094 | 144,932 | 49,640 | 173,800 | 50,699 | |
Yield | 24,922 Fc | 24,958 Fc | 24,992 Fc | 25,028 Fc | 25,064 Fc | |
Lemons and limes | Area harvested | 3,654 | 3,654 | 2,637 | 1,800 F | 1,983 Im |
Production quantity | 49,190 | 49,190 | 35,531 | 27,511 | 34,882 | |
Yield | 134,620 Fc | 134,620 Fc | 134,740 Fc | 152,839 Fc | 175,905 Fc | |
Lettuce and chicory | Area harvested | 6,875 | 5,391 | 5,455 | 5,111 | 5,035 Im |
Production quantity | 79,772 | 56,703 | 64,395 | 52,881 | 51,710 | |
Yield | 116,032 Fc | 105,181 Fc | 118,048 Fc | 103,465 Fc | 102,701 Fc | |
Maize | Area harvested | 1,432,151 | 1,258,559 | 1,233,008 | 1,031,522 | 899,640 |
Production quantity | 3,816,536 | 3,624,950 | 3,598,205 | 2,811,385 | 2,276,036 | |
Yield | 26,649 Fc | 28,802 Fc | 29,182 Fc | 27,255 Fc | 25,299 Fc | |
Mangoes, mangosteens, guavas | Area harvested | 44,728 | 44,728 | 44,255 | 44,619 | 16,713 |
Production quantity | 814,920 | 813,490 | 754,892 | 808,040 | 517,592 | |
Yield | 182,195 Fc | 181,875 Fc | 170,578 Fc | 181,098 Fc | 309,694 Fc | |
Melons, other (inc.cantaloupes) | Area harvested | 5,447 Im | 5,649 Im | 5,678 Im | 4,764 Im | 6,118 F |
Production quantity | 27,625 Im | 28,539 Im | 28,527 Im | 23,849 Im | 30,591 | |
Yield | 50,716 Fc | 50,520 Fc | 50,241 Fc | 50,061 Fc | 50,002 Fc | |
Melonseed | Area harvested | 3,069 | 3,006 | 2,972 | 2,097 Im | 1,446 Im |
Production quantity | 40,393 | 41,761 | 47,371 | 29,979 Im | 17,581 | |
Yield | 131,616 Fc | 138,925 Fc | 159,391 Fc | 142,961 Fc | 121,584 Fc | |
Millet | Area harvested | 1,989,953 | 2,158,263 | 2,155,729 | 2,040,152 | 1,943,002 |
Production quantity | 1,878,527 | 1,840,321 | 1,492,650 | 1,806,559 | 1,864,301 | |
Yield | 9,440 Fc | 8,527 Fc | 6,924 Fc | 8,855 Fc | 9,595 Fc | |
Nuts nes | Area harvested | 1,818 Im | 1,838 Im | 1,858 Im | 1,878 Im | 1,918 Im |
Production quantity | 1,823 Im | 1,808 Im | 1,794 Im | 1,780 Im | 1,773 Im | |
Yield | 10,028 Fc | 9,837 Fc | 9,656 Fc | 9,478 Fc | 9,244 Fc | |
Oilcrops | Area harvested | 1,400,842 A | 1,363,692 A | 1,192,876 A | 1,257,181 A | 1,091,912 A |
Production quantity | 1,407,478 A | 1,388,108 A | 1,159,576 A | 1,274,700 A | 1,151,962 A | |
Yield | 10,047 Fc | 10,179 Fc | 9,721 Fc | 10,139 Fc | 10,550 Fc | |
Oilcrops, Cake Equivalent | Area harvested | 1,310,122 A | 1,305,621 A | 1,173,014 A | 1,187,739 A | 1,071,684 A |
Production quantity | 427,022 A | 451,869 A | 395,327 A | 396,654 A | 399,998 A | |
Yield | 3,259 Fc | 3,461 Fc | 3,370 Fc | 3,340 Fc | 3,732 Fc | |
Oilcrops, Oil Equivalent | Area harvested | 1,400,842 A | 1,363,692 A | 1,192,876 A | 1,257,181 A | 1,091,912 A |
Production quantity | 274,758 A | 283,666 A | 203,077 A | 248,259 A | 245,760 A | |
Yield | 1,961 Fc | 2,080 Fc | 1,702 Fc | 1,975 Fc | 2,251 Fc | |
Okra | Area harvested | 46,741 | 24,333 | 22,825 | 21,488 | 17,743 Im |
Production quantity | 512,855 | 277,673 | 254,545 | 241,033 | 202,913 | |
Yield | 109,723 Fc | 114,114 Fc | 111,520 Fc | 112,171 Fc | 114,362 Fc | |
Onions, dry | Area harvested | 3,326 Im | 3,324 Im | 3,306 Im | 4,736 Im | 4,583 Im |
Production quantity | 66,041 Im | 66,176 Im | 66,014 Im | 95,312 Im | 92,295 | |
Yield | 198,560 Fc | 199,085 Fc | 199,679 Fc | 201,250 Fc | 201,386 Fc | |
Onions, shallots, green | Area harvested | 24,151 | 31,433 | 21,995 | 22,584 | 17,142 Im |
Production quantity | 522,997 | 673,104 | 512,670 | 529,413 | 399,515 | |
Yield | 216,553 Fc | 214,139 Fc | 233,085 Fc | 234,420 Fc | 233,062 Fc | |
Oranges | Area harvested | 4,734 | 4,734 | 25,051 | 27,050 | 6,069 |
Production quantity | 72,855 | 72,855 | 487,794 | 486,699 | 94,105 | |
Yield | 153,897 Fc | 153,897 Fc | 194,720 Fc | 179,926 Fc | 155,058 Fc | |
Papayas | Area harvested | 3,005 | 3,005 | 1,000 F | 3,022 Im | 2,798 Im |
Production quantity | 67,319 | 67,319 | 20,980 | 54,664 | 52,468 | |
Yield | 224,023 Fc | 224,023 Fc | 209,800 Fc | 180,887 Fc | 187,520 Fc | |
Peas, green | Area harvested | 1,613 Im | 1,592 Im | 1,594 Im | 1,638 Im | 1,661 F |
Production quantity | 8,049 Im | 7,940 Im | 7,956 Im | 8,175 Im | 8,303 | |
Yield | 49,901 Fc | 49,874 Fc | 49,912 Fc | 49,908 Fc | 49,988 Fc | |
Pepper (piper spp.) | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Potatoes | Area harvested | 13,459 | 13,689 | 11,750 | 10,525 | 9,666 Im |
Production quantity | 303,257 | 310,902 | 251,558 | 210,209 | 183,410 | |
Yield | 225,319 Fc | 227,118 Fc | 214,092 Fc | 199,724 Fc | 189,748 Fc | |
Pulses nes | Area harvested | 338 Im | 346 Im | 353 Im | 361 Im | 378 Im |
Production quantity | 401 Im | 397 Im | 393 Im | 389 Im | 390 Im | |
Yield | 11,864 Fc | 11,474 Fc | 11,133 Fc | 10,776 Fc | 10,317 Fc | |
Pulses, Total | Area harvested | 509,236 A | 643,201 A | 470,852 A | 415,786 A | 399,663 A |
Production quantity | 401,727 A | 435,718 A | 324,447 A | 365,182 A | 364,967 A | |
Yield | 7,889 Fc | 6,774 Fc | 6,891 Fc | 8,783 Fc | 9,132 Fc | |
Pumpkins, squash and gourds | Area harvested | 5,885 | 4,292 | 4,256 | 3,541 | 2,940 Im |
Production quantity | 80,915 | 67,969 | 67,921 | 56,167 | 44,528 | |
Yield | 137,494 Fc | 158,362 Fc | 159,589 Fc | 158,619 Fc | 151,456 Fc | |
Rice, paddy | Area harvested | 924,644 | 969,519 | 767,874 | 834,643 | 762,140 |
Production quantity | 3,196,336 | 3,167,528 | 2,707,557 | 2,780,905 | 2,331,053 | |
Yield | 34,568 Fc | 32,671 Fc | 35,260 Fc | 33,318 Fc | 30,586 Fc | |
Rice, paddy (rice milled equivalent) | Production quantity | 2,131,956 Fc | 2,112,741 Fc | 1,805,941 Fc | 1,854,864 Fc | 1,554,812 Fc |
Roots and tubers nes | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Roots and Tubers, Total | Area harvested | 44,130 A | 59,375 A | 82,682 A | 55,314 A | 38,644 A |
Production quantity | 749,982 A | 1,044,458 A | 1,452,527 A | 993,189 A | 612,412 A | |
Yield | 169,948 Fc | 175,909 Fc | 175,676 Fc | 179,555 Fc | 158,475 Fc | |
Seed cotton | Area harvested | 738,193 | 698,184 | 703,652 | 655,000 * | 545,317 |
Production quantity | 710,731 | 656,563 | 728,606 | 647,257 | 513,567 | |
Yield | 9,628 Fc | 9,404 Fc | 10,355 Fc | 9,882 Fc | 9,418 Fc | |
Sesame seed | Area harvested | 99,527 | 98,984 | 65,424 | 79,995 | 79,667 |
Production quantity | 51,148 | 46,698 | 27,082 | 37,577 | 43,384 | |
Yield | 5,139 Fc | 4,718 Fc | 4,139 Fc | 4,697 Fc | 5,446 Fc | |
Sorghum | Area harvested | 1,500,778 | 1,435,122 | 1,585,986 | 1,560,121 | 1,457,267 |
Production quantity | 1,511,110 | 1,469,688 | 1,423,358 | 1,393,826 | 1,527,456 | |
Yield | 10,069 Fc | 10,241 Fc | 8,975 Fc | 8,934 Fc | 10,482 Fc | |
Soybeans | Area harvested | 16,964 | 13,906 | 13,874 | 18,293 | 9,759 |
Production quantity | 10,440 | 6,693 | 5,801 | 11,769 | 5,261 | |
Yield | 6,154 Fc | 4,813 Fc | 4,181 Fc | 6,434 Fc | 5,391 Fc | |
Sugar beet | Area harvested | 819 | 840 | 470 | 460 | 416 Im |
Production quantity | 11,632 | 11,955 | 6,649 | 6,277 | 5,625 | |
Yield | 142,027 Fc | 142,321 Fc | 141,468 Fc | 136,457 Fc | 135,216 Fc | |
Sugar cane | Area harvested | 5,108 Im | 5,079 Im | 5,053 Im | 5,021 Im | 5,021 Im |
Production quantity | 370,028 Im | 367,701 Im | 365,603 Im | 363,029 Im | 364,326 Im | |
Yield | 724,409 Fc | 723,963 Fc | 723,537 Fc | 723,021 Fc | 725,604 Fc | |
Sugar Crops Primary | Area harvested | 5,927 A | 5,919 A | 5,523 A | 5,481 A | 5,437 A |
Production quantity | 381,660 A | 379,656 A | 372,252 A | 369,306 A | 369,951 A | |
Yield | 643,935 Fc | 641,419 Fc | 674,003 Fc | 673,793 Fc | 680,432 Fc | |
Sweet potatoes | Area harvested | 19,807 | 32,191 | 59,172 | 32,158 | 21,057 |
Production quantity | 312,477 | 504,557 | 1,020,678 | 545,254 | 303,839 | |
Yield | 157,761 Fc | 156,739 Fc | 172,493 Fc | 169,555 Fc | 144,294 Fc | |
Tangerines, mandarins, clementines, satsumas | Area harvested | 1,093 | 1,093 | 1,093 | 958 | 1,305 |
Production quantity | 46,187 | 46,187 | 13,186 | 11,707 | 9,581 | |
Yield | 422,571 Fc | 422,571 Fc | 120,640 Fc | 122,203 Fc | 73,418 Fc | |
Tea | Area harvested | 108 Im | 102 Im | 97 Im | 96 Im | 90 Im |
Production quantity | 76 Im | 77 Im | 79 Im | 83 Im | 88 Im | |
Yield | 7,037 Fc | 7,549 Fc | 8,144 Fc | 8,646 Fc | 9,778 Fc | |
Tobacco, unmanufactured | Area harvested | 45 | 427 Im | 583 | 721 | 538 Im |
Production quantity | 171 | 1,521 Im | 2,232 | 1,874 | 1,443 Im | |
Yield | 38,000 Fc | 35,621 Fc | 38,285 Fc | 25,992 Fc | 26,822 Fc | |
Tomatoes | Area harvested | 10,551 | 12,354 | 10,552 | 11,382 | 10,105 Im |
Production quantity | 159,977 | 204,698 | 175,577 | 201,694 | 171,022 | |
Yield | 151,623 Fc | 165,694 Fc | 166,392 Fc | 177,204 Fc | 169,245 Fc | |
Treenuts, Total | Area harvested | 41,827 A | 41,847 A | 41,139 A | 30,503 A | 31,618 A |
Production quantity | 169,444 A | 169,429 A | 121,555 A | 72,671 A | 67,472 A | |
Yield | 40,511 Fc | 40,488 Fc | 29,547 Fc | 23,824 Fc | 21,340 Fc | |
Vegetables Primary | Area harvested | 190,824 A | 173,228 A | 156,502 A | 155,038 A | 146,709 A |
Production quantity | 2,085,285 A | 2,012,286 A | 1,777,647 A | 1,788,846 A | 1,570,431 A | |
Yield | 109,278 Fc | 116,164 Fc | 113,586 Fc | 115,381 Fc | 107,044 Fc | |
Vegetables, fresh nes | Area harvested | 64,959 Im | 63,935 Im | 62,623 Im | 60,052 Im | 66,768 Im |
Production quantity | 344,617 Im | 339,712 Im | 333,250 Im | 320,066 Im | 357,023 Im | |
Yield | 53,051 Fc | 53,134 Fc | 53,215 Fc | 53,298 Fc | 53,472 Fc | |
Watermelons | Area harvested | 27,033 | 27,025 | 14,363 | 26,646 | 14,000 F |
Production quantity | 551,194 | 396,641 | 329,413 | 551,648 | 300,000 F | |
Yield | 203,897 Fc | 146,768 Fc | 229,348 Fc | 207,028 Fc | 214,286 Fc | |
Wheat | Area harvested | 4,262 | 8,240 | 4,496 | 10,000 F | 9,075 |
Production quantity | 8,226 | 29,185 | 28,015 | 40,137 | 35,756 | |
Yield | 19,301 Fc | 35,419 Fc | 62,311 Fc | 40,137 Fc | 39,401 Fc | |
Yams | Area harvested | 4,959 | 5,267 | 4,863 | 4,863 | 5,128 |
Production quantity | 63,936 | 90,976 | 78,844 | 118,863 | 82,818 | |
Yield | 128,929 Fc | 172,728 Fc | 162,130 Fc | 244,423 Fc | 161,502 Fc |
No flag = Official data
* = Unofficial figure
A = Aggregate, may include official, semi-official, estimated or calculated data
F = FAO estimate
Fc = Calculated data
Im = FAO data based on imputation methodology
M = Data not available
Units
Area harvested = ha
Production quantity = tonnes
Yield = hg/ha
Food and Agriculture Organization of the United Nations, (2021). FAOSTAT - Food and agriculture data, http://www.fao.org/faostat/. Reproduced with permission.
Land Usage
Top of pageLand Use | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
Agricultural land | Area | 41,201 Fm | 41,201 Fm | 41,201 Fm | 41,201 Fm | 41,201 Fm |
Agriculture | Area | 41,201 Fc | 41,201 Fc | 41,201 Fc | 41,201 Fc | 41,201 Fc |
Agriculture area under organic agric. | Area | 13 I | 13 I | 12 I | 12 I | 12 I |
Arable land | Area | 6,411 Fm | 6,411 Fm | 6,411 Fm | 6,411 Fm | 6,411 Fm |
Country area | Area | 124,019 Fm | 124,019 Fm | 124,019 Fm | 124,019 Fm | 124,019 Fm |
Cropland | Area | 6,561 Fm | 6,561 Fm | 6,561 Fm | 6,561 Fm | 6,561 Fm |
Forest land | Area | 13,296 Q | 13,296 Q | 13,296 Q | 13,296 Q | 13,296 Fm |
Inland waters | Area | 2,000 Fm | 2,000 Fm | 2,000 Fm | 2,000 Fm | 2,000 Fm |
Land area | Area | 122,019 Fm | 122,019 Fm | 122,019 Fm | 122,019 Fm | 122,019 Fm |
Land area equipped for irrigation | Area | 380 Fm | 380 Fm | 380 Fm | 380 Fm | 380 Fm |
Land under perm. meadows and pastures | Area | 34,640 Fm | 34,640 Fm | 34,640 Fm | 34,640 Fm | 34,640 Fm |
Land under permanent crops | Area | 150 Fm | 150 Fm | 150 Fm | 150 Fm | 150 Fm |
Land under temp. meadows and pastures | Area | 361 Fm | 361 Fm | 361 Fm | 361 Fm | 361 Fm |
Land under temporary crops | Area | 5,050 Fm | 5,050 Fm | 5,050 Fm | 5,050 Fm | 5,050 Fm |
Land with temporary fallow | Area | 1,000 Fm | 1,000 Fm | 1,000 Fm | 1,000 Fm | 1,000 Fm |
Naturally regenerating forest | Area | 12,728 Q | 12,728 Q | 12,730 Q | 12,732 Q | 12,739 Fm |
Other land | Area | 67,522 Fc | 67,522 Fc | 67,522 Fc | 67,522 Fc | 67,522 Fc |
Perm. meadows & pastures - Nat. growing | Area | 34,640 Fm | 34,640 Fm | 34,640 Fm | 34,640 Fm | 34,640 Fm |
Planted Forest | Area | 568 Q | 568 Q | 566 Q | 564 Q | 557 Fm |
Cropland area under organic agric. | Area | 13 I | 12 Fc | |||
Primary Forest | Area | 0 Fm | 0 Fm | 0 Q | 0 Fm | |
Agriculture area certified organic | Area | 12 I | 12 I | 12 I | ||
Cropland area certified organic | Area | 12 Fc |
Fc = Calculated data
Fm = Manual Estimation
I = Country data reported by International Organizations where the country is a member (Semi-official) - WTO, EU, UNSD, etc.
Q = Official data reported on FAO Questionnaires from countries
Units
Area = 1000 ha
Food and Agriculture Organization of the United Nations, (2021). FAOSTAT - Food and agriculture data, http://www.fao.org/faostat/. Reproduced with permission.