Montenegro
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species
Top of pageThe table lists the species recorded in the Compendium for this region (from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available. When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
Domain | Kingdom | Phylum | Species | Distribution | Origin | Invasive | References |
---|---|---|---|---|---|---|---|
Bacteria | Bacteroidetes | Paenibacillus larvae | Present | OIE, 2009. | |||
Bacteria | Firmicutes | Candidatus Phytoplasma solani (Stolbur phytoplasma) | Widespread | Radonjić et al., 2009; Radonjic et al., 2016; EPPO, 2018. | |||
Bacteria | Proteobacteria | Erwinia amylovora (fireblight) | Widespread | Balaz et al., 2012; CABI/EPPO, 2013; EPPO, 2014. | |||
Bacteria | Proteobacteria | Salmonella abortusovis | Disease never reported | OIE, 2009. | |||
Eukaryota | Chromista | Oomycota | Plasmopara viticola (grapevine downy mildew) | Present | Latinovic and Maras, 2005. | ||
Eukaryota | Fungi | Ascomycota | Colletotrichum acutatum (black spot of strawberry) | Present | Latinovic et al., 2012; EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Entoleuca mammata | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Fungi | Ascomycota | Erysiphe platani | Present | CABI/EPPO, 2013. | ||
Eukaryota | Fungi | Ascomycota | Guignardia citricarpa (citrus black spot) | Absent, confirmed by survey | EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Hymenoscyphus fraxineus (ash dieback) | Present | Milenkovic et al., 2017. | ||
Eukaryota | Fungi | Ascomycota | Pseudocercospora angolensis (leaf spot of Citrus spp.) | Absent, confirmed by survey | EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Seiridium cardinale (cypress canker) | Present | CABI/EPPO, 2014; EPPO, 2014. | ||
Eukaryota | Fungi | Basidiomycota | Inonotus rickii | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Fungi | Basidiomycota | Tilletia controversa (dwarf bunt of wheat) | Present | CABI/EPPO, 2012. | ||
Eukaryota | Fungi | Chytridiomycota | Synchytrium endobioticum (wart disease of potato) | Restricted distribution | EPPO, 2014; CABI/EPPO, 2015. | ||
Eukaryota | Metazoa | Arthropoda | Aedes albopictus (Asian tiger mosquito) | Present | Introduced | ISSG, 2011. | |
Eukaryota | Metazoa | Arthropoda | Anoplophora glabripennis (Asian longhorned beetle) | Present | Pajović et al., 2017. | ||
Eukaryota | Metazoa | Arthropoda | Aphis gossypii (cotton aphid) | Present | Radonjic and Hrncic, 2011. | ||
Eukaryota | Metazoa | Arthropoda | Bactrocera oleae (olive fruit fly) | Present | Perovic et al., 2007; Perovic et al., 2007; EPPO, 2014; CABI/EPPO, 2015. | ||
Eukaryota | Metazoa | Arthropoda | Bemisia tabaci (tobacco whitefly) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Bombus terrestris (bumble bee) | Present | Native | Rasmont et al., 2008. | |
Eukaryota | Metazoa | Arthropoda | Brevipalpus lewisi (citrus flat mite) | Present | CABI/EPPO, 2010. | ||
Eukaryota | Metazoa | Arthropoda | Carpophilus tersus | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Ceratitis capitata (Mediterranean fruit fly) | Present | Radonjic, 2006; Radonjic and Hrncic, 2011; EPPO, 2014; CABI/EPPO, 2015. | ||
Eukaryota | Metazoa | Arthropoda | Cochliomyia hominivorax (New World screwworm) | Disease never reported | OIE, 2009. | ||
Eukaryota | Metazoa | Arthropoda | Corythucha ciliata (sycamore lace bug) | Present | CABI/EPPO, 2013; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Cydalima perspectalis (box tree moth) | Restricted distribution | EPPO, 2018. | ||
Eukaryota | Metazoa | Arthropoda | Diabrotica virgifera virgifera (western corn rootworm) | Present | EPPO, 2014; CABI/EPPO, 2012. | ||
Eukaryota | Metazoa | Arthropoda | Frankliniella occidentalis (western flower thrips) | Present | Introduced | Yes | Radonjic and Hrncic, 2011; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Glycaspis brimblecombei (red gum lerp psyllid) | Present | Malumphy et al., 2013; CABI/EPPO, 2015. | ||
Eukaryota | Metazoa | Arthropoda | Helicoverpa armigera (cotton bollworm) | Present | Radonjic and Hrncic, 2011. | ||
Eukaryota | Metazoa | Arthropoda | Hylurgus ligniperda (red-haired pine bark beetle) | Present | CABI/EPPO, 2010. | ||
Eukaryota | Metazoa | Arthropoda | Japananus hyalinus | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Leptoglossus occidentalis (western conifer-seed bug) | Present | CABI/EPPO, 2010; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Lilioceris lilii (lily leaf beetle) | Present | Native | No | Fauna Europaea, 2006; CABI/EPPO, 2010. |
Eukaryota | Metazoa | Arthropoda | Liriomyza cicerina | Present | No | Martinez, 2007. | |
Eukaryota | Metazoa | Arthropoda | Liriomyza huidobrensis (serpentine leafminer) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Lobesia botrana (European grapevine moth) | Present | CABI/EPPO, 2012. | ||
Eukaryota | Metazoa | Arthropoda | Lyphia tetraphylla | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Macrosiphum euphorbiae (potato aphid) | Present | Introduced | No | CIE, 1984. |
Eukaryota | Metazoa | Arthropoda | Metcalfa pruinosa (frosted moth-bug) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Mythimna languida | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Myzus persicae (green peach aphid) | Present | Radonjic and Hrncic, 2011. | ||
Eukaryota | Metazoa | Arthropoda | Nezara viridula (green stink bug) | Present | Protic and Roganovic, 2002. | ||
Eukaryota | Metazoa | Arthropoda | Opilio parietinus | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Ostrinia nubilalis (European maize borer) | Present | Radonjic and Hrncic, 2011. | ||
Eukaryota | Metazoa | Arthropoda | Pectinophora gossypiella (pink bollworm) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Phyllocnistis citrella (citrus leaf miner) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Polyphagotarsonemus latus (broad mite) | Introduced | Yes | Radonjic and Hrncic, 2011; Radonjic and Hrncic, 2010. | |
Eukaryota | Metazoa | Arthropoda | Pristiphora laricis | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Pseudaulacaspis pentagona (mulberry scale) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Rhynchophorus ferrugineus (red palm weevil) | Present, few occurrences | CABI/EPPO, 2016. | ||
Eukaryota | Metazoa | Arthropoda | Saissetia oleae (olive scale) | Present | Hrncic, 2002. | ||
Eukaryota | Metazoa | Arthropoda | Sceliphron deforme | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Scolytus intricatus (European oak bark beetle) | Present | Roganovic, 2012. | ||
Eukaryota | Metazoa | Arthropoda | Sesamia cretica (greater sugarcane borer) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Stephanitis oberti | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Stictocephala alta | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Tetranychus urticae (two-spotted spider mite) | Present | Radonjic and Hrncic, 2011. | ||
Eukaryota | Metazoa | Arthropoda | Thaumetopoea pityocampa (pine processionary) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Trialeurodes vaporariorum (whitefly, greenhouse) | Present | Radonjic and Hrncic, 2011. | ||
Eukaryota | Metazoa | Arthropoda | Tuta absoluta (tomato leafminer) | Present | Hrncic and Radonjic, 2011; CABI/EPPO, 2013; EPPO, 2018. | ||
Eukaryota | Metazoa | Arthropoda | Varroa destructor (Varroa mite) | Present | OIE, 2009. | ||
Eukaryota | Metazoa | Arthropoda | Vespula germanica (German wasp) | Present | Native | No | Cetkovic, 2002. |
Eukaryota | Metazoa | Arthropoda | Viteus vitifoliae (grapevine phylloxera) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Xyleborinus saxesenii (fruit-tree pinhole borer) | Present | Roganovic, 2012. | ||
Eukaryota | Metazoa | Chordata | Aspius aspius (asp) | Present | Native | Freyhof and Kottelat, 2008. | |
Eukaryota | Metazoa | Chordata | Cervus elaphus (red deer) | Present | Native | No | IUCN, 2017. |
Eukaryota | Metazoa | Chordata | Herpestes auropunctatus (small Indian mongoose) | Localised | Introduced | Yes | Ćirović et al., 2011. |
Eukaryota | Metazoa | Chordata | Ictalurus punctatus (channel catfish) | Present | Introduced | Olenin et al., 2008. | |
Eukaryota | Metazoa | Chordata | Lepus europaeus (European hare) | Widespread | Native | No | Mitchell-Jones et al., 1999. |
Eukaryota | Metazoa | Chordata | Mustela erminea (ermine) | Present | Native | No | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Neovison vison (American mink) | Present | Introduced | ISSG, 2011. | |
Eukaryota | Metazoa | Chordata | Perca fluviatilis (perch) | Present | Native | Froese and Pauly, 2011. | |
Eukaryota | Metazoa | Chordata | Phasianus colchicus (common pheasant) | Present | Introduced | BirdLife International, 2015a. | |
Eukaryota | Metazoa | Chordata | Rutilus rutilus (roach) | Present | Native | Blanc et al., 1971; Kottelat and Freyhof, 2007. | |
Eukaryota | Metazoa | Chordata | Streptopelia decaocto (Eurasian collared-dove) | Present | Native | No | BirdLife International, 2014. |
Eukaryota | Metazoa | Chordata | Sus scrofa [ISC] (feral pig) | Present | Native | IUCN, 2012. | |
Eukaryota | Metazoa | Chordata | Tyto alba (Barn owl) | Present | Native | No | Bruce, 1999. |
Eukaryota | Metazoa | Mollusca | Cornu aspersum (common garden snail) | Localised | Introduced | No | Helix Consulting, 2009. |
Eukaryota | Metazoa | Mollusca | Deroceras invadens (tramp slug) | Present | Introduced | Yes | Fauna Europea, 2015. |
Eukaryota | Metazoa | Mollusca | Deroceras laeve (meadow slug) | Present | Native | No | Fauna Europea, 2015. |
Eukaryota | Metazoa | Mollusca | Limax maximus (leopard slug) | Present | Wiktor and Jurkowska, 2007. | ||
Eukaryota | Metazoa | Mollusca | Theba pisana (white garden snail) | Present | Sacchi, 1971; Bank, 2007. | ||
Eukaryota | Metazoa | Nematoda | Meloidogyne arenaria (peanut root-knot nematode) | Present | Pajovic et al., 2007. | ||
Eukaryota | Metazoa | Nematoda | Meloidogyne incognita (root-knot nematode) | Present | Pajovic et al., 2007. | ||
Eukaryota | Metazoa | Nematoda | Meloidogyne javanica (sugarcane eelworm) | Present | Pajovic et al., 2007. | ||
Eukaryota | Metazoa | Platyhelminthes | Echinococcus | No information available | OIE, 2009. | ||
Eukaryota | Metazoa | Platyhelminthes | Taenia solium | Disease not reported | OIE, 2009. | ||
Eukaryota | Plantae | Spermatophyta | Achillea millefolium (yarrow) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Aira caryophyllea (silver hairgrass) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Amorpha fruticosa (false indigo-bush) | Present | Introduced | Euro+Med PlantBase, 2011. | |
Eukaryota | Plantae | Spermatophyta | Anethum graveolens (dill) | Present | Introduced | Hand, 2011. | |
Eukaryota | Plantae | Spermatophyta | Anthoxanthum odoratum (sweet vernal grass) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Bidens frondosa (beggarticks) | Present, few occurrences | Introduced | Stesevic et al., 2008. | |
Eukaryota | Plantae | Spermatophyta | Brassica nigra (black mustard) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Carduus pycnocephalus (Italian thistle) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Chondrilla juncea (rush skeletonweed) | Present | Native | No | USDA-ARS, 2015. |
Eukaryota | Plantae | Spermatophyta | Cirsium vulgare (spear thistle) | Present | Native | USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Conium maculatum (poison hemlock) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Descurainia sophia (flixweed) | Present | Native | USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Dolichandra unguis-cati (cat's claw creeper) | Present | Introduced | ISSG, 2016. | |
Eukaryota | Plantae | Spermatophyta | Eclipta prostrata (eclipta) | Present | Cakovic et al., 2014. | ||
Eukaryota | Plantae | Spermatophyta | Erigeron annuus (annual fleabane) | Present | Introduced | Yes | Cakovic et al., 2012. |
Eukaryota | Plantae | Spermatophyta | Erodium cicutarium (common storksbill) | Present | Native | GBIF, 2013. | |
Eukaryota | Plantae | Spermatophyta | Fallopia convolvulus (black bindweed) | Present | USDA-ARS, 2015. | ||
Eukaryota | Plantae | Spermatophyta | Foeniculum vulgare (fennel) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Fragaria vesca (wild strawberry) | Present | Native | Darrow, 1966. | |
Eukaryota | Plantae | Spermatophyta | Galinsoga parviflora (gallant soldier) | Present | Introduced | USDA-ARS, 2014. | |
Eukaryota | Plantae | Spermatophyta | Gleditsia triacanthos (honey locust) | Present | Introduced | Simovich-Tosic and Skuhrava, 1995. | |
Eukaryota | Plantae | Spermatophyta | Helianthus tuberosus (Jerusalem artichoke) | Present | Introduced | Yes | Stešević and Petrović, 2010. |
Eukaryota | Plantae | Spermatophyta | Helminthotheca echioides (bristly oxtongue) | Present | Native | No | Greuter, 2006; USDA-ARS, 2016. |
Eukaryota | Plantae | Spermatophyta | Hypericum perforatum (St John's wort) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Hypochaeris radicata (cat's ear) | Present | Native | USDA-NRCS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Impatiens glandulifera (Himalayan balsam) | Present | Introduced | ISSG, 2017. | |
Eukaryota | Plantae | Spermatophyta | Isatis tinctoria (dyer's woad) | Present | Native | No | USDA-ARS, 2015. |
Eukaryota | Plantae | Spermatophyta | Iva xanthiifolia (Marsh-elder) | Present | Introduced | Steševic and Jovanovic, 2008. | |
Eukaryota | Plantae | Spermatophyta | Juncus tenuis (slender rush) | Present | Introduced | USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Lepidium virginicum (Virginian peppercress) | Present | Introduced | USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Leucanthemum vulgare (oxeye daisy) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Malva pusilla (round-leaved mallow) | Present | USDA-ARS, 2014. | ||
Eukaryota | Plantae | Spermatophyta | Moorochloa eruciformis (sweet signal grass) | Present | Native | Kumar, 2011. | |
Eukaryota | Plantae | Spermatophyta | Parentucellia viscosa (yellow glandweed) | Present | Native | Flora Italiana, 2013. | |
Eukaryota | Plantae | Spermatophyta | Pastinaca sativa (parsnip) | Present | Native | No | Euro+Med PlantBase, 2011. |
Eukaryota | Plantae | Spermatophyta | Phragmites australis (common reed) | Present | Native | USDA-ARS, 2012. | |
Eukaryota | Plantae | Spermatophyta | Pinus halepensis (Aleppo pine) | Present | Native | Karadzic and Vujanovic, 1992. | |
Eukaryota | Plantae | Spermatophyta | Plantago coronopus (Buck's-horn plantain) | Present | GBIF, 2013. | ||
Eukaryota | Plantae | Spermatophyta | Polycarpon tetraphyllum (fourleaf allseed) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Rumex acetosella (sheep's sorrel) | Present | GBIF, 2013. | ||
Eukaryota | Plantae | Spermatophyta | Salsola kali (common saltwort) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Securigera varia (crown vetch) | Present | Native | Virtual Herbaria Austria, 2016. | |
Eukaryota | Plantae | Spermatophyta | Sicyos angulatus (burcucumber) | Present | Introduced | Stesevic and Jovovic, 2005. | |
Eukaryota | Plantae | Spermatophyta | Silybum marianum (variegated thistle) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Sonchus asper (spiny sow-thistle) | Present | Native | USDA-ARS, 2018. | |
Eukaryota | Plantae | Spermatophyta | Sonchus oleraceus (common sowthistle) | Present | Native | USDA-ARS, 2014. | |
Eukaryota | Plantae | Spermatophyta | Spiraea chamaedryfolia (germander meadowsweet) | Present | Native | USDA-ARS, 2017. | |
Eukaryota | Plantae | Spermatophyta | Verbascum thapsus (common mullein) | Present | Native | No | ISSG, 2014. |
Virus | Plum pox virus (sharka) | Widespread | EPPO, 2014; CABI/EPPO, 2007. | ||||
Virus | Potato spindle tuber viroid (spindle tuber of potato) | Present | Luigi et al., 2016; EPPO, 2018. | ||||
Virus | western equine encephalitis virus | Disease never reported | OIE, 2009. |
List of Species CSV Output
Top of pageGenerate a spreadsheet of the List of Species which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database and selected invasive species databases). Further confirmation of distribution status should be sought before use.
Download CSV fileList of Animal Diseases
Top of pageThe table lists the animal diseases recorded in the Compendium for this region (from the full disease datasheets). For further information, please follow the link to the datasheet.
List of Animal Diseases CSV Output
Top of pageGenerate a spreadsheet of the List of Animal Diseases which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database). Further confirmation of distribution status should be sought before use.
Download CSV fileLand Usage
Top of pageland use | 2011 | 2010 | 2009 | 2008 | 2007 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural area | Area | 12.2 | Fm | 12.1 | Fm | 13.1 | Fm | 14.3 | Fm | 15.3 | Fm |
Agricultural area irrigated | Area | 0.13 | W | ||||||||
Arable land | Area | 8.9 | Fm | 8.7 | Fm | 8.4 | Fm | 8.3 | Fm | 8 | Fm |
Arable land and Permanent crops | Area | 12.2 | Fm | 12.1 | Fm | 13.1 | Fm | 14.3 | Fm | 15.3 | Fm |
Country area | Area | 37.5 | W | 37.5 | W | 37.5 | W | 37.5 | W | 37.5 | W |
Fallow land | Area | 5 | Fm | ||||||||
Forest area | Area | 3.3 | Fm | 3.4 | W | 14.01 | Fm | 14.2 | Fm | 14.4 | Fm |
Land area | Area | 37.5 | W | 37.5 | W | 37.5 | W | 37.5 | W | 37.5 | W |
Other land | Area | 22 | Fm | 22 | Fm | 10.39 | Fm | 9 | Fm | 7.8 | Fm |
Permanent crops | Area | 3.3 | Fm | 3.4 | W | 4.7 | Fm | 6 | Fm | 7.3 | Fm |
Temporary crops | Area | 3.7 | W | ||||||||
Total area equipped for irrigation | Area | 0.13 | Fm | 0.13 | Fm |
E = Expert sources from FAO (including other divisions) | Fm = Manual Estimation | I = Country data reported by International Organizations where the country is a member (Semi-official) - WTO, EU, UNSD, etc. | Q = Official data reported on FAO Questionnaires from countries | W = Data reported on country official publications or web sites (Official) or trade country files
land use | 2006 | 2005 | 2004 | 2003 | 2002 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural area | Area | 16.6 | Fm | 17.7 | Fm | 18.9 | Fm | 20 | W | 20 | Fm |
Agricultural area irrigated | Area | ||||||||||
Arable land | Area | 7.9 | Fm | 7.7 | Fm | 7.6 | Fm | 7.4 | Fm | 7.4 | Fm |
Arable land and Permanent crops | Area | 16.6 | Fm | 17.7 | Fm | 18.9 | Fm | 20 | W | 20 | Fm |
Country area | Area | 37.5 | W | 37.5 | W | 37.5 | W | 37.5 | W | 37.5 | W |
Fallow land | Area | ||||||||||
Forest area | Area | 14.59 | Fm | 14.79 | Q | 14.98 | Fm | 15.17 | Fm | 15.37 | Fm |
Land area | Area | 37.5 | W | 37.5 | W | 37.5 | W | 37.5 | W | 37.5 | W |
Other land | Area | 6.31 | Fm | 5.01 | Fm | 3.62 | Fm | 2.33 | Fm | 2.13 | Fm |
Permanent crops | Area | 8.7 | Fm | 10 | Fm | 11.3 | Fm | 12.6 | W | 12.6 | Fm |
Temporary crops | Area | ||||||||||
Total area equipped for irrigation | Area |
E = Expert sources from FAO (including other divisions) | Fm = Manual Estimation | I = Country data reported by International Organizations where the country is a member (Semi-official) - WTO, EU, UNSD, etc. | Q = Official data reported on FAO Questionnaires from countries | W = Data reported on country official publications or web sites (Official) or trade country files