Kazakstan
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species
Top of pageThe table lists the species recorded in the Compendium for this region (from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available. When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
Domain | Kingdom | Phylum | Species | Distribution | Origin | Invasive | References |
---|---|---|---|---|---|---|---|
Bacteria | Actinobacteria [phylum] | Clavibacter michiganensis subsp. sepedonicus (Potato ring rot) | Present | Bradbury, 1986; CABI/EPPO, 2006; EPPO, 2014. | |||
Bacteria | Actinobacteria [phylum] | Dermatophilus congolensis | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Actinobacteria [phylum] | Mycobacterium avium subspecies paratuberculosis | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Actinobacteria [phylum] | Mycobacterium bovis | Reported present or known to be present | OIE Handistatus, 2005. | |||
Bacteria | Firmicutes | Bacillus anthracis | Reported present or known to be present | OIE Handistatus, 2005. | |||
Bacteria | Firmicutes | Mycoplasma capricolum subsp. capripneumoniae | Disease never reported | OIE Handistatus, 2005. | |||
Bacteria | Firmicutes | Mycoplasma gallisepticum | Disease never reported | OIE Handistatus, 2005. | |||
Bacteria | Firmicutes | Mycoplasma mycoides subsp. mycoides small colony (SC) type | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Brucella ovis | Reported present or known to be present | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Brucella suis | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Burkholderia pseudomallei | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Campylobacter fetus subsp. venerealis | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Coxiella burnetii | Disease never reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Ehrlichia ruminantium | Disease never reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Erwinia amylovora (fireblight) | Restricted distribution | CABI/EPPO, 2013; EPPO, 2014. | |||
Bacteria | Proteobacteria | Francisella tularensis | Disease never reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Salmonella Abortusequi | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Salmonella abortusovis | Disease not reported | OIE, 2009. | |||
Bacteria | Proteobacteria | Salmonella gallinarum | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Salmonella pullorum | Disease not reported | OIE Handistatus, 2005. | |||
Bacteria | Proteobacteria | Taylorella equigenitalis | Disease never reported | OIE Handistatus, 2005. | |||
Eukaryota | Chromista | Bacillariophyta | Didymosphenia geminata (didymo) | Present | Native | No | Metzeltin and Lange-Bertalot, 1995. |
Eukaryota | Chromista | Oomycota | Phytophthora infestans (Phytophthora blight) | Present | CMI, 1982. | ||
Eukaryota | Chromista | Oomycota | Plasmopara halstedii (downy mildew of sunflower) | Present | CABI/EPPO, 2014; EPPO, 2014. | ||
Eukaryota | Chromista | Oomycota | Plasmopara viticola (grapevine downy mildew) | Present | CMI, 1988. | ||
Eukaryota | Fungi | Ascomycota | Blumeria graminis (powdery mildew of grasses and cereals) | Present | CABI/EPPO, 2004. | ||
Eukaryota | Fungi | Ascomycota | Monilinia fructigena (brown rot) | Present | Aytkhozhina, 2005. | ||
Eukaryota | Fungi | Ascomycota | Ophiostoma novo-ulmi (Dutch elm disease) | Present | Introduced | Yes | Brasier and Kirk, 2001. |
Eukaryota | Fungi | Ascomycota | Phyllactinia guttata (powdery mildew of hardwood trees) | Present | Amano, 1986. | ||
Eukaryota | Fungi | Basidiomycota | Heterobasidion annosum | Present | |||
Eukaryota | Fungi | Basidiomycota | Heterobasidion annosum sensu lato (Heterobasidion root rot) | Restricted distribution | Native | No | Solov'ev, 1963. |
Eukaryota | Fungi | Basidiomycota | Puccinia graminis (stem rust of cereals) | Widespread | Dzhiembaev et al., 1973; Turapin, 1973. | ||
Eukaryota | Fungi | Basidiomycota | Puccinia horiana (white rust of chrysanthemum) | Absent, no pest record | EPPO, 2014. | ||
Eukaryota | Fungi | Basidiomycota | Tilletia controversa (dwarf bunt of wheat) | Present | CABI/EPPO, 2012; EPPO, 2014. | ||
Eukaryota | Fungi | Basidiomycota | Urocystis agropyri (flag smut of wheat) | Present | IMI, 1991; EPPO, 2014. | ||
Eukaryota | Metazoa | Annelida | Lumbricus rubellus | Present | Introduced | Gates, 1972. | |
Eukaryota | Metazoa | Arthropoda | Acrolepiopsis assectella (leek moth) | Present | EPPO, 2014; CABI/EPPO, 2007. | ||
Eukaryota | Metazoa | Arthropoda | Aphis gossypii (cotton aphid) | Present | Chekmenev and Zhikhareva, 1978. | ||
Eukaryota | Metazoa | Arthropoda | Artemia (brine shrimp) | Present | Native | Van Stappen, 2002. | |
Eukaryota | Metazoa | Arthropoda | Bombus terrestris (bumble bee) | Present | Native | Rasmont et al., 2008. | |
Eukaryota | Metazoa | Arthropoda | Bruchophagus roddi (alfalfa seed chalcid) | Present | CIE, 1988. | ||
Eukaryota | Metazoa | Arthropoda | Bythotrephes longimanus (spiny waterflea) | Widespread | Native | Ibrasheva and Smirnova, 1983. | |
Eukaryota | Metazoa | Arthropoda | Cacoecimorpha pronubana (carnation tortrix) | Absent, confirmed by survey | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Cercopagis pengoi (fishhook waterflea) | Localised | Native | No | Mordukhai-Boltovskoi and Rivier, 1987. |
Eukaryota | Metazoa | Arthropoda | Ceutorhynchus obstrictus (cabbage seed pod weevil) | Present | Colonnelli, 2004. | ||
Eukaryota | Metazoa | Arthropoda | Coccinella septempunctata (seven-spot ladybird) | Present | Native | Lecompte et al., 2016; Siberian Zoological Museum, 2018. | |
Eukaryota | Metazoa | Arthropoda | Cochliomyia hominivorax (New World screwworm) | Disease never reported | OIE, 2009. | ||
Eukaryota | Metazoa | Arthropoda | Dendrolimus superans sibiricus (Siberian silk moth) | Restricted distribution | EPPO, 2014; CABI/EPPO, 2007. | ||
Eukaryota | Metazoa | Arthropoda | Diaspidiotus perniciosus (San José scale) | Absent, unreliable record | Danzig, 1993; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Diuraphis noxia (Russian wheat aphid) | Present | Gruber et al., 1991; Hopper et al., 1997; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Erschoviella musculana (Asian walnut moth) | Restricted distribution | CABI/EPPO, 2005; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Forficula auricularia (European earwig) | Present | Native | No | Steinmann, 1993. |
Eukaryota | Metazoa | Arthropoda | Frankliniella occidentalis (western flower thrips) | Absent, intercepted only | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Grapholita molesta (Oriental fruit moth) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Harmonia axyridis (harlequin ladybird) | Present | Savoiskaya, 1970; CABI/EPPO, 2007; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Helicoverpa armigera (cotton bollworm) | Present | IIE, 1993; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Hylobius abietis (large pine weevil) | Present | CABI/EPPO, 2003; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Hyphantria cunea (mulberry moth) | Present | Isin et al., 2008. | ||
Eukaryota | Metazoa | Arthropoda | Ips duplicatus (double-spined bark beetle) | Present | CABI/EPPO, 2014; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Ips hauseri (Kyrgyz mountain engraver) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Leptinotarsa decemlineata (Colorado potato beetle) | Restricted distribution | Vlasova, 1978; Kim and Vasil'ev, 1986; Jolivet, 1991; CABI/EPPO, 2003; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Leptoglossus occidentalis (western conifer-seed bug) | Present | Barclay and Nikolaeva, 2018. | ||
Eukaryota | Metazoa | Arthropoda | Leucoptera malifoliella (pear leaf blister moth) | Widespread | Native | Yes | CERIS, 2004. |
Eukaryota | Metazoa | Arthropoda | Lilioceris lilii (lily leaf beetle) | Present | Native | No | Lopatin, 1977; CABI/EPPO, 2010. |
Eukaryota | Metazoa | Arthropoda | Limnomysis benedeni | Localised | Behning, 1938; Zhadin and Gerd, 1961; Mordukhai-Boltovskoi, 1979a; Aladin et al., 2003. | ||
Eukaryota | Metazoa | Arthropoda | Liriomyza cicerina | Present | No | Australian Government, 2008. | |
Eukaryota | Metazoa | Arthropoda | Lobesia botrana (European grapevine moth) | Present | Mazina et al., 1987; Nurmuratov et al., 1994; CABI/EPPO, 2012. | ||
Eukaryota | Metazoa | Arthropoda | Lymantria dispar (gypsy moth) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Lymantria monacha (nun moth) | Present | Native | Yes | Gninenko, 1993. |
Eukaryota | Metazoa | Arthropoda | Meligethes aeneus (rape beetle) | Present | Kirejtshuk, 1992; CABI/EPPO, 2001. | ||
Eukaryota | Metazoa | Arthropoda | Monochamus sutor (small white-marmorated longicorn) | Present | Native | Yes | Tschernyschev and Dubatov, 2002; CABI/EPPO, 2009; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Myzus persicae (green peach aphid) | Present | Loebenstein and Manadilova, 2003. | ||
Eukaryota | Metazoa | Arthropoda | Neodiprion sertifer (European pine sawfly) | Widespread | Native | No | Gninenko, 1995; Kolomiets et al., 1972. |
Eukaryota | Metazoa | Arthropoda | Palaemon elegans (rock shrimp) | Absent, intercepted only | Introduced | Dore and Frimodt, 1987; d'Udekem d'Acoz, 1999. | |
Eukaryota | Metazoa | Arthropoda | Paranthrene tabaniformis (poplar clearwing moth) | Widespread | Turundaevskaya, 1981. | ||
Eukaryota | Metazoa | Arthropoda | Parthenolecanium persicae (peach scale) | Present | Ben-Dov et al., 2001. | ||
Eukaryota | Metazoa | Arthropoda | Pieris brassicae (large cabbage white) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Plutella xylostella (diamondback moth) | Present | CIE, 1967. | ||
Eukaryota | Metazoa | Arthropoda | Pyrrhalta luteola (elm leaf beetle) | Present | Introduced | Aslan et al., 2000. | |
Eukaryota | Metazoa | Arthropoda | Rhinocyllus conicus (thistle-head weevil) | Present | Native | No | Zwölfer and Harris, 1984. |
Eukaryota | Metazoa | Arthropoda | Rhithropanopeus harrisii | Widespread | Introduced | Zaitsev and Öztürk, 2001. | |
Eukaryota | Metazoa | Arthropoda | Scolytus schevyrewi (banded elm bark beetle) | Present | Native | Yes | Wood and Bright, 1992; Houping and Haack, 2003; CABI/EPPO, 2009; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Sitophilus granarius (grain weevil) | Present | Aimanbetov and Azhbenov, 2004. | ||
Eukaryota | Metazoa | Arthropoda | Stictocephala alta | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Metazoa | Arthropoda | Tetranychus urticae (two-spotted spider mite) | Present | IIE, 1996. | ||
Eukaryota | Metazoa | Arthropoda | Tetropium castaneum (black spruce beetle) | Widespread | Native | No | Danilevsky, 2003. |
Eukaryota | Metazoa | Arthropoda | Tetropium fuscum (brown spruce longhorn beetle) | Widespread | Native | No | Danilevsky, 2003. |
Eukaryota | Metazoa | Arthropoda | Vespula germanica (German wasp) | Present | Native | No | Archer, 1998; Dubatolov, 2005. |
Eukaryota | Metazoa | Arthropoda | Vespula vulgaris (wasp, common) | Present | Native | ISSG, 2011. | |
Eukaryota | Metazoa | Arthropoda | Viteus vitifoliae (grapevine phylloxera) | Absent, no pest record | EPPO, 2014. | ||
Eukaryota | Metazoa | Chordata | Abbottina rivularis (Chinese false gudgeon) | Widespread | Introduced | Yes | Mitrofanov, 1967; Mitrofanov et al., 1992; Savvaitova and Petr, 1999; Mamilov NSh, 2011. |
Eukaryota | Metazoa | Chordata | Acridotheres tristis (common myna) | Present | Native | ISSG, 2011. | |
Eukaryota | Metazoa | Chordata | Anser indicus (bar-headed goose) | Present | Native | BirdLife International, 2011. | |
Eukaryota | Metazoa | Chordata | Aspius aspius (asp) | Present | Native | Froese and Pauly, 2004; Froese and Pauly, 2011. | |
Eukaryota | Metazoa | Chordata | Bubulcus ibis (cattle egret) | Present | Native | No | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Camelus dromedarius (dromedary camel) | Localised | |||
Eukaryota | Metazoa | Chordata | Carassius auratus auratus (goldfish) | Present | Introduced | Froese and Pauly, 2009. | |
Eukaryota | Metazoa | Chordata | Cervus canadensis (wapiti) | Present | Native | No | IUCN, 2017. |
Eukaryota | Metazoa | Chordata | Cervus elaphus (red deer) | Present | Native | No | Moheb et al., 2016. |
Eukaryota | Metazoa | Chordata | Channa argus argus (northern snakehead) | Present | Introduced | Yes | USGS, 2003; Courtenay and Williams, 2004. |
Eukaryota | Metazoa | Chordata | Clupeonella cultriventris (Black Sea kilka) | Widespread | Native | No | Whitehead, 1985. |
Eukaryota | Metazoa | Chordata | Columba livia (pigeons) | Present | Native | ISSG, 2011. | |
Eukaryota | Metazoa | Chordata | Coregonus albula (vendace) | Present | Introduced | No | Mitrofanov and Petr, 1999; Froese and Pauly, 2004. |
Eukaryota | Metazoa | Chordata | Ctenopharyngodon idella (grass carp) | Present | Introduced | FishBase, 2004; Froese and Pauly, 2004. | |
Eukaryota | Metazoa | Chordata | Cygnus olor (mute swan) | Present | Native | ISSG, 2011. | |
Eukaryota | Metazoa | Chordata | Cyprinus carpio (common carp) | Present | Native | No | Reshetnikov et al., 1997. |
Eukaryota | Metazoa | Chordata | Esox lucius (pike) | Present | Native | Froese and Pauly, 2004; Blanc et al., 1971. | |
Eukaryota | Metazoa | Chordata | Gambusia affinis (western mosquitofish) | Present | Introduced | Froese and Pauly, 2010. | |
Eukaryota | Metazoa | Chordata | Gambusia holbrooki (eastern mosquitofish) | Present | Introduced | Yes | Froese and Pauly, 2008. |
Eukaryota | Metazoa | Chordata | Hemiculter leucisculus (common sawbelly) | Widespread | Introduced | Yes | Mitrofanov, 1967; Mitrofanov et al., 1992; Savvaitova and Petr, 1999; Mamilov Sh, 2011. |
Eukaryota | Metazoa | Chordata | Hypophthalmichthys molitrix (silver carp) | Present | Introduced | Froese and Pauly, 2004; FishBase, 2005. | |
Eukaryota | Metazoa | Chordata | Leucaspius delineatus (sunbleak) | Present | Native | Blanc et al., 1971. | |
Eukaryota | Metazoa | Chordata | Leuciscus leuciscus (common dace) | Present | No | Blanc et al., 1971. | |
Eukaryota | Metazoa | Chordata | Mustela erminea (ermine) | Present | Native | No | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Mylopharyngodon piceus (black amur) | Present | Introduced | Blanc et al. , 1971. | |
Eukaryota | Metazoa | Chordata | Myocastor coypus (coypu) | Present | Introduced | Yes | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Neogobius fluviatilis (monkey goby) | Localised | Native | Pinchuk et al., 2003. | |
Eukaryota | Metazoa | Chordata | Neogobius melanostomus (round goby) | Absent, formerly present | Introduced | No | Pinchuk et al., 2003. |
Eukaryota | Metazoa | Chordata | Neovison vison (American mink) | Present | Introduced | Yes | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Oncorhynchus mykiss (rainbow trout) | Present | Introduced | Mitrofanov and Petr, 1999; Froese and Pauly, 2004. | |
Eukaryota | Metazoa | Chordata | Ondatra zibethicus (muskrat) | Widespread | Introduced | Long, 2003. | |
Eukaryota | Metazoa | Chordata | Perca fluviatilis (perch) | Present | Native | Fishbase, 2004. | |
Eukaryota | Metazoa | Chordata | Perccottus glenii (Amur sleeper) | Present | Introduced | Reshetnikov, 2010; Seleznev, 1974; Mitrofanov et al., 1992. | |
Eukaryota | Metazoa | Chordata | Phasianus colchicus (common pheasant) | Localised | Kulikova et al., 2002; Clements et al., 2014. | ||
Eukaryota | Metazoa | Chordata | Phoxinus phoxinus (European minnow) | Present | Native | ZipCodeZoo, 2008. | |
Eukaryota | Metazoa | Chordata | Pseudorasbora parva (topmouth gudgeon) | Present | Introduced | Yes | Blanc et al., 1971. |
Eukaryota | Metazoa | Chordata | Rhodeus ocellatus ocellatus (rosy bitterling) | Widespread | Introduced | Yes | Mitrofanov, 1967; Mitrofanov et al., 1992; Savvaitova and Petr, 1999; Mamilov Sh, 2011. |
Eukaryota | Metazoa | Chordata | Rutilus rutilus (roach) | Present | Native | Kottelat and Freyhof, 2007; Mitrofanov and Petr, 1999; Froese and Pauly, 2004. | |
Eukaryota | Metazoa | Chordata | Sander lucioperca (pike-perch) | Present | Native | Blanc et al., 1971; Froese and Pauly, 2004. | |
Eukaryota | Metazoa | Chordata | Silurus glanis (wels catfish) | Present | Native | Froese and Pauly, 2012. | |
Eukaryota | Metazoa | Chordata | Squalius cephalus (European chub) | Present | Native | No | Blanc et al., 1971. |
Eukaryota | Metazoa | Chordata | Streptopelia decaocto (Eurasian collared-dove) | Present | Native | No | BirdLife International, 2014. |
Eukaryota | Metazoa | Chordata | Sus scrofa [ISC] (feral pig) | Present | Native | IUCN, 2012. | |
Eukaryota | Metazoa | Chordata | Tamias sibiricus (Siberian chipmunk) | Localised | Native | No | Obolenskaya, 2008; Sludskii, 1977. |
Eukaryota | Metazoa | Chordata | Tinca tinca (tench) | Present | Native | FishBase, 2004. | |
Eukaryota | Metazoa | Ctenophora | Mnemiopsis leidyi (sea walnut) | Present | Shiganova et al., 2003; Shiganova et al., 2004. | ||
Eukaryota | Metazoa | Mollusca | Corbicula fluminalis | Localised | Native | No | Decksbach, 1943. |
Eukaryota | Metazoa | Nematoda | Aphelenchoides ritzemabosi (Chrysanthemum foliar eelworm) | Present | CABI/EPPO, 2000; EPPO, 2014. | ||
Eukaryota | Metazoa | Nematoda | Ditylenchus destructor (potato tuber nematode) | Widespread | German, 1972; CABI/EPPO, 2013; EPPO, 2014. | ||
Eukaryota | Metazoa | Nematoda | Ditylenchus dipsaci (stem and bulb nematode) | Present | Vladimirova, 1975; German and Sagitov, 1983; CABI/EPPO, 2009; EPPO, 2014. | ||
Eukaryota | Metazoa | Nematoda | Meloidogyne hapla (root knot nematode) | Present | CABI/EPPO, 2002. | ||
Eukaryota | Metazoa | Nematoda | Meloidogyne incognita (root-knot nematode) | Present | CABI/EPPO, 2002. | ||
Eukaryota | Metazoa | Nematoda | Meloidogyne javanica (sugarcane eelworm) | Present | CABI/EPPO, 2002. | ||
Eukaryota | Metazoa | Nematoda | Trichinella | Disease not reported | OIE Handistatus, 2005. | ||
Eukaryota | Metazoa | Platyhelminthes | Bothriocephalus acheilognathi | Present | Introduced | Yes | Dubinina, 1987. |
Eukaryota | Metazoa | Platyhelminthes | Echinococcus | Disease not reported | OIE, 2009. | ||
Eukaryota | Metazoa | Platyhelminthes | Echinococcus granulosus | Present | CAB ABSTRACTS Data Mining 2001. | ||
Eukaryota | Metazoa | Platyhelminthes | Taenia solium | Disease not reported | OIE, 2009. | ||
Eukaryota | Planctomycetes [kingdom] | Chlamydophila abortus | Disease not reported | OIE Handistatus, 2005. | |||
Eukaryota | Plantae | Spermatophyta | Abutilon theophrasti (velvet leaf) | Present | Introduced | USDA-ARS, 2003. | |
Eukaryota | Plantae | Spermatophyta | Acer negundo (box elder) | Present | Introduced | Adamowski, 1991. | |
Eukaryota | Plantae | Spermatophyta | Achillea cartilaginea | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Achillea millefolium (yarrow) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Achillea setacea | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Aegilops cylindrica | Present | Native | No | Slageren MWvan, 1994. |
Eukaryota | Plantae | Spermatophyta | Agropyron cristatum (crested wheatgrass) | Present | Native | GBIF, 2015. | |
Eukaryota | Plantae | Spermatophyta | Agrostis capillaris (common bent) | Present | Native | No | USDA-ARS, 2016. |
Eukaryota | Plantae | Spermatophyta | Alhagi maurorum (camelthorn) | Present | Native | No | ILDIS, 2002. |
Eukaryota | Plantae | Spermatophyta | Alliaria petiolata (garlic mustard) | Present | Native | Flora of China Editorial Committee, 2003. | |
Eukaryota | Plantae | Spermatophyta | Alnus glutinosa (European alder) | Present | Native | Boratynski, 1980. | |
Eukaryota | Plantae | Spermatophyta | Alopecurus myosuroides (black-grass) | Present | Native | No | Flora of China Editorial Committee, 2007. |
Eukaryota | Plantae | Spermatophyta | Alopecurus pratensis (meadow foxtail) | Present | Native | No | USDA-ARS, 2015. |
Eukaryota | Plantae | Spermatophyta | Alyssum desertorum (desert madwort) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Alyssum linifolium | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Alyssum tortuosum | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Ambrosia artemisiifolia (common ragweed) | Present | Introduced | EPPO, 2014. | |
Eukaryota | Plantae | Spermatophyta | Ambrosia psilostachya (perennial ragweed) | Restricted distribution | Introduced | Yes | Buyankin, 1975. |
Eukaryota | Plantae | Spermatophyta | Amorpha fruticosa (false indigo-bush) | Present | Introduced | USDA-ARS, 2018. | |
Eukaryota | Plantae | Spermatophyta | Anthemis tinctoria | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Anthoxanthum odoratum (sweet vernal grass) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Apera interrupta | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Arenaria serpyllifolia (thymeleaf sandwort) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Arrhenatherum elatius (false oat-grass) | Present | Native | eMonocot, 2016. | |
Eukaryota | Plantae | Spermatophyta | Arthraxon hispidus (small carpetgrass) | Present | Native | Flora of China, 2013. | |
Eukaryota | Plantae | Spermatophyta | Arundo donax (giant reed) | Present | Native | USDA-ARS, 2003; Clayton et al., 2014. | |
Eukaryota | Plantae | Spermatophyta | Astragalus odoratus | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Atriplex sagittata | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Atriplex tatarica | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Bassia hyssopifolia (fivehook bassia) | Present | Native | Euro+Med, 2016. | |
Eukaryota | Plantae | Spermatophyta | Beckmannia eruciformis | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Bergenia crassifolia | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Berteroa incana (hoary alyssum) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Bothriochloa ischaemum (yellow bluestem) | Present | Native | USDA-ARS, 2014. | |
Eukaryota | Plantae | Spermatophyta | Brachypodium sylvaticum (slender false brome) | Present | Native | No | Rosenthal et al., 2008. |
Eukaryota | Plantae | Spermatophyta | Brassica nigra (black mustard) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Bromus japonicus (Japanese brome) | Present | Native | Flora of China Editorial Committee, 2016; USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Bromus secalinus (rye brome) | Present | Native | Royal Botanic Gardens Kew, 2016. | |
Eukaryota | Plantae | Spermatophyta | Bromus tectorum (downy brome) | Present | Native | No | Kostivkovsky and Young, 2000. |
Eukaryota | Plantae | Spermatophyta | Buglossoides arvensis (corn gromwell) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Bunias orientalis (Turkish warty-cabbage) | Present | Introduced | Flora of China Editorial Committee, 2009. | |
Eukaryota | Plantae | Spermatophyta | Camelina microcarpa (smallseed falseflax) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Camelina sativa | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Campanula rapunculoides (creeping bellflower) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Cannabis sativa (hemp) | Present | FAO, 2000. | ||
Eukaryota | Plantae | Spermatophyta | Capsicum annuum (bell pepper) | Present | FAO, 2009. | ||
Eukaryota | Plantae | Spermatophyta | Carduus nutans (nodding thistle) | Present | Native | USDA-ARS, 2003. | |
Eukaryota | Plantae | Spermatophyta | Carex acutiformis (Swamp sedge) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Centaurea iberica | Present | Native | No | USDA-ARS, 2009. |
Eukaryota | Plantae | Spermatophyta | Ceratocephala testiculata (bur buttercup) | Present | Native | USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Chenopodium botrys | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Chenopodium glaucum (Oak-leaved goosefoot) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Chloris virgata (feather finger grass) | Present | Introduced | Clayton et al., 2015. | |
Eukaryota | Plantae | Spermatophyta | Chondrilla juncea (rush skeletonweed) | Present | Native | GBIF, 2015. | |
Eukaryota | Plantae | Spermatophyta | Chorispora tenella (blue mustard) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Cirsium vulgare (spear thistle) | Present | Native | USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Clematis integrifolia | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Clematis orientalis (oriental virginsbower) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Conium maculatum (poison hemlock) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Conringia orientalis | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Convolvulus arvensis (bindweed) | Present | Tyurebaev, 1981. | ||
Eukaryota | Plantae | Spermatophyta | Crupina vulgaris (bearded creeper) | Present | Native | New York Botanical Garden, 1841 | |
Eukaryota | Plantae | Spermatophyta | Crypsis schoenoides (swamp pricklegrass) | Present | Native | eMonocot, 2015; USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Cuscuta campestris (field dodder) | Present | Introduced | Zharasov ShU, 2009. | |
Eukaryota | Plantae | Spermatophyta | Cuscuta epithymum (alfalfa dodder) | Present | Native | USDA, 2003. | |
Eukaryota | Plantae | Spermatophyta | Cuscuta europaea (European dodder) | Present | Native | USDA, 2003. | |
Eukaryota | Plantae | Spermatophyta | Cynodon dactylon (Bermuda grass) | Present | Introduced | Tselev and Fedorov, 1983. | |
Eukaryota | Plantae | Spermatophyta | Cynoglossum officinale (hound's tongue) | Present | Native | USDA-ARS, 2003. | |
Eukaryota | Plantae | Spermatophyta | Cyperus difformis (small-flowered nutsedge) | Present | Native | Govaerts, 2014. | |
