The table lists the species recorded in the Compendium for this region(from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available.When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
Kyrgyzstan
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species CSV Output
Top of pageGenerate a spreadsheet of the List of Species which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database and selected invasive species databases). Further confirmation of distribution status should be sought before use.
Download CSV fileList of Animal Diseases
Top of pageThe table lists the animal diseases recorded in the Compendium for this region (from the full disease datasheets). For further information, please follow the link to the datasheet.
List of Animal Diseases CSV Output
Top of pageGenerate a spreadsheet of the List of Animal Diseases which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database). Further confirmation of distribution status should be sought before use.
Download CSV fileAgricultural Production
Top of pageCrop | 2020 | 2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|---|---|
Almonds, with shell | Area harvested | 584 Im | 585 Im | 580 Im | 585 Im | 591 Im |
Production quantity | 1,760 Im | 1,770 Im | 1,757 Im | 1,753 Im | 1,670 Im | |
Yield | 30,137 Fc | 30,256 Fc | 30,293 Fc | 29,966 Fc | 28,257 Fc | |
Apples | Area harvested | 27,648 Im | 27,452 Im | 27,200 Im | 26,945 Im | 26,367 Im |
Production quantity | 136,920 Im | 137,734 Im | 135,301 Im | 137,725 Im | 140,176 Im | |
Yield | 49,523 Fc | 50,173 Fc | 49,743 Fc | 51,113 Fc | 53,163 Fc | |
Apricots | Area harvested | 8,221 Im | 8,232 Im | 8,174 Im | 8,256 Im | 8,267 Im |
Production quantity | 26,967 Im | 26,540 Im | 26,114 Im | 25,539 Im | 26,433 Im | |
Yield | 32,803 Fc | 32,240 Fc | 31,948 Fc | 30,934 Fc | 31,974 Fc | |
Barley | Area harvested | 217,538 | 205,071 | 191,854 | 192,702 | 184,615 |
Production quantity | 510,208 | 465,864 | 429,306 | 424,412 | 415,266 | |
Yield | 23,454 Fc | 22,717 Fc | 22,377 Fc | 22,024 Fc | 22,494 Fc | |
Beans, dry | Area harvested | 53,744 Im | 53,370 Im | 55,505 Im | 52,356 Im | 52,249 Im |
Production quantity | 89,476 Im | 88,990 Im | 90,093 Im | 89,344 Im | 87,533 Im | |
Yield | 16,649 Fc | 16,674 Fc | 16,232 Fc | 17,065 Fc | 16,753 Fc | |
Beans, green | Area harvested | 1,920 Im | 1,915 Im | 1,911 Im | 1,933 Im | 1,900 Im |
Production quantity | 9,710 Im | 9,574 Im | 9,438 Im | 9,304 Im | 9,267 Im | |
Yield | 50,573 Fc | 49,995 Fc | 49,388 Fc | 48,132 Fc | 48,774 Fc | |
Berries nes | Area harvested | 816 Im | 814 Im | 813 Im | 820 Im | 819 Im |
Production quantity | 3,751 Im | 3,772 Im | 3,704 Im | 3,778 Im | 3,833 Im | |
Yield | 45,968 Fc | 46,339 Fc | 45,560 Fc | 46,073 Fc | 46,801 Fc | |
Blueberries | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Broad beans, horse beans, dry | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Buckwheat | Area harvested | 10 | 4 | 17 | 105 | 20 |
Production quantity | 17 | 4 | 38 | 94 | 56 | |
Yield | 17,000 Fc | 10,000 Fc | 22,353 Fc | 8,952 Fc | 28,000 Fc | |
Cabbages and other brassicas | Area harvested | 5,722 | 5,885 | 6,192 | 6,624 | 6,629 |
Production quantity | 131,799 | 133,609 | 147,019 | 147,190 | 145,424 | |
Yield | 230,337 Fc | 227,033 Fc | 237,434 Fc | 222,207 Fc | 219,375 Fc | |
Carrots and turnips | Area harvested | 7,828 | 7,958 | 7,739 | 7,912 | 7,900 |
Production quantity | 178,842 | 182,133 | 176,548 | 183,819 | 181,004 | |
Yield | 228,464 Fc | 228,868 Fc | 228,128 Fc | 232,329 Fc | 229,119 Fc | |
Cashew nuts, with shell | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Cauliflowers and broccoli | Area harvested | 315 Im | 289 Im | 300 Im | 293 Im | 306 Im |
Production quantity | 1,719 Im | 1,440 Im | 1,330 Im | 1,222 Im | 1,767 Im | |
Yield | 54,571 Fc | 49,827 Fc | 44,333 Fc | 41,706 Fc | 57,745 Fc | |
Cereals, Total | Area harvested | 583,204 A | 563,869 A | 563,996 A | 556,326 A | 568,150 A |
Production quantity | 1,901,476 A | 1,823,520 A | 1,783,480 A | 1,720,954 A | 1,763,628 A | |
Yield | 32,604 Fc | 32,339 Fc | 31,622 Fc | 30,934 Fc | 31,042 Fc | |
Cherries | Area harvested | 1,102 Im | 1,135 Im | 1,026 Im | 1,144 Im | 1,233 Im |
Production quantity | 4,818 Im | 4,842 Im | 4,495 Im | 4,621 Im | 4,463 Im | |
Yield | 43,721 Fc | 42,661 Fc | 43,811 Fc | 40,393 Fc | 36,196 Fc | |
Chillies and peppers, dry | Area harvested | 412 Im | 411 Im | 414 Im | 410 Im | 409 Im |
Production quantity | 1,012 Im | 1,010 Im | 1,015 Im | 1,011 Im | 1,004 Im | |
Yield | 24,563 Fc | 24,574 Fc | 24,517 Fc | 24,659 Fc | 24,548 Fc | |
Chillies and peppers, green | Area harvested | 668 Im | 661 Im | 671 Im | 671 Im | 642 Im |
Production quantity | 8,062 Im | 8,093 Im | 8,195 Im | 7,896 Im | 8,189 Im | |
Yield | 120,689 Fc | 122,436 Fc | 122,131 Fc | 117,675 Fc | 127,555 Fc | |
Citrus Fruit, Total | Area harvested | 7 A | 7 A | 6 A | 7 A | 7 A |
Production quantity | 111 A | 112 A | 109 A | 112 A | 114 A | |
Yield | 158,571 Fc | 160,000 Fc | 181,667 Fc | 160,000 Fc | 162,857 Fc | |
Cucumbers and gherkins | Area harvested | 6,244 | 6,405 | 5,947 | 5,966 | 5,879 |
Production quantity | 129,122 | 130,007 | 119,569 | 118,282 | 117,131 | |
Yield | 206,794 Fc | 202,977 Fc | 201,058 Fc | 198,260 Fc | 199,236 Fc | |
Currants | Area harvested | 30 Im | 30 Im | 30 Im | 30 Im | 30 Im |
Production quantity | 118 Im | 119 Im | 117 Im | 119 Im | 113 Im | |
Yield | 39,333 Fc | 39,667 Fc | 39,000 Fc | 39,667 Fc | 37,667 Fc | |
Eggplants (aubergines) | Area harvested | 300 Im | 300 Im | 300 Im | 300 Im | 300 Im |
Production quantity | 567 Im | 617 Im | 563 Im | 522 Im | 767 Im | |
Yield | 18,900 Fc | 20,567 Fc | 18,767 Fc | 17,400 Fc | 25,567 Fc | |
Fruit Primary | Area harvested | 62,736 A | 64,517 A | 64,111 A | 65,173 A | 64,139 A |
Production quantity | 457,024 A | 444,886 A | 439,879 A | 457,291 A | 455,336 A | |
Yield | 72,849 Fc | 68,956 Fc | 68,612 Fc | 70,166 Fc | 70,992 Fc | |
Fruit, citrus nes | Area harvested | 5 Im | 5 Im | 4 Im | 5 Im | 5 Im |
Production quantity | 110 Im | 111 Im | 108 Im | 111 Im | 113 Im | |
Yield | 220,000 Fc | 222,000 Fc | 270,000 Fc | 222,000 Fc | 226,000 Fc | |
Fruit, fresh nes | Area harvested | 1,152 Im | 1,158 Im | 1,164 Im | 1,156 Im | 1,182 Im |
Production quantity | 9,631 Im | 9,581 Im | 9,900 Im | 9,411 Im | 9,433 Im | |
Yield | 83,602 Fc | 82,737 Fc | 85,052 Fc | 81,410 Fc | 79,805 Fc | |
Garlic | Area harvested | 4,174 | 4,342 | 4,065 | 3,579 | 3,076 |
Production quantity | 68,350 | 69,201 | 55,523 | 52,670 | 42,666 | |
Yield | 163,752 Fc | 159,376 Fc | 136,588 Fc | 147,164 Fc | 138,706 Fc | |
Gooseberries | Area harvested | 20 Im | 20 Im | 20 Im | 20 Im | 20 Im |
Production quantity | 110 Im | 111 Im | 108 Im | 111 Im | 113 Im | |
Yield | 55,000 Fc | 55,500 Fc | 54,000 Fc | 55,500 Fc | 56,500 Fc | |
Grain, mixed | Area harvested | 2 | 51 | 46 | 53 | 41 |
Production quantity | 3 | 50 | 78 | 127 | 144 | |
Yield | 15,000 Fc | 9,804 Fc | 16,957 Fc | 23,962 Fc | 35,122 Fc | |
Grapes | Area harvested | 4,870 | 4,839 | 4,844 | 4,915 | 5,600 |
Production quantity | 9,268 | 8,857 | 8,774 | 8,607 | 8,586 | |
Yield | 19,031 Fc | 18,303 Fc | 18,113 Fc | 17,512 Fc | 15,332 Fc | |
Groundnuts, with shell | Area harvested | 207 | 207 | 190 | 190 | 190 |
Production quantity | 440 | 489 | 380 | 365 | 230 | |
Yield | 21,256 Fc | 23,623 Fc | 20,000 Fc | 19,211 Fc | 12,105 Fc | |
Hazelnuts, with shell | Area harvested | 6,542 Im | 6,507 Im | 6,588 Im | 6,530 Im | 6,404 Im |
Production quantity | 4,295 Im | 4,276 Im | 4,319 Im | 4,288 Im | 4,221 Im | |
Yield | 6,565 Fc | 6,571 Fc | 6,556 Fc | 6,567 Fc | 6,591 Fc | |
Kiwi fruit | Area harvested | 42 Im | 42 Im | 42 Im | 42 Im | 40 Im |
Production quantity | 406 Im | 408 Im | 406 Im | 404 Im | 413 Im | |
Yield | 96,667 Fc | 97,143 Fc | 96,667 Fc | 96,190 Fc | 103,250 Fc | |
Leeks, other alliaceous vegetables | Area harvested | 29 Im | 29 Im | 29 Im | 30 Im | 29 Im |
Production quantity | 300 Im | 301 Im | 300 Im | 300 Im | 301 Im | |
Yield | 103,448 Fc | 103,793 Fc | 103,448 Fc | 100,000 Fc | 103,793 Fc | |
Lemons and limes | Area harvested | 2 Im | 2 Im | 2 Im | 2 Im | 2 Im |
Production quantity | 1 Im | 1 Im | 1 Im | 1 Im | 1 Im | |
Yield | 5,000 Fc | 5,000 Fc | 5,000 Fc | 5,000 Fc | 5,000 Fc | |
Lettuce and chicory | Area harvested | 208 Im | 210 Im | 207 Im | 207 Im | 201 Im |
Production quantity | 1,995 Im | 1,996 Im | 1,897 Im | 2,091 Im | 2,000 Im | |
Yield | 95,913 Fc | 95,048 Fc | 91,643 Fc | 101,014 Fc | 99,502 Fc | |
Linseed | Area harvested | 43 Im | 43 Im | 44 Im | 43 Im | 43 Im |
Production quantity | 92 Im | 91 Im | 93 Im | 92 Im | 88 Im | |
Yield | 21,395 Fc | 21,163 Fc | 21,136 Fc | 21,395 Fc | 20,465 Fc | |
Maize | Area harvested | 105,028 | 106,243 | 105,063 | 101,370 | 101,717 |
Production quantity | 714,086 | 711,786 | 692,877 | 653,351 | 648,744 | |
Yield | 67,990 Fc | 66,996 Fc | 65,949 Fc | 64,452 Fc | 63,779 Fc | |
Millet | Area harvested | 157 | 73 | 40 | 43 | 36 |
Production quantity | 320 | 164 | 86 | 93 | 81 | |
Yield | 20,382 Fc | 22,466 Fc | 21,500 Fc | 21,628 Fc | 22,500 Fc | |
Mushrooms and truffles | Area harvested | M | M | M | M | M |
Production quantity | 235 Im | 228 Im | 220 F | 220 F | 230 Im | |
Mustard seed | Area harvested | 25 Im | 24 Im | 23 Im | 5 Im | 19 |
Production quantity | 10 Im | 10 Im | 10 Im | 3 Im | 6 | |
Yield | 4,000 Fc | 4,167 Fc | 4,348 Fc | 6,000 Fc | 3,158 Fc | |
Nuts nes | Area harvested | 1,465 Im | 1,456 Im | 1,447 Im | 1,437 Im | 1,416 Im |
Production quantity | 2,439 Im | 2,436 Im | 2,447 Im | 2,435 Im | 2,426 Im | |
Yield | 16,648 Fc | 16,731 Fc | 16,911 Fc | 16,945 Fc | 17,133 Fc | |
Oats | Area harvested | 1,025 | 1,010 | 1,140 | 891 | 1,010 |
Production quantity | 2,195 | 2,070 | 2,638 | 2,159 | 2,204 | |
Yield | 21,415 Fc | 20,495 Fc | 23,140 Fc | 24,231 Fc | 21,822 Fc | |
Oilcrops, Cake Equivalent | Production quantity | 37,021 A | 43,372 A | 43,614 A | 42,724 A | 38,384 A |
Oilcrops, Oil Equivalent | Production quantity | 15,993 A | 19,452 A | 20,671 A | 21,346 A | 21,257 A |
Oilseeds nes | Area harvested | 65 Im | 62 Im | 58 Im | 33 Im | 6 |
Production quantity | 53 Im | 50 Im | 46 Im | 31 Im | 6 | |
Yield | 8,154 Fc | 8,065 Fc | 7,931 Fc | 9,394 Fc | 10,000 Fc | |
Onions, dry | Area harvested | 9,240 | 8,814 | 9,124 | 9,122 | 8,572 |
Production quantity | 213,023 | 201,186 | 209,794 | 202,432 | 185,344 | |
Yield | 230,544 Fc | 228,257 Fc | 229,936 Fc | 221,916 Fc | 216,220 Fc | |
Onions, shallots, green | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Peaches and nectarines | Area harvested | 2,598 Im | 2,588 Im | 2,578 Im | 2,603 Im | 2,622 Im |
Production quantity | 11,062 Im | 11,048 Im | 10,936 Im | 11,202 Im | 11,005 Im | |
Yield | 42,579 Fc | 42,689 Fc | 42,420 Fc | 43,035 Fc | 41,972 Fc | |
Pears | Area harvested | 2,572 Im | 5,000 F | 5,000 F | 5,355 Im | 4,542 Im |
Production quantity | 1,245 Im | 2,414 Im | 2,953 Im | 5,514 Im | 8,152 Im | |
Yield | 4,841 Fc | 4,828 Fc | 5,906 Fc | 10,297 Fc | 17,948 Fc | |
Peas, dry | Area harvested | 140 | 183 | 358 | 230 | 128 |
Production quantity | 157 | 210 | 491 | 324 | 201 | |
Yield | 11,214 Fc | 11,475 Fc | 13,715 Fc | 14,087 Fc | 15,703 Fc | |
Peas, green | Area harvested | 100 Im | 100 Im | 100 Im | 100 Im | 100 Im |
Production quantity | 969 Im | 971 Im | 978 Im | 959 Im | 976 Im | |
Yield | 96,900 Fc | 97,100 Fc | 97,800 Fc | 95,900 Fc | 97,600 Fc | |
Pepper (piper spp.) | Area harvested | 179 Im | 179 Im | 178 Im | 178 Im | 176 Im |
Production quantity | 187 Im | 188 Im | 188 Im | 186 Im | 191 Im | |
Yield | 10,447 Fc | 10,503 Fc | 10,562 Fc | 10,449 Fc | 10,852 Fc | |
Pistachios | Area harvested | 602 Im | 602 Im | 603 Im | 602 Im | 601 Im |
Production quantity | 899 Im | 898 Im | 899 Im | 899 Im | 897 Im | |
Yield | 14,934 Fc | 14,917 Fc | 14,909 Fc | 14,934 Fc | 14,925 Fc | |
Plums and sloes | Area harvested | 1,992 Im | 1,989 Im | 1,988 Im | 1,997 Im | 1,902 Im |
Production quantity | 12,329 Im | 12,414 Im | 12,185 Im | 12,389 Im | 12,667 Im | |
Yield | 61,893 Fc | 62,413 Fc | 61,293 Fc | 62,038 Fc | 66,598 Fc | |
Potatoes | Area harvested | 76,315 | 79,207 | 84,428 | 83,033 | 82,155 |
Production quantity | 1,327,163 | 1,373,800 | 1,446,610 | 1,416,011 | 1,388,369 | |
Yield | 173,906 Fc | 173,444 Fc | 171,342 Fc | 170,536 Fc | 168,994 Fc | |
Pulses nes | Area harvested | 61,824 | 62,000 | 58,221 | 55,475 | 53,953 |
Production quantity | 107,051 | 108,379 | 101,115 | 97,387 | 93,588 | |
Yield | 17,315 Fc | 17,480 Fc | 17,367 Fc | 17,555 Fc | 17,346 Fc | |
Pulses, Total | Area harvested | 115,708 A | 115,553 A | 114,084 A | 108,061 A | 106,330 A |
Production quantity | 196,684 A | 197,579 A | 191,699 A | 187,055 A | 181,322 A | |
Yield | 16,998 Fc | 17,099 Fc | 16,803 Fc | 17,310 Fc | 17,053 Fc | |
Pumpkins, squash and gourds | Area harvested | 300 Im | 300 Im | 300 Im | 300 Im | 300 Im |
Production quantity | 3,536 Im | 3,660 Im | 3,570 Im | 3,378 Im | 4,033 Im | |
Yield | 117,867 Fc | 122,000 Fc | 119,000 Fc | 112,600 Fc | 134,433 Fc | |
Quinces | Area harvested | 300 Im | 300 Im | 300 Im | 300 Im | 300 Im |
Production quantity | 2,133 Im | 2,140 Im | 2,105 Im | 2,154 Im | 2,161 Im | |
Yield | 71,100 Fc | 71,333 Fc | 70,167 Fc | 71,800 Fc | 72,033 Fc | |
Rapeseed | Area harvested | 90 | 120 | 32 | 65 | 99 Im |
Production quantity | 123 | 180 | 48 | 71 | 59 Im | |
Yield | 13,667 Fc | 15,000 Fc | 15,000 Fc | 10,923 Fc | 5,960 Fc | |
Raspberries | Area harvested | 619 Im | 618 Im | 616 Im | 597 Im | 610 Im |
Production quantity | 2,551 Im | 2,563 Im | 2,522 Im | 2,567 Im | 2,600 Im | |
Yield | 41,212 Fc | 41,472 Fc | 40,942 Fc | 42,998 Fc | 42,623 Fc | |
Rice, paddy | Area harvested | 11,927 | 11,304 | 11,346 | 10,704 | 9,904 |
Production quantity | 44,474 | 41,219 | 40,783 | 38,180 | 34,847 | |
Yield | 37,289 Fc | 36,464 Fc | 35,945 Fc | 35,669 Fc | 35,185 Fc | |
Rice, paddy (rice milled equivalent) | Production quantity | 29,664 Fc | 27,493 Fc | 27,202 Fc | 25,466 Fc | 23,243 Fc |
Roots and Tubers, Total | Area harvested | 76,315 A | 79,207 A | 84,428 A | 83,033 A | 82,155 A |
Production quantity | 1,327,163 A | 1,373,800 A | 1,446,610 A | 1,416,011 A | 1,388,369 A | |
Yield | 173,906 Fc | 173,444 Fc | 171,342 Fc | 170,536 Fc | 168,994 Fc | |
Rye | Area harvested | 379 Im | 350 Im | 446 Im | 342 Im | 261 Im |
Production quantity | 939 Im | 867 Im | 1,109 Im | 843 Im | 649 Im | |
Yield | 24,776 Fc | 24,771 Fc | 24,865 Fc | 24,649 Fc | 24,866 Fc | |
Safflower seed | Area harvested | 9,836 | 12,414 | 12,573 | 13,272 | 14,191 |
Production quantity | 9,870 | 12,374 | 12,291 | 11,819 | 11,057 | |
Yield | 10,035 Fc | 9,968 Fc | 9,776 Fc | 8,905 Fc | 7,792 Fc | |
Seed cotton | Area harvested | 21,765 | 24,421 | 23,045 | 20,558 | 16,588 |
Production quantity | 72,774 | 80,221 | 74,718 | 65,349 | 52,111 | |
Yield | 33,436 Fc | 32,849 Fc | 32,423 Fc | 31,788 Fc | 31,415 Fc | |
Sorghum | Area harvested | 11 | 11 | 29 | 25 | 101 |
Production quantity | 26 | 28 | 52 | 80 | 111 | |
Yield | 23,636 Fc | 25,455 Fc | 17,931 Fc | 32,000 Fc | 10,990 Fc | |
Soybeans | Area harvested | 1,180 | 1,463 | 1,623 | 1,711 | 1,033 |
Production quantity | 2,371 | 2,835 | 2,872 | 3,512 | 1,240 | |
Yield | 20,093 Fc | 19,378 Fc | 17,696 Fc | 20,526 Fc | 12,004 Fc | |
Spices nes | Area harvested | 123 Im | 123 Im | 123 Im | 121 Im | 118 Im |
Production quantity | 404 Im | 403 Im | 405 Im | 404 Im | 400 Im | |
Yield | 32,846 Fc | 32,764 Fc | 32,927 Fc | 33,388 Fc | 33,898 Fc | |
Strawberries | Area harvested | 400 Im | 400 Im | 400 Im | 400 Im | 400 Im |
Production quantity | 2,072 Im | 2,071 Im | 2,054 Im | 2,090 Im | 2,070 Im | |
Yield | 51,800 Fc | 51,775 Fc | 51,350 Fc | 52,250 Fc | 51,750 Fc | |
Sugar beet | Area harvested | 8,405 | 14,397 | 16,261 | 17,304 | 11,315 |
Production quantity | 448,772 | 741,128 | 773,034 | 712,278 | 705,183 | |
Yield | 533,935 Fc | 514,779 Fc | 475,391 Fc | 411,626 Fc | 623,228 Fc | |
Sugar Crops Primary | Area harvested | 8,405 A | 14,397 A | 16,261 A | 17,304 A | 11,315 A |
Production quantity | 448,772 A | 741,128 A | 773,034 A | 712,278 A | 705,183 A | |
Yield | 533,935 Fc | 514,779 Fc | 475,391 Fc | 411,626 Fc | 623,228 Fc | |
Sunflower seed | Area harvested | 8,262 | 11,778 | 15,496 | 18,999 | 22,804 |
Production quantity | 11,088 | 15,265 | 19,851 | 23,930 | 28,744 | |
Yield | 13,420 Fc | 12,961 Fc | 12,810 Fc | 12,595 Fc | 12,605 Fc | |
Tobacco, unmanufactured | Area harvested | 364 | 366 | 696 | 618 | 192 |
Production quantity | 964 | 893 | 1,757 | 1,537 | 470 | |
Yield | 26,484 Fc | 24,399 Fc | 25,244 Fc | 24,871 Fc | 24,479 Fc | |
Tomatoes | Area harvested | 11,587 | 11,914 | 11,580 | 11,496 | 11,655 |
Production quantity | 237,156 | 240,734 | 224,737 | 228,952 | 234,718 | |
Yield | 204,674 Fc | 202,060 Fc | 194,073 Fc | 199,158 Fc | 201,388 Fc | |
Treenuts, Total | Area harvested | 10,477 A | 10,431 A | 10,508 A | 10,434 A | 10,284 A |
Production quantity | 15,396 A | 15,366 A | 15,463 A | 15,356 A | 15,150 A | |
Yield | 14,695 Fc | 14,731 Fc | 14,715 Fc | 14,717 Fc | 14,732 Fc | |
Triticale | Area harvested | 99 | 158 | 211 | 231 | 6 |
Production quantity | 156 | 252 | 587 | 618 | 12 | |
Yield | 15,758 Fc | 15,949 Fc | 27,820 Fc | 26,753 Fc | 20,000 Fc | |
Vegetables Primary | Area harvested | 55,045 A | 55,511 A | 54,874 A | 55,167 A | 54,618 A |
Production quantity | 1,101,996 A | 1,102,712 A | 1,078,157 A | 1,088,177 A | 1,073,574 A | |
Yield | 200,199 Fc | 198,647 Fc | 196,479 Fc | 197,251 Fc | 196,560 Fc | |
Vegetables, fresh nes | Area harvested | 5,825 | 5,809 | 5,824 | 6,045 | 6,562 |
Production quantity | 114,741 | 117,159 | 116,741 | 127,707 | 137,957 | |
Yield | 196,980 Fc | 201,685 Fc | 200,448 Fc | 211,261 Fc | 210,236 Fc | |
Vegetables, leguminous nes | Area harvested | 585 Im | 580 Im | 585 Im | 589 Im | 567 Im |
Production quantity | 1,870 Im | 1,803 Im | 1,735 Im | 1,233 Im | 1,800 Im | |
Yield | 31,966 Fc | 31,086 Fc | 29,658 Fc | 20,934 Fc | 31,746 Fc | |
Walnuts, with shell | Area harvested | 1,284 Im | 1,281 Im | 1,290 Im | 1,280 Im | 1,272 Im |
Production quantity | 6,003 Im | 5,986 Im | 6,041 Im | 5,981 Im | 5,936 Im | |
Yield | 46,752 Fc | 46,729 Fc | 46,829 Fc | 46,727 Fc | 46,667 Fc | |
Watermelons | Area harvested | 10,347 | 9,893 | 9,910 | 10,586 | 10,198 |
Production quantity | 233,532 | 220,160 | 218,096 | 230,948 | 223,004 | |
Yield | 225,700 Fc | 222,541 Fc | 220,077 Fc | 218,164 Fc | 218,674 Fc | |
Wheat | Area harvested | 247,028 | 239,594 | 253,804 | 249,860 | 270,439 |
Production quantity | 629,052 | 601,216 | 615,926 | 600,997 | 661,514 | |
Yield | 25,465 Fc | 25,093 Fc | 24,268 Fc | 24,053 Fc | 24,461 Fc |
No flag = Official data
A = Aggregate, may include official, semi-official, estimated or calculated data
F = FAO estimate
Fc = Calculated data
Im = FAO data based on imputation methodology
M = Data not available
Units
Area harvested = ha
Production quantity = tonnes
Yield = hg/ha
Food and Agriculture Organization of the United Nations, (2022). FAOSTAT - Food and agriculture data, http://www.fao.org/faostat/. Reproduced with permission.
Land Usage
Top of pageLand Use | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|
Agricultural land | Area | 10,368 Fc | 10,371 Fc | 10,540 Fc | 10,541 Fc | 10,556 Fc |
Agriculture | Area | 10,368 Fc | 10,371 Fc | 10,540 Fc | 10,541 Fc | 10,556 Fc |
Agriculture area actually irrigated | Area | 1,004 Q | 1,004 Q | 1,004 Q | 1,004 Q | 1,003 Q |
Agriculture area certified organic | Area | 18 I | 21 I | 7 I | 7 I | |
Agriculture area under organic agric. | Area | 19 I | 22 I | 19 I | 8 I | 8 I |
Arable land | Area | 1,287 Q | 1,288 Q | 1,288 Q | 1,288 Q | 1,281 Q |
Country area | Area | 19,995 Q | 19,995 Q | 19,995 Q | 19,995 Q | 19,995 Q |
Cropland | Area | 1,364 Q | 1,365 Q | 1,364 Q | 1,364 Q | 1,356 Q |
Cropland area actually irrigated | Area | 940 Q | 939 Q | 939 Q | 939 Q | 938 Q |
Forest land | Area | 1,297 Q | 1,279 Q | 1,261 Q | 1,256 Q | 1,252 Q |
Forestry area actually irrigated | Area | 12 Q | 12 Q | 12 Q | ||
Inland waters | Area | 815 Fm | 815 Fm | 815 Fm | 815 Fm | 815 Fm |
Land area | Area | 19,180 Fm | 19,180 Fm | 19,180 Fm | 19,180 Fm | 19,180 Fm |
Land area equipped for irrigation | Area | 1,023 Fm | 1,023 Fm | 1,023 Fm | 1,023 Fm | 1,023 Fm |
Land under perm. meadows and pastures | Area | 9,004 Q | 9,006 Q | 9,176 Q | 9,177 Q | 9,201 Q |
Land under permanent crops | Area | 77 Q | 77 Q | 76 Q | 76 Q | 75 Q |
Land with temporary fallow | Area | 2 Q | 2 Q | 3 Q | 4 Q | 3 Q |
Naturally regenerating forest | Area | 1,077 Fm | 1,068 Fm | 1,059 Q | 1,057 Q | 1,055 Q |
Other land | Area | 7,514 Fc | 7,530 Fc | 7,379 Fc | 7,383 Fc | 7,372 Fc |
Perm. meadows & pastures - Cultivated | Area | 4 Q | 2 Q | 4 Q | 4 Q | 4 Q |
Perm. meadows & pastures - Nat. growing | Area | 9,001 Fm | 9,004 Fm | 9,173 Fm | 9,174 Fm | 9,197 Fm |
Perm. meadows & pastures area actually irrig. | Area | 29 Q | 29 Q | 29 Q | ||
Planted Forest | Area | 220 Q | 211 Q | 202 Q | 199 Q | 197 Q |
Primary Forest | Area | 630 Fm | 630 Fm | 630 Q |
Fc = Calculated data
Fm = Manual Estimation
I = Country data reported by International Organizations where the country is a member (Semi-official) - WTO, EU, UNSD, etc.
Q = Official data reported on FAO Questionnaires from countries
Units
Area = 1000 ha
Food and Agriculture Organization of the United Nations, (2022). FAOSTAT - Food and agriculture data, http://www.fao.org/faostat/. Reproduced with permission.