The table lists the species recorded in the Compendium for this region(from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available.When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
Guinea-Bissau
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species CSV Output
Top of pageGenerate a spreadsheet of the List of Species which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database and selected invasive species databases). Further confirmation of distribution status should be sought before use.
Download CSV fileList of Animal Diseases
Top of pageThe table lists the animal diseases recorded in the Compendium for this region (from the full disease datasheets). For further information, please follow the link to the datasheet.
List of Animal Diseases CSV Output
Top of pageGenerate a spreadsheet of the List of Animal Diseases which also includes records from basic datasheets.
Basic datasheets include data mined from various sources (including the CAB Abstracts database). Further confirmation of distribution status should be sought before use.
Download CSV fileAgricultural Production
Top of pageCrop | 2019 | 2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|---|---|
Bananas | Area harvested | 755 Im | 739 Im | 723 Im | 705 Im | 688 Im |
Production quantity | 10,032 Im | 9,658 Im | 9,284 Im | 8,910 Im | 8,511 Im | |
Yield | 132,874 Fc | 130,690 Fc | 128,409 Fc | 126,383 Fc | 123,706 Fc | |
Cashew nuts, with shell | Area harvested | 279,610 Im | 276,953 Im | 274,214 Im | 273,809 Im | 302,362 Im |
Production quantity | 166,190 Im | 162,148 Im | 158,107 Im | 155,438 Im | 169,137 Im | |
Yield | 5,944 Fc | 5,855 Fc | 5,766 Fc | 5,677 Fc | 5,594 Fc | |
Cassava | Area harvested | 6,602 Im | 6,218 Im | 6,112 Im | 5,603 Im | 5,907 Im |
Production quantity | 56,073 Im | 54,087 Im | 54,423 Im | 51,038 Im | 55,207 Im | |
Yield | 84,933 Fc | 86,985 Fc | 89,043 Fc | 91,090 Fc | 93,460 Fc | |
Cereals nes | Area harvested | 5,349 Im | 5,272 Im | 5,196 Im | 5,119 Im | 5,086 Im |
Production quantity | 1,946 Im | 1,920 Im | 1,894 Im | 1,868 Im | 1,856 Im | |
Yield | 3,638 Fc | 3,642 Fc | 3,645 Fc | 3,649 Fc | 3,649 Fc | |
Cereals, Total | Area harvested | 168,110 A | 160,269 A | 150,923 A | 159,438 A | 149,731 A |
Production quantity | 238,549 A | 224,532 A | 210,691 A | 225,496 A | 208,495 A | |
Yield | 14,190 Fc | 14,010 Fc | 13,960 Fc | 14,143 Fc | 13,925 Fc | |
Citrus Fruit, Total | Area harvested | 2,129 A | 2,106 A | 2,083 A | 2,060 A | 2,039 A |
Production quantity | 11,450 A | 11,320 A | 11,192 A | 11,063 A | 10,951 A | |
Yield | 53,781 Fc | 53,751 Fc | 53,730 Fc | 53,704 Fc | 53,708 Fc | |
Coconuts | Area harvested | 12,073 Im | 11,830 Im | 11,600 Im | 11,382 Im | 11,197 Im |
Production quantity | 40,173 Im | 40,491 Im | 40,810 Im | 41,128 Im | 41,579 Im | |
Yield | 33,275 Fc | 34,227 Fc | 35,181 Fc | 36,134 Fc | 37,134 Fc | |
Cow peas, dry | Area harvested | 4,508 Im | 4,406 Im | 4,304 Im | 4,202 Im | 4,167 Im |
Production quantity | 679 Im | 665 Im | 651 Im | 637 Im | 628 Im | |
Yield | 1,506 Fc | 1,509 Fc | 1,513 Fc | 1,516 Fc | 1,507 Fc | |
Fibre Crops Primary | Area harvested | 5,533 A | 5,379 A | 5,226 A | 5,046 A | 4,897 A |
Production quantity | A | A | A | A | A | |
Yield | Fc | Fc | Fc | Fc | Fc | |
Fonio | Area harvested | 761 Im | 786 Im | 811 Im | 838 Im | 884 Im |
Production quantity | 603 Im | 612 Im | 620 Im | 628 Im | 639 Im | |
Yield | 7,924 Fc | 7,786 Fc | 7,645 Fc | 7,494 Fc | 7,229 Fc | |
Fruit Primary | Area harvested | 25,406 A | 25,074 A | 24,740 A | 24,409 A | 24,168 A |
Production quantity | 118,793 A | 116,319 A | 113,850 A | 111,345 A | 109,065 A | |
Yield | 46,758 Fc | 46,390 Fc | 46,019 Fc | 45,616 Fc | 45,128 Fc | |
Fruit, fresh nes | Area harvested | 3,122 Im | 3,106 Im | 3,090 Im | 3,072 Im | 3,054 Im |
Production quantity | 24,296 Im | 23,966 Im | 23,639 Im | 23,302 Im | 22,899 Im | |
Yield | 77,822 Fc | 77,160 Fc | 76,502 Fc | 75,853 Fc | 74,980 Fc | |
Groundnuts, with shell | Area harvested | 43,319 Im | 42,016 Im | 40,714 Im | 39,411 Im | 37,459 Im |
Production quantity | 49,845 Im | 48,347 Im | 46,850 Im | 45,353 Im | 43,494 Im | |
Yield | 11,506 Fc | 11,507 Fc | 11,507 Fc | 11,508 Fc | 11,611 Fc | |
Lemons and limes | Area harvested | 739 Im | 731 Im | 723 Im | 715 Im | 703 Im |
Production quantity | 4,484 Im | 4,432 Im | 4,381 Im | 4,329 Im | 4,266 Im | |
Yield | 60,677 Fc | 60,629 Fc | 60,595 Fc | 60,545 Fc | 60,683 Fc | |
Maize | Area harvested | 7,000 * | 7,000 * | 7,000 * | 7,000 * | 7,000 * |
Production quantity | 7,000 * | 7,000 * | 7,000 * | 6,000 * | 6,000 * | |
Yield | 10,000 Fc | 10,000 Fc | 10,000 Fc | 8,571 Fc | 8,571 Fc | |
Mangoes, mangosteens, guavas | Area harvested | 1,078 Im | 1,057 Im | 1,035 Im | 1,022 Im | 1,015 Im |
Production quantity | 11,711 Im | 11,172 Im | 10,633 Im | 10,069 Im | 9,492 Im | |
Yield | 108,636 Fc | 105,695 Fc | 102,734 Fc | 98,523 Fc | 93,517 Fc | |
Millet | Area harvested | 15,000 * | 15,000 * | 13,122 Im | 11,374 Im | 11,312 Im |
Production quantity | 20,000 * | 18,000 * | 16,177 Im | 14,000 * | 14,000 * | |
Yield | 13,333 Fc | 12,000 Fc | 12,328 Fc | 12,309 Fc | 12,376 Fc | |
Oil palm fruit | Area harvested | 9,574 Im | 9,548 Im | 9,545 Im | 9,543 Im | 9,511 Im |
Production quantity | 80,701 Im | 80,500 F | 80,500 F | 80,500 F | 80,500 F | |
Yield | 84,292 Fc | 84,311 Fc | 84,337 Fc | 84,355 Fc | 84,639 Fc | |
Oilcrops | Area harvested | 70,499 A | 68,773 A | 67,085 A | 65,382 A | 63,064 A |
Production quantity | 176,378 A | 174,953 A | 173,732 A | 172,598 A | 171,024 A | |
Yield | 25,019 Fc | 25,439 Fc | 25,897 Fc | 26,398 Fc | 27,119 Fc | |
Oilcrops, Cake Equivalent | Area harvested | 70,499 A | 68,773 A | 67,085 A | 65,382 A | 63,064 A |
Production quantity | 26,491 A | 25,927 A | 25,370 A | 24,841 A | 24,117 A | |
Yield | 3,758 Fc | 3,770 Fc | 3,782 Fc | 3,799 Fc | 3,824 Fc | |
Oilcrops, Oil Equivalent | Area harvested | 70,499 A | 68,773 A | 67,085 A | 65,382 A | 63,064 A |
Production quantity | 38,307 A | 37,851 A | 37,439 A | 37,036 A | 36,520 A | |
Yield | 5,434 Fc | 5,504 Fc | 5,581 Fc | 5,664 Fc | 5,791 Fc | |
Oranges | Area harvested | 1,390 Im | 1,375 Im | 1,360 Im | 1,345 Im | 1,336 Im |
Production quantity | 6,966 Im | 6,888 Im | 6,811 Im | 6,734 Im | 6,685 Im | |
Yield | 50,115 Fc | 50,095 Fc | 50,081 Fc | 50,067 Fc | 50,037 Fc | |
Papayas | Area harvested | 345 Im | 338 Im | 331 Im | 324 Im | 315 Im |
Production quantity | 3,507 Im | 3,395 Im | 3,282 Im | 3,170 Im | 3,059 Im | |
Yield | 101,652 Fc | 100,444 Fc | 99,154 Fc | 97,840 Fc | 97,111 Fc | |
Pineapples | Area harvested | 102 Im | 103 Im | 104 Im | 105 Im | 108 Im |
Production quantity | 469 Im | 462 Im | 455 Im | 448 Im | 444 Im | |
Yield | 45,980 Fc | 44,854 Fc | 43,750 Fc | 42,667 Fc | 41,111 Fc | |
Plantains and others | Area harvested | 17,875 Im | 17,625 Im | 17,374 Im | 17,121 Im | 16,949 Im |
Production quantity | 57,328 Im | 56,346 Im | 55,365 Im | 54,383 Im | 53,709 Im | |
Yield | 32,072 Fc | 31,969 Fc | 31,867 Fc | 31,764 Fc | 31,689 Fc | |
Pulses nes | Area harvested | 5,677 Im | 5,615 Im | 5,554 Im | 5,494 Im | 5,516 Im |
Production quantity | 3,109 Im | 3,094 Im | 3,079 Im | 3,063 Im | 3,061 Im | |
Yield | 5,476 Fc | 5,510 Fc | 5,544 Fc | 5,575 Fc | 5,549 Fc | |
Pulses, Total | Area harvested | 10,185 A | 10,021 A | 9,858 A | 9,696 A | 9,683 A |
Production quantity | 3,788 A | 3,759 A | 3,730 A | 3,700 A | 3,689 A | |
Yield | 3,719 Fc | 3,751 Fc | 3,784 Fc | 3,816 Fc | 3,810 Fc | |
Rice, paddy | Area harvested | 120,000 * | 112,211 Im | 104,923 Im | 118,079 Im | 109,298 Im |
Production quantity | 187,000 * | 176,000 * | 165,000 * | 186,000 * | 170,000 * | |
Yield | 15,583 Fc | 15,685 Fc | 15,726 Fc | 15,752 Fc | 15,554 Fc | |
Rice, paddy (rice milled equivalent) | Production quantity | 124,729 Fc | 117,392 Fc | 110,055 Fc | 124,062 Fc | 113,390 Fc |
Roots and tubers nes | Area harvested | 13,577 Im | 13,497 Im | 13,416 Im | 13,334 Im | 13,225 Im |
Production quantity | 90,429 Im | 89,459 Im | 88,488 Im | 87,518 Im | 85,757 Im | |
Yield | 66,605 Fc | 66,281 Fc | 65,957 Fc | 65,635 Fc | 64,845 Fc | |
Roots and Tubers, Total | Area harvested | 20,179 A | 19,715 A | 19,528 A | 18,937 A | 19,132 A |
Production quantity | 146,502 A | 143,546 A | 142,911 A | 138,556 A | 140,964 A | |
Yield | 72,601 Fc | 72,811 Fc | 73,183 Fc | 73,167 Fc | 73,680 Fc | |
Rubber, natural | Area harvested | M | M | M | M | M |
Production quantity | M | M | M | M | M | |
Seed cotton | Area harvested | 5,533 Im | 5,379 Im | 5,226 Im | 5,046 Im | 4,897 Im |
Production quantity | 5,659 Im | 5,615 Im | 5,572 Im | 5,617 Im | 5,451 Im | |
Yield | 10,228 Fc | 10,439 Fc | 10,662 Fc | 11,132 Fc | 11,131 Fc | |
Sorghum | Area harvested | 20,000 * | 20,000 * | 19,871 Im | 17,028 Im | 16,151 Im |
Production quantity | 22,000 * | 21,000 * | 20,000 * | 17,000 * | 16,000 * | |
Yield | 11,000 Fc | 10,500 Fc | 10,065 Fc | 9,984 Fc | 9,907 Fc | |
Sugar cane | Area harvested | 265 Im | 261 Im | 257 Im | 253 Im | 248 Im |
Production quantity | 6,984 Im | 6,893 Im | 6,802 Im | 6,712 Im | 6,614 Im | |
Yield | 263,547 Fc | 264,100 Fc | 264,669 Fc | 265,296 Fc | 266,694 Fc | |
Sugar Crops Primary | Area harvested | 265 A | 261 A | 257 A | 253 A | 248 A |
Production quantity | 6,984 A | 6,893 A | 6,802 A | 6,712 A | 6,614 A | |
Yield | 263,547 Fc | 264,100 Fc | 264,669 Fc | 265,296 Fc | 266,694 Fc | |
Treenuts, Total | Area harvested | 279,610 A | 276,953 A | 274,214 A | 273,809 A | 302,362 A |
Production quantity | 166,190 A | 162,148 A | 158,107 A | 155,438 A | 169,137 A | |
Yield | 5,944 Fc | 5,855 Fc | 5,766 Fc | 5,677 Fc | 5,594 Fc | |
Vegetables Primary | Area harvested | 7,207 A | 7,066 A | 6,922 A | 6,774 A | 6,643 A |
Production quantity | 44,618 A | 43,267 A | 41,915 A | 40,564 A | 39,188 A | |
Yield | 61,909 Fc | 61,233 Fc | 60,553 Fc | 59,882 Fc | 58,991 Fc | |
Vegetables, fresh nes | Area harvested | 7,207 Im | 7,066 Im | 6,922 Im | 6,774 Im | 6,643 Im |
Production quantity | 44,618 Im | 43,267 Im | 41,915 Im | 40,564 Im | 39,188 Im | |
Yield | 61,909 Fc | 61,233 Fc | 60,553 Fc | 59,882 Fc | 58,991 Fc |
No flag = Official data
* = Unofficial figure
A = Aggregate, may include official, semi-official, estimated or calculated data
F = FAO estimate
Fc = Calculated data
Im = FAO data based on imputation methodology
M = Data not available
Units
Area harvested = ha
Production quantity = tonnes
Yield = hg/ha
Food and Agriculture Organization of the United Nations, (2021). FAOSTAT - Food and agriculture data, http://www.fao.org/faostat/. Reproduced with permission.
Land Usage
Top of pageLand Use | 2018 | 2017 | 2016 | 2015 | 2014 | |
---|---|---|---|---|---|---|
Agricultural land | Area | 815 Fc | 807 Fc | 798 Fc | 790 Fc | 781 Fc |
Agriculture | Area | 815 Fc | 807 Fc | 798 Fc | 790 Fc | 781 Fc |
Agriculture area certified organic | Area | 1 I | 1 I | 3 I | 2 I | |
Agriculture area under organic agric. | Area | 1 I | 1 I | 1 I | 3 I | 2 I |
Arable land | Area | 300 Fm | 300 Fm | 300 Fm | 300 Fm | 300 Fm |
Country area | Area | 3,613 W | 3,613 W | 3,613 W | 3,613 W | 3,613 W |
Cropland | Area | 550 Fm | 550 Fm | 550 Fm | 550 Fm | 550 Fm |
Cropland area certified organic | Area | 1 I | 2 Fc | |||
Cropland area under organic agric. | Area | 1 I | 1 I | 2 Fc | ||
Forest land | Area | 1,997 Fm | 2,005 Fm | 2,014 Fm | 2,022 Fm | 2,031 Fm |
Inland waters | Area | 801 Fm | 801 Fm | 801 Fm | 801 Fm | 801 Fm |
Land area | Area | 2,812 Fm | 2,812 Fm | 2,812 Fm | 2,812 Fm | 2,812 Fm |
Land area equipped for irrigation | Area | 25 Fm | 25 Fm | 25 Fm | 25 Fm | 25 Fm |
Land under perm. meadows and pastures | Area | 265 Fc | 257 Fc | 248 Fc | 240 Fc | 231 Fc |
Land under permanent crops | Area | 250 Fm | 250 Fm | 250 Fm | 250 Fm | 250 Fm |
Naturally regenerating forest | Area | 1,996 Fm | 2,004 Fm | 2,013 Fm | 2,021 Fm | 2,030 Fm |
Other land | Area | 0 Fc | 0 Fc | 0 Fc | 0 Fc | 0 Fc |
Perm. meadows & pastures area certified organic | Area | 0 I | ||||
Perm. meadows & pastures area under organic agric. | Area | 0 I | 0 I | |||
Planted Forest | Area | 1 Fm | 1 Fm | 1 Fm | 1 Fm | 1 Fm |
Primary Forest | Area | 0 Fm | 0 Fm | 0 Fm | 0 Fm |
Fc = Calculated data
Fm = Manual Estimation
I = Country data reported by International Organizations where the country is a member (Semi-official) - WTO, EU, UNSD, etc.
W = Data reported on country official publications or web sites (Official) or trade country files
Units
Area = 1000 ha
Food and Agriculture Organization of the United Nations, (2021). FAOSTAT - Food and agriculture data, http://www.fao.org/faostat/. Reproduced with permission.