Antigua and Barbuda
Index
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate reportList of Species
Top of pageThe table lists the species recorded in the Compendium for this region (from the full species datasheets). It includes species that are invasive in this region, those for which there is no data on invasive status, and also species that are not invasive in the region but are reported as invasive elsewhere. This summary table is based on all the information available. When several references are cited, they may give conflicting information on the distribution record. For further information, please follow the link to the datasheet.
Domain | Kingdom | Phylum | Species | Distribution | Origin | Invasive | References |
---|---|---|---|---|---|---|---|
Bacteria | Actinobacteria [phylum] | Leifsonia xyli subsp. xyli (sugarcane ratoon stunting disease) | Present | Bradbury, 1986; CABI/EPPO, 2000; EPPO, 2014. | |||
Bacteria | Firmicutes | Candidatus Phytoplasma palmae (lethal yellowing of coconut) | Present | EPPO, 2014; IPPC, 2014; Myrie et al., 2014. | |||
Eukaryota | Chromista | Oomycota | Phytophthora infestans (Phytophthora blight) | Present | Schotman, 1989. | ||
Eukaryota | Fungi | Ascomycota | Guignardia citricarpa (citrus black spot) | Absent, confirmed by survey | EPPO, 2014. | ||
Eukaryota | Fungi | Ascomycota | Phomopsis vexans (Phomopsis blight of eggplant) | Present | CABI/EPPO , 2008. | ||
Eukaryota | Fungi | Ascomycota | Pseudocercospora angolensis (leaf spot of Citrus spp.) | Absent, confirmed by survey | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Aculops lycopersici (tomato russet mite) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Agrius cingulatus (pink-spotted hawkmoth) | Present | Schotman, 1989. | ||
Eukaryota | Metazoa | Arthropoda | Aleurocanthus woglumi (citrus blackfly) | Restricted distribution | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Aleurodicus cocois (coconut whitefly) | Present | NHM; Schotman, 1989. | ||
Eukaryota | Metazoa | Arthropoda | Aleurotrachelus atratus (palm-infesting whitefly) | Present | Introduced | Howard et al., 2001. | |
Eukaryota | Metazoa | Arthropoda | Amblyomma variegatum (tropical bont tick) | Present | CAB ABSTRACTS Data Mining 2001. | ||
Eukaryota | Metazoa | Arthropoda | Anastrepha obliqua (West Indian fruit fly) | Present | Introduced | Yes | Norrbom, 2004a; CABI/EPPO, 2011; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Aonidiella aurantii (red scale) | Present | IIE, 1996; Ebeling, 1959; Rose, 1990. | ||
Eukaryota | Metazoa | Arthropoda | Aonidiella orientalis (oriental yellow scale) | Present | NHM, 1971. | ||
Eukaryota | Metazoa | Arthropoda | Aonidomytilus albus (tapioca scale) | Present | Native | Schotman, 1989. | |
Eukaryota | Metazoa | Arthropoda | Aphis craccivora (groundnut aphid) | Present | CIE, 1983. | ||
Eukaryota | Metazoa | Arthropoda | Artemia (brine shrimp) | Present | Native | Van Stappen, 2002. | |
Eukaryota | Metazoa | Arthropoda | Aspidiotus destructor (coconut scale) | Present | CIE, 1966. | ||
Eukaryota | Metazoa | Arthropoda | Bemisia tabaci (tobacco whitefly) | Present | CAB European, 1998; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Bemisia tabaci (MEAM1) (silverleaf whitefly) | Present | Bedford et al., 1994a; Brown et al., 1995a; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Boophilus microplus | Present | CAB ABSTRACTS Data Mining 2001. | ||
Eukaryota | Metazoa | Arthropoda | Cactoblastis cactorum (cactus moth) | Present | Introduced | Yes | ISSG, 2011; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Chthamalus proteus | Localised | Native | Southward, 1975. | |
Eukaryota | Metazoa | Arthropoda | Culex quinquefasciatus (southern house mosquito) | Widespread | Introduced | Belkin and Heinemann, 1976a. | |
Eukaryota | Metazoa | Arthropoda | Cylas formicarius (sweet potato weevil) | Present | CABI/EPPO, 2004; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Diaphorina citri (Asian citrus psyllid) | Present | CABI/EPPO, 2011; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Dysmicoccus brevipes (pineapple mealybug) | Present | Ben-Dov, 1994. | ||
Eukaryota | Metazoa | Arthropoda | Dysmicoccus neobrevipes (grey pineapple mealybug) | Present | García et al., 2016. | ||
Eukaryota | Metazoa | Arthropoda | Ferrisia virgata (striped mealybug) | Present | Williams and Granara de Willink, 1992. | ||
Eukaryota | Metazoa | Arthropoda | Helicoverpa zea (American cotton bollworm) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Heteropsylla cubana (leucaena psyllid) | Present | CPPC; IIE, 1988; FAO, 1994. | ||
Eukaryota | Metazoa | Arthropoda | Icerya purchasi (cottony cushion scale) | Present | Introduced | Yes | CIE, 1971; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Insignorthezia insignis (greenhouse orthezia) | Present | Ben-Dov et al., 1998. | ||
Eukaryota | Metazoa | Arthropoda | Liriomyza sativae (vegetable leaf miner) | Present | EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Maconellicoccus hirsutus (pink hibiscus mealybug) | Present | Introduced | Yes | Kairo et al., 2000; EPPO, 2014; CABI/EPPO, 2015. |
Eukaryota | Metazoa | Arthropoda | Mononychellus tanajoa (cassava green mite) | Absent, unreliable record | EPPO, 2016. | ||
Eukaryota | Metazoa | Arthropoda | Nezara viridula (green stink bug) | Present | CABI/EPPO, 1998. | ||
Eukaryota | Metazoa | Arthropoda | Nipaecoccus nipae (spiked mealybug) | Present | Ben-Dov, 1994; CABI/EPPO, 2005. | ||
Eukaryota | Metazoa | Arthropoda | Paracoccus marginatus (papaya mealybug) | Present | Pollard, 1999; CABI/EPPO, 2012. | ||
Eukaryota | Metazoa | Arthropoda | Paratrechina longicornis (crazy ant) | Present | Introduced | ISSG, 2011. | |
Eukaryota | Metazoa | Arthropoda | Pectinophora gossypiella (pink bollworm) | Present | IIE, 1990; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Phthorimaea operculella (potato tuber moth) | Present | CABI/EPPO, 2012; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Phyllocnistis citrella (citrus leaf miner) | Present | CABI/EPPO, 2003; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Planococcus citri (citrus mealybug) | Present | Williams and Granara de Willink, 1992; CABI/EPPO, 1999. | ||
Eukaryota | Metazoa | Arthropoda | Plutella xylostella (diamondback moth) | Present | CIE, 1967. | ||
Eukaryota | Metazoa | Arthropoda | Pseudaulacaspis pentagona (mulberry scale) | Present | NHM, 1972; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Saissetia oleae (olive scale) | Present | CIE, 1973. | ||
Eukaryota | Metazoa | Arthropoda | Sitophilus zeamais (greater grain weevil) | Present | Champ and Dyte, 1976. | ||
Eukaryota | Metazoa | Arthropoda | Solenopsis geminata (tropical fire ant) | Present | Introduced | ISSG, 2009; EPPO, 2014. | |
Eukaryota | Metazoa | Arthropoda | Solenopsis invicta (red imported fire ant) | Present | Introduced | Yes | Davis et al., 2001; CABI/EPPO, 2010; Wetterer and Davis, 2010; EPPO, 2014. |
Eukaryota | Metazoa | Arthropoda | Spodoptera eridania (southern armyworm) | Present | EPPO, 2018; CABI/EPPO, 2006. | ||
Eukaryota | Metazoa | Arthropoda | Spodoptera frugiperda (fall armyworm) | Present | EPPO, 2018. | ||
Eukaryota | Metazoa | Arthropoda | Tapinoma melanocephalum (ghost ant) | Present | Introduced | Wetterer, 2009. | |
Eukaryota | Metazoa | Arthropoda | Thrips palmi (melon thrips) | Present | CABI and EPPO, 1998; CABI/EPPO, 1998; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Toxoptera citricida (black citrus aphid) | Present, few occurrences | CABI/EPPO, 1998; EPPO, 2014. | ||
Eukaryota | Metazoa | Arthropoda | Unaspis citri (citrus snow scale) | Present | CIE, 1962; EPPO, 2014. | ||
Eukaryota | Metazoa | Chordata | Anolis wattsi (Watts' anole) | Widespread | Native | No | Daltry, 2007. |
Eukaryota | Metazoa | Chordata | Canis lupus familiaris (dogs) | Present | Introduced | Yes | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Capra hircus (goats) | Present | Introduced | Yes | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Didelphis marsupialis (common opossum) | Widespread | Native | No | IUCN, 2015. |
Eukaryota | Metazoa | Chordata | Felis catus (cat) | Present | Introduced | Yes | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Herpestes auropunctatus (small Indian mongoose) | Present | Introduced | Yes | Hoagland et al., 1989. |
Eukaryota | Metazoa | Chordata | Iguana iguana (iguana) | Present | Introduced | Lindsay and Mussington, 2009; Lindsay and Mussington, 2009. | |
Eukaryota | Metazoa | Chordata | Oreochromis aureus (blue tilapia) | Present | Introduced | Lever, 1996. | |
Eukaryota | Metazoa | Chordata | Oreochromis mossambicus (Mozambique tilapia) | Present | Introduced | Froese and Pauly, 2004. | |
Eukaryota | Metazoa | Chordata | Osteopilus septentrionalis (Cuban treefrog) | Present | Introduced | Frost, 2018. | |
Eukaryota | Metazoa | Chordata | Pantherophis guttatus (corn snake) | Absent, formerly present | Introduced | No | Kairo et al., 2003; Powell and Henderson, 2003. |
Eukaryota | Metazoa | Chordata | Poecilia reticulata (guppy) | Present | Native | Froese and Pauly, 2007. | |
Eukaryota | Metazoa | Chordata | Rachycentron canadum (cobia) | Present | Native | IUCN, 2017. | |
Eukaryota | Metazoa | Chordata | Rattus rattus (black rat) | Restricted distribution | Introduced | Yes | ISSG, 2011. |
Eukaryota | Metazoa | Chordata | Rhinella marina (cane toad) | Present | Introduced | ISSG, 2011. | |
Eukaryota | Metazoa | Chordata | Streptopelia decaocto (Eurasian collared-dove) | Present | Introduced | Yes | BirdLife International, 2014. |
Eukaryota | Metazoa | Chordata | Sus scrofa [ISC] (feral pig) | Present | Introduced | IUCN, 2012. | |
Eukaryota | Metazoa | Chordata | Tilapia zillii (redbelly tilapia) | Present | Introduced | Welcomme, 1988; Froese and Pauly, 2004. | |
Eukaryota | Metazoa | Mollusca | Achatina fulica (giant African land snail) | Transient: actionable, under eradication | Introduced | Yes | Pollard et al., 2008; EPPO, 2014. |
Eukaryota | Metazoa | Mollusca | Pinctada imbricata radiata (rayed pearl oyster) | Present | Native | No | Leal, 2002. |
Eukaryota | Metazoa | Mollusca | Veronicella cubensis (Cuban slug) | Present | Introduced | USDA-APHIS, 2010. | |
Eukaryota | Metazoa | Mollusca | Zachrysia provisoria (Cuban brown snail) | Present | Introduced | Yes | Robinson and Fields, 2004. |
Eukaryota | Metazoa | Nematoda | Helicotylenchus multicinctus (banana spiral nematode) | Present | Schotman, 1989; CABI/EPPO, 2003. | ||
Eukaryota | Metazoa | Nematoda | Meloidogyne incognita (root-knot nematode) | Present | Walker et al., 1974; CABI/EPPO, 2002. | ||
Eukaryota | Plantae | Pteridophyta | Christella dentata (soft fern) | Present | Introduced | GBIF, 2012. | |
Eukaryota | Plantae | Spermatophyta | Abrus precatorius (rosary pea) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Abutilon hirtum (Indian mallow) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Abutilon indicum (country mallow) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Acacia farnesiana (huisache) | Present | ILDIS, 2002. | ||
Eukaryota | Plantae | Spermatophyta | Acacia nilotica (gum arabic tree) | Present | Introduced | Yes | Cronk and Fuller , 1995; ILDIS, 2002. |
Eukaryota | Plantae | Spermatophyta | Acanthospermum hispidum (bristly starbur) | Present | Native | USDA-ARS, 2005. | |
Eukaryota | Plantae | Spermatophyta | Achyranthes aspera (devil's horsewhip) | Present | Introduced | Smithsonian Institution, 2012. | |
Eukaryota | Plantae | Spermatophyta | Acmella uliginosa (marsh para cress) | Present | Broome et al., 2007. | ||
Eukaryota | Plantae | Spermatophyta | Adenanthera pavonina (red-bead tree) | Widespread | Introduced | Broome et al., 2007; ILDIS, 2002. | |
Eukaryota | Plantae | Spermatophyta | Agave americana (century plant) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Ageratum conyzoides (billy goat weed) | Present | Introduced | No | Fournet and Hammerton, 1991. |
Eukaryota | Plantae | Spermatophyta | Albizia procera (white siris) | Present | Introduced | World Agroforestry Centre, 2002. | |
Eukaryota | Plantae | Spermatophyta | Aleurites moluccanus (candlenut tree) | Present | Introduced | Krisnawati et al., 2011. | |
Eukaryota | Plantae | Spermatophyta | Allamanda cathartica (yellow allamanda) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Alocasia macrorrhizos (giant taro) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Alpinia purpurata (red ginger) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Alysicarpus vaginalis (alyce clover) | Present | Introduced | Broome et al., 2007; Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Amaranthus dubius (spleen amaranth) | Present | Native | Smithsonian Institution, 2012. | |
Eukaryota | Plantae | Spermatophyta | Amaranthus spinosus (spiny amaranth) | Present | Native | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Ampelopsis arborea (peppervine) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Andropogon glomeratus (bushy bluestem) | Present | Native | GBIF, 2015. | |
Eukaryota | Plantae | Spermatophyta | Annona glabra (pond apple) | Present | Native | No | USDA-ARS, 2008. |
Eukaryota | Plantae | Spermatophyta | Annona muricata (soursop) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Annona reticulata (bullock's heart) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Annona squamosa (sugar apple) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012; World Agroforestry Centre, 2010. | |
Eukaryota | Plantae | Spermatophyta | Antigonon leptopus (coral vine) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Aristolochia elegans (elegant Dutchman’s pipe) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Aristolochia littoralis (elegant dutchman's pipe) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Artocarpus altilis (breadfruit) | Widespread | Introduced | ||
Eukaryota | Plantae | Spermatophyta | Arundo donax (giant reed) | Present | Introduced | Missouri Botanical Garden, 2007; Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Asclepias curassavica (bloodflower) | Present | Native | USDA-ARS, 2011. | |
Eukaryota | Plantae | Spermatophyta | Azadirachta indica (neem tree) | Present | Introduced | World Agroforestry Centre, 2002. | |
Eukaryota | Plantae | Spermatophyta | Barleria lupulina (hophead Philippine violet) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Barleria prionitis (porcupine flower) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Barringtonia asiatica (sea poison tree) | Present | Introduced | USDA-ARS, 2014. | |
Eukaryota | Plantae | Spermatophyta | Batis maritima (saltwort) | Present | Native | USDA-ARS, 2015. | |
Eukaryota | Plantae | Spermatophyta | Bauhinia tomentosa (yellow bauhinia) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Bixa orellana (annatto) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Bocconia frutescens (plume poppy) | Present | Native | No | USDA-ARS, 2013. |
Eukaryota | Plantae | Spermatophyta | Boerhavia coccinea (scarlet spiderling) | Present | Native | USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Bontia daphnoides (white alling) | Present | Native | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Bothriochloa pertusa (pitted beard grass) | Present | Introduced | Paterson, 1986. | |
Eukaryota | Plantae | Spermatophyta | Bothriochloa saccharoides | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Bromelia pinguin (wild pineapple) | Present | Native | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Brugmansia suaveolens (white angel's trumpet) | Present | Introduced | GBIF, 2015. | |
Eukaryota | Plantae | Spermatophyta | Caesalpinia pulcherrima (peacock flower) | Present | Introduced | Broome et al., 2007; Young, 2008; Acevedo-Rodriguez and Strong, 2012; ILDIS, 2014. | |
Eukaryota | Plantae | Spermatophyta | Callisia repens (creeping inch-plant) | Present | Native | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Calotropis procera (apple of sodom) | Present | Introduced | Yes | World Agroforestry Centre, 2003. |
Eukaryota | Plantae | Spermatophyta | Canna indica (canna lilly) | Present | Native | No | USDA-ARS, 2008. |
Eukaryota | Plantae | Spermatophyta | Capsicum annuum (bell pepper) | Present | FAO, 2009. | ||
Eukaryota | Plantae | Spermatophyta | Cardiospermum halicacabum (balloon vine) | Widespread | Broome et al., 2007. | ||
Eukaryota | Plantae | Spermatophyta | Cassia fistula (Indian laburnum) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012; ILDIS, 2014. | |
Eukaryota | Plantae | Spermatophyta | Cassytha filiformis (love-vine) | Present | Native | No | USDA-ARS, 2014. |
Eukaryota | Plantae | Spermatophyta | Casuarina equisetifolia (casuarina) | Present | Introduced | World Agroforestry Centre, 2002. | |
Eukaryota | Plantae | Spermatophyta | Casuarina glauca (scaly oak (Australia)) | Present | Introduced | ||
Eukaryota | Plantae | Spermatophyta | Catharanthus roseus (Madagascar periwinkle) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Cedrela odorata (Spanish cedar) | Present | Native | No | USDA-ARS, 2008. |
Eukaryota | Plantae | Spermatophyta | Cenchrus ciliaris (Buffel grass) | Present | Introduced | GBIF, 2012. | |
Eukaryota | Plantae | Spermatophyta | Chamaecrista nictitans (sensitive partridge pea) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Chloris radiata | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Chloris virgata (feather finger grass) | Present | Acevedo-Rodríguez and Strong, 2012. | ||
Eukaryota | Plantae | Spermatophyta | Chromolaena odorata (Siam weed) | Present | Native | Gautier, 1992b. | |
Eukaryota | Plantae | Spermatophyta | Citrus aurantiifolia (lime) | FAO, 2013. | |||
Eukaryota | Plantae | Spermatophyta | Cleome rutidosperma (fringed spiderflower) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Cleome viscosa (Asian spiderflower) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Clerodendrum indicum (Turk's turban) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Clidemia hirta (Koster's curse) | Present | Native | Francis et al., 1994. | |
Eukaryota | Plantae | Spermatophyta | Clitoria ternatea (butterfly-pea) | Present | Introduced | USDA-ARS, 2016. | |
Eukaryota | Plantae | Spermatophyta | Clusia rosea | Present | Native | No | Riffle, 1998. |
Eukaryota | Plantae | Spermatophyta | Cocos nucifera (coconut) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Colocasia esculenta (taro) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Combretum indicum (Rangoon creeper) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Cordia alliodora (Ecuador laurel) | Present | |||
Eukaryota | Plantae | Spermatophyta | Cordia obliqua (clammy cherry) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Cosmos caudatus (wild cosmos) | Present | Introduced | Yes | Acevedo-Rodriguez and Strong, 2012. |
Eukaryota | Plantae | Spermatophyta | Cosmos sulphureus (sulphur cosmos) | Present | Introduced | Yes | Acevedo-Rodríguez and Strong, 2012; USDA-ARS, 2016. |
Eukaryota | Plantae | Spermatophyta | Crotalaria retusa (rattleweed) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Cyanthillium cinereum (little ironweed) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Cynodon dactylon (Bermuda grass) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Dactyloctenium aegyptium (crowfoot grass) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Dalbergia sissoo | Present | Introduced | Missouri Botanical Garden, 2007. | |
Eukaryota | Plantae | Spermatophyta | Datura innoxia (downy thorn apple) | Present | Native | USDA-ARS, 2014. | |
Eukaryota | Plantae | Spermatophyta | Datura inoxia (Downy Thornapple) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Datura metel (Hindu datura) | Present | Introduced | Broome et al., 2007; Acevedo-Rodriguez, 1996. | |
Eukaryota | Plantae | Spermatophyta | Datura stramonium (jimsonweed) | Present | Fournet and Hammerton, 1991. | ||
Eukaryota | Plantae | Spermatophyta | Delonix regia (flamboyant) | Present | CABI, 2005. | ||
Eukaryota | Plantae | Spermatophyta | Desmodium incanum (creeping beggerweed) | Present | Native | Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Dieffenbachia seguine (dumb cane) | Present | Native | No | Graveson, 2012. |
Eukaryota | Plantae | Spermatophyta | Digitaria insularis (sourgrass) | Present | Native | USDA-ARS, 2012. | |
Eukaryota | Plantae | Spermatophyta | Dioscorea alata (white yam) | Widespread | Introduced | Broome et al., 2007; FAO, 2013. | |
Eukaryota | Plantae | Spermatophyta | Dioscorea bulbifera (air potato) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Dolichandra unguis-cati (cat's claw creeper) | Present | Native | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Drymaria cordata (tropical chickweed) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Duranta erecta (golden dewdrop) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Dysphania ambrosioides (Mexican tea) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Echinochloa colona (junglerice) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Eichhornia crassipes (water hyacinth) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Elephantopus mollis (elephant's foot) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Eleusine indica (goose grass) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Emilia fosbergii (Florida tassel-flower) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Emilia sonchifolia (red tasselflower) | Present | Fournet and Hammerton, 1991. | ||
Eukaryota | Plantae | Spermatophyta | Erechtites hieraciifolius (American burnweed) | Present | Native | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Erechtites valerianifolius (tropical burnweed) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Eugenia uniflora (Surinam cherry) | Present | Introduced | Missouri Botanical Garden, 2013. | |
Eukaryota | Plantae | Spermatophyta | Euphorbia hypericifolia (graceful spurge) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Euphorbia tithymaloides (devil's backbone) | Present | Native | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Ficus benjamina (weeping fig) | Present | Introduced | Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Ficus microcarpa (Indian laurel tree) | Present | Native | Broome et al., 2007; Acevedo-Rodriguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Flacourtia indica (governor's plum) | Present | Introduced | No | Kairo et al., 2003. |
Eukaryota | Plantae | Spermatophyta | Flemingia strobilifera (wild hops) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Galinsoga parviflora (gallant soldier) | Present | Broome et al., 2007. | ||
Eukaryota | Plantae | Spermatophyta | Gliricidia sepium (gliricidia ) | Present | Introduced | Broome et al., 2007; WAC, 2005. | |
Eukaryota | Plantae | Spermatophyta | Haematoxylum campechianum (logwood) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Heliconia bihai (macaw flower) | Present | Native | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Hippeastrum puniceum (Barbados lily) | Present | Datamining 2011 - Invasive Species Databases. | ||
Eukaryota | Plantae | Spermatophyta | Indigofera suffruticosa (Anil indigo) | Present | Native | USDA-ARS, 2013. | |
Eukaryota | Plantae | Spermatophyta | Indigofera tinctoria (true indigo) | Present | Introduced | Acevedo-Rodríguez and Strong, 2012. | |
Eukaryota | Plantae | Spermatophyta | Jacaranda mimosifolia (jacaranda) | Present | Introduced | Kairo et al., 2003. | |
Eukaryota | Plantae | Spermatophyta | Jasminum fluminense (Brazilian jasmine) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Jasminum multiflorum (star jasmine) | Present | Introduced | Howard, 1989. | |
Eukaryota | Plantae | Spermatophyta | Jatropha curcas (jatropha) | Present | Introduced | No | Kairo et al., 2003. |
Eukaryota | Plantae | Spermatophyta | Jatropha gossypiifolia (bellyache bush) | Present | CSIRO, 1998. | ||
Eukaryota | Plantae | Spermatophyta | Justicia pectoralis (freshcut) | Present | Acevedo-Rodríguez and Strong, 2012. | ||
Eukaryota | Plantae | Spermatophyta | Kalanchoe pinnata (cathedral bells) | Widespread | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Lagerstroemia indica (Indian crape myrtle) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Lagerstroemia speciosa (Pride of India) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Lantana camara (lantana) | Present | Native | Francis et al., 1994. | |
Eukaryota | Plantae | Spermatophyta | Lawsonia inermis (Egyptian privet) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Lemna perpusilla (duckweed) | Present | USDA-ARS, 2009. | ||
Eukaryota | Plantae | Spermatophyta | Leonotis nepetifolia (Christmas candlestick) | Present | Introduced | Acevedo-Rodríguez and Strong, 2014. | |
Eukaryota | Plantae | Spermatophyta | Leonurus japonicus (honeyweed) | Present | Introduced | Broome et al., 2007. | |
Eukaryota | Plantae | Spermatophyta | Lepidium virginicum (Virginian peppercress) | Present | Native | Acevedo-Rodríguez and Strong, 2012; Broome et al., 2007. | |
