Datasheet
Botryosphaeria obtusa (black rot of apple)
Don't need the entire report?
Generate a print friendly version containing only the sections you need.
Generate report
Pictures
Top of page| Picture | Title | Caption | Copyright |  | Title | Symptoms |
|---|
| Caption | Black rot on apple; initial stages of black rot. Note necrotic spots developing below mummified fruit (arrowed). |
|---|
| Copyright | T.B. Sutton |
|---|
 |
| Symptoms | Black rot on apple; initial stages of black rot. Note necrotic spots developing below mummified fruit (arrowed). | T.B. Sutton |
 | Title | Symptoms |
|---|
| Caption | Black rot on apple; brown wavy patterns in decay at the calyx end, and a mummified fruit with pycnidia. |
|---|
| Copyright | Alan L. Jones |
|---|
 |
| Symptoms | Black rot on apple; brown wavy patterns in decay at the calyx end, and a mummified fruit with pycnidia. | Alan L. Jones |
Identity
Top of pagePreferred Scientific Name
- Botryosphaeria obtusa (Schwein.) Shoem.
Preferred Common Name
Other Scientific Names
- Amerodothis ilicis (COOKE) THEISS. & SYD.
- Botryodiplodia juglandicola (Schwein.) Sacc.
- Botryodiplodia malorum (Berk.) Petrak & H.Sydow
- Botryodiplodia quercina
- Botryosphaeria ambigua (SCHWEIN.) SACC.
- Botryosphaeria quercuum (Schwein.) Sacc.
- Diplodia griffoni Sacc. & Traverso
- Diplodia seriata De Not. [anamorph] De Not.
- Melogramma ambiguum (SCHWEIN.) BERK.
- Phoma obtusa
- Physalospora cupressi (BERK. M.A.CURTIS) SACC.
- Physalospora cydoniae Arnaud
- Physalospora glandicola (SCHWEIN.) N.STEVENS
- Physalospora obtusa (Schwein.) Cooke.
- Physalospora thuyoidea (COOKE & ELLIS) SACC.
- Sphaeria juglandicola SCHWEIN.
- Sphaeria malorum BERK.
- Sphaeria obtusa SCHWEIN.
- Sphaeropsis malorum Peck
- Sphaeropsis sumachi (Schwein.) Cooke & Ell.
- Wallrothiella eunotiaespora (COOK & HARKN.) BERL. & VOGLINO
International Common Names
- English: bark: pome fruit necrosis; black rot canker: apple; black: apple canker; black: grapevine dead-arm disease; canker: juniper; dieback: grapevine; dieback: oak; frogeye leaf spot: apple; loquat fruit rot; tree canker: apple
- Spanish: black-rot del fresal; black-rot del manzano; black-rot del membrillo; chancro del manzano; falso black-rot del manzano; falso black-rot del peral; podredumbre negra del ciruelo; podredumbre negra del manzano
- French: black-rot du cognassier; black-rot du fraisier; black-rot du pommier; chancre du pommier; dead arm noir de la vigne; faux black-rot du poirier; faux black-rot du pommier; pourriture noire du pommier; pourriture noire du prunier
Local Common Names
- Germany: Froschaugenkrankheit: Apfel; Rindenbrand: Obstgehoelze; Schwarzer: Obstgehoelze Krebs; Schwarzfaeule: Apfel
EPPO code
- BOTSOB (Botryosphaeria obtusa)
Taxonomic Tree
Top of page
- Domain: Eukaryota
- Kingdom: Fungi
- Phylum: Ascomycota
- Subphylum: Pezizomycotina
- Class: Dothideomycetes
- Order: Botryosphaeriales
- Family: Botryosphaeriaceae
- Genus: Botryosphaeria
- Species: Botryosphaeria obtusa
Distribution Table
Top of pageThe distribution in this summary table is based on all the information available. When several references are cited, they may give conflicting information on the status. Further details may be available for individual references in the Distribution Table Details section which can be selected by going to Generate Report.
| Country | Distribution | Last Reported | Origin | First Reported | Invasive | References | Notes | ASIA |
| China | Present | | | | | CABI/EPPO, 2005 | |
| -Hebei | Present | | | | | CABI/EPPO, 2005 | |
| -Shandong | Present | | | | | CABI/EPPO, 2005 | |
| Georgia (Republic of) | Present | | | | | CABI/EPPO, 2005 | |
| India | Restricted distribution | | | | | CABI/EPPO, 2005 | |
| -Bihar | Present | | | | | CABI/EPPO, 2005 | |
| -Chhattisgarh | Present | | | | | CABI/EPPO, 2005 | |
| -Himachal Pradesh | Present | | | | | CABI/EPPO, 2005 | |
| -Jammu and Kashmir | Present | | | | | CABI/EPPO, 2005 | |
| -Karnataka | Present | | | | | CABI/EPPO, 2005 | |
| -Madhya Pradesh | Present | | | | | CABI/EPPO, 2005 | |
| -Maharashtra | Present | | | | | CABI/EPPO, 2005 | |
| -Rajasthan | Present | | | | | CABI/EPPO, 2005 | |
| -Uttar Pradesh | Present | | | | | CABI/EPPO, 2005 | |
| -Uttarakhand | Present | | | | | CABI/EPPO, 2005 | |
| -West Bengal | Present | | | | | CABI/EPPO, 2005 | |
| Iran | Present | | | | | Arzanlou & Dokhanchi, 2013; Mirabolfathy, 2013 | |
| Iraq | Present | | | | | CABI/EPPO, 2005 | |
| Japan | Present | | | | | CABI/EPPO, 2005 | |
| Malaysia | Present | | | | | CABI/EPPO, 2005 | |
| -Sabah | Present | | | | | CABI/EPPO, 2005 | |
| Pakistan | Present | | | | | CABI/EPPO, 2005 | |
| Sri Lanka | Present | | | | | CABI/EPPO, 2005 | |
| Taiwan | Present | | | | | CABI/EPPO, 2005 | |
| Turkey | Present | | | | | Akgul et al., 2014 | |
AFRICA |
| Kenya | Present | | | | | CABI/EPPO, 2005 | |
| Sierra Leone | Present | | | | | CABI/EPPO, 2005 | |
| South Africa | Present | | | | | CABI/EPPO, 2005 | |
| Tanzania | Present | | | | | CABI/EPPO, 2005 | |
| Tunisia | Present | | | | | Chattaoui et al., 2012; Ben et al., 2014 | |
| Zambia | Present | | | | | CABI/EPPO, 2005 | |
| Zimbabwe | Present | | | | | CABI/EPPO, 2005 | |
NORTH AMERICA |
| Canada | Present | | | | | CABI/EPPO, 2005 | |
| -Manitoba | Present | | | | | CABI/EPPO, 2005 | |
| -Ontario | Present | | | | | CABI/EPPO, 2005 | |
| Mexico | Present | | | | | CABI/EPPO, 2005 | |
| USA | Widespread | | | | | CABI/EPPO, 2005 | |
| -Alabama | Present | | | | | CABI/EPPO, 2005 | |
| -Arkansas | Present | | | | | CABI/EPPO, 2005; Urbez-Torres et al., 2012 | |
| -California | Present | | | | | CABI/EPPO, 2005; Choudhury et al., 2014 | |
| -Connecticut | Present | | | | | CABI/EPPO, 2005 | |
| -Delaware | Unconfirmed record | | | | | CAB Abstracts | |
| -Georgia | Present | | | | | CABI/EPPO, 2005 | |
| -Kansas | Present | | | | | CABI/EPPO, 2005 | |
| -Kentucky | Present | | | | | CABI/EPPO, 2005 | |
| -Maryland | Present | | | | | CABI/EPPO, 2005 | |
| -Michigan | Present | | | | | CABI/EPPO, 2005 | |
| -Minnesota | Present | | | | | CABI/EPPO, 2005 | |
| -Missouri | Present | | | | | Urbez-Torres et al., 2012 | |
| -Nebraska | Present | | | | | CABI/EPPO, 2005 | |
| -New York | Present | | | | | CABI/EPPO, 2005 | |
| -North Dakota | Present | | | | | CABI/EPPO, 2005 | |
| -Ohio | Present | | | | | CABI/EPPO, 2005 | |
| -Oklahoma | Present | | | | | CABI/EPPO, 2005 | |
| -Pennsylvania | Present | | | | | CABI/EPPO, 2005 | |
| -South Dakota | Present | | | | | CABI/EPPO, 2005 | |
| -Texas | Present | | | | | CABI/EPPO, 2005 | |
| -Virginia | Present | | | | | CABI/EPPO, 2005 | |
| -West Virginia | Present | | | | | CABI/EPPO, 2005 | |
SOUTH AMERICA |
| Argentina | Present | | | | | CABI/EPPO, 2005 | |
| Bolivia | Present | | | | | CABI/EPPO, 2005 | |
| Brazil | Restricted distribution | | | | | CABI/EPPO, 2005 | |
| -Santa Catarina | Present | | | | | CABI/EPPO, 2005 | |
| Chile | Present | | | | | CABI/EPPO, 2005 | |
| Ecuador | Present | | | | | CABI/EPPO, 2005 | |
| Venezuela | Present | | | | | CABI/EPPO, 2005 | |
EUROPE |
| Bosnia-Hercegovina | Present | | | | | CABI/EPPO, 2005 | |
| Bulgaria | Present | | | | | Bobev et al., 2008 | |
| Croatia | Present | | | | | Kaliterna et al., 2012 | |
| Cyprus | Present | | | | | CABI/EPPO, 2005 | |
| Czech Republic | Present | | | | | CABI/EPPO, 2005 | |
| France | Present | | | | | CABI/EPPO, 2005 | |
| Germany | Present | | | | | CABI/EPPO, 2005 | |
| Greece | Present | | | | | CABI/EPPO, 2005 | |
| Hungary | Present | | | | | CABI/EPPO, 2005 | |
| Italy | Present | | | | | CABI/EPPO, 2005 | |
| -Sardinia | Present | | | | | Linaldeddu et al., 2016 | |
| Latvia | Present | | | | | CABI/EPPO, 2005 | |
| Portugal | Present | | | | | CABI/EPPO, 2005; Barradas et al., 2016 | |
| Romania | Present | | | | | CABI/EPPO, 2005 | |
| Russian Federation | Present | | | | | CABI/EPPO, 2005 | |
| -Central Russia | Present | | | | | CABI/EPPO, 2005 | |
| -Southern Russia | Present | | | | | CABI/EPPO, 2005 | |
| Slovakia | Present | | | | | CABI/EPPO, 2005 | |
| Slovenia | Present | | | | | CABI/EPPO, 2005 | |
| Spain | Present | | | | | CABI/EPPO, 2005; Gramaje et al., 2012 | |
| UK | Present | | | | | CABI/EPPO, 2005 | |
| Ukraine | Present | | | | | CABI/EPPO, 2005 | |
| Yugoslavia (Serbia and Montenegro) | Present | | | | | CABI/EPPO, 2005 | |
OCEANIA |
| Australia | Restricted distribution | | | | | CABI/EPPO, 2005 | |
| -New South Wales | Present | | | | | CABI/EPPO, 2005 | |
| -Tasmania | Present | | | | | CABI/EPPO, 2005 | |
| -Western Australia | Present | | | | | CABI/EPPO, 2005 | |
| New Zealand | Present | | | | | CABI/EPPO, 2005 | |
| Papua New Guinea | Present | | | | | CABI/EPPO, 2005 | |
References
Top of pageAkgul DS, Savas NG, Eskalen A, 2014. First report of wood canker caused by Botryosphaeria dothidea, Diplodia seriata, Neofusicoccum parvum, and Lasiodiplodia theobromae on grapevine in Turkey. Plant Disease, 98(4):568. http://apsjournals.apsnet.org/loi/pdis
Arzanlou M, Dokhanchi H, 2013. Morphological and molecular characterization of Diplodia seriata, the causal agent of canker and twig dieback disease on mulberry in Iran. Archives of Phytopathology and Plant Protection, 46(6):682-694. http://www.tandfonline.com/loi/gapp20
Barradas C, Phillips AJL, Correia A, Diogo E, Bragança H, Alves A, 2016. Diversity and potential impact of Botryosphaeriaceae species associated with Eucalyptus globulus plantations in Portugal. European Journal of Plant Pathology, 146(2):245-257. http://rd.springer.com/journal/10658
Ben Ghnaya-Chakroun A, Rezgui A, Vallance J, Kharoubi I, Dridi M, Hajlaoui MR, Rey P, Sadfi-Zouaoui N, 2014. First molecular and biochemical characterization of Phomopsis viticola and Diploidia seriata two pathogens of esca and black dead arm diseases of grapevine in the northern region of the Tunisia. International Journal of Current Microbiology and Applied Sciences, 3(8):977-987. http://www.ijcmas.com/vol-3-8/Asma%20Ben%20Ghnaya-Chakroun,%20et%20al.pdf
Bobev SG, Lopes J, Phillips AJL, 2008. First report of Diplodia seriata causing shoot blight and cankers of Cotoneaster salicifolius in Bulgaria. Plant Disease, 92(6):976. HTTP://www.apsnet.org
CABI/EPPO, 2005. Botryosphaeria obtusa. Distribution Maps of Plant Diseases, No. 945. Wallingford, UK: CAB International.
Chattaoui M, Rhouma A, Msallem M, Pérez M, Moral J, Trapero A, 2012. First report of Botryosphaeria obtusa as causal agent of olive tree branch dieback in Tunisia. Plant Disease, 96(6):905. http://apsjournals.apsnet.org/loi/pdis
Choudhury R, Modi P, Hanstad J, Elkins R, Gubler WD, 2014. First report of Diplodia seriata causing pear branch canker dieback in California. Plant Disease, 98(5):688-689. http://apsjournals.apsnet.org/loi/pdis
Gramaje D, Agustí-Brisach C, Pérez-Sierra A, Moralejo E, Olmo D, Mostert L, Damm U, Armengol J, 2012. Fungal trunk pathogens associated with wood decay of almond trees on Mallorca (Spain). Persoonia, 28:1-13. http://www.persoonia.org
Kaliterna J, Milicevic T, Ivic D, Bencic D, Mesic A, 2012. First report of Diplodia seriata as causal agent of olive dieback in Croatia. Plant Disease, 96(2):290. http://apsjournals.apsnet.org/loi/pdis
Linaldeddu BT, Deidda A, Scanu B, Franceschini A, Alves A, Abdollahzadeh J, Phillips AJL, 2016. Phylogeny, morphology and pathogenicity of Botryosphaeriaceae, Diatrypaceae and Gnomoniaceae associated with branch diseases of hazelnut in Sardinia (Italy). European Journal of Plant Pathology, 146(2):259-279. http://rd.springer.com/journal/10658
Mirabolfathy M, 2013. First report of Diplodia seriata from Zelkova carpinifolia with canker symptoms in Iran. Iranian Journal of Plant Pathology, 49(1):Pe135-Pe135, En47-En48. http://www.irjpp.ir/browse.php?a_id=667&sid=1&slc_lang=en
Palou L, Taberner V, Montesinos-Herrero C, 2013. First report of Diplodia seriata causing loquat fruit rot in Spain. Plant Disease, 97(3):421-422. http://apsjournals.apsnet.org/loi/pdis
Urbez-Torres JR, Peduto F, Striegler RK, Urrea-Romero KE, Rupe JC, Cartwright RD, Gubler WD, 2012. Characterization of fungal pathogens associated with grapevine trunk diseases in Arkansas and Missouri. Fungal Diversity, 52(1):169-189. http://www.springerlink.com/content/r04710p5uv65j716/
Wang Xuan, Ma LiangJin, LüQuan, Meng XianJing, Zhang XingYao, 2014. Identification of the pathogens causing stem canker on Corya cathayensis. Journal of Zhejiang A&F University, 31(2):238-245. http://zlxb.zafu.edu.cn
Distribution Maps
Top of page
- = Present, no further details
- = Evidence of pathogen
- = Widespread
- = Last reported
- = Localised
- = Presence unconfirmed
- = Confined and subject to quarantine
- = See regional map for distribution within the country
- = Occasional or few reports