<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>CABI - Latest Projects</title>
		<link>http://www.cabi.org/default.aspx?site=170&amp;page=1008</link>
		<description>Latest projects from CABI</description>
		<language></language>
		<copyright></copyright>
		<mangingEditor></mangingEditor>
		<webMaster></webMaster>
		<pubDate><![CDATA[2013-05-21 07:34:54]]></pubDate>
		<category>Projects</category>
		<item>
			<title>Biological control of brown marmorated stink bug: China</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=21003</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/21003/75x75xc/Stink bug profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Biological control of brown marmorated stink bug: China</span>]]></description>
			<pubDate><![CDATA[2013-02-10 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Tackling Japanese knotweed in Switzerland: Switzerland</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=18888</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/18888/75x75xc/profile JK in Switzerland.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Tackling Japanese knotweed in Switzerland: Switzerland</span>]]></description>
			<pubDate><![CDATA[2012-05-17 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Controlling wild ginger: New Zealand, India, United States of America, United Kingdom</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=20759</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/20759/75x75xc/Hedychium profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Controlling wild ginger: New Zealand, India, United States of America, United Kingdom</span>]]></description>
			<pubDate><![CDATA[2012-05-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>improving the livelihoods of smallholder maize farmers around the Mekong: Myanmar, China, Lao People's Democratic Republic</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=10002</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/10002/75x75xc/Profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">improving the livelihoods of smallholder maize farmers around the Mekong: Myanmar, China, Lao People's Democratic Republic</span>]]></description>
			<pubDate><![CDATA[2012-04-17 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Managing invasive species in selected forest ecosystems of Southeast Asia: Cambodia, Viet Nam, Philippines, Indonesia</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=20165</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/20165/75x75xc/Profile GEF-IAS.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Managing invasive species in selected forest ecosystems of Southeast Asia: Cambodia, Viet Nam, Philippines, Indonesia</span>]]></description>
			<pubDate><![CDATA[2012-04-03 12:00:00]]></pubDate>
		</item>
		<item>
			<title>producing better cotton in Pakistan: Pakistan</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=20216</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/20216/75x75xc/Cotton - Pakistan.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">producing better cotton in Pakistan: Pakistan</span>]]></description>
			<pubDate><![CDATA[2012-04-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Finding a biocontrol for Crassula: Australia</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=13340</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/13340/75x75xc/Crassula profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Finding a biocontrol for Crassula: Australia</span>]]></description>
			<pubDate><![CDATA[2012-01-11 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Going green - empowering communities towards sustainable agriculture: Sri Lanka</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=10714</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/10714/75x75xc/Profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Going green - empowering communities towards sustainable agriculture: Sri Lanka</span>]]></description>
			<pubDate><![CDATA[2012-01-10 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Training plant doctors in Pakistan: Pakistan</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=11711</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/11711/75x75xc/Profile pic.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Training plant doctors in Pakistan: Pakistan</span>]]></description>
			<pubDate><![CDATA[2011-11-24 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Locating a biological control for tutsan in New Zealand: New Zealand</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=18499</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/18499/75x75xc/Profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Locating a biological control for tutsan in New Zealand: New Zealand</span>]]></description>
			<pubDate><![CDATA[2011-10-04 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Implementing ICT solutions for Pakistan's farmers: Pakistan</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=10484</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/10484/75x75xc/Profile image.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Implementing ICT solutions for Pakistan's farmers: Pakistan</span>]]></description>
			<pubDate><![CDATA[2011-09-29 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Finding a biocontrol for Himalayan raspberry: India, United States of America, United Kingdom</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=9736</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/9736/75x75xc/Rubus - profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Finding a biocontrol for Himalayan raspberry: India, United States of America, United Kingdom</span>]]></description>
			<pubDate><![CDATA[2011-09-26 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Enhancing plant and animal quarantine services and facilities in Brunei: Brunei Darussalam</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=20136</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/20136/75x75xc/Profile - Plant animal quarantine in Brunei.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Enhancing plant and animal quarantine services and facilities in Brunei: Brunei Darussalam</span>]]></description>
			<pubDate><![CDATA[2011-09-19 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Ensuring Pakistan’s agricultural trade is healthy: Pakistan</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=11450</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/11450/75x75xc/SPS profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Ensuring Pakistan’s agricultural trade is healthy: Pakistan</span>]]></description>
			<pubDate><![CDATA[2011-09-16 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Controlling floating pennywort in a safe and sustainable way: United Kingdom, Argentina, Brazil, Netherlands</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=13251</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/13251/75x75xc/Hydrocotyl profile image.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Controlling floating pennywort in a safe and sustainable way: United Kingdom, Argentina, Brazil, Netherlands</span>]]></description>
			<pubDate><![CDATA[2011-08-15 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Assessing the impacts of coffee green scale in Papua New Guinea: Papua New Guinea</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=9738</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/9738/75x75xc/Profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Assessing the impacts of coffee green scale in Papua New Guinea: Papua New Guinea</span>]]></description>
			<pubDate><![CDATA[2011-07-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Helping Britain’s farmland biodiversity recover: United Kingdom</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=17515</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/17515/75x75xc/Grassland profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Helping Britain’s farmland biodiversity recover: United Kingdom</span>]]></description>
			<pubDate><![CDATA[2011-07-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Beyond compliance: managing quarantine pests in Southeast Asia: Malaysia, Viet Nam, Philippines, Thailand</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=20164</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/20164/75x75xc/Profile - Beyond compliance.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Beyond compliance: managing quarantine pests in Southeast Asia: Malaysia, Viet Nam, Philippines, Thailand</span>]]></description>
			<pubDate><![CDATA[2011-07-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Understanding and addressing the impact of invasive non-native species in the UK Overseas Territories in the South Atlantic: </title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=9748</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/9748/75x75xc/Spear Thistle - Copyright Brian Summers.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Understanding and addressing the impact of invasive non-native species in the UK Overseas Territories in the South Atlantic: </span>]]></description>
			<pubDate><![CDATA[2011-06-28 12:00:00]]></pubDate>
		</item>
		<item>
			<title>establishing NERICA in post-conflict Uganda and South Sudan: Sudan, Uganda</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=9347</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/9347/75x75xc/Profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">establishing NERICA in post-conflict Uganda and South Sudan: Sudan, Uganda</span>]]></description>
			<pubDate><![CDATA[2011-04-28 01:19:38]]></pubDate>
		</item>
		<item>
			<title>Biological control of Himalayan Balsam: United Kingdom, India</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=1352</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/1352/75x75xc/Profile image Two.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Biological control of Himalayan Balsam: United Kingdom, India</span>]]></description>
			<pubDate><![CDATA[2011-04-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Reducing the risk of invasive forest pests and pathogens in Europe: </title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=18826</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Reducing the risk of invasive forest pests and pathogens in Europe: </span>]]></description>
			<pubDate><![CDATA[2011-04-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Evaluating and managing the pathways of pest introductions through trade: </title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=18827</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Evaluating and managing the pathways of pest introductions through trade: </span>]]></description>
			<pubDate><![CDATA[2011-04-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Guaranteeing credit to coffee farmers in Ethiopia and Rwanda: Ethiopia, Rwanda</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=9387</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/9387/75x75xc/Profile - credit guarantee.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Guaranteeing credit to coffee farmers in Ethiopia and Rwanda: Ethiopia, Rwanda</span>]]></description>
			<pubDate><![CDATA[2011-02-11 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Increasing rice production around the Mekong: China, Myanmar, Lao People's Democratic Republic</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=10937</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/10937/75x75xc/Profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Increasing rice production around the Mekong: China, Myanmar, Lao People's Democratic Republic</span>]]></description>
			<pubDate><![CDATA[2011-01-28 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Rehabilitating cocoa for improved llvelihoods in the South Pacific: Vanuatu</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=10374</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/10374/75x75xc/Cocoa black podBoa.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Rehabilitating cocoa for improved llvelihoods in the South Pacific: Vanuatu</span>]]></description>
			<pubDate><![CDATA[2011-01-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Arming DPR Korea's farmers with tools to tackle soil pests: Democratic People's Republic of Korea</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=17523</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/17523/75x75xc/Profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Arming DPR Korea's farmers with tools to tackle soil pests: Democratic People's Republic of Korea</span>]]></description>
			<pubDate><![CDATA[2011-01-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Managing Ganoderma to help the oil palm industry: Malaysia</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=20137</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/20137/75x75xc/Profile - Ganoderma.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Managing Ganoderma to help the oil palm industry: Malaysia</span>]]></description>
			<pubDate><![CDATA[2010-12-10 12:00:00]]></pubDate>
		</item>
		<item>
			<title>African soil health: </title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6878</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/6878/75x75xc/325.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">African soil health: </span>]]></description>
			<pubDate><![CDATA[2010-11-05 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Biocontrol of grain store pest: United Kingdom</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=5828</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/5828/75x75xc/Beauveria bassiana profile image.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Biocontrol of grain store pest: United Kingdom</span>]]></description>
			<pubDate><![CDATA[2010-10-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>IPM for plant pests in Brunei: Brunei Darussalam</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6168</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">IPM for plant pests in Brunei: Brunei Darussalam</span>]]></description>
			<pubDate><![CDATA[2010-08-23 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Enhancing food security in Asia-Pacific: Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Viet Nam</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6169</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/6169/75x75xc/Networking - profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Enhancing food security in Asia-Pacific: Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Myanmar, Philippines, Singapore, Viet Nam</span>]]></description>
			<pubDate><![CDATA[2010-07-31 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Looking for a treatment to halt the spread of rhododendron: United Kingdom</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=5826</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/5826/75x75xc/Profile image.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Looking for a treatment to halt the spread of rhododendron: United Kingdom</span>]]></description>
			<pubDate><![CDATA[2010-07-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Partnering to help DPR Korea improve food security: Democratic People's Republic of Korea</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=17530</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/17530/75x75xc/Profile.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Partnering to help DPR Korea improve food security: Democratic People's Republic of Korea</span>]]></description>
			<pubDate><![CDATA[2010-07-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Managing invasive species in southeast Asian forests: Cambodia, Indonesia, Philippines, Viet Nam</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6155</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/6155/75x75xc/se-asia-forest.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Managing invasive species in southeast Asian forests: Cambodia, Indonesia, Philippines, Viet Nam</span>]]></description>
			<pubDate><![CDATA[2010-06-30 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Assessing rust fungi to control of Acacia in Australia: Australia</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=18414</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Assessing rust fungi to control of Acacia in Australia: Australia</span>]]></description>
			<pubDate><![CDATA[2010-06-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Rhizome crushing – a new method to restore soils contaminated by exotic knotweeds : France, Switzerland</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6107</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/6107/75x75xc/Screener-crusher at work.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Rhizome crushing – a new method to restore soils contaminated by exotic knotweeds : France, Switzerland</span>]]></description>
			<pubDate><![CDATA[2010-05-25 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Updating and widening access to BIOCAT: </title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=5273</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Updating and widening access to BIOCAT: </span>]]></description>
			<pubDate><![CDATA[2010-05-10 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Researching safe and sustainable ways to control broad leaved docks: Switzerland</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=18831</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Researching safe and sustainable ways to control broad leaved docks: Switzerland</span>]]></description>
			<pubDate><![CDATA[2010-04-29 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Testing the psyllid: first field studies for biological control of knotweed: United Kingdom</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=5589</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/5589/75x75xc/Aphalara adult hi res profile pic.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Testing the psyllid: first field studies for biological control of knotweed: United Kingdom</span>]]></description>
			<pubDate><![CDATA[2010-04-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Plant disease management in Brunei: Brunei Darussalam</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6166</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Plant disease management in Brunei: Brunei Darussalam</span>]]></description>
			<pubDate><![CDATA[2010-03-23 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Releasing the potential of indigenous fruits in Brunei: Brunei Darussalam</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6167</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Releasing the potential of indigenous fruits in Brunei: Brunei Darussalam</span>]]></description>
			<pubDate><![CDATA[2010-03-23 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Helping China’s farmers adapt to climate change: China</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=19266</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/19266/75x75xc/ProfileImageSAIN.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Helping China’s farmers adapt to climate change: China</span>]]></description>
			<pubDate><![CDATA[2010-03-15 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Developing a biopesticide for Diabrotica control in Hungary, Austria and Germany: Hungary</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=19986</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/noimage.gif" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Developing a biopesticide for Diabrotica control in Hungary, Austria and Germany: Hungary</span>]]></description>
			<pubDate><![CDATA[2010-03-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Improving cotton production in East Africa: Kenya, Mozambique</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=4880</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/4880/75x75xc/cotton profile image.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Improving cotton production in East Africa: Kenya, Mozambique</span>]]></description>
			<pubDate><![CDATA[2010-01-15 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Providing better rice seed to Uganda’s farmers: Uganda</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=4480</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/4480/75x75xc/NERICA profile image.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Providing better rice seed to Uganda’s farmers: Uganda</span>]]></description>
			<pubDate><![CDATA[2010-01-13 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Sustainable potato pest management in the Hindu Kush: Pakistan</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6034</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/6034/75x75xc/profile image.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Sustainable potato pest management in the Hindu Kush: Pakistan</span>]]></description>
			<pubDate><![CDATA[2010-01-01 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Improving access to quality seeds in East Africa: Kenya, Tanzania</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=5657</link>
			<description><![CDATA[<img src="http://www.cabi.org/Uploads/ProjectsDB/profileimage/5657/75x75xc/Profile picture - Farmer  with a bunch of Amaranth harvested from her farm - ready for sale.img" width="75" height="75" alt="project" align="left" style="padding-right: 4px; padding-bottom: 2px;"/><span style="color:#777777; font-size:10pt">Improving access to quality seeds in East Africa: Kenya, Tanzania</span>]]></description>
			<pubDate><![CDATA[2009-11-17 12:00:00]]></pubDate>
		</item>
		<item>
			<title>Networking for plant health in southeast Asia: Brunei Darussalam, Cambodia, Indonesia, Lao People's Democratic Republic, Malaysia, Philippines, Singapore, Thailand, Viet Nam</title>
			<link>http://www.cabi.org/default.aspx?site=170&amp;page=1017&amp;pid=6170</link>
